Draft MLB

MLB Draft 2023 Picks by round

Sel Player Origin Team
1 Jonny Farmelo Westfield HS Seattle Mariners Julio Rodriguez

Sel Player Origin Team
1 Tai Peete Trinity Christian School Seattle Mariners
2 Adrian Santana Doral Academy Tampa Bay Rays
3 Colin Houck Parkview HS New York Mets
4 Josh Knoth Patchogue Medford HS Milwaukee Brewers
5 Charlee Soto Reborn Christian Academy Minnesota Twins
6 Thomas White Phillips Academy Miami Marlins
7 Kendall George Atascocita HS Los Angeles Dodgers
8 Kevin McGonigle Monsignor Bonner HS Detroit Tigers
9 Ty Floyd LSU Cincinnati Reds
10 Myles Naylor St. Joan of Arc Catholic SS Oakland Athletics

Sel Player Origin Team
1 Yohandy Morales Miami Washington Nationals
2 Ryan Lasko Rutgers Oakland Athletics
3 Mitch Jebb Michigan State Pittsburgh Pirates
4 Sammy Stafura Walter Panas HS Cincinnati Reds
5 Blake Wolters Mahomet-Seymour HS Kansas City Royals
6 Max Anderson Nebraska Detroit Tigers
7 Sean Sullivan Wake Forest Colorado Rockies
8 Kemp Alderman Ole Miss Miami Marlins
9 Gino Groover NC State Arizona Diamondbacks
10 Luke Keaschall Arizona State Minnesota Twins
11 Nazzan Zanetello Christian Brothers College HS Boston Red Sox
12 Grant Taylor LSU Chicago White Sox
13 Walker Martin Eaton HS San Francisco Giants
14 Mac Horvath North Carolina Baltimore Orioles
15 Mike Boeve Nebraska-Omaha Milwaukee Brewers
16 Colton Ledbetter Mississippi State Tampa Bay Rays
17 Brandon Sproat Florida New York Mets
18 Ben Williamson William & Mary Seattle Mariners
19 Alex Clemmey Bishop Hendricken School Cleveland Indians
20 Drue Hackenberg Virginia Tech Atlanta Braves
21 Jake Gelof Virginia Los Angeles Dodgers
22 Alonzo Tredwell UCLA Houston Astros

Sel Player Origin Team
1 Andrew Walters Miami Cleveland Indians
2 Jackson Baumeister Florida State Baltimore Orioles
3 Caden Grice Clemson Arizona Diamondbacks
4 Cole Carrigg San Diego State Colorado Rockies
5 Carson Roccaforte UL Lafayette Kansas City Royals
6 Zander Mueth Belleville East HS Pittsburgh Pirates

Sel Player Origin Team
1 Jaxon Wiggins Arkansas Chicago Cubs W. Contreras
2 Joe Whitman Kent State San Francisco Giants C. Rodon
3 Cade Kuehler Campbell Atlanta Braves D. Swanson

Sel Player Origin Team
1 Travis Sykora Round Rock HS Washington Nationals
2 Steven Echavarria Millburn HS Oakland Athletics
3 Garret Forrester Oregon State Pittsburgh Pirates
4 Hunter Hollan Arkansas Cincinnati Reds
5 Hiro Wyatt Staples HS Kansas City Royals
6 Paul Wilson Lakeridge HS Detroit Tigers
7 Jack Mahoney South Carolina Colorado Rockies
8 Brock Vradenburg Michigan State Miami Marlins
9 Alberto Rios Stanford Los Angeles Angels
10 Jack Hurley Virginia Tech Arizona Diamondbacks
11 Josh Rivera Florida Chicago Cubs
12 Brandon Winokur Edison HS Minnesota Twins
13 Antonio Anderson North Atlanta HS Boston Red Sox
14 Seth Keener Wake Forest Chicago White Sox
15 Cole Foster Auburn San Francisco Giants
16 Kiefer Lord Washington Baltimore Orioles
17 Eric Bitonti Aquinas HS Milwaukee Brewers
18 Tampa Bay Rays
19 Juaron Watts-Brown Oklahoma State Toronto Blue Jays
20 Travis Honeyman Boston College St. Louis Cardinals
21 Nolan McLean Oklahoma State New York Mets
22 Teddy McGraw Wake Forest Seattle Mariners
23 C. J. Kayfus Miami Cleveland Indians
24 Sabin Ceballos Oregon Atlanta Braves
25 Brady Smith Grainger HS Los Angeles Dodgers
26 J.D. Gonzalez Anita Otero Hernandez HS San Diego Padres
27 Kyle Carr Palomar College New York Yankees
28 Devin Saltiban Hilo HS Philadelphia Phillies
29 Jake Bloss Georgetown Houston Astros
30 Tavian Josenberger Arkansas Baltimore Orioles N. McLean
31 Kade Morris Nevada New York Mets B. Sproat

Sel Player Origin Team
1 Andrew Pinckney Alabama Washington Nationals
2 Cole Miller Newbury Park HS Oakland Athletics
3 Carlson Reed West Virginia Pittsburgh Pirates
4 Cole Schoenwetter San Marcos HS Cincinnati Reds
5 Hunter Owen Vanderbilt Kansas City Royals
6 Carson Rucker Goodpasture Christian School Detroit Tigers
7 Skylar Hales Santa Clara Texas Rangers
8 Isaiah Coupet Ohio State Colorado Rockies
9 Emmett Olson Nebraska Miami Marlins
10 Joe Redfield Sam Houston Los Angeles Angels
11 Grayson Hitt Alabama Arizona Diamondbacks
12 Will Sanders South Carolina Chicago Cubs
13 Tanner Hall Southern Mississippi Minnesota Twins
14 Matt Duffy Canisius College Boston Red Sox
15 Calvin Harris Ole Miss Chicago White Sox
16 Maui Ahuna Tennessee San Francisco Giants
17 Levi Wells Texas State Baltimore Orioles
18 Jason Woodward Florida Gulf Coast University Milwaukee Brewers
19 Hunter Haas Texas A&M Tampa Bay Rays
20 Landen Maroudis Calvary Christian HS Toronto Blue Jays
21 Quinn Matthews Stanford St. Louis Cardinals
22 Wyatt Hudepohl UNC Charlotte New York Mets
23 Aidan Smith Lovejoy HS Seattle Mariners
24 Cooper Ingle Clemson Cleveland Indians
25 Garrett Baumann Hagerty HS Atlanta Braves
26 Wyatt Crowell Florida State Los Angeles Dodgers
27 Homer Bush Jr. Grand Canyon University San Diego Padres
28 Roc Riggio Oklahoma State New York Yankees
29 TayShaun Walton IMG Academy Philadelphia Phillies
30 Cam Fisher UNC Charlotte Houston Astros

Sel Player Origin Team
1 Kristian Campbell Georgia Tech Boston Red Sox X. Bogaerts
2 Justin Riemer Wright State Boston Red Sox N. Eovaldi
3 A.J. Ewing Springboro HS New York Mets J. deGrom
4 Austin Troesser Missouri New York Mets C. Bassitt
5 Dylan Campbell Texas Los Angeles Dodgers T. Anderson
6 Eriq Swan Middle Tennessee State Los Angeles Dodgers T. Turner

Sel Player Origin Team
1 Marcus Brown Oklahoma State Washington Nationals
2 Nathan Dettmer Texas A&M Oakland Athletics
3 Patrick Reilly Vanderbilt Pittsburgh Pirates
4 Connor Burns Long Beach State Cincinnati Reds
5 Spencer Nivens Missouri State Kansas City Royals
6 Jaden Hamm Middle Tennessee State Detroit Tigers
7 Alejandro Rosario Miami Texas Rangers
8 Kyle Karros UCLA Colorado Rockies
9 Andrew Lindsey Tennessee Miami Marlins
10 Chris Clark Harvard Los Angeles Angels
11 Kevin Sim University of San Diego Arizona Diamondbacks
12 Michael Carico Davidson Chicago Cubs
13 Dylan Questad Waterford HS Minnesota Twins
14 Connelly Early Virginia Boston Red Sox
15 Christian Oppor Gulf Coast CC Chicago White Sox
16 Quinn McDaniel University of Maine San Francisco Giants
17 Jake Cunningham UNC Charlotte Baltimore Orioles
18 Ryan Birchard Niagara County CC Milwaukee Brewers
19 Trevor Harrison J.W. Mitchell HS Tampa Bay Rays
20 Toronto Blue Jays
21 Zach Levenson Miami St. Louis Cardinals
22 Zach Thornton Grand Canyon University New York Mets
23 Brock Rodden Wichita State Seattle Mariners
24 Christian Knapczyk Louisville Cleveland Indians
25 Isaiah Drake North Atlanta HS Atlanta Braves
26 Joe Vetrano Boston College Los Angeles Dodgers from Philadelphia
27 Chase Jaworsky Rock Canyon HS Houston Astros

Sel Player Origin Team
1 Gavin Dugas LSU Washington Nationals
2 Jonah Cox Oral Roberts Oakland Athletics
3 Hunter Furtado Alabama Pittsburgh Pirates
4 Cincinnati Reds
5 Coleman Picard Bryant University Kansas City Royals
6 Bennett Lee Wake Forest Detroit Tigers
7 Caden Scarborough Harmony HS Texas Rangers
8 Cade Denton Oral Roberts Colorado Rockies
9 Jake DeLeo Georgia Tech Miami Marlins
10 Camden Minacci Wake Forest Los Angeles Angels
11 Philip Abner Florida Arizona Diamondbacks
12 Alfonsin Rosario P27 Academy Chicago Cubs
13 Jay Harry Penn State Minnesota Twins
14 C.J. Weins Western Kentucky Boston Red Sox
15 Lucas Gordon Texas Chicago White Sox
16 Lucas Shliger Maryland San Francisco Giants
17 Jacob Cravey Samford University Baltimore Orioles
18 Cooper Pratt Magnolia Heights HS Milwaukee Brewers
19 T.J. Nichols Arizona Tampa Bay Rays
20 Jace Bohrofen Arkansas Toronto Blue Jays
21 Jason Savacool Maryland St. Louis Cardinals
22 Jack Wenninger Illinois New York Mets
23 Brody Hopkins Winthrop Seattle Mariners
24 Tommy Hawke Wake Forest Cleveland Indians
25 Lucas Braun Cal State Northridge Atlanta Braves
26 Bryan Gonzalez Carlos Beltran Baseball Academy Los Angeles Dodgers
27 Jay Beshears Duke San Diego Padres
28 Cade Smith Mississippi State New York Yankees
29 George Klassen Minnesota Philadelphia Phillies
30 Ethan Pecko Towson Houston Astros

Sel Player Origin Team
1 Ryan Snell Lamar University Washington Nationals
2 Nate Nankil Cal State Fullerton Oakland Athletics
3 Jaden Woods Georgia Pittsburgh Pirates
4 Dominic Pitelli Miami Cincinnati Reds
5 Trevor Werner Texas A&M Kansas City Royals
6 John Peck Pepperdine Detroit Tigers
7 Izack Tiger Butler County CC Texas Rangers
8 Seth Halvorsen Tennessee Colorado Rockies
9 Justin Storm Southern Mississippi Miami Marlins
10 Cole Fontenelle TCU Los Angeles Angels
11 Ryan Bruno Stanford Arizona Diamondbacks
12 Yahil Melendez B You Academy Chicago Cubs
13 Nolan Santos Bethune-Cookman University Minnesota Twins
14 Caden Rose Alabama Boston Red Sox
15 George Wolkow Downers Grove North HS Chicago White Sox
16 Scott Bandura Princeton San Francisco Giants
17 Teddy Sharkey Coastal Carolina Baltimore Orioles
18 Tate Kuehner Louisville Milwaukee Brewers
19 Owen Wild Gonzaga Tampa Bay Rays
20 Nick Goodwin Kansas State Toronto Blue Jays
21 Charles Harrison UCLA St. Louis Cardinals
22 Noah Hall South Carolina New York Mets
23 Ty Cummings Campbell University Seattle Mariners
24 Alex Mooney Duke Cleveland Indians
25 Justin Long Rice Atlanta Braves
26 Patrick Copen Marshall Los Angeles Dodgers
27 Tucker Musgrove University of Mobile San Diego Padres
28 Kiko Romero Arizona New York Yankees
29 Jake Eddington Missouri State Philadelphia Phillies
30 Joey Dixon Stanford Houston Astros

Sel Player Origin Team
1 Jared Simpson Iowa Washington Nationals
2 Jackson Finley Georgia Tech Oakland Athletics
3 Austin Strickland Kentucky Pittsburgh Pirates
4 Carter Graham Stanford Cincinnati Reds
5 Dustin Dickerson Southern Mississippi Kansas City Royals
6 Jatnk Diaz Hazleton Area HS Detroit Tigers
7 Julian Brock University of Louisiana at Lafayette Texas Rangers
8 Braylen Wimmer South Carolina Colorado Rockies
9 Nick Maldonado Vanderbilt Miami Marlins
10 Barrett Kent Pottsboro HS Los Angeles Angels
11 Jackson Feltner Morehead State Arizona Diamondbacks
12 Brett Bateman Minnesota Chicago Cubs
13 Jace Stoffal Oregon Minnesota Twins
14 Boston Red Sox
15 Eddie Park Stanford Chicago White Sox
16 Josh Bostick Grayson College San Francisco Giants
17 Braxton Bragg Dallas Baptist Baltimore Orioles
18 Craig Yoho Indiana Milwaukee Brewers
19 Drew Dowd Stanford Tampa Bay Rays
20 Braden Barry West Virginia Toronto Blue Jays
21 Ixan Henderson Fresno State St. Louis Cardinals
22 Boston Baro Capistrano Valley HS New York Mets
23 Ryan Hawks Louisville Seattle Mariners
24 Jonah Advincula Washington State Cleveland Indians
25 Cory Wall William & Mary Atlanta Braves
26 Jaron Elkins Goodpasture Christian School Los Angeles Dodgers
27 Kannon Kemp Weatherford HS San Diego Padres
28 Nicholas Judice University of Louisiana - Monroe New York Yankees
29 Bryson Ware Auburn Philadelphia Phillies
30 Ryan Johnson Pepperdine Houston Astros

Sel Player Origin Team
1 Thomas Schultz Vanderbilt Washington Nationals
2 Corey Avant Wingate Oakland Athletics
3 Danny Carrion University of California - Davis Pittsburgh Pirates
4 Logan Van Treeck Lipscomb University Cincinnati Reds
5 Jacob Widener Oral Roberts Kansas City Royals
6 Hayden Minton Missouri State Detroit Tigers
7 Quincy Scott Palomar College Texas Rangers
8 Ben McCabe Central Florida Colorado Rockies
9 Colby Shade Oregon Miami Marlins
10 Chase Gockel Quincy U Los Angeles Angels
11 Kyle Amendt Dallas Baptist Arizona Diamondbacks
12 Jonathon Long Long Beach State Chicago Cubs
13 Jack Dougherty Ole Miss Minnesota Twins
14 Blake Wehunt Kennesaw State Boston Red Sox
15 Jake Peppers Jacksonville State Chicago White Sox
16 Charlie Szykowny University of Illinois at Chicago San Francisco Giants
17 Zach Fruit Troy University Baltimore Orioles
18 Mark Manfredi Dayton Milwaukee Brewers
19 Dalton Fowler University of Memphis Tampa Bay Rays
20 Sam Shaw Lambrick Park SS Toronto Blue Jays
21 Christian Worley Virginia Tech St. Louis Cardinals
22 Nick Lorusso Maryland New York Mets
23 R.J. Schreck Vanderbilt Seattle Mariners
24 Jay Driver Harvard Cleveland Indians
25 Riley Gowens Illinois Atlanta Braves
26 Ryan Brown Ball State Los Angeles Dodgers
27 Ryan Wilson Davidson San Diego Padres
28 Jared Wegner Arkansas New York Yankees
29 Avery Owusu-Asiedu SIU Edwardsville Philadelphia Phillies
30 Jeron Williams Toledo Houston Astros

Sel Player Origin Team
1 Phillip Glasser Indiana Washington Nationals
2 Tom Reisinger East Stroudsburg U Oakland Athletics
3 Landon Tomkins Louisiana Tech Pittsburgh Pirates
4 Graham Osman Long Beach State Cincinnati Reds
5 Justin Johnson Wake Forest Kansas City Royals
6 Andrew Sears Connecticut Detroit Tigers
7 Case Matter Washington Texas Rangers
8 Jace Kaminska Nebraska Colorado Rockies
9 Xavier Meachem North Carolina A&T Miami Marlins
10 Chris Barraza Arizona Los Angeles Angels
11 Zane Russell Dallas Baptist Arizona Diamondbacks
12 Luis Martinez-Gomez Temple Col Chicago Cubs
13 Ross Dunn Arizona State Minnesota Twins
14 Ryan Ammons Clemson Boston Red Sox
15 Zach Franklin Missouri Chicago White Sox
16 Ryan Vanderhei TCU San Francisco Giants
17 Matthew Etzel Southern Mississippi Baltimore Orioles
18 Morris Austin Houston Christian U Milwaukee Brewers
19 Adam Boucher Duke Tampa Bay Rays
20 Josh Mollerus Oregon Toronto Blue Jays
21 Caden Kendle University of California - Irvine St. Louis Cardinals
22 Christian Pregent Stetson New York Mets
23 Jared Sundstrom UC Santa Barbara Seattle Mariners
24 Matt Wilkinson Central Arizona College Cleveland Indians
25 Pier-Olivier Boucher Southern Illinois U Carbondale Atlanta Braves
26 Sam Mongelli Sacred Heart University Los Angeles Dodgers
27 Nik McClaughry Arizona San Diego Padres
28 Brian Hendry Oklahoma State New York Yankees
29 Cam Brown TCU Philadelphia Phillies
30 Austin Deming Brigham Young Houston Astros

Sel Player Origin Team
1 Gavin Adams Indian River State Washington Nationals
2 Drew Conover Rutgers Oakland Athletics
3 Magdiel Cotto Kentucky Pittsburgh Pirates
4 Jack Moss Texas A&M Cincinnati Reds
5 Jared Dickey Tennessee Kansas City Royals
6 Jim Jarvis Alabama Detroit Tigers
7 Maxton Martin Southridge HS Texas Rangers
8 Stu Flesland III Washington Colorado Rockies
9 Jake Brooks UCLA Miami Marlins
10 John Wimmer Rock Hill HS Los Angeles Angels
11 Casey Anderson Utah Valley Arizona Diamondbacks
12 Zyhir Hope Colonial Forge HS Chicago Cubs
13 Ty Langenberg Iowa Minnesota Twins
14 Nelly Taylor Polk State College Boston Red Sox
15 Rikuu Nishida Oregon Chicago White Sox
16 Jack Payton Louisville San Francisco Giants
17 Nestor German Seattle University Baltimore Orioles
18 Bishop Letson Floyd Central HS Milwaukee Brewers
19 Garrett Edwards LSU Tampa Bay Rays
20 Grant Rogers McNeese State Toronto Blue Jays
21 Dakota Harris Oklahoma St. Louis Cardinals
22 Brett Banks UNC Wilmington New York Mets
23 Brandyn Garcia Texas A&M Seattle Mariners
24 Johnny Tincher Washington Cleveland Indians
25 Jace Grady Dallas Baptist Atlanta Braves
26 Carson Hobbs Samford University Los Angeles Dodgers
27 Carson Montgomery Florida State San Diego Padres
28 Josh Grosz East Carolina New York Yankees
29 Kehden Hettiger Sierra Canyon School Philadelphia Phillies
30 Nehomar Ochoa Jr. Galena Park (HS) Houston Astros

Sel Player Origin Team
1 Travis Sthele Texas Washington Nationals
2 Cole Conn University of Illinois at Chicago Oakland Athletics
3 Khristian Curtis Arizona State Pittsburgh Pirates
4 Simon Miller University of Texas - San Antonio Cincinnati Reds
5 Logan Martin Kentucky Kansas City Royals
6 Andrew Dunford Houston County HS Detroit Tigers
7 Paul Bonzagni Southern Illinois University Carbondale Texas Rangers
8 Bryson Hammer Dallas Baptist Colorado Rockies
9 Josh Ekness Houston Miami Marlins
10 Sam Brown Washington State Los Angeles Angels
11 Sam Knowlton University of South Alabama Arizona Diamondbacks
12 Carter Trice NC State Chicago Cubs
13 Paulshawn Pasqualotto California Minnesota Twins
14 Max Carlson North Carolina Boston Red Sox
15 Mathias LaCombe Cochise College Chicago White Sox
16 Timmy Manning Arizona State San Francisco Giants
17 Blake Money LSU Baltimore Orioles
18 Bjorn Johnson Lincoln HS Milwaukee Brewers
19 Chandler Murphy Missouri Tampa Bay Rays
20 Chay Yeager Pasco Hernando CC Toronto Blue Jays
21 Brayden Jobert LSU St. Louis Cardinals
22 Brady Kirtner Virginia Tech New York Mets
23 Logan Evans Pittsburgh Seattle Mariners
24 Keegan Zinn Lake Minneola HS Cleveland Indians
25 Brady Day Kansas State Atlanta Braves
26 Noah Ruen Tyler JC Los Angeles Dodgers
27 Blake Dickerson Ocean Lakes HS San Diego Padres
28 Brady Rose Dallas Baptist New York Yankees
29 Brandon Beckel Texas Tech Philadelphia Phillies
30 Anthony Huezo Etiwanda HS Houston Astros

Sel Player Origin Team
1 Liam Sullivan Georgia Washington Nationals
2 Will Johnston Texas A&M Oakland Athletics
3 Charles McAdoo San Jose State Pittsburgh Pirates
4 Cody Adcock Arkansas Cincinnati Reds
5 Ethan Bosacker Xavier Kansas City Royals
6 Detroit Tigers
7 William Privette College of Charleston Texas Rangers
8 Caleb Hobson U Tennessee Martin Colorado Rockies
9 Colson Lawrence University of South Alabama Miami Marlins
10 Riley Bauman Abilene Christian University Los Angeles Angels
11 Hayden Durke Rice Arizona Diamondbacks
12 Sam Armstrong Old Dominion Chicago Cubs
13 Jeremy Lee University of South Alabama Minnesota Twins
14 Cade Feeney North Dakota State Boston Red Sox
15 Ryan Galanie Wofford Chicago White Sox
16 Jose Ortiz Leadership Christian Academy San Francisco Giants
17 Riley Cooper LSU Baltimore Orioles
18 Brett Wichrowski Bryant University Milwaukee Brewers
19 Bryan Broecker Michigan State Tampa Bay Rays
20 Brennan Orf Southern illinois Edwardsville Toronto Blue Jays
21 William Sullivan Troy University St. Louis Cardinals
22 Ben Simon Elon University New York Mets
23 Elijah Dale Illinois State Seattle Mariners
24 Jacob Bresnahan Sumner HS Cleveland Indians
25 Will Verdung Itawamba JC Atlanta Braves
26 Alex Makarewich Northwestern State Los Angeles Dodgers
27 Dane Lais Oregon City HS San Diego Padres
28 Josh Tiedemann Hamilton HS New York Yankees
29 Marty Gair Florida SouthWestern State College Philadelphia Phillies
30 James Hicks South Carolina Houston Astros

Sel Player Origin Team
1 Elijah Nunez TCU Washington Nationals
2 Luke Mann Missouri Oakland Athletics
3 Garrett McMillan Alabama Pittsburgh Pirates
4 Kyle Henley Denmark HS Cincinnati Reds
5 Mason Miller Florida Gulf Coast University Kansas City Royals
6 David Smith Connecticut Detroit Tigers
7 Josh Trentadue College of Southern Idaho Texas Rangers
8 Hunter Mann Tennessee Tech Colorado Rockies
9 Jack Sellinger UNLV Miami Marlins
10 Zach Joyce Tennessee Los Angeles Angels
11 Jake Fitzgibbons Tennessee Arizona Diamondbacks
12 Grayson Moore Vanderbilt Chicago Cubs
13 Xander Hamilton Appalachan State Minnesota Twins
14 Jojo Ingrassia Cal State Fullerton Boston Red Sox
15 Edrick Felix Florida Gulf Coast University Chicago White Sox
16 Cale Lansville San Jacinto College North San Francisco Giants
17 Michael Forret State College of Florida Manatee-Sarasot Baltimore Orioles
18 Hayden Robinson Berwick HS Milwaukee Brewers
19 T.J. Fondtain San Diego State Tampa Bay Rays
20 Joe Vogatsky James Madison University Toronto Blue Jays
21 Jacob Odle Orange Coast College St. Louis Cardinals
22 John Valle Jefferson HS New York Mets
23 Ernie Day Campbell University Seattle Mariners
24 Zane Morehouse Texas Cleveland Indians
25 Mitch Farris Wingate Atlanta Braves
26 Jaxon Jelkin South Mountain CC Los Angeles Dodgers
27 Tyler Morgan Abilene Christian University San Diego Padres
28 Danny Flatt P27 Academy New York Yankees
29 Zach Arnold Houston Philadelphia Phillies
30 Jackson Nezuh University of Louisiana at Lafayette Houston Astros

Sel Player Origin Team
1 Mikey Tepper Liberty University Washington Nationals
2 Will Simpson Washington Oakland Athletics
3 John Lopez Puerto Rico Baseball Academy Pittsburgh Pirates
4 Dylan Simmons Pittsburgh Cincinnati Reds
5 Chase Isbell Auburn Kansas City Royals
6 Brady Cerkownyk Connors State Detroit Tigers
7 Michael Trausch Central Arizona Col Texas Rangers
8 Darius Perry UCLA Colorado Rockies
9 Nigel Belgrave Maryland Miami Marlins
10 Caleb Ketchup Lipscomb University Los Angeles Angels
11 Rio Britton NC State Arizona Diamondbacks
12 Ty Johnson Ball State Chicago Cubs
13 Spencer Bengard California Baptist U Minnesota Twins
14 Phoenix Call Calabasas HS Boston Red Sox
15 Carlton Perkins Cowley County CC Chicago White Sox
16 Dylan Carmouche Tulane San Francisco Giants
17 Qrey Lott Lowndes HS Baltimore Orioles
18 Josh Adamczewski Lake Central HS Milwaukee Brewers
19 Will Stevens Tarleton State Tampa Bay Rays
20 Kelena Sauer San Diego State Toronto Blue Jays
21 Tre Richardson TCU St. Louis Cardinals
22 Justin Lawson NC State New York Mets
23 Carson Jones Virginia Tech Seattle Mariners
24 Kyle Scott Lackawanna College Cleveland Indians
25 David Rodriguez San Joaquin Delta College Atlanta Braves
26 Jordan Thompson LSU Los Angeles Dodgers
27 Zac Addkison Marshall San Diego Padres
28 Tomas Frick North Carolina New York Yankees
29 Jared Thomas Loyola Marymount University Philadelphia Phillies
30 Garrett Guillemette Texas Houston Astros

Sel Player Origin Team
1 Austin Amaral Stetson Washington Nationals
2 Ryan Brown Oregon State Oakland Athletics
3 Justin Miknis Kent State Pittsburgh Pirates
4 Bernard Moon Redan HS Cincinnati Reds
5 Josh Hansell Arizona State Kansas City Royals
6 Donye Evans UNC Charlotte Detroit Tigers
7 Jake Brown Sulphur HS Texas Rangers
8 Austin Emener East Tennessee St U Colorado Rockies
9 Kevin Vaupel Seton Hall University Miami Marlins
10 Rio Foster Florence-Darlington Tech Los Angeles Angels
11 Matthew Linskey Rice Arizona Diamondbacks
12 Daniel Brown Campbell University Chicago Cubs
13 Anthony Silvas Riverside CC Minnesota Twins
14 Isaac Stebens Oklahoma State Boston Red Sox
15 Weston Eberly Columbia Chicago White Sox
16 Justin Wishkoski Sam Houston San Francisco Giants
17 Cole Urman Cal State Fullerton Baltimore Orioles
18 Josh Timmerman Ohio State Milwaukee Brewers
19 Wooyeoul Shin Miami Dade College Tampa Bay Rays
20 Jackson Hornung Skidmore Col Toronto Blue Jays
21 Tyler Bradt East Carolina St. Louis Cardinals
22 Jake Zitella St Charles East HS New York Mets
23 Caleb Cali Arkansas Seattle Mariners
24 Mac Heuer Georgia Home Education Association Cleveland Indians
25 Isaac Gallegos New Mexico Atlanta Braves
26 Javen Coleman LSU Los Angeles Dodgers
27 Sam Whiting UC Santa Barbara San Diego Padres
28 Andrew Landry Southeastern Louisiana University New York Yankees
29 Luke Russo Eastern Michigan Philadelphia Phillies
30 Will Bush Tyler JC Houston Astros

Sel Player Origin Team
1 Merrick Baldo Loyola Marymount University Washington Nationals
2 Colby Halter Florida Oakland Athletics
3 Daniel Cuvet ESB Academy Pittsburgh Pirates
4 JeanPierre Ortiz Chipola College Cincinnati Reds
5 Connor Oliver Miami University Kansas City Royals
6 Bradley Stewart Cooper City HS Detroit Tigers
7 Kamdyn Perry Bishop Gorman HS Texas Rangers
8 Aidan Longwell Kent State Colorado Rockies
9 Mark Coley II University of Rhode Island Miami Marlins
10 Logan Britt Abilene Christian Los Angeles Angels
11 Carlos Rey Nova Southeastern University Arizona Diamondbacks
12 Ethan Flanagan UCLA Chicago Cubs
13 Kade Bragg Angelo State Minnesota Twins
14 Dylan Schlaegel Legacy HS Boston Red Sox
15 Mikey Kane Oregon State Chicago White Sox
16 Drew Cavanaugh Florida Southern San Francisco Giants
17 Zane Barnhart Hillsdale College Baltimore Orioles
18 Jacob Gholston Flower Mound HS Milwaukee Brewers
19 Hayden Snelsire Randolph-Macon College Tampa Bay Rays
20 Sam Kulasingam Air Force Toronto Blue Jays
21 Trey Paige Delaware State University St. Louis Cardinals
22 Bryce Jenkins Tennessee New York Mets
23 Jacob Sharp UNLV Seattle Mariners
24 Barrett Riebock Paris JC Cleveland Indians
25 Kade Kern Ohio State Atlanta Braves
26 Luke Fox Duke Los Angeles Dodgers
27 Eric Yost Northeastern San Diego Padres
28 Wilson Rodriguez Academia Presbiteriana HS New York Yankees
29 A.J. Shaver Florida SouthWestern State College Philadelphia Phillies
30 Colby Langford Murray State Col Houston Astros

Sel Player Origin Team
1 Nate Rombach Dallas Baptist Washington Nationals
2 Derrick Tarpley Jr. Brownsville Area HS Oakland Athletics
3 Kalae Harrison NC State Pittsburgh Pirates
4 Drew Pestka John A. Logan College Cincinnati Reds
5 Stone Russell IMG Academy Kansas City Royals
6 Ethan Farris Cypress Woods HS Detroit Tigers
7 Brendan Morse Niagara County CC Texas Rangers
8 Yanzel Correa International Baseball Academy Colorado Rockies
9 Tristan Dietrich Owen J. Roberts HS Miami Marlins
10 Dalton Kendrick University of Memphis Los Angeles Angels
11 Alec Baker Dallas Baptist Arizona Diamondbacks
12 Brian Kalmer Gonzaga Chicago Cubs
13 Hector Garcia Jr. Hope International U Minnesota Twins
14 Zach Fogell Connecticut Boston Red Sox
15 Anthony Imhoff Pima CC Chicago White Sox
16 Michael Rodriguez North Greenville University San Francisco Giants
17 Tanner Witt Texas Baltimore Orioles
18 Dylan Watts Tacoma CC Milwaukee Brewers
19 Jeremy Pilon Ecole Secondaire du Chene-Bleu Tampa Bay Rays
20 Chase Brunson San Clemente HS Toronto Blue Jays
21 Hunter Kublick Umpqua CC St. Louis Cardinals
22 Gavyn Jones White Oak HS New York Mets
23 Daniel Ouderkirk Penn State Seattle Mariners
24 Matt Jachec Indiana State Cleveland Indians
25 Cam Magee Washington State Atlanta Braves
26 Sterling Patick South Hills HS Los Angeles Dodgers
27 Harry Gustin Hawaii San Diego Padres
28 Coby Morales Washington New York Yankees
29 Ethan Chenault UNC Wilmington Philadelphia Phillies
30 Derek True Cal Poly Houston Astros

Sel Player Origin Team
1 James Ellwanger Magnolia West HS Washington Nationals
2 Derek Salata Illinois State Oakland Athletics
