
Draft MLB
MLB Draft 2022 Picks by round
Sel | Player | Origin | Team |
---|---|---|---|
1 | Colorado Rockies T. Story | ||
2 | Cincinnati Reds N. Castellanos |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Baltimore Orioles | ||
2 | Arizona Diamondbacks | ||
3 | Kansas City Royals | ||
4 | Pittsburgh Pirates | ||
5 | Cleveland Indians | ||
6 | Colorado Rockies | ||
7 | San Diego Padres |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Los Angeles Dodgers | ||
2 | Boston Red Sox J. Fabian | ||
3 | Baltimore Orioles | ||
4 | Arizona Diamondbacks | ||
5 | Pittsburgh Pirates | ||
6 | Washington Nationals | ||
7 | Miami Marlins | ||
8 | Chicago Cubs | ||
9 | Minnesota Twins | ||
10 | Kansas City Royals | ||
11 | Colorado Rockies | ||
12 | Detroit Tigers | ||
13 | New York Mets | ||
14 | San Diego Padres | ||
15 | Cleveland Indians | ||
16 | Cincinnati Reds | ||
17 | Oakland Athletics | ||
18 | Atlanta Braves | ||
19 | Seattle Mariners | ||
20 | St. Louis Cardinals | ||
21 | Toronto Blue Jays | ||
22 | New York Yankees | ||
23 | Chicago White Sox | ||
24 | Milwaukee Brewers | ||
25 | Houston Astros | ||
26 | Tampa Bay Rays | ||
27 | San Francisco Giants |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Baltimore Orioles | ||
2 | Minnesota Twins | ||
3 | Oakland Athletics | ||
4 | Tampa Bay Rays | ||
5 | Tampa Bay Rays | ||
6 | Milwaukee Brewers | ||
7 | Cincinnati Reds | ||
8 | Seattle Mariners |
Sel | Player | Origin | Team |
---|---|---|---|
1 | New York Mets N. Syndergaard | ||
2 | Atlanta Braves F. Freeman | ||
3 | Toronto Blue Jays M. Semien | ||
4 | Toronto Blue Jays R. Ray | ||
5 | Boston Red Sox E. Rodriguez | ||
6 | Houston Astros C. Correa |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Baltimore Orioles | ||
2 | Arizona Diamondbacks | ||
3 | Pittsburgh Pirates | ||
4 | Washington Nationals | ||
5 | Miami Marlins | ||
6 | Chicago Cubs | ||
7 | Kansas City Royals | ||
8 | Colorado Rockies | ||
9 | Los Angeles Angels | ||
10 | New York Mets | ||
11 | San Diego Padres | ||
12 | Cleveland Indians | ||
13 | Philadelphia Phillies | ||
14 | Cincinnati Reds | ||
15 | Oakland Athletics | ||
16 | Atlanta Braves | ||
17 | St. Louis Cardinals | ||
18 | Toronto Blue Jays | ||
19 | Boston Red Sox | ||
20 | New York Yankees | ||
21 | Chicago White Sox | ||
22 | Milwaukee Brewers | ||
23 | Houston Astros | ||
24 | Tampa Bay Rays | ||
25 | Los Angeles Dodgers | ||
26 | San Francisco Giants |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Baltimore Orioles | ||
2 | Arizona Diamondbacks | ||
3 | Texas Rangers | ||
4 | Pittsburgh Pirates | ||
5 | Washington Nationals | ||
6 | Miami Marlins | ||
7 | Chicago Cubs | ||
8 | Minnesota Twins | ||
9 | Kansas City Royals | ||
10 | Colorado Rockies | ||
11 | Detroit Tigers | ||
12 | Los Angeles Angels | ||
13 | New York Mets | ||
14 | San Diego Padres | ||
15 | Cleveland Indians | ||
16 | Philadelphia Phillies | ||
17 | Cincinnati Reds | ||
18 | Oakland Athletics | ||
19 | Atlanta Braves | ||
20 | Seattle Mariners | ||
21 | St. Louis Cardinals | ||
22 | Toronto Blue Jays | ||
23 | Boston Red Sox | ||
24 | New York Yankees | ||
25 | Chicago White Sox | ||
26 | Milwaukee Brewers | ||
27 | Houston Astros | ||
28 | Tampa Bay Rays | ||
29 | Los Angeles Dodgers | ||
30 | San Francisco Giants |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Baltimore Orioles | ||
2 | Arizona Diamondbacks | ||
3 | Texas Rangers | ||
4 | Pittsburgh Pirates | ||
5 | Washington Nationals | ||
6 | Miami Marlins | ||
7 | Chicago Cubs | ||
8 | Minnesota Twins | ||
9 | Kansas City Royals | ||
10 | Colorado Rockies | ||
11 | Detroit Tigers | ||
12 | Los Angeles Angels | ||
13 | New York Mets | ||
14 | San Diego Padres | ||
15 | Cleveland Indians | ||
16 | Philadelphia Phillies | ||
17 | Cincinnati Reds | ||
18 | Oakland Athletics | ||
19 | Atlanta Braves | ||
20 | Seattle Mariners | ||
21 | St. Louis Cardinals | ||
22 | Toronto Blue Jays | ||
23 | Boston Red Sox | ||
24 | New York Yankees | ||
25 | Chicago White Sox | ||
26 | Milwaukee Brewers | ||
27 | Houston Astros | ||
28 | Tampa Bay Rays | ||
29 | Los Angeles Dodgers | ||
30 | San Francisco Giants |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Baltimore Orioles | ||
2 | Arizona Diamondbacks | ||
3 | Texas Rangers | ||
4 | Pittsburgh Pirates | ||
5 | Washington Nationals | ||
6 | Miami Marlins | ||
7 | Chicago Cubs | ||
8 | Minnesota Twins | ||
9 | Kansas City Royals | ||
10 | Colorado Rockies | ||
11 | Detroit Tigers | ||
12 | Los Angeles Angels | ||
13 | New York Mets | ||
14 | San Diego Padres | ||
15 | Cleveland Indians | ||
16 | Philadelphia Phillies | ||
17 | Cincinnati Reds | ||
18 | Oakland Athletics | ||
19 | Atlanta Braves | ||
20 | Seattle Mariners | ||
21 | St. Louis Cardinals | ||
22 | Toronto Blue Jays | ||
23 | Boston Red Sox | ||
24 | New York Yankees | ||
25 | Chicago White Sox | ||
26 | Milwaukee Brewers | ||
27 | Houston Astros | ||
28 | Tampa Bay Rays | ||
29 | Los Angeles Dodgers | ||
30 | San Francisco Giants |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Baltimore Orioles | ||
2 | Arizona Diamondbacks | ||
3 | Texas Rangers | ||
4 | Pittsburgh Pirates | ||
5 | Washington Nationals | ||
6 | Miami Marlins | ||
7 | Chicago Cubs | ||
8 | Minnesota Twins | ||
9 | Kansas City Royals | ||
10 | Colorado Rockies | ||
11 | Detroit Tigers | ||
12 | Los Angeles Angels | ||
13 | New York Mets | ||
14 | San Diego Padres | ||
15 | Cleveland Indians | ||
16 | Philadelphia Phillies | ||
17 | Cincinnati Reds | ||
18 | Oakland Athletics | ||
19 | Atlanta Braves | ||
20 | Seattle Mariners | ||
21 | St. Louis Cardinals | ||
22 | Toronto Blue Jays | ||
23 | Boston Red Sox | ||
24 | New York Yankees | ||
25 | Chicago White Sox | ||
26 | Milwaukee Brewers | ||
27 | Houston Astros | ||
28 | Tampa Bay Rays | ||
29 | Los Angeles Dodgers | ||
30 | San Francisco Giants |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Baltimore Orioles | ||
2 | Arizona Diamondbacks | ||
3 | Texas Rangers | ||
4 | Pittsburgh Pirates | ||
5 | Washington Nationals | ||
6 | Miami Marlins | ||
7 | Chicago Cubs | ||
8 | Minnesota Twins | ||
9 | Kansas City Royals | ||
10 | Colorado Rockies | ||
11 | Detroit Tigers | ||
12 | Los Angeles Angels | ||
13 | New York Mets | ||
14 | San Diego Padres | ||
15 | Cleveland Indians | ||
16 | Philadelphia Phillies | ||
17 | Cincinnati Reds | ||
18 | Oakland Athletics | ||
19 | Atlanta Braves | ||
20 | Seattle Mariners | ||
21 | St. Louis Cardinals | ||
22 | Toronto Blue Jays | ||
23 | Boston Red Sox | ||
24 | New York Yankees | ||
25 | Chicago White Sox | ||
26 | Milwaukee Brewers | ||
27 | Houston Astros | ||
28 | Tampa Bay Rays | ||
29 | Los Angeles Dodgers | ||
30 | San Francisco Giants |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Baltimore Orioles | ||
2 | Arizona Diamondbacks | ||
3 | Texas Rangers | ||
4 | Pittsburgh Pirates | ||
5 | Washington Nationals | ||
6 | Miami Marlins | ||
7 | Chicago Cubs | ||
8 | Minnesota Twins | ||
9 | Kansas City Royals | ||
10 | Colorado Rockies | ||
11 | Detroit Tigers | ||
12 | Los Angeles Angels | ||
13 | New York Mets | ||
14 | San Diego Padres | ||
15 | Cleveland Indians | ||
16 | Philadelphia Phillies | ||
17 | Cincinnati Reds | ||
18 | Oakland Athletics | ||
19 | Atlanta Braves | ||
20 | Seattle Mariners | ||
21 | St. Louis Cardinals | ||
22 | Toronto Blue Jays | ||
23 | Boston Red Sox | ||
24 | New York Yankees | ||
25 | Chicago White Sox | ||
26 | Milwaukee Brewers | ||
27 | Houston Astros | ||
28 | Tampa Bay Rays | ||
29 | Los Angeles Dodgers | ||
30 | San Francisco Giants |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Baltimore Orioles | ||
2 | Arizona Diamondbacks | ||
3 | Texas Rangers | ||
4 | Pittsburgh Pirates | ||
5 | Washington Nationals | ||
6 | Miami Marlins | ||
7 | Chicago Cubs | ||
8 | Minnesota Twins | ||
9 | Kansas City Royals | ||
10 | Colorado Rockies | ||
11 | Detroit Tigers | ||
12 | Los Angeles Angels | ||
13 | New York Mets | ||
14 | San Diego Padres | ||
15 | Cleveland Indians | ||
16 | Philadelphia Phillies | ||
17 | Cincinnati Reds | ||
18 | Oakland Athletics | ||
19 | Atlanta Braves | ||
20 | Seattle Mariners | ||
21 | St. Louis Cardinals | ||
22 | Toronto Blue Jays | ||
23 | Boston Red Sox | ||
24 | New York Yankees | ||
25 | Chicago White Sox | ||
26 | Milwaukee Brewers | ||
27 | Houston Astros | ||
28 | Tampa Bay Rays | ||
29 | Los Angeles Dodgers | ||
30 | San Francisco Giants |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Baltimore Orioles | ||
2 | Arizona Diamondbacks | ||
3 | Texas Rangers | ||
4 | Pittsburgh Pirates | ||
5 | Washington Nationals | ||
6 | Miami Marlins | ||
7 | Chicago Cubs | ||
8 | Minnesota Twins | ||
9 | Kansas City Royals | ||
10 | Colorado Rockies | ||
11 | Detroit Tigers | ||
12 | Los Angeles Angels | ||
13 | New York Mets | ||
14 | San Diego Padres | ||
15 | Cleveland Indians | ||
16 | Philadelphia Phillies | ||
17 | Cincinnati Reds | ||
18 | Oakland Athletics | ||
19 | Atlanta Braves | ||
20 | Seattle Mariners | ||
21 | St. Louis Cardinals | ||
22 | Toronto Blue Jays | ||
23 | Boston Red Sox | ||
24 | New York Yankees | ||
25 | Chicago White Sox | ||
26 | Milwaukee Brewers | ||
27 | Houston Astros | ||
28 | Tampa Bay Rays | ||
29 | Los Angeles Dodgers | ||
30 | San Francisco Giants |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Baltimore Orioles | ||
2 | Arizona Diamondbacks | ||
3 | Texas Rangers | ||
4 | Pittsburgh Pirates | ||
5 | Washington Nationals | ||
6 | Miami Marlins | ||
7 | Chicago Cubs | ||
8 | Minnesota Twins | ||
9 | Kansas City Royals | ||
10 | Colorado Rockies | ||
11 | Detroit Tigers | ||
12 | Los Angeles Angels | ||
13 | New York Mets | ||
14 | San Diego Padres | ||
15 | Cleveland Indians | ||
16 | Philadelphia Phillies | ||
17 | Cincinnati Reds | ||
18 | Oakland Athletics | ||
19 | Atlanta Braves | ||
20 | Seattle Mariners | ||
21 | St. Louis Cardinals | ||
22 | Toronto Blue Jays | ||
23 | Boston Red Sox | ||
24 | New York Yankees | ||
25 | Chicago White Sox | ||
26 | Milwaukee Brewers | ||
27 | Houston Astros | ||
28 | Tampa Bay Rays | ||
29 | Los Angeles Dodgers | ||
30 | San Francisco Giants |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Baltimore Orioles | ||
2 | Arizona Diamondbacks | ||
3 | Texas Rangers | ||
4 | Pittsburgh Pirates | ||
5 | Washington Nationals | ||
6 | Miami Marlins | ||
7 | Chicago Cubs | ||
8 | Minnesota Twins | ||
9 | Kansas City Royals | ||
10 | Colorado Rockies | ||
11 | Detroit Tigers | ||
12 | Los Angeles Angels | ||
13 | New York Mets | ||
14 | San Diego Padres | ||
15 | Cleveland Indians | ||
16 | Philadelphia Phillies | ||
17 | Cincinnati Reds | ||
18 | Oakland Athletics | ||
19 | Atlanta Braves | ||
20 | Seattle Mariners | ||
21 | St. Louis Cardinals | ||
22 | Toronto Blue Jays | ||
23 | Boston Red Sox | ||
24 | New York Yankees | ||
25 | Chicago White Sox | ||
26 | Milwaukee Brewers | ||
27 | Houston Astros | ||
28 | Tampa Bay Rays | ||
29 | Los Angeles Dodgers | ||
30 | San Francisco Giants |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Baltimore Orioles | ||
2 | Arizona Diamondbacks | ||
3 | Texas Rangers | ||
4 | Pittsburgh Pirates | ||
5 | Washington Nationals | ||
6 | Miami Marlins | ||
7 | Chicago Cubs | ||
8 | Minnesota Twins | ||
9 | Kansas City Royals | ||
10 | Colorado Rockies | ||
11 | Detroit Tigers | ||
12 | Los Angeles Angels | ||
13 | New York Mets | ||
14 | San Diego Padres | ||
15 | Cleveland Indians | ||
16 | Philadelphia Phillies | ||
17 | Cincinnati Reds | ||
18 | Oakland Athletics | ||
19 | Atlanta Braves | ||
20 | Seattle Mariners | ||
21 | St. Louis Cardinals | ||
22 | Toronto Blue Jays | ||
23 | Boston Red Sox | ||
24 | New York Yankees | ||
25 | Chicago White Sox | ||
26 | Milwaukee Brewers | ||
27 | Houston Astros | ||
28 | Tampa Bay Rays | ||
29 | Los Angeles Dodgers | ||
30 | San Francisco Giants |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Baltimore Orioles | ||
2 | Arizona Diamondbacks | ||
3 | Texas Rangers | ||
4 | Pittsburgh Pirates | ||
5 | Washington Nationals | ||
6 | Miami Marlins | ||
7 | Chicago Cubs | ||
8 | Minnesota Twins | ||
9 | Kansas City Royals | ||
10 | Colorado Rockies | ||
11 | Detroit Tigers | ||
12 | Los Angeles Angels | ||
13 | New York Mets | ||
14 | San Diego Padres | ||
15 | Cleveland Indians | ||
16 | Philadelphia Phillies | ||
17 | Cincinnati Reds | ||
18 | Oakland Athletics | ||
19 | Atlanta Braves | ||
20 | Seattle Mariners | ||
21 | St. Louis Cardinals | ||
22 | Toronto Blue Jays | ||
23 | Boston Red Sox | ||
24 | New York Yankees | ||
25 | Chicago White Sox | ||
26 | Milwaukee Brewers | ||
27 | Houston Astros | ||
28 | Tampa Bay Rays | ||
29 | Los Angeles Dodgers | ||
30 | San Francisco Giants |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Baltimore Orioles | ||
2 | Arizona Diamondbacks | ||
3 | Texas Rangers | ||
4 | Pittsburgh Pirates | ||
5 | Washington Nationals | ||
6 | Miami Marlins | ||
7 | Chicago Cubs | ||
8 | Minnesota Twins | ||
9 | Kansas City Royals | ||
10 | Colorado Rockies | ||
11 | Detroit Tigers | ||
12 | Los Angeles Angels | ||
13 | New York Mets | ||
14 | San Diego Padres | ||
15 | Cleveland Indians | ||
16 | Philadelphia Phillies | ||
17 | Cincinnati Reds | ||
18 | Oakland Athletics | ||
19 | Atlanta Braves | ||
20 | Seattle Mariners | ||
21 | St. Louis Cardinals | ||
22 | Toronto Blue Jays | ||
23 | Boston Red Sox | ||
24 | New York Yankees | ||
25 | Chicago White Sox | ||
26 | Milwaukee Brewers | ||
27 | Houston Astros | ||
28 | Tampa Bay Rays | ||
29 | Los Angeles Dodgers | ||
30 | San Francisco Giants |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Baltimore Orioles | ||
2 | Arizona Diamondbacks | ||
3 | Texas Rangers | ||
4 | Pittsburgh Pirates | ||
5 | Washington Nationals | ||
6 | Miami Marlins | ||
7 | Chicago Cubs | ||
8 | Minnesota Twins | ||
9 | Kansas City Royals | ||
10 | Colorado Rockies | ||
11 | Detroit Tigers | ||
12 | Los Angeles Angels | ||
13 | New York Mets | ||
14 | San Diego Padres | ||
15 | Cleveland Indians | ||
16 | Philadelphia Phillies | ||
17 | Cincinnati Reds | ||
18 | Oakland Athletics | ||
19 | Atlanta Braves | ||
20 | Seattle Mariners | ||
21 | St. Louis Cardinals | ||
22 | Toronto Blue Jays | ||
23 | Boston Red Sox | ||
24 | New York Yankees | ||
25 | Chicago White Sox | ||
26 | Milwaukee Brewers | ||
27 | Houston Astros | ||
28 | Tampa Bay Rays | ||
29 | Los Angeles Dodgers | ||
30 | San Francisco Giants |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Baltimore Orioles | ||
2 | Arizona Diamondbacks | ||
3 | Texas Rangers | ||
4 | Pittsburgh Pirates | ||
5 | Washington Nationals | ||
6 | Miami Marlins | ||
7 | Chicago Cubs | ||
8 | Minnesota Twins | ||
9 | Kansas City Royals | ||
10 | Colorado Rockies | ||
11 | Detroit Tigers | ||
12 | Los Angeles Angels | ||
13 | New York Mets | ||
14 | San Diego Padres | ||
15 | Cleveland Indians | ||
16 | Philadelphia Phillies | ||
17 | Cincinnati Reds | ||
18 | Oakland Athletics | ||
19 | Atlanta Braves | ||
20 | Seattle Mariners | ||
21 | St. Louis Cardinals | ||
22 | Toronto Blue Jays | ||
23 | Boston Red Sox | ||
24 | New York Yankees | ||
25 | Chicago White Sox | ||
26 | Milwaukee Brewers | ||
27 | Houston Astros | ||
28 | Tampa Bay Rays | ||
29 | Los Angeles Dodgers | ||
30 | San Francisco Giants |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Baltimore Orioles | ||
2 | Arizona Diamondbacks | ||
3 | Texas Rangers | ||
4 | Pittsburgh Pirates | ||
5 | Washington Nationals | ||
6 | Miami Marlins | ||
7 | Chicago Cubs | ||
8 | Minnesota Twins | ||
9 | Kansas City Royals | ||
10 | Colorado Rockies | ||
11 | Detroit Tigers | ||
12 | Los Angeles Angels | ||
13 | New York Mets | ||
14 | San Diego Padres | ||
15 | Cleveland Indians | ||
16 | Philadelphia Phillies | ||
17 | Cincinnati Reds | ||
18 | Oakland Athletics | ||
19 | Atlanta Braves | ||
20 | Seattle Mariners | ||
21 | St. Louis Cardinals | ||
22 | Toronto Blue Jays | ||
23 | Boston Red Sox | ||
24 | New York Yankees | ||
25 | Chicago White Sox | ||
26 | Milwaukee Brewers | ||
27 | Houston Astros | ||
28 | Tampa Bay Rays | ||
29 | Los Angeles Dodgers | ||
30 | San Francisco Giants |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Baltimore Orioles | ||
2 | Arizona Diamondbacks | ||
3 | Texas Rangers | ||
4 | Pittsburgh Pirates | ||
5 | Washington Nationals | ||
6 | Miami Marlins | ||
7 | Chicago Cubs | ||
8 | Minnesota Twins | ||
9 | Kansas City Royals | ||
10 | Colorado Rockies | ||
11 | Detroit Tigers | ||
12 | Los Angeles Angels | ||
13 | New York Mets | ||
14 | San Diego Padres | ||
15 | Cleveland Indians | ||
16 | Philadelphia Phillies | ||
17 | Cincinnati Reds | ||
18 | Oakland Athletics | ||
19 | Atlanta Braves | ||
20 | Seattle Mariners | ||
21 | St. Louis Cardinals | ||
22 | Toronto Blue Jays | ||
23 | Boston Red Sox | ||
24 | New York Yankees | ||
25 | Chicago White Sox | ||
26 | Milwaukee Brewers | ||
27 | Houston Astros | ||
28 | Tampa Bay Rays | ||
29 | Los Angeles Dodgers | ||
30 | San Francisco Giants | ||
31 | San Francisco Giants |
MLB Draft 2021 Picks by round
Sel | Player | Origin | Team |
---|---|---|---|
1 | Jay Allen II | John Carroll HS | Cincinnati Reds T. Bauer |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Joe Mack | Williamsville East HS | Miami Marlins |
2 | Ty Madden | Texas | Detroit Tigers |
3 | Tyler Black | Wright State University (OH) | Milwaukee Brewers |
4 | Cooper Kinney | The Baylor Schools | Tampa Bay Rays |
5 | Matheu Nelson | Florida State | Cincinnati Reds |
6 | Noah Miller | Ozaukee HS | Minnesota Twins |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Anthony Solometo | Bishop Eustace Prep | Pittsburgh Pirates |
2 | Aaron Zavala | Oregon | Texas Rangers |
3 | Izaac Pacheco | Friendswood HS | Detroit Tigers |
4 | Jud Fabian | Florida | Boston Red Sox |
5 | Connor Norby | East Carolina | Baltimore Orioles |
6 | Ryan Bliss | Auburn | Arizona Diamondbacks |
7 | Ben Kudrna | Blue Valley Southwest HS | Kansas City Royals |
8 | Jaden Hill | LSU | Colorado Rockies |
9 | Los Angeles Angels | ||
10 | Calvin Ziegler | TNXL Academy | New York Mets |
11 | Daylen Lile | Trinity HS | Washington Nationals |
12 | Edwin Arroyo | Arecibo Baseball Academy | Seattle Mariners |
13 | Ethan Wilson | University of South Alabama | Philadelphia Phillies |
14 | Matt Mikulski | Fordham | San Francisco Giants |
15 | Russell Smith | TCU | Milwaukee Brewers |
16 | Cody Morissette | Boston College | Miami Marlins |
17 | Andrew Abbott | Virginia | Cincinnati Reds |
18 | Joshua Baez | Dexter Prep | St. Louis Cardinals |
19 | Brendan Beck | Stanford | New York Yankees |
20 | James Triantos | James Madison HS | Chicago Cubs |
21 | Wes Kath | Desert Mountain HS | Chicago White Sox |
22 | Doug Nikhazy | Ole Miss | Cleveland Indians |
23 | Spencer Schwellenbach | Nebraska | Atlanta Braves |
24 | Zack Gelof | Virginia | Oakland Athletics |
25 | Steven Hajjar | Michigan | Minnesota Twins |
26 | James Wood | IMG Academy | San Diego Padres |
27 | Kyle Manzardo | Washington State | Tampa Bay Rays |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Lonnie White Jr. | Malvern Prep | Pittsburgh Pirates |
2 | Reed Trimble | Southern Mississippi | Baltimore Orioles |
3 | Peyton Wilson | Alabama | Kansas City Royals |
4 | Adrian Del Castillo | Miami (FL) | Arizona Diamondbacks |
5 | Joe Rock | Ohio University | Colorado Rockies |
6 | Tommy Mace | Florida | Cleveland Indians |
7 | Ryan Holgate | Arizona | St. Louis Cardinals |
8 | Robert Gasser | Houston | San Diego Padres |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Bubba Chandler | North Oconee HS | Pittsburgh Pirates |
2 | Cameron Cauley | Barbers Hill HS | Texas Rangers |
3 | Dylan Smith | Alabama | Detroit Tigers |
4 | Tyler McDonough | NC State | Boston Red Sox |
5 | John Rhodes | Kentucky | Baltimore Orioles |
6 | Jacob Steinmetz | ELEV8 Baseball Academy | Arizona Diamondbacks |
7 | Carter Jensen | Park Hill Senior HS | Kansas City Royals |
8 | McCade Brown | Indiana | Colorado Rockies |
9 | Landon Marceaux | LSU | Los Angeles Angels |
10 | Dominic Hamel | Dallas Baptist | New York Mets |
11 | Branden Boissiere | Arizona | Washington Nationals |
12 | Michael Morales | East Pennsboro HS | Seattle Mariners |
13 | Jordan Viars | Rick Reedy HS | Philadelphia Phillies |
14 | Mason Black | Lehigh | San Francisco Giants |
15 | Alex Binelas | Louisville | Milwaukee Brewers |
16 | Tyler Whitaker | Bishop Gorman HS | Houston Astros |
17 | Jordan McCants | Pensacola Catholic HS | Miami Marlins |
18 | Jose Torres | NC State | Cincinnati Reds |
19 | Austin Love | North Carolina | St. Louis Cardinals |
20 | Ricky Tiedemann | Golden West College | Toronto Blue Jays |
21 | Brock Selvidge | Hamilton HS | New York Yankees |
22 | Drew Gray | IMG Academy | Chicago Cubs |
23 | Sean Burke | Maryland | Chicago White Sox |
24 | Jake Fox | Lakeland Christian School | Cleveland Indians |
25 | Dylan Dodd | Southeast Missouri State | Atlanta Braves |
26 | Mason Miller | Gardner-Webb University | Oakland Athletics |
27 | Cade Povich | Nebraska | Minnesota Twins |
28 | Kevin Kopps | Arkansas | San Diego Padres |
29 | Ryan Spikes | Parkview HS | Tampa Bay Rays |
30 | Peter Heubeck | Gilman School | Los Angeles Dodgers |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Owen Kellington | U-32 HS | Pittsburgh Pirates |
2 | Ian Moller | Wahlert HS | Texas Rangers |
3 | Tyler Mattison | Bryant University | Detroit Tigers |
4 | Elmer Rodriguez-Cruz | Leadership Christian Academy | Boston Red Sox |
5 | Baltimore Orioles | ||
6 | Chad Patrick | Purdue University Northwest | Arizona Diamondbacks |
7 | Shane Panzini | Red Bank Catholic HS | Kansas City Royals |
8 | Hunter Goodman | Memphis | Colorado Rockies |
9 | Luke Murphy | Vanderbilt | Los Angeles Angels |
10 | JT Schwartz | UCLA | New York Mets |
11 | Dustin Saenz | Texas A&M | Washington Nationals |
12 | Bryce Miller | Texas A&M | Seattle Mariners |
13 | Micah Ottenbreit | Trenton HS | Philadelphia Phillies |
14 | Eric Silva | JSerra Catholic HS | San Francisco Giants |
15 | Logan Henderson | McLennan CC | Milwaukee Brewers |
16 | Alex Ulloa | Calvary Christian Academy | Houston Astros |
17 | Tanner Allen | Mississippi State | Miami Marlins |
18 | Ruben Ibarra | San Jose State | Cincinnati Reds |
19 | Zane Mills | Washington State | St. Louis Cardinals |
20 | Chad Dallas | Tennessee | Toronto Blue Jays |
21 | Cooper Bowman | Louisville | New York Yankees |
22 | Christian Franklin | Arkansas | Chicago Cubs |
23 | Brooks Gosswein | Bradley University | Chicago White Sox |
24 | Ryan Webb | Georgia | Cleveland Indians |
25 | Cal Conley | Texas Tech | Atlanta Braves |
26 | Denzel Clarke | Cal State Northridge | Oakland Athletics |
27 | Christian Encarnacion-Strand | Oklahoma State | Minnesota Twins |
28 | Jackson Wolf | West Virginia | San Diego Padres |
29 | Dru Baker | Texas Tech | Tampa Bay Rays |
30 | Nick Nastrini | UCLA | Los Angeles Dodgers |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Chayce McDermott | Ball State | Houston Astros G. Springer |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Jackson Glenn | Dallas Baptist | Pittsburgh Pirates |
2 | Mitch Bratt | Georgia Premier Academy | Texas Rangers |
3 | Tanner Kohlhepp | Notre Dame | Detroit Tigers |
4 | Nathan Hickey | Florida | Boston Red Sox |
5 | Carlos Tavera | Texas-Arlington | Baltimore Orioles |
6 | Caleb Roberts | North Carolina | Arizona Diamondbacks |
7 | Eric Cerantola | Mississippi State | Kansas City Royals |
8 | Evan Justice | NC State | Colorado Rockies |
9 | Brett Kerry | South Carolina | Los Angeles Angels |
10 | Christian Scott | Florida | New York Mets |
11 | T.J. White | Dorman HS | Washington Nationals |
12 | Andy Thomas | Baylor | Seattle Mariners |
13 | Griff McGarry | Virginia | Philadelphia Phillies |
14 | Rohan Handa | Yale | San Francisco Giants |
15 | Ethan Murray | Duke | Milwaukee Brewers |
16 | Quincy Hamilton | Wright State University | Houston Astros |
17 | Brady Allen | South Carolina | Miami Marlins |
18 | Thomas Farr | South Carolina | Cincinnati Reds |
19 | Gordon Graceffo | Villanova | St. Louis Cardinals |
20 | Irv Carter | Calvary Christian Academy | Toronto Blue Jays |
21 | Tyler Hardman | Oklahoma | New York Yankees |
22 | Liam Spence | Tennessee | Chicago Cubs |
23 | Tanner McDougal | Silverado HS | Chicago White Sox |
24 | Tanner Bibee | Cal State Fullerton | Cleveland Indians |
25 | Luke Waddell | Georgia Tech | Atlanta Braves |
26 | CJ Rodriguez | Vanderbilt | Oakland Athletics |
27 | Christian MacLeod | Mississippi State | Minnesota Twins |
28 | Max Ferguson | Tennessee | San Diego Padres |
29 | Mason Auer | San Jacinto College North | Tampa Bay Rays |
30 | Ben Casparius | Connecticut | Los Angeles Dodgers |
Sel | Player | Origin | Team |
---|---|---|---|
1 | Mike Jarvis | San Diego State | Pittsburgh Pirates |
2 | Chase Lee | Alabama | Texas Rangers |
3 | Austin Murr | NC State | Detroit Tigers |
4 | Daniel McElveny | Bonita Vista HS | Boston Red Sox |
5 | Collin Burns | Tulane | Baltimore Orioles |
6 | Luke Albright | Kent State | Arizona Diamondbacks |
7 | Dayton Dooney | Central Arizona College | Kansas City Royals |
8 | Braxton Fulford | Texas Tech | Colorado Rockies |
9 | Jake Smith | Miami (FL) | Los Angeles Angels |
