Draft NHL

NHL Draft 2023 Picks by round

Sel Player Origin Team
1 Nico Myatovic Seattle Anaheim Ducks
2 Gavin Brindley Michigan Columbus Blue Jackets
3 Adam Gajan Chippewa Chicago Blackhawks
4 Kasper Halttunen HIFK San Jose Sharks
5 Ethan Gauthier Sherbrooke Tampa Bay Lightning From Montreal via Colorado
6 Michael Hrabal Omaha Arizona Coyotes
7 Anton Wahlberg Malmo Jr. Buffalo Sabres From Philadelphia
8 Andrew Cristall Kelowna Washington Capitals
9 Trey Augustine USA U-18 Detroit Red Wings
10 Andrew Gibson Sault Ste. Marie Detroit Red Wings From St. Louis
11 Felix Nilsson Rogle Jr. Nashville Predators From Vancouver via Detroit
12 Roman Kantserov Magnitogorsk Jr. Chicago Blackhawks From Ottawa
13 Maxim Strbak Sioux Falls Buffalo Sabres
14 Kalan Lind Red Deer Nashville Predators From Pittsburgh
15 Brady Cleveland USA U-18 Detroit Red Wings From Nashville
16 Etienne Morin Moncton Calgary Flames
17 Danny Nelson USA U-18 New York Islanders
18 Carson Rehkopf Kitchener Seattle Kraken From Winnipeg via Washington
19 Carson Bjarnason Brandon Philadelphia Flyers From Tampa Bay via Chicago
20 Oscar Fisker Molgaard HV 71 Seattle Kraken
21 Rasmus Kumpulainen Pelicans Jr. Minnesota Wild
22 Jakub Dvorak Liberec Los Angeles Kings
23 Martin Misiak Youngstown Chicago Blackhawks From NY Rangers
24 Beau Akey Barrie Edmonton Oilers
25 Lukas Dragicevic Tri-City Seattle Kraken From Toronto
26 Lenni Hameenaho Assat New Jersey Devils
27 Carey Terrance Erie Anaheim Ducks From Colorado
28 Damian Clara Farjestad Jr. Anaheim Ducks From Boston
29 Tristan Bertucci Flint Dallas Stars
30 Felix Unger Sorum Leksand Jr. Carolina Hurricanes
31 Gracyn Sawchyn Seattle Florida Panthers
32 Riley Heidt Prince George Minnesota Wild From Vegas via Buffalo

Sel Player Origin Team
1 Coulson Pitre Flint Anaheim Ducks
2 William Whitelaw Youngstown Columbus Blue Jackets
3 Nick Lardis Hamilton Chicago Blackhawks
4 Jesse Kiiskinen Pelicans Jr. Nashville Predators From San Jose
5 Jacob Fowler Youngstown Montreal Canadiens
6 Jonathan Castagna St. Andrews College Arizona Coyotes
7 Brandon Svoboda Youngstown San Jose Sharks From Philadelphia via Carolina
8 Noel Nordh Brynas Jr. Arizona Coyotes From Washington
9 Noah Dower Nilsson Frolunda Jr. Detroit Red Wings
10 Quinton Burns Kingston St. Louis Blues
11 Hunter Brzustewicz Kitchener Vancouver Canucks
12 Juraj Pekarcik Nitra St. Louis Blues From Ottawa via Toronto
13 Mathieu Cataford Halifax Vegas Golden Knights From Buffalo
14 Koehn Ziemmer Prince George Los Angeles Kings From Pittsburgh
15 Brad Gardiner Ottawa Dallas Stars From Nashville
16 Aydar Suniev Penticton Calgary Flames From Calgary via Seattle, Columbus and New Jersey
17 Tanner Ludtke Lincoln Arizona Coyotes From NY Islanders
18 Winnipeg Jets
19 Dylan Mackinnon Halifax Nashville Predators From Tampa Bay
20 Caden Price Kelowna Seattle Kraken
21 Yegor Sidorov Saskatoon Anaheim Ducks From Minnesota
22 Gavin McCarthy Muskegon Buffalo Sabres From Los Angeles
23 Egor Zavragin Khanty - Mansiysk Jr. Philadelphia Flyers From NY Rangers
24 Vadim Moroz Minsk Arizona Coyotes From Edmonton
25 Sawyer Mynio Seattle Vancouver Canucks From Toronto
26 Drew Fortescue USA U-18 New York Rangers From New Jersey via Pittsburgh
27 Emil Pieniniemi Karpat Jr. Pittsburgh Penguins From Colorado via New York Rangers
28 Christopher Pelosi Sioux Fallls Boston Bruins
29 Jiri Felcman Langnau Jr. Chicago Blackhawks From Dallas via Arizona
30 Jayden Perron Chicago Carolina Hurricanes From Carolina via San Jose
31 Denver Barkey London Philadelphia Flyers From Florida
32 Arttu Karki Tappara Jr. Vegas Golden Knights

Sel Player Origin Team
1 Konnor Smith Peterborough Anaheim Ducks
2 Andrew Strathmann Youngstown Columbus Blue Jackets
3 Alex Pharand Sudbury Chicago Blackhawks
4 Alexander Rykov Chelmet Carolina Hurricanes From San Jose
5 Florian Xhekaj Hamilton Montreal Canadiens
6 Terrell Goldsmith Prince Albert Arizona Coyotes
7 Cole Knuble Fargo Philadelphia Flyers
8 Patrick Thomas Hamilton Washington Capitals
9 Ty Mueller Nebraska - Omaha Vancouver Canucks From Detroit
10 Jakub Stancl Vaxjo Jr. St. Louis Blues
11 Vilmer Alriksson Djurgarden Jr. Vancouver Canucks
12 Hoyt Stanley Victoria Ottawa Senators
13 Ethan Miedema Kingston Buffalo Sabres
14 Bogdan Konyushkov Nizhny Novgorod Montreal Canadiens From Pittsburgh
15 Joey Willis Saginaw Nashville Predators
16 Jaden Lipinski Vancouver Calgary Flames
17 Jesse Nurmi Kookoo Jr. New York Islanders
18 Luca Pinelli Ottawa Columbus Blue Jackets From Winnipeg via Seattle
19 Jayson Shaugabay Warroad Tampa Bay Lightning From Tampa Bay via Nashville
20 Andrei Loshko Chicoutimi Seattle Kraken
21 Larry Keenan Culver Academy Detroit Red Wings From Minnesota
22 Hampton Slukynsky Warroad Los Angeles Kings
23 Matthew Perkins Youngstown Vancouver Canucks From NY Rangers
24 Alex Ciernik Sodertalje Philadelphia Flyers From Edmonton
25 Juha Jatkola Kalpa Nashville Predators From Toronto
26 Cam Squires Cape Breton New Jersey Devils
27 Luca Cagnoni Portland San Jose Sharks From Colorado via Seattle
28 Beckett Hendrickson USA U-18 Boston Bruins
29 Arem Minnetian USA U-18 Dallas Stars
30 Stanislov Yarovoi Vityaz Carolina Hurricanes
31 Albert Wikman Farjestad Jr. Florida Panthers
32 Quentin Miller Quebec Montreal Canadiens From Vegas

Sel Player Origin Team
1 Rodwin Dionicio Windsor Anaheim Ducks
2 Axel Landen HV 71 Jr. San Jose Sharks From Columbus
3 Marcel Marcel Gatineau Chicago Blackhawks
4 Eric Pohlkamp Cedar Rapids San Jose Sharks
5 Sam Harris Sioux Falls Montreal Canadiens
6 Melker Thelin Bjorkloven U18 Arizona Coyotes
7 Carter Sotheran Portland Philadelphia Flyers
8 Cameron Allen Guelph Washington Capitals
9 Jack Phelan Sioux Falls Detroit Red Wings
10 Paul Fischer USA U-18 St. Louis Blues
11 Charles-Alexis Legault Quinnipiac Carolina Hurricanes From Vancouver
12 Matthew Andonovski Kitchener Ottawa Senators
13 Scott Ratzlaff Seattle Buffalo Sabres
14 Mikhail Ilyin Cherepovets Jr. Pittsburgh Penguins
15 Sutter Muzzatti RPI Nashville Predators
16 Yevgeni Volokhin Khanty - Mansiysk Jr. Montreal Canadiens From Calgary
17 Justin Gill Sherbrooke New York Islanders
18 Jacob Julien London Winnipeg Jets
19 Kevin Bicker Mannheim Jr. Detroit Red Wings From Tampa Bay via Nashville
20 Kaden Hammell Everett Seattle Kraken
21 Aaron Pionk Waterloo Minnesota Wild
22 Matthew Mania Sudbury Los Angeles Kings
23 Thomas Milic Seattle Winnipeg Jets From NY Rangers
24 Rasmus Larsson Vasteras Jr. New York Rangers From Edmonton
25 Hudson Malinoski Brooks Toronto Maple Leafs
26 Chase Cheslock Rogers New Jersey Devils
27 Nikita Ishimnikov Yekaterinburg Jr. Colorado Avalanche
28 Melvin Strahl Modo Jr. Columbus Blue Jackets From Boston via Minnesota
29 Arno Tiefensee Mannheim Dallas Stars
30 Ruslan Khazheyev Chelyabinsk Jr. Carolina Hurricanes
31 Olof Glifford HV 71 U-18 Florida Panthers
32 Justin Kipkie Victoria Arizona Coyotes From Vegas

Sel Player Origin Team
1 Vojtech Port Edmonton Anaheim Ducks
2 Samu Bau Ilves Arizona Coyotes From Columbus
3 Timur Mukhanov Omsk Jr. Carolina Hurricanes From Chicago
4 Cole Brown Hamilton New Jersey Devils From San Jose
5 Filip Eriksson Vaxjo Jr. Montreal Canadiens
6 Carsen Musser USA U-18 Arizona Coyotes
7 Milton Oscarson Orebro Chicago Blackhawks From Philadelphia
8 Visa Vedenpaa Karpat Jr. Seattle Kraken From Washington
9 Rudy Guimond Taft School Detroit Red Wings
10 Matthew Mayich Ottawa St. Louis Blues
11 Aiden Celebrini Brooks Vancouver Canucks
12 Ryan Macpherson Leamington Philadelphia Flyers From Ottawa
13 Sean Keohane Dexter School Buffalo Sabres
14 Cooper Foster Ottawa Pittsburgh Penguins
15 Austin Roest Everett Nashville Predators
16 Yegor Yegorov Dynamo Moscow Jr. Calgary Flames
17 Zachary Schulz USA U-18 New York Islanders
18 Dylan Roobroeck Oshawa New York Rangers From Winnipeg
19 Warren Clark Steinbach Tampa Bay Lightning
20 Zeb Forsfjall Skelleftea Jr. Seattle Kraken
21 Kalem Parker Victoria Minnesota Wild
22 Ryan Conmy Sioux City Los Angeles Kings
23 Ty Henricks Muskegon New York Rangers
24 Nathaniel Day Flint Edmonton Oilers
25 Noah Chadwick Lethbridge Toronto Maple Leafs
26 Daniil Karpovich Yekaterinburg Jr. New Jersey Devils
27 Jeremy Hanzel Seattle Colorado Avalanche
28 Ryan Walsh Cedar Rapids Boston Bruins
29 Angus MacDonell Mississauga Dallas Stars
30 Michael Emerson Chicago Carolina Hurricanes
31 Luke Coughlin Rimouski Florida Panthers
32 Tuomas Uronen HIFK Jr. Vegas Golden Knights

Sel Player Origin Team
1 Jack Harvey Chicago Tampa Bay Lightning From Anaheim
2 Oiva Keskinen Tappara Jr. Columbus Blue Jackets
3 Janne Peltonen Karpat Jr. Chicago Blackhawks
4 David Klee Waterloo San Jose Sharks
5 Luke Mittelstadt Minnesota Montreal Canadiens
6 Stepan Zvyagin Dinamo - Shinnik Jr. Florida Panthers From Arizona
7 Matteo Mann Chicoutimi Philadelphia Flyers
8 Brett Hyland Brandon Washington Capitals
9 Emmitt Finnie Kamloops Detroit Red Wings
10 Nikita Susuyev Spartak Jr. St. Louis Blues
11 Yegor Rimashevskiy Dynamo Moscow Jr. San Jose Sharks From Vancouver via Arizona
12 Owen Beckner Salmon Arm Ottawa Senators
13 Norwin Panocha Eisbaren Berlin Jr. Buffalo Sabres
14 Antoine Keller Geneve Jr. Washington Capitals From Pittsburgh via San Jose
15 Vladimir Nikitin Barys Nur-Sultan U20 Ottawa Senators From Nashville
16 Axel Hurtig Rogle Jr. Calgary Flames
17 Dennis Good Bogg AIK Jr. New York Islanders
18 Connor Levis Kamloops Winnipeg Jets
19 Ethan Hay Flint Tampa Bay Lightning
20 Zaccharya Wisdom Cedar Rapids Seattle Kraken
21 James Clark Green Bay Minnesota Wild
22 Casper Nassen Vasteras Jr. Boston Bruins From Los Angeles
23 Nicholas Vantassell Green Bay Ottawa Senators From NY Rangers
24 Matt Copponi Merrimack Edmonton Oilers
25 Emil Jarventie Ilves Jr. Pittsburgh Penguins From Toronto
26 Aiden Fink Brooks Nashville Predators From New Jersey
27 Maros Jedlicka Zvolen Colorado Avalanche
28 Kristian Kostadinski Frolunda Jr. Boston Bruins
29 Sebastian Bradshaw Elite Hockey Academy 18U Dallas Stars
30 Yegor Velmakin Voronezh Carolina Hurricanes
31 Kalle Kangas Jokerit Jr. Pittsburgh Penguins From Florida
32 Tyler Peddle Drummondville Columbus Blue Jackets From Vegas

Last NHL Drafts (Since 2009)

Year Sel Player Origin Team
NHL Draft 2023 1 Connor Bedard Regina Chicago Blackhawks
2 Leo Carlsson Orebro Anaheim Ducks
3 Adam Fantilli Michigan Columbus Blue Jackets
NHL Draft 2022 1 Juraj Slafkovsky TPS Montreal Canadiens
2 Simon Nemec Nitra New Jersey Devils
3 Logan Cooley USA U-18 Arizona Coyotes
NHL Draft 2021 1 Owen Power Michigan (NCAA) Buffalo Sabres
2 Matthew Beniers Michigan (NCAA) Seattle Kraken
3 Mason McTavish Peterborough (OHL) Anaheim Ducks
NHL Draft 2020 1 Alexis Lafreniere Rimouski New York Rangers
2 Quinton Byfield Sudbury Los Angeles Kings
3 Tim Stutzle Mannheim Ottawa Senators From San Jose
NHL Draft 2019 1 Jack Hughes USA U-18 New Jersey Devils
2 Kaapo Kakko TPS New York Rangers
3 Kirby Dach Saskatoon Chicago Blackhawks
NHL Draft 2018 1 Rasmus Dahlin Frolunda Buffalo Sabres
2 Andrei Svechnikov Barrie Carolina Hurricanes
3 Jesperi Kotkaniemi Assat Montreal Canadiens
NHL Draft 2017 1 Nico Hischier Halifax New Jersey Devils
2 Nolan Patrick Brandon Philadelphia Flyers
3 Miro Heiskanen HIFK Dallas Stars
NHL Draft 2016 1 Auston Matthews Zurich Toronto Maple Leafs
2 Patrik Laine Tappara Winnipeg Jets
3 Pierre-Luc Dubois Cape Breton Columbus Blue Jackets
NHL Draft 2015 1 Connor McDavid Erie Edmonton Oilers
2 Jack Eichel Boston University Buffalo Sabres
3 Dylan Strome Erie Arizona Coyotes
NHL Draft 2014 1 Aaron Ekblad Barrie Florida Panthers
2 Sam Reinhart Kootenay Buffalo Sabres
3 Leon Draisaitl Prince Albert Edmonton Oilers
NHL Draft 2013 1 Nathan MacKinnon Halifax Colorado Avalanche
2 Aleksander Barkov Tappara Florida Panthers
3 Jonathan Drouin Halifax Tampa Bay Lightning
NHL Draft 2012 1 Nail Yakupov Sarnia Edmonton Oilers
2 Ryan Murray Everett Columbus Blue Jackets
3 Alex Galchenyuk Sarnia Montreal Canadiens
NHL Draft 2011 1 Ryan Nugent-Hopkins Red Deer Edmonton Oilers
2 Gabriel Landeskog Kitchener Colorado Avalanche
3 Jonathan Huberdeau Saint John Florida Panthers
NHL Draft 2010 1 Taylor Hall Windsor Edmonton Oilers
2 Tyler Seguin Plymouth Boston Bruins Traded from Toronto
3 Erik Gudbranson Kingston Florida Panthers
NHL Draft 2009 1 John Tavares London New York Islanders
2 Victor Hedman Modo Tampa Bay Lightning
3 Matt Duchene Brampton Colorado Avalanche

Top Universities with more players on NHL Drafts

Sel University Players 1st Round Nº 1 Nº 2 Nº 3 Last Year
1 USA U-18 144 37 1 0 1 2023
2 London 49 17 1 0 0 2023
3 Portland 39 12 0 0 0 2023
4 Owen Sound 34 3 0 0 0 2023
5 Sault Ste. Marie 33 5 0 0 0 2023
6 Guelph 31 4 0 0 0 2023
7 Windsor 30 9 1 0 0 2023
8 Ottawa 29 5 0 0 0 2023
9 Saginaw 29 2 0 0 0 2023
10 Oshawa 28 5 0 0 0 2023
11 Tri-City 28 2 0 0 0 2023
12 Kelowna 27 5 0 0 0 2023
13 Halifax 27 7 2 0 1 2023
14 Seattle 26 4 0 0 0 2023
15 Brandon 26 9 0 1 0 2023
16 Kitchener 25 4 0 1 0 2023
17 Saint John 24 6 0 0 1 2020
18 Kamloops 24 1 0 0 0 2023
19 Barrie 23 7 1 1 0 2023
20 Saskatoon 23 4 0 0 1 2023
21 Everett 23 3 0 1 0 2023
22 Peterborough 23 5 0 0 0 2023
23 Waterloo 23 2 0 0 0 2023
24 Kingston 22 4 0 0 1 2023
25 Linkoping Jr. 22 2 0 0 0 2022
26 Calgary 22 3 0 0 0 2020
27 Muskegon 21 0 0 0 0 2023
28 Sudbury 21 2 0 1 0 2023
29 Victoria 21 1 0 0 0 2023
30 Chicago 21 1 0 0 0 2023
31 Mississauga 21 5 0 0 0 2023
32 Swift Current 21 3 0 0 0 2022
33 Shawinigan 21 3 0 0 0 2022
34 Red Deer 21 5 1 0 0 2023
35 Frolunda Jr. 21 3 0 0 0 2023
36 Green Bay 20 2 0 0 0 2023
37 Sioux City 19 1 0 0 0 2023
38 Vancouver 19 3 0 0 0 2023
39 Edmonton 19 5 0 0 0 2023
40 Erie 19 3 1 0 1 2023
41 Gatineau 19 1 0 0 0 2023
42 Prince George 19 1 0 0 0 2023
43 Niagara 19 5 0 0 0 2019
44 Sioux Falls 18 1 0 0 0 2023
45 Lincoln 18 0 0 0 0 2023
46 Plymouth 18 5 0 1 0 2014
47 Spokane 18 3 0 0 0 2022
48 Cape Breton 18 2 0 0 1 2023
49 Youngstown 18 1 0 0 0 2023
50 Rimouski 17 4 1 0 0 2023
51 Prince Albert 17 5 0 0 1 2023
52 Regina 17 3 1 0 0 2023
53 Moose Jaw 17 7 0 0 0 2023
54 Rouyn-Noranda 16 0 0 0 0 2022
55 Djurgarden Jr. 16 2 0 0 0 2023
56 MODO Jr. 16 0 0 0 0 2023
57 Sarnia 16 7 1 0 1 2020
58 Jokerit Jr. 15 0 0 0 0 2023
59 Hamilton 15 0 0 0 0 2023
60 Drummondville 15 5 0 0 0 2023
61 Farjestad Jr. 14 0 0 0 0 2023
62 Flint 14 1 0 0 0 2023
63 Cedar Rapids 14 0 0 0 0 2023
64 Quebec 14 2 0 0 0 2023
65 Frolunda 14 3 1 0 0 2020
66 Victoriaville 13 1 0 0 0 2019
67 Chicoutimi 13 2 0 0 0 2023
68 Des Moines 13 0 0 0 0 2022
69 Brynas Jr. 13 1 0 0 0 2023
70 Moncton 13 2 0 0 0 2023
71 Medicine Hat 13 2 0 0 0 2020
72 North Bay 13 0 0 0 0 2022
73 Kootenay 13 2 0 1 0 2019
74 HV 71 Jr. 12 0 0 0 0 2023
75 Omaha 12 1 0 0 0 2023
76 Rogle Jr. 12 2 0 0 0 2023
77 Djurgarden 12 4 0 0 0 2022
78 Karpat Jr. 12 0 0 0 0 2023
79 Penticton 12 4 0 0 0 2023
80 Indiana 11 20 2 1 0 2014
81 Skelleftea Jr. 11 1 0 0 0 2023
82 USNTDP 11 3 0 0 0 2021
83 Dubuque 11 2 0 0 0 2022
84 Lethbridge 10 2 0 0 0 2023
85 Chilliwack 10 1 0 0 0 2022
86 Brynas 10 2 0 0 0 2023
87 Karpat 10 2 0 0 0 2020
88 Baie-Comeau 10 0 0 0 0 2020
89 USA National Development Team 10 3 0 0 0 2010
90 Belleville 10 2 0 0 0 2014
91 Fargo 10 0 0 0 0 2023
92 USA U18 9 1 0 0 0 2009
93 Boston University 9 4 0 1 0 2018
94 Skelleftea 9 3 0 0 0 2020
95 CSKA 2 9 0 0 0 0 2022
96 Kimball Union 9 0 0 0 0 2019
97 AIK Jr. 9 0 0 0 0 2023
98 Charlottetown 8 1 0 0 0 2022
99 Malmo Jr. 8 0 0 0 0 2023
100 Tappara Jr. 8 0 0 0 0 2023
101 Sherbrooke 8 1 0 0 0 2023
102 Chicago (USHL) 8 3 0 0 0 2021
103 Blues Jr. 8 0 0 0 0 2018
104 Blainville-Boisbriand 8 0 0 0 0 2022
105 Lulea Jr. 7 0 0 0 0 2022
106 Frolunda Jr 7 0 0 0 0 2014
107 Spruce Grove 7 0 0 0 0 2020
108 Ilves Jr. 7 0 0 0 0 2023
109 TPS 7 4 1 1 0 2022
110 AIK 7 2 0 0 0 2023
111 Acadie-Bathurst 7 1 0 0 0 2022
112 HIFK Jr. 7 1 0 0 0 2023
113 South Shore 7 1 0 0 0 2015
114 Kalpa 7 1 0 0 0 2023
115 Okotoks 7 1 0 0 0 2022
116 Yaroslavl 2 6 1 0 0 0 2022
117 Edmonton (WHL) 6 2 0 0 0 2021
118 Farjestad 6 3 0 0 0 2016
119 Brampton 6 1 0 0 1 2013
120 TPS Jr. 6 0 0 0 0 2020
121 SKA St. Petersburg 2 6 0 0 0 0 2020
122 Yaroslaval 2 6 0 0 0 0 2019
123 Rogle 6 2 0 0 0 2022
124 Leksand Jr. 6 1 0 0 0 2023
125 Edina High 6 0 0 0 0 2014
126 Leksand 6 2 0 0 0 2022
127 Lulea 6 2 0 0 0 2020
128 Timra 6 2 0 0 0 2018
129 Magnitogorsk 2 6 2 0 0 0 2022
130 Eden Prairie 6 1 0 0 0 2017
131 Linkoping 5 1 0 0 0 2018
132 Wenatchee 5 0 0 0 0 2022
133 Brooks 5 1 0 0 0 2023
134 Michigan 5 27 1 1 1 2023
135 Malmo 5 1 0 0 0 2020
136 Sodertalje 5 1 0 0 0 2023
137 London (OHL) 5 1 0 0 0 2021
138 Sparta Jr. 5 0 0 0 0 2022
139 Winnipeg 5 3 0 0 0 2023
140 Toronto JC 5 0 0 0 0 2020
141 Ilves 5 0 0 0 0 2023
142 Modo 5 3 0 1 0 2018
143 St. Petersburg (KHL) 5 1 0 0 0 2021
144 RIGA 2 5 0 0 0 0 2022
145 St. Andrews College 5 0 0 0 0 2023
146 UFA 2 5 1 0 0 0 2020
147 Pelicans Jr. 5 0 0 0 0 2023
148 Vernon 5 0 0 0 0 2018
149 PEI 5 0 0 0 0 2013
150 Boston College 5 17 0 0 0 2020
151 Orebro 5 1 0 1 0 2023
152 Assat 5 2 0 0 1 2023
153 HV 71 5 2 0 0 0 2023
154 Orebro Jr. 5 0 0 0 0 2022
155 Vaxjo Jr. 5 1 0 0 0 2023
156 Nizhnekamsk 2 4 0 0 0 0 2019
157 HIFK 4 2 0 0 1 2023
158 Skelleftea Jr 4 0 0 0 0 2014
159 UMass 4 0 0 0 0 2020
160 Tri-City (USHL) 4 1 0 0 0 2021
161 JYP Jr. 4 0 0 0 0 2022
162 Almtuna 4 0 0 0 0 2018
163 OMSK 2 4 0 0 0 0 2022
164 Bars Kazan 4 0 0 0 0 2022
165 Carleton Place 4 0 0 0 0 2020
166 Mississauga St. Michaels 4 0 0 0 0 2009
167 U of Denver 4 0 0 0 0 2016
168 Merrimack 4 0 0 0 0 2023
169 Providence 4 2 0 0 0 2019
170 Sherwood Park 4 0 0 0 0 2020
171 Northeastern 4 5 0 0 0 2022
172 St. Cloud State 4 2 0 0 0 2018
173 Baie Comeau 4 0 0 0 0 2013
174 Jokerit 4 1 0 0 0 2014
175 Sault Ste Marie 4 1 0 0 0 2014
176 Gatineau (QMJHL) 4 1 0 0 0 2021
177 Nobles 4 0 0 0 0 2013
178 Langley 4 0 0 0 0 2018
179 Dexter School 4 0 0 0 0 2023
180 Calgary (WHL) 4 0 0 0 0 2021
181 Espoo 4 0 0 0 0 2018
182 CSKA-2 (RUS Jr.) 4 0 0 0 0 2021
183 Sodertalje Jr. 4 0 0 0 0 2022
184 Yaroslavl 4 0 0 0 0 2016
185 U of Wisconsin 4 0 0 0 0 2015
186 Kalpa Jr. 4 0 0 0 0 2019
187 Moose Jaw (WHL) 4 0 0 0 0 2021
188 Brno 4 2 0 0 0 2023
189 Michigan (NCAA) 3 3 1 1 0 2021
190 U of Michigan 3 1 0 0 0 2015
191 Kazan 3 0 0 0 0 2020
192 Togliatti 2 3 1 0 0 0 2022
193 Quinnipiac 3 0 0 0 0 2023
194 Djurgardens 3 1 0 0 0 2009
195 Surrey 3 0 0 0 0 2014
196 Madison 3 0 0 0 0 2022
197 Lewiston 3 0 0 0 0 2010
198 Camrose 3 1 0 0 0 2011
199 Culver Academy 3 0 0 0 0 2023
200 Nepean 3 0 0 0 0 2012
201 Portland (WHL) 3 0 0 0 0 2021
202 Sarnia (OHL) 3 0 0 0 0 2021
203 Hermantown 3 0 0 0 0 2022
204 JYP (LIIGA) 3 0 0 0 0 2021
205 Lone Star 3 0 0 0 0 2018
206 Zurich 3 1 1 0 0 2016
207 Jukurit 3 0 0 0 0 2020
208 CSKA 3 0 0 0 0 2017
209 Plzen 3 1 0 0 0 2022
210 Edina 3 0 0 0 0 2020
211 Cushing Academy 3 0 0 0 0 2015
212 Warroad 3 0 0 0 0 2023
213 Harvard 3 4 0 0 0 2022
214 Acadie-Bathurst (QMJHL) 3 0 0 0 0 2021
215 Chelyabinsk 3 3 0 0 0 2018
216 Brynas Jr 3 0 0 0 0 2014
217 Waterloo (USHL) 3 0 0 0 0 2009
218 St. Thomas 3 0 0 0 0 2020
219 Quebec (QMJHL) 3 0 0 0 0 2021
220 UConn 3 3 0 0 0 2023
221 St. Sebastians School 3 0 0 0 0 2022
222 Dynamo Moscow 2 3 0 0 0 0 2020
223 Munchen 3 0 0 0 0 2022
224 Khanty-Mansiysk 2 3 0 0 0 0 2018
225 Lawrence Academy 3 1 0 0 0 2020
226 Grand Rapids 3 0 0 0 0 2016
227 Cornell 3 0 0 0 0 2018
228 Chomutov 3 0 0 0 0 2018
229 Timra Jr. 3 0 0 0 0 2018
230 Muskegon (USHL) 3 0 0 0 0 2021
231 Ufa 3 2 0 0 0 2020
232 Wisconsin 3 13 0 0 0 2023
233 Team Russia U-18 3 0 0 0 0 2016
234 Tappara 3 2 0 2 0 2017
235 Ottawa (OHL) 3 0 0 0 0 2021
236 Kamloops (WHL) 3 0 0 0 0 2021
237 HPK 3 0 0 0 0 2022
238 Mannheim 3 2 0 0 1 2023
239 Avon Old Farms 3 0 0 0 0 2022
240 Vasteras Jr. 3 0 0 0 0 2023
241 Chaska 3 1 0 0 0 2022
242 Novokuznetsk 3 0 0 0 0 2015
243 Elk River 3 0 0 0 0 2018
244 Dynamo Moscow 3 1 0 0 0 2017
245 Nitra 3 1 0 1 0 2023
246 Pardubice 3 1 0 0 0 2018
247 SKA St. Petersburgh 2 3 0 0 0 0 2022
248 HPK Jr. 3 0 0 0 0 2017
249 Janesville 3 0 0 0 0 2019
250 Spartak 2 3 0 0 0 0 2019
251 Charlottetown (QMJHL) 3 0 0 0 0 2021
252 Sioux City (USHL) 2 0 0 0 0 2021
253 The Gunnery 2 0 0 0 0 2020
254 Michigan Tech 2 0 0 0 0 2020
255 Kitchener (OHL) 2 0 0 0 0 2021
256 Karpat Jr. (FIN Jr.) 2 0 0 0 0 2021
257 Lugano 2 0 0 0 0 2014
258 Shawinigan (QMJHL) 2 1 0 0 0 2021
259 Djurgarden IF 2 0 0 0 0 2010
260 Magnitogorsk 2 0 0 0 0 2019
261 Mannheim Jr. 2 0 0 0 0 2023
262 Irbis Kazan 2 0 0 0 0 2020
263 Minnesota 2 9 0 0 1 2023
264 Brynas IF 2 1 0 0 0 2019
265 Yekaterinburg 2 2 0 0 0 0 2022
266 Khanty - Mansiysk Jr. 2 0 0 0 0 2023
267 Djurgardens Jr. 2 1 0 0 0 2019
268 Georgetown 2 5 0 0 2 2016
269 Proctor Academy 2 0 0 0 0 2017
270 Duluth East 2 0 0 0 0 2019
271 Penn State 2 10 0 1 0 2020
272 Karlskrona Jr. 2 0 0 0 0 2018
273 Yaroslavl Jr. 2 2 0 0 0 2023
274 Kingston (OHL) 2 0 0 0 0 2021
275 Noble & Greenough 2 0 0 0 0 2022
276 Oakville 2 0 0 0 0 2017
277 Minnetonka 2 0 0 0 0 2018
278 MVD Balashikha 2 2 0 0 0 0 2017
279 New Hampshire 2 0 0 0 0 2020
280 Bowling Green 2 0 0 0 0 2018
281 Eisbaren Berlin 2 1 0 0 0 2020
