Draft de la MLB

MLB Draft 2022 Selecciones por ronda

Sel Jugador Origen Equipo
1 Sterlin Thompson Florida Colorado Rockies T. Story
2 Sal Stewart Westminster Christian School Cincinnati Reds N. Castellanos

Sel Jugador Origen Equipo
1 Dylan Beavers California Baltimore Orioles
2 Landon Sims Mississippi State Arizona Diamondbacks
3 JR Ritchie Bainbridge HS Atlanta Braves From Kansas City
4 Thomas Harrington Campbell University Pittsburgh Pirates
5 Justin Campbell Oklahoma State Cleveland Indians
6 Jordan Beck Tennessee Colorado Rockies
7 Robby Snelling McQueen HS San Diego Padres

Sel Jugador Origen Equipo
1 Dalton Rushing Louisville Los Angeles Dodgers
2 Cutter Coffey Liberty HS Boston Red Sox J. Fabian
3 Max Wagner Clemson Baltimore Orioles
4 Ivan Melendez Texas Arizona Diamondbacks
5 Hunter Barco Florida Pittsburgh Pirates
6 Jake Bennett Oklahoma Washington Nationals
7 Jacob Miller Liberty Union High School Miami Marlins
8 Jackson Ferris IMG Academy Chicago Cubs
9 Connor Prielipp Alabama Minnesota Twins
10 Cayden Wallace Arkansas Kansas City Royals
11 Jackson Cox Toutle Lake HS Colorado Rockies
12 Peyton Graham Oklahoma Detroit Tigers
13 Blade Tidwell Tennessee New York Mets
14 Adam Mazur Iowa San Diego Padres
15 Parker Messick Florida State Cleveland Indians
16 Logan Tanner Mississippi State Cincinnati Reds
17 Henry Bolte Palo Alto HS Oakland Athletics
18 Cole Phillips Boerne HS Atlanta Braves
19 Tyler Locklear VCU Seattle Mariners
20 Brycen Mautz University of San Diego St. Louis Cardinals
21 Josh Kasevich Oregon Toronto Blue Jays
22 Drew Thorpe Cal Poly New York Yankees
23 Peyton Pallette Arkansas Chicago White Sox
24 Jacob Misiorowski Crowder College Milwaukee Brewers
25 Jacob Melton Oregon State Houston Astros
26 Brock Jones Stanford Tampa Bay Rays
27 Carson Whisenhunt East Carolina San Francisco Giants

Sel Jugador Origen Equipo
1 Jud Fabian Florida Baltimore Orioles From Miami
2 Tanner Schobel Virginia Tech Minnesota Twins
3 Clark Elliott Michigan Oakland Athletics
4 Chandler Simpson Georgia Tech Tampa Bay Rays
5 Ryan Cermak Illinois State Tampa Bay Rays From Detroit
6 Robert Moore Arkansas Milwaukee Brewers
7 Justin Boyd Oregon State Cincinnati Reds
8 Walter Ford Pace HS Seattle Mariners

Sel Jugador Origen Equipo
1 Nick Morabito Gonzaga College HS New York Mets N. Syndergaard
2 Blake Burkhalter Auburn Atlanta Braves F. Freeman
3 Tucker Toman Hammond School Toronto Blue Jays M. Semien
4 Cade Doughty LSU Toronto Blue Jays R. Ray
5 Roman Anthony Marjory Stoneman Douglas HS Boston Red Sox E. Rodriguez
6 Andrew Taylor Central Michigan Houston Astros C. Correa

Sel Jugador Origen Equipo
1 Nolan McLean Oklahoma State Baltimore Orioles
2 Nate Savino Virginia Arizona Diamondbacks
3 Jack Brannigan Notre Dame Pittsburgh Pirates
4 Trey Lipscomb Tennessee Washington Nationals
5 Karson Milbrandt Liberty Senior HS Miami Marlins
6 Christopher Paciolla Temecula Valley HS Chicago Cubs
7 Mason Barnett Auburn Kansas City Royals
8 Carson Palmquist Miami (FL) Colorado Rockies
9 Ben Joyce Tennessee Los Angeles Angels
10 Brandon Sproat Florida New York Mets
11 Henry Williams Duke San Diego Padres
12 Joe Lampe Arizona State Cleveland Indians
13 Gabriel Rincones Jr. Florida Atlantic Philadelphia Phillies
14 Bryce Hubbart Florida State Cincinnati Reds
15 Colby Thomas Mercer Oakland Athletics
16 Drake Baldwin Missouri State Atlanta Braves
17 Pete Hansen Texas St. Louis Cardinals
18 Alan Roden Creighton Toronto Blue Jays
19 Dalton Rogers Southern Miss Boston Red Sox
20 Trystan Vrieling Gonzaga New York Yankees
21 Jonathan Cannon Georgia Chicago White Sox
22 Milwaukee Brewers
23 Michael Knorr Coastal Carolina Houston Astros
24 Trevor Martin Oklahoma State Tampa Bay Rays
25 Alex Freeland Central Florida Los Angeles Dodgers
26 William Kempner Gonzaga San Francisco Giants
70 Brandon Sproat Florida New York Mets

Sel Jugador Origen Equipo
1 Silas Ardoin Texas Baltimore Orioles
2 Dylan Ray Alabama Arizona Diamondbacks
3 Texas Rangers
4 Michael Kennedy Troy HS Pittsburgh Pirates
5 Brenner Cox Rock Hill HS Washington Nationals
6 Marcus Johnson Duke Miami Marlins
7 Nazier Mule Passaic County Technical Institute HS Chicago Cubs
8 Andrew Morris Texas Tech Minnesota Twins
9 Steven Zobac California Kansas City Royals
10 Ryan Ritter Kentucky Colorado Rockies
11 Troy Melton San Diego State Detroit Tigers
12 Jake Madden Northwest Florida State Los Angeles Angels
13 Jacob Reimer Yucaipa HS New York Mets
14 Lamar King Jr. Calvert Hall College HS San Diego Padres
15 Nate Furman UNC Charlotte Cleveland Indians
16 Alex McFarlane Miami Philadelphia Phillies
17 Kenya Huggins Chipola College Cincinnati Reds
18 Jacob Watters West Virginia Oakland Athletics
19 David McCabe UNC Charlotte Atlanta Braves
20 Ashton Izzi Oswego East HS Seattle Mariners
21 Jimmy Crooks III Oklahoma St. Louis Cardinals
22 Ryan Jennings Louisiana Tech Toronto Blue Jays
23 Chase Meidroth San Diego Boston Red Sox
24 Anthony Hall Oregon New York Yankees
25 Jordan Sprinkle UC Santa Barbara Chicago White Sox
26 Matthew Wood Penn State Milwaukee Brewers
27 Trey Dombroski Monmouth Houston Astros
28 Dominic Keegan Vanderbilt Tampa Bay Rays
29 Nick Biddison Virginia Tech Los Angeles Dodgers
30 Spencer Miles Missouri San Francisco Giants

Sel Jugador Origen Equipo
1 Trace Bright Auburn Baltimore Orioles
2 Andrew Pintar BYU Arizona Diamondbacks
3 Chandler Pollard Woodward Academy Texas Rangers
4 Tres Gonzalez Georgia Tech Pittsburgh Pirates
5 Jared McKenzie Baylor Washington Nationals
6 Josh White California Miami Marlins
7 Brandon Birdsell Texas Tech Chicago Cubs
8 Ben Ross Notre Dame College (OH) Minnesota Twins
9 Hunter Patteson Central Florida Kansas City Royals
10 Connor Staine Central Florida Colorado Rockies
11 Luke Gold Boston College Detroit Tigers
12 Sonny DiChiara Auburn Los Angeles Angels
13 DeAndre Smith USC New York Mets
14 Nathan Martorella California San Diego Padres
15 Guy Lipscomb Jr. Belmont Cleveland Indians
16 Orion Kerkering South Florida Philadelphia Phillies
17 Jalen Battles Virginia Tech Cincinnati Reds
18 Jack Perkins Indiana Oakland Athletics
19 Ignacio Alvarez Riverside CC Atlanta Braves
20 Reid VanScoter Coastal Carolina Seattle Mariners
21 Victor Scott II West Virginia St. Louis Cardinals
22 Mason Fluharty Liberty Toronto Blue Jays
23 Noah Dean Old Dominion Boston Red Sox
24 Eric Reyzelman LSU New York Yankees
25 Tyler Schweitzer Ball State Chicago White Sox
26 Will Rudy Cal Poly Pomona Milwaukee Brewers
27 Nolan DeVos Davidson Houston Astros
28 Jalen Battles Arkansas Tampa Bay Rays
29 Sean McLain Arizona State Los Angeles Dodgers
30 Liam Simon Notre Dame San Francisco Giants

Sel Jugador Origen Equipo
1 Douglas Hodo III Texas Baltimore Orioles
2 Will Mabrey Tennessee Arizona Diamondbacks
3 Tommy Specht Wahlert HS Texas Rangers
4 Derek Diamond Ole Miss Pittsburgh Pirates
5 Nathaniel Ochoa Leyva Notre Dame Catholic HS Washington Nationals
6 Jared Poland Louisville Miami Marlins
7 Will Frisch Oregon State Chicago Cubs
8 Jorel Ortega Tennessee Minnesota Twins
9 Hayden Dunhurst Ole Miss Kansas City Royals
10 Michael Prosecky Louisville Colorado Rockies
11 Danny Serretti UNC Detroit Tigers
12 Victor Mederos Oklahoma State Los Angeles Angels
13 Tyler Stuart Southern Miss New York Mets
14 Jakob Marsee Central Michigan San Diego Padres
15 Dylan DeLucia Ole Miss Cleveland Indians
16 Mavis Graves Eastside HS Philadelphia Phillies
17 Zach Maxwell Georgia Tech Cincinnati Reds
18 Brennan Milone South Carolina Oakland Athletics
19 Seth Keller Hanover HS Atlanta Braves
20 Josh Hood NC State Seattle Mariners
21 Max Rajcic UCLA St. Louis Cardinals
22 T.J. Brock Ohio State Toronto Blue Jays
23 Alex Hoppe UNC Greensboro Boston Red Sox
24 Chase Hampton Texas Tech New York Yankees
25 Eric Adler Wake Forest Chicago White Sox
26 Tyler Woessner Central Arizona College Milwaukee Brewers
27 Collin Price Mercer Houston Astros
28 Gary Gill Hill John F. Kennedy Catholic HS Tampa Bay Rays
29 Logan Wagner P27 Academy Los Angeles Dodgers
30 Hayden Birdsong Eastern Illinois San Francisco Giants

Sel Jugador Origen Equipo
1 Preston Johnson Mississippi State Baltimore Orioles
2 Demetrio Crisantes Nogales HS Arizona Diamondbacks
3 Luis Ramirez Long Beach State Texas Rangers
4 J.P. Massey Minnesota Pittsburgh Pirates
5 Riley Cornelio TCU Washington Nationals
6 Kyle Crigger Louisiana Tech Miami Marlins
7 Nick Hull Grand Canyon Chicago Cubs
8 Kyle Jones Toledo Minnesota Twins
9 Mack Anglin Clemson Kansas City Royals
10 Kody Huff Stanford Colorado Rockies
11 Seth Stephenson Tennessee Detroit Tigers
12 Roman Phansalkar Oklahoma State Los Angeles Angels
13 Jonah Tong Georgia Premier Academy New York Mets
14 Nick Vogt UC Santa Barbara San Diego Padres
15 Javier Santos Georgia Premiere Academy Cleveland Indians
16 Caleb Ricketts San Diego Philadelphia Phillies
17 Trey Faltine Texas Cincinnati Reds
18 Yeniel Laboy Carlos Beltran Baseball Academy Oakland Athletics
19 Adam Maier Oregon Atlanta Braves
20 Hogan Windish UNC Greensboro Seattle Mariners
21 Alex Iadisernia Elon St. Louis Cardinals
22 Peyton Williams Iowa Toronto Blue Jays
23 Caleb Bolden TCU Boston Red Sox
24 Cam Schlittler Northeastern New York Yankees
25 Mark McLaughlin Tennessee Chicago White Sox
26 Ben Metzinger Louisville Milwaukee Brewers
27 A.J. Blubaugh Milwaukee Houston Astros
28 Blake Robertson Oklahoma Tampa Bay Rays
29 Los Angeles Dodgers
30 Zach Morgan Fresno State San Francisco Giants

Sel Jugador Origen Equipo
1 Cameron Weston Michigan Baltimore Orioles
2 Adrian Rodriguez International Baseball Academy Arizona Diamondbacks
3 Matt Brosky Youngstown State Texas Rangers
4 Cy Nielson BYU Pittsburgh Pirates
5 Chance Huff Georgia Tech Washington Nationals
6 Dale Stanavich Rutgers Miami Marlins
7 Mason McGwire Capistrano Valley HS Chicago Cubs
8 Zebby Matthews Western Carolina Minnesota Twins
9 Wesley Scott Walters State CC Kansas City Royals
10 Davis Palermo UNC Colorado Rockies
11 Jake Miller Valparaiso Detroit Tigers
12 Dylan Phillips Kansas State Los Angeles Angels
13 Dylan Tebrake Creighton New York Mets
14 Griffin Doersching Oklahoma State San Diego Padres
15 Jackson Humphries Fuquay-Varina HS Cleveland Indians
16 Alex Rao Notre Dame Philadelphia Phillies
17 Chris McElvain Vanderbilt Cincinnati Reds
18 Micah Dallas Texas A&M Oakland Athletics
19 Jason Franks Cal Poly San Luis Obispo Atlanta Braves
20 Tatem Levins Pittsburgh Seattle Mariners
21 Cade Winquest Texas-Arlington St. Louis Cardinals
22 Dylan Rock Texas A&M Toronto Blue Jays
23 Jonathan Brand Miami (OH) Boston Red Sox
24 Brett Barrera Stanford New York Yankees
25 Mario Camilletti Central Michigan Chicago White Sox
26 Nate Peterson Illinois-Chicago Milwaukee Brewers
27 Tyler Guilfoil Kentucky Houston Astros
28 Sean Harney Kentucky Tampa Bay Rays
29 Taylor Young Louisiana Tech Los Angeles Dodgers
30 Wade Meckler Oregon State San Francisco Giants

Sel Jugador Origen Equipo
1 Adam Crampton Stanford Baltimore Orioles
2 Gavin Logan Oregon State Arizona Diamondbacks
3 Griffin Cheney Georgia State Texas Rangers
4 Mike Walsh Yale Pittsburgh Pirates
5 Maxwell Romero Jr. Miami (FL) Washington Nationals
6 Evan Taylor Arkansas Miami Marlins
7 Connor Noland Arkansas Chicago Cubs
8 Cory Lewis UC Santa Barbara Minnesota Twins
9 Brandon Johnson Mississippi Kansas City Royals
10 Brad Cumbest Mississippi State Colorado Rockies
11 Andrew Jenkins Georgia Tech Detroit Tigers
12 Joe Stewart Michigan Los Angeles Angels
13 Chase Estep Kentucky New York Mets
14 Dylan Nedved Iowa San Diego Padres
15 Austin Peterson Connecticut Cleveland Indians
16 Chad Castillo Cal Baptist Philadelphia Phillies
17 Rob Hensey Monmouth Cincinnati Reds
18 Caeden Trenkle Oklahoma State Oakland Athletics
19 Cory Acton Georgia Atlanta Braves
20 Tyler Gough JSerra Catholic HS Seattle Mariners
21 Joseph King California St. Louis Cardinals
22 Devereaux Harrison Long Beach State Toronto Blue Jays
23 Brooks Brannon Randleman HS Boston Red Sox
24 Matt Keating USC New York Yankees
25 Michael Turner Arkansas Chicago White Sox
26 Tayden Hall State College of Florida Milwaukee Brewers
27 Brett Gillis Portland Houston Astros
28 Chris Villaman NC State Tampa Bay Rays
29 Brandon Neeck Virginia Los Angeles Dodgers
30 Jack Choate Assumption College San Francisco Giants

Sel Jugador Origen Equipo
1 Wyatt Cheney McLennan CC Baltimore Orioles
2 Brett Johnson SIU Edwardsville Arizona Diamondbacks
3 Josh Hatcher Kennesaw State Texas Rangers
4 Tanner Tredaway Oklahoma Pittsburgh Pirates
5 Murphy Stehly Texas Washington Nationals
6 Cade Gibson Louisiana Tech Miami Marlins
7 Brody McCullough Wingate Chicago Cubs
8 Dalton Shuffield Texas State Minnesota Twins
9 Levi Usher Louisville Kansas City Royals
10 Zach Agnos East Carolina Colorado Rockies
11 Trevin Michael Oklahoma Detroit Tigers
12 Matt Coutney Old Dominion Los Angeles Angels
13 Zebulon Vermillion Arkansas New York Mets
14 Jackson Smeltz Purdue San Diego Padres
15 Jacob Zibin TNXL Academy Cleveland Indians
16 Gustavo Sosa South Mountain CC Philadelphia Phillies
17 Brody Jessee Gonzaga Cincinnati Reds
18 Brock Rodden Wichita State Oakland Athletics
19 Andrew Keck Southeast Missouri State Atlanta Braves
20 Bill Knight Mercer Seattle Mariners
21 Tanner Jacobson Queens University of Charlotte St. Louis Cardinals
22 Ian Churchill San Diego Toronto Blue Jays
23 Isaac Coffey Oral Roberts Boston Red Sox
24 Will Brian Eastern Kentucky New York Yankees
25 Tim Elko Mississippi Chicago White Sox
26 Brian Fitzpatrick Rutgers Milwaukee Brewers
27 Zach Cole Jr. Ball State Houston Astros
28 Cade Halemanu Hawaii Tampa Bay Rays
29 Simon Reid Westmont College Los Angeles Dodgers
30 John Bertrand Notre Dame San Francisco Giants

Sel Jugador Origen Equipo
1 Zack Showalter Wesley Chapel HS Baltimore Orioles
2 Spencer Giestling UNC Charlotte Arizona Diamondbacks
3 Kohl Drake Walters State CC Texas Rangers
4 Dominic Perachi Salve Regina U Pittsburgh Pirates
5 Luke Young Midland College Washington Nationals
6 Alex Williams Stanford Miami Marlins
7 Branden Noriega West Virginia (MLB Draft League) Chicago Cubs
8 Minnesota Twins
9 David Sandlin Oklahoma Kansas City Royals
10 Carson Skipper Auburn Colorado Rockies
11 Joe Miller Pennsylvania Detroit Tigers
12 Caden Dana Don Bosco Prep HS Los Angeles Angels
13 Rhylan Thomas USC New York Mets
14 Isaiah Lowe Combine Academy San Diego Padres
15 Magnus Ellerts Florida SouthWestern State College Cleveland Indians
16 Emaarion Boyd South Panola HS Philadelphia Phillies
17 Ben Brutti South Kingstown HS Cincinnati Reds
18 Christian Oppor Columbus HS Oakland Athletics
19 Ian Mejia New Mexico State Atlanta Braves
20 Marcelo Perez TCU Seattle Mariners
21 Nathan Church UC Irvine St. Louis Cardinals
22 Pat Gallagher Connecticut Toronto Blue Jays
23 Marques Johnson Long Beach State Boston Red Sox
24 Ryan Harvey UC Santa Barbara New York Yankees
25 Jacob Burke Miami (FL) Chicago White Sox
26 Cameron Wagoner Eastern Michigan Milwaukee Brewers
27 Ryan Clifford Crossroads FLEX HS Houston Astros
28 Drew Sommers Central Arizona College Tampa Bay Rays
29 Kyle Nevin Baylor Los Angeles Dodgers
30 San Francisco Giants

Sel Jugador Origen Equipo
1 Bradley Brehmer Indiana Baltimore Orioles
2 Malachi Witherspoon Fletcher HS Arizona Diamondbacks
3 Jackson Kelley Mercer Texas Rangers
4 K.C. Hunt Mississippi State Pittsburgh Pirates
5 Nick Peoples Northview HS Washington Nationals
6 Cole Kirschsieper Illinois Miami Marlins
7 Mathew Peters Indiana Institute of Tech Chicago Cubs
8 Nate Baez Arizona State Minnesota Twins
9 Jack Pineda Baylor Kansas City Royals
10 Caleb Franzen Portland Colorado Rockies
11 Cole Stupp Kentucky Detroit Tigers
12 Jared Southard Texas Los Angeles Angels
13 Paul Gervase LSU New York Mets
14 Austin Krob TCU San Diego Padres
15 Jack Jasiak South Florida Cleveland Indians
16 Jordan Dissin Saddleback College Philadelphia Phillies
17 Mason Pelio Boston College Cincinnati Reds
18 T.J. Czyz Cosumnes River College Oakland Athletics
19 Justin Janas Illinois Atlanta Braves
20 Troy Taylor UC Irvine Seattle Mariners
21 Michael Curialle UCLA St. Louis Cardinals
22 Nolan Perry Carlsbad HS Toronto Blue Jays
23 Hayden Mullins Auburn Boston Red Sox
24 Jackson Fristoe Mississippi State New York Yankees
25 Brooks Baldwin UNC Wilmington Chicago White Sox
26 Luke Adams Hinsdale Central HS Milwaukee Brewers
27 Zach Dezenzo Ohio State Houston Astros
28 Alex Cook Colby CC Tampa Bay Rays
29 Jacob Meador Dallas Baptist Los Angeles Dodgers
30 Tyler Vogel Jacksonville University San Francisco Giants

Sel Jugador Origen Equipo
1 Jared Beck Saint Leo University Baltimore Orioles
2 Eli Saul Sacramento State Arizona Diamondbacks
3 Caden Marcum Paola HS Texas Rangers
4 Miguel Fulgencio Cowley County CC Pittsburgh Pirates
5 Marquis Grissom Jr. Georgia Tech Washington Nationals
6 Chase Luttrell Long Beach State Miami Marlins
7 Luis Rujano Sunshine State Elite Academy Chicago Cubs
8 C.J. Culpepper Cal Baptist Minnesota Twins
9 Ryan Ramsey Maryland Kansas City Royals
10 Blake Adams Kansas State Colorado Rockies
11 Dom Johnson Kansas State Detroit Tigers
12 Tucker Flint Chipola College Los Angeles Angels
13 Dylan Ross Georgia New York Mets
14 Graham Pauley Duke San Diego Padres
15 Tyresse Turner USC Cleveland Indians
16 Cade Fergus George Washington University Philadelphia Phillies
17 Johnathan Harmon Northwestern State Cincinnati Reds
18 Jake Pfennigs Oregon State Oakland Athletics
19 Cedric De Grandpre Chipola College Atlanta Braves
20 Darren Bowen UNC Pembroke Seattle Mariners
21 Chandler Arnold Dallas Baptist St. Louis Cardinals
22 Bo Bonds UL Lafayette Toronto Blue Jays
23 Gavin Kilen Milton HS Boston Red Sox
24 Geoffrey Gilbert Clemson New York Yankees
25 Mason Adams Jacksonville University Chicago White Sox
26 Zane Petty Corsicana HS Milwaukee Brewers
27 Jackson Loftin Oral Roberts Houston Astros
28 Nate Dahle BYU Tampa Bay Rays
29 Chris Newell Virginia Los Angeles Dodgers
30 Thomas Gavello Pacific San Francisco Giants

Sel Jugador Origen Equipo
1 Adam Retzbach Lehigh U Baltimore Orioles
2 Kevin Graham Mississippi Arizona Diamondbacks
3 Andrew Owen Grossmont College Texas Rangers
4 Julian Bosnic South Carolina Pittsburgh Pirates
5 Cortland Lawson Tennessee Washington Nationals
6 Torin Montgomery Missouri Miami Marlins
7 Shane Marshall Georgia Chicago Cubs
8 Omari Daniel The Walker School Minnesota Twins
9 Ben Sears Houston Kansas City Royals
10 Braxton Hyde Butler County CC Colorado Rockies
11 Joe Adametz Liberty Detroit Tigers
12 Sabin Ceballos San Jacinto College North Los Angeles Angels
13 Cameron Foster McNeese State New York Mets
14 Tyler Robertson UL Lafayette San Diego Padres
15 Pres Cavenaugh UNC Greensboro Cleveland Indians
16 Bryan Rincon Shaler Area HS Philadelphia Phillies
17 Jared Lyons George Mason Cincinnati Reds
18 Jamaliel Rosado Jr. Leadership Christian Academy Oakland Athletics
19 Landon Harper Southern Miss Atlanta Braves
20 Tyler Cleveland Central Arkansas Seattle Mariners
21 D.J. Carpenter Oregon State St. Louis Cardinals
22 Sammy Hernandez Lakeland Senior HS Toronto Blue Jays
23 Travis Sanders Copperas Cove HS Boston Red Sox
24 Kris Bow College of Southern Nevada New York Yankees
25 Shane Murphy Chandler Gilbert CC Chicago White Sox
26 Aidan Maldonado Minnesota Milwaukee Brewers
27 Tommy Sacco Jr. TCU Houston Astros
28 Roel Garcia III Rice Tampa Bay Rays
29 Jose Izarra Florida SouthWestern State College Los Angeles Dodgers
30 Nomar Diaz Carlos Beltran Baseball Academy San Francisco Giants

Sel Jugador Origen Equipo
1 James Hicks Jr. South Carolina Baltimore Orioles
2 Joshua Day Missouri Arizona Diamondbacks
3 Jack Goodman Medfield HS Texas Rangers
4 Josiah Sightler South Carolina Pittsburgh Pirates
5 Kyle Luckham Arizona State Washington Nationals
6 Ike Buxton Lipscomb University Miami Marlins
7 Haydn McGeary Colorado Mesa University Chicago Cubs
8 Ben Ethridge Southern Miss Minnesota Twins
9 Javier Vaz Vanderbilt Kansas City Royals
10 Brady Hill San Jose State Colorado Rockies
11 Patrick Pridgen Florida International Detroit Tigers
12 Bryce Osmond Oklahoma State Los Angeles Angels
13 Jackson Jaha Clackamas HS New York Mets
14 Thomas Balboni Jr. Northeastern San Diego Padres
15 Adam Tulloch Arizona State Cleveland Indians
16 Troy Schreffler Maryland Philadelphia Phillies
17 Adam Serwinowski Eastside HS Cincinnati Reds
18 Mark Adamiak Arkansas Oakland Athletics
19 William Silva Miami Dade College Atlanta Braves
20 Blake Rambusch Auburn Seattle Mariners
21 Matt Hickey Tarleton State St. Louis Cardinals
22 Michael Turconi Wake Forest Toronto Blue Jays
23 Nathan Landry Missouri Boston Red Sox
24 Tayler Aguilar Grand Canyon New York Yankees
25 Billy Seidl Duke Chicago White Sox
26 Satchell Norman Florida SouthWestern State College Milwaukee Brewers
27 Joey Mancini Boston College Houston Astros
28 Jake Christianson Feather River College Tampa Bay Rays
29 Nicolas Perez B You Academy Los Angeles Dodgers
30 San Francisco Giants

Sel Jugador Origen Equipo
1 Graham Firoved Virginia Tech Baltimore Orioles
2 David Martin Cal Baptist Arizona Diamondbacks
3 Nick Bautista III Cypress College Texas Rangers
4 Nick Cimillo Rutgers Pittsburgh Pirates
5 Everett Cooper III Pro5 Baseball Academy Washington Nationals
6 Brett Roberts Florida State Miami Marlins
7 JP Wheat Next Level Academy Chicago Cubs
8 Jankel Ortiz Academia Presbiteriana HS Minnesota Twins
9 Cooper McKeehan BYU Kansas City Royals
10 Austin Becker Texas Tech Colorado Rockies
11 Quinn Gudaitis Illinois-Springfield Detroit Tigers
12 Casey Dana Connecticut Los Angeles Angels
13 Jimmy Loper Duke New York Mets
14 Henry Martinez Miami Christian School San Diego Padres
15 Logun Clark Taft HS Cleveland Indians
16 Josh Bortka Central Missouri Philadelphia Phillies
17 Trey Braithwaite West Virginia Cincinnati Reds
18 Blaze Pontes Hawaii Oakland Athletics
19 E.J. Exposito Long Island University Atlanta Braves
20 Jacob McNairy Alabama Seattle Mariners
21 Hunter Hayes Pacific St. Louis Cardinals
22 Kale Davis Oklahoma State Toronto Blue Jays
23 Garrett Ramsey Southern Miss Boston Red Sox
24 Shane Gray Evansville New York Yankees
25 Tristan Stivors Texas State Chicago White Sox
26 Ethan Lege Delgado College Milwaukee Brewers
27 Tim Borden II Georgia Tech Houston Astros
28 Kamren James Mississippi State Tampa Bay Rays
29 Jared Karros UCLA Los Angeles Dodgers
30 Andrew Kachel Fresno State San Francisco Giants

Sel Jugador Origen Equipo
1 Carter Young Vanderbilt Baltimore Orioles
2 Logan Clayton Houston Arizona Diamondbacks
3 Carson Dorsey Gulf Coast CC Texas Rangers
4 Jaycob Deese Houston Pittsburgh Pirates
5 Blake Klassen UC Santa Barbara Washington Nationals
6 Evan Chrest Wharton HS Miami Marlins
7 Andy Garriola Old Dominion Chicago Cubs
8 Alec Sayre Wright State Minnesota Twins
9 Chazz Martinez Oklahoma Kansas City Royals
10 Tyler Hoffman Tulane Colorado Rockies
11 Cole Patten Villanova Detroit Tigers
12 Sammy Natera Jr. New Mexico State Los Angeles Angels
13 Connor Brandon Toledo New York Mets
14 Hugh Pinkney Silverthorn Collegiate Institute HS San Diego Padres
15 Angel Zarate UNC Cleveland Indians
16 Daniel Harper Kentucky Philadelphia Phillies
17 Easton Sirkorski Western Michigan Cincinnati Reds
18 Jake Garland Miami (FL) Oakland Athletics
19 Kevin Kilpatrick Jr. Central Florida Atlanta Braves
20 Stefan Raeth Washington Seattle Mariners
21 Brody Moore Auburn St. Louis Cardinals
22 Ryan Chasse Campbell Toronto Blue Jays
23 Deundre Jones Lutheran South Academy Boston Red Sox
24 Hayden Merda Azusa Pacific New York Yankees
25 Nick Altermatt Minnesota State-Mankato Chicago White Sox
26 Brady Neal IMG Academy Milwaukee Brewers
27 Garrett McGowan Pittsburg State Houston Astros
28 Levi Huesman Hanover HS Tampa Bay Rays
29 Payton Martin West Forsyth HS Los Angeles Dodgers
30 Justin Bench Mississippi San Francisco Giants

Sel Jugador Origen Equipo
1 Andrew Walters Miami (FL) Baltimore Orioles
2 Aiva Arquette Saint Louis School Arizona Diamondbacks
3 Justin Sanchez Msgr McClancy Memorial HS Texas Rangers
4 Elijah Birdsong Pacific Pittsburgh Pirates
5 Brad Lord South Florida Washington Nationals
6 Spencer Bramwell Colorado Mesa University Miami Marlins
7 Garrett Brown Georgia Chicago Cubs
8 Zachary Veen Point Loma Nazarene University Minnesota Twins
9 Milo Rushford Walden Grove HS Kansas City Royals
10 Javier Ramos Oklahoma Colorado Rockies
11 Chris Williams Jr. William Carey University Detroit Tigers
12 Max Gieg Boston College Los Angeles Angels
13 New York Mets
14 Romeo Sanabria Indian River State College San Diego Padres
15 Zach Jacobs UC Riverside Cleveland Indians
16 Braylen Wimmer South Carolina Philadelphia Phillies
17 Mason Neville Basic HS Cincinnati Reds
18 Vince Reilly Grand Canyon Oakland Athletics
19 Noah Williams Redondo Union HS Atlanta Braves
20 Brandon Schaeffer UNC Seattle Mariners
21 John Lynch Xavier St. Louis Cardinals
22 Jeremy Pilon Ecole Secondaire De Montagne HS Toronto Blue Jays
23 Austin Ehrlicher Santa Rosa JC Boston Red Sox
24 Sebastian Keane Northeastern New York Yankees
25 Bryce Willits UC Santa Barbara Chicago White Sox
26 Jurrangelo Cijntje Champagnat Catholic School Milwaukee Brewers
27 Isaiah Jackson Cienega HS Houston Astros
28 Duncan Davitt Iowa Tampa Bay Rays
29 Cameron Decker Evansville North HS Los Angeles Dodgers
30 Tanner Thach Perquimans HS San Francisco Giants

Sel Jugador Origen Equipo
1 Alden Mathes Richmond Baltimore Orioles
