
New Orleans Pelicans PROXIMOS | ULTIMOS PARTIDOS
Past 10 meetings
W 40% (4)
L 60% (6)
- Suns @ Pelicans 115-109 L
- Pelicans @ Suns 97-112 L
- Suns @ Pelicans 103-118 W
- Suns @ Pelicans 114-111 L
- Pelicans @ Suns 125-114 W
- Pelicans @ Suns 99-110 L
- Pelicans @ Clippers 105-101 W
- Spurs @ Pelicans 103-113 W
- Warriors @ Pelicans 128-107 L
- Pelicans @ Grizzlies 114-141 L
New Orleans Pelicans DRAFT
Temporada | Jugador | Ronda | General | Posicion | Escuela | Equipo |
---|---|---|---|---|---|
2022-2023 | 8 | Round 1 | Dyson Daniels | G | G League Ignite |
2022-2023 | 11 | Round 2 | E.J. Liddell | F | Ohio State |
2022-2023 | 22 | Round 2 | Karlo Matkovic | F | Mega Mozzart (Serbia) |
2021-2022 | 10 | Round 1 | Ziaire Williams | SF | Stanford |
2021-2022 | 5 | Round 2 | Herbert Jones | SF | Alabama |
2021-2022 | 10 | Round 2 | Jared Butler | PG | Butler |
2021-2022 | 13 | Round 2 | Greg Brown | PF | Texas |
2020-2021 | 13 | Round 1 | Kira Lewis Jr. | PG | Alabama |
2020-2021 | 9 | Round 2 | Elijah Hughes | SG | Syracuse |
2020-2021 | 12 | Round 2 | Nick Richards | C | Kentucky |
2020-2021 | 30 | Round 2 | Sam Merrill | PG | Utah State |
2019-2020 | 1 | Round 1 | Zion Williamson | PF | Duke |
2019-2020 | 9 | Round 2 | Alen Smailagic | C | Santa Cruz Warriors |
2019-2020 | 27 | Round 2 | Jordan Bone | PG | Tennessee |
2018-2019 | 21 | Round 2 | Tony Carr | PG | Penn State |
2017-2018 | 10 | Round 2 | Dwayne Bacon | SG | Florida St. |
2017-2018 | 22 | Round 2 | Edmond Summer | PG | Xavier |
2016-2017 | 6 | Round 1 | Buddy Hield | SG | Oklahoma |
2016-2017 | 9 | Round 2 | David Michineau | PG | Chalon (France) |
2016-2017 | 10 | Round 2 | Diamond Stone | C | Maryland |
2015-2016 | 26 | Round 2 | Branden Dawson | SF | Michigan State |
2013-2014 | 6 | Round 1 | Nerlens Noel | C | Kentucky |
2012-2013 | 1 | 1 | Anthony Davis | F | Kentucky |
2012-2013 | 10 | 1 | Austin Rivers | G | Duke |
2012-2013 | 16 | 2 | Darius Miller | G | Kentucky |
2011-2012 | 15 | 2 | Josh Harrellson | F | Kentucky |
2010-2011 | 11 | 1 | Cole Aldrich | C | Kansas |
New Orleans Pelicans LESIONES
-
Lonzo Ball
RodillaMid Oct | outBall is recovering from meniscus surgery on his left knee, and it has yet to be determined if he will suit up for the season opener.
-
Jaxson Hayes
Pos. SuspensiónMid Oct | questionableHayes is facing a possible suspension for his role in a off-court incident, and his status for the start of the 2022-23 season is unclear.
-
Zion Williamson
PieMid Oct | probableWilliamson is tending to a fractured fifth metatarsal on his right foot, but it is projected that he will suit up for the season opener.

La mejor manera de empezar a ganar es con DocSports.
USD 60 en picks gratisno es necesario ningún contrato ni depósito.