Posiciones MLB
American League
American League Central
Equipo | G | P | % | PF | PC | LOC | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Minnesota Twins | 40 | 33 | 548 | 0 | 0 | 22-17 | 18-16 | W-1 |
Cleveland Indians | 36 | 31 | 537 | 0 | 0 | 16-12 | 20-19 | W-3 |
Chicago White Sox | 33 | 37 | 471 | 0 | 0 | 15-21 | 18-16 | W-2 |
Detroit Tigers | 28 | 43 | 394 | 0 | 0 | 17-22 | 11-21 | W-2 |
Kansas City Royals | 26 | 44 | 371 | 0 | 0 | 13-22 | 13-22 | W-1 |
American League East
Equipo | G | P | % | PF | PC | LOC | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
New York Yankees | 52 | 20 | 722 | 0 | 0 | 30-9 | 22-11 | W-2 |
Boston Red Sox | 41 | 31 | 569 | 0 | 0 | 20-16 | 21-15 | W-6 |
Toronto Blue Jays | 40 | 31 | 563 | 0 | 0 | 21-14 | 19-17 | W-2 |
Tampa Bay Rays | 39 | 32 | 549 | 0 | 0 | 24-15 | 15-17 | W-2 |
Baltimore Orioles | 34 | 39 | 466 | 0 | 0 | 18-17 | 16-22 | W-4 |
American League West
Equipo | G | P | % | PF | PC | LOC | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Houston Astros | 45 | 26 | 634 | 0 | 0 | 20-11 | 25-15 | W-2 |
Texas Rangers | 34 | 36 | 486 | 0 | 0 | 17-19 | 17-17 | W-1 |
Seattle Mariners | 34 | 39 | 466 | 0 | 0 | 15-18 | 19-21 | W-5 |
Los Angeles Angels | 34 | 40 | 459 | 0 | 0 | 18-22 | 16-18 | W-1 |
Oakland Athletics | 24 | 49 | 329 | 0 | 0 | 8-29 | 16-20 | W-1 |
National League
National League Central
Equipo | G | P | % | PF | PC | LOC | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Milwaukee Brewers | 41 | 33 | 554 | 0 | 0 | 18-15 | 23-18 | W-1 |
St. Louis Cardinals | 41 | 33 | 554 | 0 | 0 | 22-14 | 19-19 | W-1 |
Pittsburgh Pirates | 29 | 42 | 408 | 0 | 0 | 17-20 | 12-22 | W-1 |
Chicago Cubs | 27 | 45 | 375 | 0 | 0 | 13-25 | 14-20 | W-1 |
Cincinnati Reds | 24 | 47 | 338 | 0 | 0 | 12-23 | 12-24 | W-1 |
National League East
Equipo | G | P | % | PF | PC | LOC | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
New York Mets | 47 | 26 | 644 | 0 | 0 | 24-10 | 23-16 | W-2 |
Atlanta Braves | 42 | 31 | 575 | 0 | 0 | 24-16 | 18-15 | W-1 |
Philadelphia Phillies | 38 | 35 | 521 | 0 | 0 | 19-17 | 19-18 | W-1 |
Miami Marlins | 32 | 38 | 457 | 0 | 0 | 18-16 | 14-22 | W-3 |
Washington Nationals | 26 | 48 | 351 | 0 | 0 | 12-26 | 14-22 | W-1 |
National League West
Equipo | G | P | % | PF | PC | LOC | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
San Diego Padres | 45 | 29 | 608 | 0 | 0 | 21-15 | 24-14 | W-1 |
Los Angeles Dodgers | 44 | 26 | 629 | 0 | 0 | 20-12 | 24-14 | W-4 |
San Francisco Giants | 39 | 32 | 549 | 0 | 0 | 20-15 | 19-17 | W-1 |
Arizona Diamondbacks | 32 | 41 | 438 | 0 | 0 | 17-21 | 15-20 | W-1 |
Colorado Rockies | 31 | 41 | 431 | 0 | 0 | 19-19 | 12-22 | W-1 |
Ganar es fácil con DocSports.
