Posiciones MLB

American League

American League Central

Equipo G P % PF PC LOC VIS RACHA
Cleveland Indians 92 70 568 0 0 46-35 46-35 W-2
Chicago White Sox 81 81 500 0 0 37-44 44-37 W-3
Minnesota Twins 78 84 481 0 0 46-35 32-49 W-1
Detroit Tigers 66 96 407 0 0 35-46 31-50 W-3
Kansas City Royals 65 97 401 0 0 39-42 26-55 W-1

American League East

Equipo G P % PF PC LOC VIS RACHA
New York Yankees 99 63 611 0 0 57-24 42-39 W-2
Toronto Blue Jays 92 70 568 0 0 47-34 45-36 W-1
Tampa Bay Rays 86 76 531 0 0 51-30 35-46 W-1
Baltimore Orioles 83 79 512 0 0 45-36 38-43 W-1
Boston Red Sox 78 84 481 0 0 43-38 35-46 W-3

American League West

Equipo G P % PF PC LOC VIS RACHA
Houston Astros 106 56 654 0 0 55-26 51-30 W-2
Seattle Mariners 90 72 556 0 0 46-35 44-37 W-3
Los Angeles Angels 73 89 451 0 0 40-41 33-48 W-7
Texas Rangers 68 94 420 0 0 34-47 34-47 W-2
Oakland Athletics 60 102 370 0 0 29-52 31-50 W-4

National League

National League Central

Equipo G P % PF PC LOC VIS RACHA
St. Louis Cardinals 93 69 574 0 0 53-28 40-41 W-1
Milwaukee Brewers 86 76 531 0 0 46-35 40-41 W-2
Chicago Cubs 74 88 457 0 0 37-44 37-44 W-1
Pittsburgh Pirates 62 100 383 0 0 34-47 28-53 W-1
Cincinnati Reds 62 100 383 0 0 33-48 29-52 W-2

National League East

Equipo G P % PF PC LOC VIS RACHA
New York Mets 101 61 623 0 0 54-27 47-34 W-3
Atlanta Braves 101 61 623 0 0 55-26 46-35 W-1
Philadelphia Phillies 87 75 537 0 0 47-34 40-41 W-3
Miami Marlins 69 93 426 0 0 34-47 35-46 W-1
Washington Nationals 55 107 340 0 0 26-55 29-52 W-1

National League West

Equipo G P % PF PC LOC VIS RACHA
Los Angeles Dodgers 111 51 685 0 0 57-24 54-27 W-1
San Diego Padres 89 73 549 0 0 44-37 45-36 W-2
San Francisco Giants 81 81 500 0 0 44-37 37-44 W-1
Arizona Diamondbacks 74 88 457 0 0 40-41 34-47 W-1
Colorado Rockies 68 94 420 0 0 41-40 27-54 W-3