Posiciones NHL

Eastern Conference

Atlantic

Equipo G P % PF PC LOC VIS RACHA
Boston Bruins 50 10 833 0 0 27-3 23-7 W-1
Toronto Maple Leafs 40 18 690 0 0 24-7 16-11 W-2
Tampa Bay Lightning 39 22 639 0 0 24-6 15-16 W-1
Florida Panthers 33 27 550 0 0 19-10 14-17 W-3
Buffalo Sabres 33 28 541 0 0 13-18 20-10 W-1
Ottawa Senators 33 29 532 0 0 19-12 14-17 W-1
Detroit Red Wings 30 27 526 0 0 17-12 13-15 W-1
Montreal Canadiens 26 35 426 0 0 14-17 12-18 W-1

Metropolitan

Equipo G P % PF PC LOC VIS RACHA
New Jersey Devils 44 16 733 0 0 19-12 25-4 W-3
Carolina Hurricanes 43 14 754 0 0 23-8 20-6 W-4
New York Rangers 37 19 661 0 0 17-11 20-8 W-2
Pittsburgh Penguins 34 22 607 0 0 19-9 15-13 W-2
New York Islanders 34 26 567 0 0 20-12 14-14 W-3
Washington Capitals 32 28 533 0 0 15-13 17-15 W-1
Philadelphia Flyers 24 31 436 0 0 12-15 12-16 W-1
Columbus Blue Jackets 20 38 345 0 0 13-20 7-18 W-1

Western Conference

Central

Equipo G P % PF PC LOC VIS RACHA
Minnesota Wild 38 21 644 0 0 21-10 17-11 W-2
Winnipeg Jets 38 26 594 0 0 21-11 17-15 W-2
Dallas Stars 37 17 685 0 0 17-9 20-8 W-3
Colorado Avalanche 37 22 627 0 0 18-11 19-11 W-2
Nashville Predators 33 24 579 0 0 16-11 17-13 W-2
St. Louis Blues 29 32 475 0 0 14-15 15-17 W-2
Arizona Coyotes 24 32 429 0 0 17-11 7-21 W-1
Chicago Blackhawks 22 38 367 0 0 13-18 9-20 W-1

Pacific

Equipo G P % PF PC LOC VIS RACHA
Vegas Golden Knights 41 20 672 0 0 21-13 20-7 W-3
Los Angeles Kings 38 20 655 0 0 20-9 18-11 W-5
Seattle Kraken 37 23 617 0 0 16-14 21-9 W-5
Edmonton Oilers 36 23 610 0 0 16-12 20-11 W-2
Calgary Flames 30 24 556 0 0 16-14 14-10 W-1
Vancouver Canucks 28 32 467 0 0 15-17 13-15 W-4
Anaheim Ducks 22 35 386 0 0 11-16 11-19 W-1
San Jose Sharks 19 36 345 0 0 6-19 13-17 W-1