Posiciones NHL
Eastern Conference
Atlantic
Equipo | G | P | % | PF | PC | LOC | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Florida Panthers | 58 | 18 | 763 | 0 | 0 | 34-7 | 24-11 | W-1 |
Toronto Maple Leafs | 54 | 21 | 720 | 0 | 0 | 31-8 | 23-13 | W-3 |
Tampa Bay Lightning | 51 | 23 | 689 | 0 | 0 | 27-8 | 24-15 | W-1 |
Boston Bruins | 51 | 26 | 662 | 0 | 0 | 26-13 | 25-13 | W-4 |
Ottawa Senators | 33 | 42 | 440 | 0 | 0 | 15-22 | 18-20 | W-1 |
Buffalo Sabres | 32 | 39 | 451 | 0 | 0 | 17-18 | 15-21 | W-1 |
Detroit Red Wings | 32 | 40 | 444 | 0 | 0 | 18-16 | 14-24 | W-1 |
Montreal Canadiens | 22 | 49 | 310 | 0 | 0 | 11-26 | 11-23 | W-2 |
Metropolitan
Equipo | G | P | % | PF | PC | LOC | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Carolina Hurricanes | 54 | 20 | 730 | 0 | 0 | 29-8 | 25-12 | W-6 |
New York Rangers | 52 | 24 | 684 | 0 | 0 | 27-10 | 25-14 | W-1 |
Pittsburgh Penguins | 46 | 25 | 648 | 0 | 0 | 23-13 | 23-12 | W-1 |
Washington Capitals | 44 | 26 | 629 | 0 | 0 | 19-16 | 25-10 | W-1 |
New York Islanders | 37 | 35 | 514 | 0 | 0 | 20-16 | 17-19 | W-2 |
Columbus Blue Jackets | 37 | 38 | 493 | 0 | 0 | 21-15 | 16-23 | W-1 |
New Jersey Devils | 27 | 46 | 370 | 0 | 0 | 16-20 | 11-26 | W-1 |
Philadelphia Flyers | 25 | 46 | 352 | 0 | 0 | 14-21 | 11-25 | W-2 |
Western Conference
Central
Equipo | G | P | % | PF | PC | LOC | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Colorado Avalanche | 56 | 19 | 747 | 0 | 0 | 32-5 | 24-14 | W-1 |
Minnesota Wild | 53 | 22 | 707 | 0 | 0 | 31-8 | 22-14 | W-2 |
St. Louis Blues | 49 | 22 | 690 | 0 | 0 | 26-10 | 23-12 | W-3 |
Dallas Stars | 46 | 30 | 605 | 0 | 0 | 27-10 | 19-20 | W-1 |
Nashville Predators | 45 | 30 | 600 | 0 | 0 | 25-14 | 20-16 | W-1 |
Winnipeg Jets | 39 | 32 | 549 | 0 | 0 | 23-15 | 16-17 | W-4 |
Chicago Blackhawks | 28 | 42 | 400 | 0 | 0 | 14-21 | 14-21 | W-2 |
Arizona Coyotes | 25 | 50 | 333 | 0 | 0 | 11-27 | 14-23 | W-3 |
Pacific
Equipo | G | P | % | PF | PC | LOC | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Calgary Flames | 50 | 21 | 704 | 0 | 0 | 25-9 | 25-12 | W-3 |
Edmonton Oilers | 49 | 27 | 645 | 0 | 0 | 28-12 | 21-15 | W-3 |
Los Angeles Kings | 44 | 27 | 620 | 0 | 0 | 21-16 | 23-11 | W-5 |
Vegas Golden Knights | 43 | 31 | 581 | 0 | 0 | 22-15 | 21-16 | W-1 |
Vancouver Canucks | 40 | 30 | 571 | 0 | 0 | 20-14 | 20-16 | W-2 |
San Jose Sharks | 32 | 37 | 464 | 0 | 0 | 18-18 | 14-19 | W-2 |
Anaheim Ducks | 31 | 37 | 456 | 0 | 0 | 17-19 | 14-18 | W-1 |
Seattle Kraken | 27 | 49 | 355 | 0 | 0 | 16-22 | 11-27 | W-1 |
Ganar es fácil con DocSports.
