NCAAB | NCAA Basketball
FinishedAlaska Airlines Arena Seattle
Trends
Washington Trends
- TrendUnder is 7-3 in Huskies last 10 games as a favorite of 13.0 or greater.Hit %70.00% (10)O/U3|7Push0W/L
- TrendUnder is 6-0 in Huskies last 6 games as an underdog of 13.0 or greater.Hit %100.00% (6)O/U0|6Push0W/L
- TrendUnder is 8-2 in Huskies last 10 games as a home favorite.Hit %80.00% (10)O/U2|8Push0W/L
- TrendUnder is 5-1 in Huskies last 6 games as a home underdog of 0.5-6.5.Hit %83.30% (6)O/U1|5Push0W/L
Maine Trends
- TrendOver is 4-1 in Black Bears last 5 games as a road underdog of 13.0 or greater.Hit %80.00% (5)O/U4|1Push0W/L
- TrendOver is 5-1 in Black Bears last 6 games as a favorite.Hit %83.30% (6)O/U3|10Push0W/L
- TrendOver is 5-2 in Black Bears last 7 games as a road underdog.Hit %71.40% (7)O/U5|2Push0W/L
- TrendUnder is 5-1-1 in Black Bears last 7 games as a road underdog of 0.5-6.5.Hit %83.30% (7)O/U1|5Push1W/L
GAMES
Last 10
W 20% L 80%
2 8
- @Northeastern L 63 - 78
- @Connecticut L 40 - 64
- @Virginia L 26 - 46
- Maine Maritime W 50 - 90
- @Washington L 53 - 72
- @Portland L 62 - 71
- @Harvard L 46 - 67
- Merrimack W 64 - 84
- @Vermont L 57 - 73
- @New Hampshire L 53 - 60
W 80% L 20%
8 2
- Eastern Washington W 80 - 90
- South Dakota W 55 - 75
- San Diego W 69 - 88
- Montana W 56 - 73
- Maine W 53 - 72
- @Tennessee L 62 - 75
- Mount St. Mary's W 46 - 56
- @Baylor W 67 - 64
- @North Carolina L 59 - 81
- @Utah St. W 78 - 61