Events
- Match Start
- PERIOD 1
- 0"TOUCHDOWN PASS
- 7 Points
- 13 Yards
- Successful Conversion
- Mason Crosby (Conv Kicker)
- Aaron Rodgers (Passer)
- Davante Adams (Pass Receiver)
- 5"TOUCHDOWN PASS
- 7 Points
- 7 Yards
- Successful Conversion
- Cam Newton (Passer)
- Graham Gano (Conv Kicker)
- Christian McCaffrey (Pass Receiver)
- PERIOD 2
- 0"TOUCHDOWN PASS
- 7 Points
- 33 Yards
- Successful Conversion
- Aaron Rodgers (Passer)
- Randall Cobb (Pass Receiver)
- Mason Crosby (Conv Kicker)
- 9"FIELD GOAL
- 3 Points
- 33 Yards
- Graham Gano (FG Kicker)
- PERIOD 3
- 1"FIELD GOAL
- 3 Points
- 28 Yards
- Mason Crosby (FG Kicker)
- 7"TOUCHDOWN PASS
- 7 Points
- 9 Yards
- Successful Conversion
- Damiere Byrd (Pass Receiver)
- Cam Newton (Passer)
- Graham Gano (Conv Kicker)
- 11"TOUCHDOWN PASS
- 7 Points
- 30 Yards
- Successful Conversion
- Graham Gano (Conv Kicker)
- Cam Newton (Passer)
- Greg Olsen (Pass Receiver)
- PERIOD 4
- 2"TOUCHDOWN PASS
- 7 Points
- 24 Yards
- Successful Conversion
- Mason Crosby (Conv Kicker)
- Richard Rodgers (Pass Receiver)
- Aaron Rodgers (Passer)
- 12"TOUCHDOWN PASS
- 7 Points
- 13 Yards
- Successful Conversion
- Graham Gano (Conv Kicker)
- Cam Newton (Passer)
- Damiere Byrd (Pass Receiver)
- Match End
TEAM STATS
Green Bay | STAT | Carolina |
---|---|---|
34 | DEFENSE ASSISTED TACKLES | 22 |
3 | DEFENSE MISC SOLO TACKLES | - |
35 | DEFENSE SOLO TACKLES | 34 |
3 | DEFENSE SPECIAL TEAMS SOLO TACKLES | 2 |
3 | EXTRA POINT KICKS ATTEMPTED | 4 |
3 | EXTRA POINT KICKS SUCCEEDED | 4 |
1 | FIELD GOALS ATTEMPTED | 1 |
1 | FIELD GOALS SUCCEEDED | 1 |
28 | FIELD GOALS SUCCEEDED LONGEST YARDS | 33 |
3 | FOURTH DOWNS ATTEMPTED | - |
2 | FOURTH DOWNS SUCCEEDED | - |
1 | FUMBLES | - |
1 | FUMBLES LOST | - |
- | FUMBLES RECOVERED DEFENSE | 1 |
- | GOAL TO GO ATTEMPTED | 2 |
- | GOAL TO GO SUCCEEDED | 2 |
- | INTERCEPTION RETURNS | 3 |
- | INTERCEPTION RETURN LONGEST YARDS | 10 |
- | INTERCEPTION RETURN YARDS | 10 |
5 | KICKOFFS | 6 |
2 | KICKOFFS IN END ZONE | 6 |
- | KICKOFF RETURNS | 2 |
- | KICKOFF RETURN LONGEST YARDS | 25 |
- | KICKOFF RETURN YARDS | 45 |
2 | KICKOFF TOUCHBACKS | 6 |
71.53 | PASSER RATING | 127.96 |
13 | PASSING FIRST DOWNS | 15 |
290 | PASSING GROSS YARDS | 242 |
264 | PASSING NET YARDS | 236 |
45 | PASSING PLAYS ATTEMPTED | 31 |
26 | PASSING PLAYS COMPLETED | 20 |
3 | PASSING PLAYS INTERCEPTED | - |
3 | PASSING PLAYS SACKED | 1 |
26 | PASSING SACKED YARDS | 6 |
3 | PASSING TOUCHDOWNS | 4 |
6 | PENALTIES | 5 |
2 | PENALTY FIRST DOWNS | 3 |
28 | PENALTY YARDS | 40 |
24 | POINTS | 31 |
7 | POINTS QUARTER 1 | 7 |
7 | POINTS QUARTER 2 | 3 |
3 | POINTS QUARTER 3 | 14 |
7 | POINTS QUARTER 4 | 7 |
82 | PUNTING GROSS YARDS | 174 |
50 | PUNTING LONGEST GROSS YARDS | 55 |
77 | PUNTING NET YARDS | 159 |
38.50 | PUNTING NET YARDS AVG | 39.80 |
2 | PUNTING PLAYS | 4 |
2 | PUNT RETURNS | 1 |
15 | PUNT RETURN YARDS | 5 |
2 | RED ZONE SCORES ATTEMPTED | 4 |
1 | RED ZONE SCORES SUCCEEDED | 3 |
9 | RUSHING FIRST DOWNS | 11 |
120 | RUSHING GROSS YARDS | 164 |
- | RUSHING LOSSES | 3 |
- | RUSHING LOST YARDS | 13 |
120 | RUSHING NET YARDS | 151 |
19 | RUSHING PLAYS | 38 |
11 | THIRD DOWNS ATTEMPTED | 12 |
4 | THIRD DOWNS SUCCEEDED | 6 |
1563 | TIME OF POSSESSION SECS | 2037 |
445 | TIME OF POSSESSION SECS QUARTER 1 | 455 |
295 | TIME OF POSSESSION SECS QUARTER 2 | 605 |
296 | TIME OF POSSESSION SECS QUARTER 3 | 604 |
527 | TIME OF POSSESSION SECS QUARTER 4 | 373 |
24 | TOTAL FIRST DOWNS | 29 |
Lineup
Starter
Player | Position |
---|---|
Corey Linsley | Position: Center (C) |
Mike Daniels | Position: Defensive Tackle (DT) |
Ha Ha Clinton-Dix | Position: Free Safety (FS) |
Blake Martinez | Position: Inside Linebacker (ILB) |
Joe Thomas | Position: Inside Linebacker (ILB) |
Damarious Randall | Position: Left Cornerback (LCB) |
Lane Taylor | Position: Left Guard (LG) |
Clay Matthews | Position: Left Outside Linebacker (LOLB) |
David Bakhtiari | Position: Left Tackle (LT) |
Kenny Clark | Position: Nose Tackle (NT) |
Aaron Rodgers | Position: Quarterback (QB) |
Josh Hawkins | Position: Right Cornerback (RCB) |
Jahri Evans | Position: Right Guard (RG) |
Nick Perry | Position: Right Outside Linebacker (ROLB) |
Jason Spriggs | Position: Right Tackle (RT) |
Jamaal Williams | Position: Runningback (RB) |
Josh Jones | Position: Safety (S) |
Morgan Burnett | Position: Strong Safety (SS) |
Richard Rodgers | Position: Tight End (TE) |
Lance Kendricks | Position: Tight End (TE) |
Davante Adams | Position: Wide Receiver (WR) |
Jordy Nelson | Position: Wide Receiver (WR) |
Substitution
Player | Position |
---|---|
Donatello Brown | Position: Cornerback (CB) |
Lenzy Pipkins | Position: Cornerback (CB) |
Dean Lowry | Position: Defensive End (DE) |
Quinton Dial | Position: Defensive Tackle (DT) |
Aaron Ripkowski | Position: Fullback (FB) |
Lucas Patrick | Position: Guard (G) |
Mason Crosby | Position: Kicker (K) |
Kyler Fackrell | Position: Linebacker (LB) |
Jake Ryan | Position: Linebacker (LB) |
Vince Biegel | Position: Linebacker (LB) |
Ahmad Brooks | Position: Linebacker (LB) |
Brett Goode | Position: Long Snapper (LS) |
Justin Vogel | Position: Punter (P) |
Aaron Jones | Position: Runningback (RB) |
Devante Mays | Position: Runningback (RB) |
Marwin Evans | Position: Safety (S) |
Jermaine Whitehead | Position: Safety (S) |
Geronimo Allison | Position: Wide Receiver (WR) |
Randall Cobb | Position: Wide Receiver (WR) |
Trevor Davis | Position: Wide Receiver (WR) |
Jeff Janis | Position: Wide Receiver (WR) |
Did not play
Player | Position |
---|---|
Joe Kerridge | Position: Fullback (FB) |
Justin McCray | Position: Guard (G) |
Brett Hundley | Position: Quarterback (QB) |
Not active
Player | Position |
---|---|
Davon House | Position: Cornerback (CB) |
Demetri Goodson | Position: Defensive Back (DB) |
Montravius Adams | Position: Defensive Tackle (DT) |
Adam Pankey | Position: Guard (G) |
Chris Odom | Position: Linebacker (LB) |
Ulrick John | Position: Tight End (TE) |
Michael Clark | Position: Wide Receiver (WR) |
Starter
Player | Position |
---|---|
Ryan Kalil | Position: Center (C) |
Mario Addison | Position: Defensive End (DE) |
Julius Peppers | Position: Defensive End (DE) |
Star Lotulelei | Position: Defensive Tackle (DT) |
Kawann Short | Position: Defensive Tackle (DT) |
Kurt Coleman | Position: Free Safety (FS) |
James Bradberry | Position: Left Cornerback (LCB) |
Andrew Norwell | Position: Left Guard (LG) |
Matt Kalil | Position: Left Tackle (LT) |
Colin Jones | Position: Linebacker (LB) |
Luke Kuechly | Position: Middle Linebacker (MLB) |
Cam Newton | Position: Quarterback (QB) |
Daryl Worley | Position: Right Cornerback (RCB) |
Amini Silatolu | Position: Right Guard (RG) |
Daryl Williams | Position: Right Tackle (RT) |
Christian McCaffrey | Position: Runningback (RB) |
Mike Adams | Position: Strong Safety (SS) |
Greg Olsen | Position: Tight End (TE) |
Thomas Davis Sr. | Position: Weak Linebacker (WLB) |
Damiere Byrd | Position: Wide Receiver (WR) |
Devin Funchess | Position: Wide Receiver (WR) |
Russell Shepard | Position: Wide Receiver (WR) |
Substitution
Player | Position |
---|---|
Kevon Seymour | Position: Cornerback (CB) |
Ladarius Gunter | Position: Cornerback (CB) |
Wes Horton | Position: Defensive End (DE) |
Bryan Cox Jr. | Position: Defensive End (DE) |
Vernon Butler | Position: Defensive Tackle (DT) |
Kyle Love | Position: Defensive Tackle (DT) |
Greg Van Roten | Position: Guard (G) |
Graham Gano | Position: Kicker (K) |
Ben Jacobs | Position: Linebacker (LB) |
David Mayo | Position: Linebacker (LB) |
Andrew Gachkar | Position: Linebacker (LB) |
Spencer Paysinger | Position: Linebacker (LB) |
J.J. Jansen | Position: Long Snapper (LS) |
Taylor Moton | Position: Offensive Tackle (OT) |
Michael Palardy | Position: Punter (P) |
Cameron Artis-Payne | Position: Runningback (RB) |
Jonathan Stewart | Position: Runningback (RB) |
Fozzy Whittaker | Position: Runningback (RB) |
Jairus Byrd | Position: Safety (S) |
Ed Dickson | Position: Tight End (TE) |
Chris Manhertz | Position: Tight End (TE) |
Brenton Bersin | Position: Wide Receiver (WR) |
Kaelin Clay | Position: Wide Receiver (WR) |
Did not play
Player | Position |
---|---|
Derek Anderson | Position: Quarterback (QB) |
Not active
Player | Position |
---|---|
Tyler Larsen | Position: Center (C) |
Captain Munnerlyn | Position: Cornerback (CB) |
Zach Moore | Position: Defensive End (DE) |
Alex Armah | Position: Fullback (FB) |
Trai Turner | Position: Guard (G) |
Shaq Thompson | Position: Linebacker (LB) |
Garrett Gilbert | Position: Quarterback (QB) |
Spread Line Consensus: Picks per line
- 62% (845) -105-338% (516)
-116
- 64% (160) -111-336% (90)
-111
- 48% (156) -111-652% (171)
-111
- 63% (5) -111-438% (3)
-110
- 55% (6) -116-645% (5)
-105
Over/Under Consensus: Picks per Line
- 65% (285) -1104535% (153)
-110
- 62% (525) -1104738% (318)
-110
Trends
Carolina Trends
- TrendOver is 3-1-1 in Panthers last 5 games as an underdog of 10.5 or greater.Hit %75.00% (5)O/U3|1Push1W/L
- TrendUnder is 4-1 in Panthers last 5 games as a favorite of 0.5-3.0.Hit %80.00% (5)O/U1|4Push0W/L
- TrendUnder is 5-2-1 in Panthers last 8 games as a home underdog of 3.5-10.0.Hit %71.40% (8)O/U2|5Push1W/L
- TrendUnder is 6-2-1 in Panthers last 9 games as a home underdog.Hit %75.00% (9)O/U2|6Push1W/L
Green Bay Trends
- TrendOver is 5-0 in Packers last 5 games as a road underdog of 0.5-3.0.Hit %100.00% (5)O/U5|0Push0W/L
- TrendOver is 7-3 in Packers last 10 games as a road underdog of 3.5-10.0.Hit %70.00% (10)O/U7|3Push0W/L
- TrendOver is 8-2 in Packers last 10 games as a road favorite.Hit %80.00% (10)O/U8|2Push0W/L
- TrendOver is 7-3 in Packers last 10 games as a road favorite of 0.5-3.0.Hit %70.00% (10)O/U7|3Push0W/L
Meetings Trends
- TrendOver is 6-0 in the last 6 meetings.Hit %100.00% (6)O/U6|0Push0W/L
- TrendUnderdog is 6-2 ATS in their last 8 meetings.Hit %75.00% (8)O/UPush0W/L2|6
- TrendHome team is 4-1 ATS in their last 5 meetings.Hit %80.00% (5)O/UPush0W/L4|1
GAMES
Last 10
- Washington W 15 - 20
- @N.Y. Giants W 31 - 13
- @San Francisco L 8 - 37
- Carolina W 16 - 24
- @L.A. Chargers L 11 - 26
- @Kansas City W 31 - 24
- Oakland W 24 - 42
- Detroit W 22 - 23
- @Dallas W 34 - 24
- Philadelphia L 34 - 27
- @Atlanta L 20 - 40
- Washington L 29 - 21
- @New Orleans L 31 - 34
- Atlanta L 29 - 3
- @Green Bay L 16 - 24
- Tennessee W 20 - 30
- @San Francisco L 13 - 51
- @Tampa Bay W 37 - 26
- Jacksonville W 27 - 34
- @Houston W 16 - 10
Next Games
Last Meetings
Last Injuries
Green Bay Packers
-
Ryan Grant
Illnessday-to-day | questionableGrant was held out of the last game due to an illness, and it is uncertain if he will be healthy enough for Week 15 versus the Bears.
-
Kevin King
Shoulderday-to-day | questionableKing sat out the previous game with a shoulder injury, and it is unknown if he will suit up against the Bears in Week 15.
-
Tony Brown
Heelday-to-day | questionableBrown has missed the past two games with a heel injury, and it is unclear if he will play Week 15 against the Bears.
-
Montravius Adams
Illnessday-to-day | questionableAdams departed the previous game with an illness. It is uncertain if he will face the Beard during Week 15.
-
Billy Turner
IllnessQues Sun | questionableTurner is ailing from an illness, leaving his availability for Sunday's clash against the Redskins in question.
-
Jamaal Williams
KneeProb Sun | probableWilliams is saddled with a knee injury, but it is expected that he will be on the field against the Redskins on Sunday.
-
Bryan Bulaga
KneeQues Sun | questionableBulaga is dealing with a knee injury, and it is unknown if he will line up against the Redskins on Sunday.
-
Will Redmond
FootProb Sun | probableRedmond sat out the last game due to a foot injury, but he is projected to be available Sunday against the Redskins.
- View Full List
Carolina Panthers
-
Taylor Moton
KneeQues Sun | questionableMoton is dealing with a knee injury, and it is unknown if he will suit up against the Falcons on Sunday.
-
Gerald McCoy
AnkleQues Sun | questionableMcCoy left the last game with an injured ankle and knee. It has yet to be determined if he will line up against the Falcons on Sunday.
-
Greg Olsen
ConcussionOut Sun | outOlsen left the last game after being entered into the league's concussion protocol. He will not be cleared to face the Falcons on Sunday.
-
Garrett McGhin
AnkleQues Sun | questionableMcGhin is saddles with an ankle injury, and it has yet to be established if it will prevent him from performing Sunday versus the Falcons.
-
Greg Little
AnkleOut Sun | outLittle missed the previous game with an ankle sprain, and he will not be in the line up Sunday versus the Falcons.
-
Eric Reid
AnkleQues Sun | questionableReid has an ankle injury, and it is unclear if he will play Sunday against the Falcons.
-
Shaq Thompson
AnkleQues Sun | questionableThompson is nursing an ankle injury, and it is uncertain if he will be available for Sunday's contest versus the Falcons.
-
Mario Addison
GroinQues Sun | questionableAddison is dealing with a groin injury, and it is undetermined if he will line up versus the Falcons on Sunday.
- View Full List