Scores and Stats Logo
  • Main
  • NFL
    • NFL MAIN
    • News
    • Previews
    • Recaps
    • Odds
    • Scores and Odds
    • Schedule
    • Teams & Stats
    • Standings
    • Draft
    • League Stats
  • NCAAF
    • NCAAF MAIN
    • News
    • Previews
    • Recaps
    • Odds
    • Scores and Odds
    • Schedule
    • Teams & Stats
    • Standings
    • League Stats
  • MLB
    • MLB MAIN
    • News
    • Previews
    • Recaps
    • Odds
    • Scores and Odds
    • Schedule
    • Teams & Stats
    • Standings
    • Draft
    • League Stats
  • NBA
    • NBA MAIN
    • News
    • Previews
    • Recaps
    • Odds
    • Scores and Odds
    • Schedule
    • Teams & Stats
    • Standings
    • Draft
    • League Stats
  • NCAAB
    • NCAAB MAIN
    • News
    • Previews
    • Recaps
    • Odds
    • Scores and Odds
    • Schedule
    • Teams & Stats
    • Standings
    • League Stats
  • NHL
    • NHL MAIN
    • News
    • Previews
    • Recaps
    • Odds
    • Scores and Odds
    • Schedule
    • Teams & Stats
    • Standings
    • Draft
    • League Stats
  • SOCCER
    • SOCCER MAIN
    • News
    • Soccer Previews
    • Soccer Scores and Odds
    • Leagues
      • La Liga
      • Premier League
      • Champions League
      • MLS
      • Serie A
      • Bundesliga
      • League 1
      • Europa League
  • WNBA
    • News
    • Previews
    • Odds
    • Scores and Odds
    • Schedule
    • Teams & Stats
    • Standings
    • League Stats
  • Other Sports
  • GAMBLING
    • GAMBLING NEWS MAIN
    • Sportbooks Reviews
    • PPH Reviews
  • MORE
    • Other Sports
    • Gambling Center
    • FOOTBALL
      • CFL
      • AFL
    • BASEBALL
      • Collage Baseball
      • Texas League
      • South Atlantic League
      • Pacific Coast League
      • MIDWEST League
      • New York-Penn League
      • Liga Mexicana
      • International League
      • Florida State League
      • Eastern League
      • Carolina League
      • California League
    • BASKETBALL WNCAAB
    • HOCKEY
      • NCAAH
      • American Hockey League
      • CHL Memorial Cup
      • Ontario Hockey League
      • Western Hockey League
      • QMJHL
    • Lacrosse NLL

EPGA golf

Golf | European Tour

Season 2016

Tournaments
Date Tournament Status Purse Rounds Entry Winner Data
Date Tournament Status Purse Rounds Entry Winner Data
01/07 - 01/10 SA Open Championship complete 963815 4 156 Brandon Stone
01/14 - 01/17 Joburg Open complete 997271 4 210 Haydn Porteous
01/21 - 01/23 Mitsubishi Electric Championship at Hualalai complete 1800000 3 43 Duffy Waldorf
01/21 - 01/24 Abu Dhabi Championship complete 2700000 4 126 Rickie Fowler
01/27 - 01/30 Qatar Masters complete 2500000 4 126 Branden Grace
01/28 - 01/31 Pure Silk-Bahamas LPGA Classic complete 1400000 4 108 Hyo Joo Kim
01/28 - 01/31 Panama Claro Championship complete 625000 4 144 Ryan Armour
02/03 - 02/06 Coates Golf Championship presented by R+L Carriers complete 1500000 4 120 Ha Na Jang
02/04 - 02/07 Dubai Desert Classic complete 2650000 4 132 Danny Willett
02/04 - 02/07 Pacific Rubiales Bogota Open complete 700000 4 144 Sebastian Munoz
02/05 - 02/07 Allianz Championship complete 1750000 3 81 Esteban Toledo
02/11 - 02/14 Tshwane Open complete 1151242 4 156 Charl Schwartzel
02/12 - 02/14 The ACE Group Classic complete 1600000 3 81 Bernhard Langer
02/18 - 02/21 Maybank Malaysian Open complete 3000000 4 156 Marcus Fraser
02/18 - 02/21 ISPS Handa Women's Australian Open complete 1300000 4 156 Haru Nomura
02/25 - 02/28 ISPS HANDA Perth International in-progress 1258165 4 156 Louis Oosthuizen
02/25 - 02/28 Honda Thailand in-progress 1600000 4 70 Lexi Thompson
03/03 - 03/06 WGC - Cadillac Championship scheduled 9500000 4 74 Adam Scott regular-season WGC Event Points 26250
03/03 - 03/06 HSBC Women's Champions scheduled 1500000 4 63 Ha Na Jang
03/10 - 03/13 Thailand Classic scheduled 1750000 4 150 Scott Hend regular-season WGC Event Points 26250
03/17 - 03/20 Hero Indian Open scheduled 1500000 4 132 S.S.P. Chawrasia regular-season WGC Event Points 26250
03/17 - 03/20 Chitimacha Louisiana Open scheduled 550000 4 144 Wesley Bryan
03/17 - 03/20 RR Donnelley LPGA Founders Cup scheduled 1500000 4 132 Sei-Young Kim
03/18 - 03/20 Tucson Conquistadores Classic scheduled 1700000 3 81 Woody Austin
03/23 - 03/27 WGC - Accenture Match Play scheduled 9500000 8 64 regular-season WGC Event Points 26250
03/24 - 03/27 LPGA Classic scheduled 1700000 4 144
03/31 - 04/03 Brasil Classic Presented by HSBC scheduled 700000 4 144
03/31 - 04/03 ANA Inspiration scheduled 2600000 4 115
04/01 - 04/03 Mississippi Gulf Resort Classic scheduled 1600000 3 81
04/07 - 04/10 The Masters scheduled 10000000 4 97 regular-season Major Event Points 27500
04/07 - 04/10 Karibana Championship scheduled 700000 4 144
04/13 - 04/16 LPGA LOTTE Championship scheduled 1800000 4 144
04/14 - 04/17 Open de Espana scheduled 4 156 regular-season Major Event Points 27500
04/15 - 04/17 Greater Gwinnett Championship scheduled 1800000 2 81
04/21 - 04/24 Shenzhen International scheduled 2800000 4 156 regular-season Major Event Points 27500
04/21 - 04/24 Mexico Open scheduled 650000 7 144
04/21 - 04/24 Swinging Skirts LPGA Classic scheduled 2000000 4 144
04/22 - 04/24 Liberty Mutual Legends of Golf scheduled 2400000 3 66
04/28 - 05/01 United Leasing Championship at Victoria National scheduled 600000 4 156
04/28 - 05/01 North Texas LPGA Shootout scheduled 1300000 4 144
04/28 - 05/01 Volvo China Open scheduled 3228175 4 156 regular-season Major Event Points 27500
05/05 - 05/08 Hassan II Golf Trophy scheduled 1500000 4 138 regular-season Major Event Points 27500
05/05 - 05/08 Yokohama Tire LPGA Classic scheduled 1300000 4 144
05/06 - 05/08 Insperity Championship scheduled 2050000 3 79
05/12 - 05/15 AfrAsia Bank Mauritius Open scheduled 1000000 4 132 regular-season Major Event Points 27500
05/12 - 05/15 The Rex Hospital Open scheduled 650000 4 156
05/19 - 05/22 Irish Open scheduled 4000000 4 156 regular-season Major Event Points 27500
05/19 - 05/22 Regions Charity Classic scheduled 2300000 4 81
05/19 - 05/22 BMW Charity Pro-Am scheduled 675000 4 168
05/19 - 05/22 Kingsmill Championship scheduled 1300000 4 144
05/26 - 05/29 BMW European PGA Championship scheduled 4 150 regular-season Major Event Points 27500
05/26 - 05/29 Senior PGA Championship scheduled 2800000 4 156
05/26 - 05/29 LPGA Volvik Championship scheduled 1300000 4 144
06/02 - 06/05 Scandinavian Masters scheduled 1500000 4 156 regular-season Major Event Points 27500
06/02 - 06/05 Corales Puntacana Resort and Club Championship scheduled 625000 4 156
06/03 - 06/05 Principal Charity Classic scheduled 1750000 3 81
06/03 - 06/05 ShopRite LPGA Classic scheduled 1500000 3 144
06/09 - 06/12 Constellation Senior Players Championship scheduled 2800000 4 81
06/09 - 06/12 Cleveland Open scheduled 600000 4 156
06/09 - 06/12 KPMG Women's PGA Championship scheduled 3500000 4 156
06/09 - 06/12 Lyoness Open scheduled 1682700 4 147 regular-season WGC Event Points 26250
06/16 - 06/19 U.S. Open scheduled 10000000 4 156 regular-season Major Event Points 27500
06/16 - 06/19 Nashville Golf Open scheduled 550000 4 144
06/16 - 06/19 Meijer LPGA Classic scheduled 2000000 4 144
06/23 - 06/26 Preferred Health Systems Wichita Open scheduled 625000 4 156
06/23 - 06/26 BMW International Open scheduled 2242600 4 156 regular-season Major Event Points 27500
06/24 - 06/26 Walmart NW Arkansas Championship scheduled 2000000 3 144
06/24 - 06/26 American Family Insurance Championship scheduled 2000000 4 144
06/30 - 07/03 Open de France scheduled 3500000 4 156 regular-season Major Event Points 27500
06/30 - 07/03 Cambia Portland Classic scheduled 1300000 4 144
07/07 - 07/10 Aberdeen Asset Management Scottish Open scheduled 3250000 4 156 regular-season Major Event Points 27500
07/07 - 07/10 LECOM Health Challenge scheduled 600000 4 144
07/07 - 07/10 U.S. Women's Open scheduled 4500000 4 156
07/08 - 07/10 Dick's Sporting Goods Open scheduled 2000000 3 81
07/14 - 07/17 The Open Championship scheduled 9300000 4 156 regular-season Major Event Points 27500
07/14 - 07/17 Lincoln Land Charity Championship scheduled 550000 4 144
07/14 - 07/17 Marathon Classic scheduled 1500000 4 144
07/21 - 07/24 Senior British Open scheduled 4 150
07/21 - 07/24 Utah Championship scheduled 650000 4 156
07/28 - 07/31 PGA Championship scheduled 10500000 4 156 regular-season Major Event Points 27500
07/28 - 07/31 Stonebrae Classic scheduled 6000000 4 156
07/28 - 07/31 Ricoh Women's British Open scheduled 3000000 4 144
08/04 - 08/07 Saltire Energy Paul Lawrie Match Play scheduled 1000000 6 64 regular-season Major Event Points 27500
08/04 - 08/07 Midwest Classic scheduled 650000 4 156
08/05 - 08/07 3M Championship scheduled 1750000 3 81
08/11 - 08/14 Price Cutter Charity Championship scheduled 675000 4 156
08/18 - 08/21 Czech Golf Open scheduled 1000000 4 156 regular-season Major Event Points 27500
08/18 - 08/21 News Sentinel Open scheduled 550000 4 156
08/25 - 08/28 Made in Denmark scheduled 1800000 4 156 regular-season Major Event Points 27500
08/25 - 08/28 WinCo Foods Portland Open scheduled 800000 4 156
08/25 - 08/28 Canadian Pacific Women's Open scheduled 2250000 4 156
08/26 - 08/28 Boeing Championship scheduled 2000000 3 81
09/01 - 09/04 Omega European Masters scheduled 2700000 4 156 regular-season Major Event Points 27500
09/01 - 09/04 Manulife Financial LPGA Classic scheduled 1600000 4 150
09/02 - 09/04 Shaw Charity Classic scheduled 2350000 3 81
09/08 - 09/11 KLM Open scheduled 1800000 4 156 regular-season Major Event Points 27500
09/08 - 09/11 DAP Championship scheduled 1000000 4 130
09/15 - 09/18 BMW Italian Open scheduled 4 156 regular-season Major Event Points 27500
09/15 - 09/18 Albertsons Boise Open scheduled 1000000 4 156
09/15 - 09/18 Evian Masters scheduled 3250000 4 120
09/16 - 09/18 First Tee Open scheduled 2000000 3 81
09/22 - 09/25 The European Open scheduled 2000000 4 152 regular-season Major Event Points 27500
09/22 - 09/25 Nationwide Children's Hospital Championship scheduled 1000000 4 130
09/23 - 09/25 Pacific Links Hawai'i Championship scheduled 2500000 3 81
09/30 - 10/02 Ryder Cup scheduled 5 24 regular-season Major Event Points 27500
10/06 - 10/09 Alfred Dunhill Links Championship scheduled 5000000 4 168 regular-season Major Event Points 27500
10/06 - 10/09 Web.com Tour Championship scheduled 1000000 4 129
10/06 - 10/09 Sime Darby LPGA Malaysia scheduled 2000000 4 75
10/07 - 10/09 Toshiba Classic scheduled 1800000 3 81
10/13 - 10/16 The Open Championship scheduled 9300000 4 156 regular-season Major Event Points 27500
10/13 - 10/16 LPGA Hana Bank Championship scheduled 2000000 4 78
10/14 - 10/16 SAS Championship scheduled 2100000 3 81
10/20 - 10/23 Portugal Masters scheduled 2000000 4 126 regular-season Major Event Points 27500
10/20 - 10/23 LPGA Taiwan Championship scheduled 2000000 4 80
10/27 - 10/30 WGC - HSBC Champions scheduled 9500000 4 78 regular-season WGC Event Points 26250
10/27 - 10/30 Blue Bay LPGA scheduled 2000000 4 81
10/28 - 10/30 The PowerShares QQQ Championship scheduled 2000000 3 72
11/03 - 11/06 Turkish Airlines Open scheduled 7000000 4 78 regular-season WGC Event Points 26250
11/04 - 11/06 Dominion Charity Classic scheduled 2000000 3 81
11/04 - 11/06 Mizuno Classic scheduled 1500000 3 78
11/10 - 11/13 Charles Schwab Cup Championship scheduled 2500000 4 30
11/10 - 11/13 Lorena Ochoa Invitational scheduled 1000000 4 36
11/17 - 11/20 Dubai World Championship scheduled 8000000 4 60 regular-season WGC Event Points 26250
11/17 - 11/20 CME Group Tour Championship scheduled 2000000 4 71
11/26 - 11/29 Alfred Dunhill Championship complete 1594050 4 156 Charl Schwartzel
12/03 - 12/06 Australian PGA Championship complete 1279836 4 156 Nathan Holman
12/03 - 12/06 Nedbank Golf Challenge complete 6500000 4 30 Marc Leishman

Notice: Trying to get property of non-object in /ssd/html/scoresandstats/templatev2/components/articles/inc_content_related-news.html.php on line 22
Scores and Stats Logo

Sports Betting news website with live odds from several sportsbooks plus previews, predictions, picks, matchups, scores & stats for all of the main sports around the world.

Scores & Stats © Copyright 2018. All rights reserved.

Advertise with us Write with us Contact Us Privacy Policy
Facebook Twittter RSS Feed Intertops