ANDRIEN WHITE PROFILE - Charlotte 49ers

Profile | ||
---|---|---|
Position | Guard | |
Height | 75 | |
Weight | 185 | |
City | Richmond | |
State | Virginia |
Stats | ||
---|---|---|
GAMES PLAYED | 6.00 | |
ASSISTS | 9.00 | |
POINTS | 76.00 | |
SECONDS PLAYED | 8520.00 | |
POINTS HIGHEST | 22.00 | |
FIELD GOALS MADE | 23.00 | |
FIELD GOALS ATTEMPTED | 48.00 | |
FREE THROWS MADE | 22.00 | |
FREE THROWS ATTEMPTED | 27.00 | |
FOULS PERSONAL | 20.00 | |
TURNOVERS | 11.00 | |
STEALS | 6.00 | |
REBOUNDS OFFENSIVE | 7.00 | |
REBOUNDS DEFENSIVE | 20.00 | |
THREE POINT FIELD GOALS MADE | 8.00 | |
THREE POINT FIELD GOALS ATTEMPTED | 23.00 |
Injuries
Player | Updated | Status | Location | Notes |
---|---|---|---|---|
Player | Updated | Status | Location | Notes |
Andrien White (G) | 02/10/2018 | Ques Sat | Concussion | White missed the last game with concussion-like symptoms and his status is uncertain for Saturday's contest against Southern Miss. |
Andrien White (G) | 02/01/2018 | Prob Thurs | Thumb | White has missed the previous two games with a thumb injury but is expected to play Thursday against UAB. |
Andrien White (G) | 03/03/2016 | Prob Thurs | Leg | White is expected to play Thursday against Rice despite suffering from leg cramps. |
Career Statistics
-
Offensive GP GS P A PH FGA FGM FTA FTM 3PFGA 3PFG RO Team GP GS P A PH FGA FGM FTA FTM 3PFGA 3PFG RO 2017-2018 | CHA 6 0 76 9 22 48 23 27 22 23 8 7 2016-2017 | CHA 28 0 305 30 20 237 95 82 61 141 54 22 2015-2016 | CHA 31 0 346 32 30 274 115 75 51 157 65 18
Last 10 Seasons
-
Offensive vs S/R Score GP GS P A PH FGA FGM FTA FTM 3PFGA 3PFG RO Date vs S/R Score GP GS P A PH FGA FGM FTA FTM 3PFGA 3PFG RO 03/03/2018 @CHA R 78-85 1 0 17 1 17 17 4 10 8 6 1 0 03/01/2018 @CHA R 89-83 1 0 28 1 28 14 9 6 6 7 4 0 02/24/2018 @MAR R 75-103 1 0 19 2 19 16 8 3 3 3 0 6 02/22/2018 @WES R 55-93 1 0 2 1 2 9 1 0 0 5 0 0 02/17/2018 @CHA R 97-89 1 0 25 4 25 16 8 8 7 7 2 0 02/15/2018 @CHA R 87-86 1 0 21 1 21 9 5 9 8 6 3 0 02/10/2018 @SOU R 54-72 1 0 2 0 2 7 1 0 0 3 0 0 02/03/2018 @CHA R 78-73 1 0 9 3 9 6 3 2 1 4 2 0 02/01/2018 @CHA R 76-64 1 0 23 0 23 14 7 10 6 9 3 1 01/13/2018 @CHA R 73-63 1 0 18 2 18 15 5 8 8 4 0 1