SHELDON EBERHARDT PROFILE - Elon University Phoenix
Profile | ||
---|---|---|
Position | Guard | |
Height | 77 | |
Weight | 190 | |
City | Apex | |
State | North Carolina |
Stats | ||
---|---|---|
GAMES PLAYED | 8.00 | |
ASSISTS | 23.00 | |
POINTS | 55.00 | |
SECONDS PLAYED | 10800.00 | |
POINTS HIGHEST | 14.00 | |
FIELD GOALS MADE | 22.00 | |
FIELD GOALS ATTEMPTED | 42.00 | |
FREE THROWS MADE | 8.00 | |
FREE THROWS ATTEMPTED | 12.00 | |
FOULS PERSONAL | 7.00 | |
BLOCKS | 3.00 | |
TURNOVERS | 10.00 | |
STEALS | 4.00 | |
REBOUNDS OFFENSIVE | 5.00 | |
REBOUNDS DEFENSIVE | 31.00 | |
THREE POINT FIELD GOALS MADE | 3.00 | |
THREE POINT FIELD GOALS ATTEMPTED | 17.00 |
Injuries
Player | Updated | Status | Location | Notes |
---|---|---|---|---|
Player | Updated | Status | Location | Notes |
Sheldon Eberhardt (G) | 01/05/2018 | Ques Fri | Ankle | Eberhardt injured his ankle and it is unclear if he will suit up against Northeastern on Friday. |
Sheldon Eberhardt (G) | 01/02/2018 | Ques Tues | Ankle | Eberhardt it bothered by an ankle injury and it is unclear if he will participate in Tuesday's game against Towson. |
Sheldon Eberhardt (G) | 02/23/2017 | Out indefinitely | Wrist | Eberhardt underwent surgery to repair a wrist injury and will be sidelined for an unknown period of time. |
Career Statistics
-
Offensive GP GS P A PH FGA FGM FTA FTM 3PFGA 3PFG RO Team GP GS P A PH FGA FGM FTA FTM 3PFGA 3PFG RO 2017-2018 | ELO 8 0 55 23 14 42 22 12 8 17 3 5 2016-2017 | ELO 15 0 77 33 11 62 31 11 4 34 11 11 2015-2016 | ELO 15 0 22 4 5 22 8 2 2 15 4 4
Last 10 Seasons
-
Offensive vs S/R Score GP GS P A PH FGA FGM FTA FTM 3PFGA 3PFG RO Date vs S/R Score GP GS P A PH FGA FGM FTA FTM 3PFGA 3PFG RO 03/03/2018 @DEL R 79-86 1 0 0 0 0 1 0 0 0 1 0 0 02/26/2018 @ELO R 90-84 1 0 2 0 2 1 1 0 0 0 0 0 02/24/2018 @ELO R 81-59 1 0 0 1 0 2 0 0 0 0 0 0 02/22/2018 @CHA R 58-79 1 0 3 0 3 1 1 0 0 1 1 1 02/17/2018 @DEL R 57-72 1 0 1 0 1 4 0 2 1 4 0 0 02/15/2018 @NC- R 63-87 1 0 9 0 9 4 3 0 0 3 3 0 02/08/2018 @ELO R 67-48 1 0 4 2 4 4 2 0 0 2 0 1 02/03/2018 @ELO R 76-89 1 0 6 5 6 4 2 2 2 1 0 1 02/01/2018 @WIL R 92-99 1 0 0 2 0 2 0 0 0 0 0 0 01/27/2018 @TOW R 83-76 1 0 3 1 3 3 1 0 0 1 1 0