JAYCEE HORN PROFILE, STATS & NEWS IN SOUTH CAROLINA GAMECOCKS
Profile | ||
---|---|---|
Position | Defensive Back | |
Height | 73 | |
Weight | 205 | |
City | Alpharetta | |
State | Georgia |
Injuries
Player | Updated | Status | Location | Notes |
---|---|---|---|---|
Player | Updated | Status | Location | Notes |
Jaycee Horn (DB) | 11/21/2020 | out for season | Personal | Horn has informed the program that he will sit out the remainder of the season due prepare for the upcoming NFL Draft. |
Jaycee Horn (DB) | 12/29/2018 | Ques Sat | Ankle | Horn missed the last game dealing with an ankle injury and it has yet to be determined if he will be in the lineup for the Belk Bowl against Virginia. |
Jaycee Horn (DB) | 11/24/2018 | Ques Sat | Ankle | Horn is dealing with an ankle injury and it is unknown if he will face Clemson on Saturday. |
Career Statistics
Defense | GP | GS | DST | DAT | DFF | DFR | DI | DIY | DFD | DS | DSY | DTFL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | GP | GS | DST | DAT | DFF | DFR | DI | DIY | DFD | DS | DSY | DTFL |
2019-2020 | SOUTH CAROLINA | 4 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 1 | 12 | 2 |
2018-2019 | SOUTH CAROLINA | 10 | 0 | 27 | 12 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 3 |