DESHAZOR EVERETT PROFILE, STATS & NEWS IN WASHINGTON FOOTBALL TEAM

Profile | ||
---|---|---|
Position | Safety | |
Height | 72 | |
Weight | 203 | |
Birthdate | 1992-02-22 | |
City | Texas A&M | |
State | Louisiana |
Injuries
Player | Updated | Status | Location | Notes |
---|---|---|---|---|
Player | Updated | Status | Location | Notes |
Deshazor Everett (S) | 12/22/2020 | I-R | Pectoral | Everett has been moved to the injured reserve list with a pectoral injury. |
Deshazor Everett (S) | 12/07/2020 | Prob Mon | Ankle | Everett has been held out of the previous two games with an ankle injury, but it is anticipated that he will partake in Monday's game versus the Steelers. |
Deshazor Everett (S) | 12/12/2019 | I-R | Shoulder | Everett is on injured reserve with a shoulder injury. |
Deshazor Everett (S) | 12/01/2019 | Prob Sun | Head | Everett exited the last game with a head injury, but it is expected that he will line up against the Panthers on Sunday. |
Deshazor Everett (S) | 11/24/2019 | day-to-day | Neck | Everett departed Sunday's contest with a neck injury, and his return is questionable. |
Deshazor Everett (S) | 11/24/2019 | Prob Sun | Ankle | Everett has been held out of the past five games with an injured ankle, but it is anticipated that he will return to the lineup against the Lions on Sunday. |
Deshazor Everett (S) | 10/26/2017 | Ques Sun | Hamstring | Everett sat out the last two games with a hamstring injury and it is unknown if he will be active against the Cowboys on Sunday. |
Deshazor Everett (S) | 09/24/2017 | Prob Sun | Eye | Everett has an eye injury but is likely to play against the Raiders on Sunday. |
Deshazor Everett (S) | 09/25/2016 | Prob Sun | Knee | Everett is likely to be active against the Giants on Sunday despite a knee injury. |
Deshazor Everett (S) | 12/13/2015 | Prob Sun | Hamstring | Everett has a hamstring injury but is expected to play Sunday against the Bears. |
Career Statistics
Defense | GP | GS | DST | DAT | DFF | DFR | DI | DIY | DFD | DS | DSY | DTFL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | GP | GS | DST | DAT | DFF | DFR | DI | DIY | DFD | DS | DSY | DTFL |
2019-2020 | WASHINGTON | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | WASHINGTON | 16 | 3 | 10 | 7 | 0 | 0 | 1 | 24 | 1 | 0 | 0 | 2 |
2017-2018 | WASHINGTON | 14 | 8 | 31 | 21 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2016-2017 | WASHINGTON | 16 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2015-2016 | WASHINGTON | 11 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-2015 | TEXAS A&M | 12 | 0 | 45 | 28 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 3 |
2013-2014 | TEXAS A&M | 12 | 0 | 31 | 37 | 0 | 1 | 2 | 34 | 5 | 0 | 0 | 2 |
2012-2013 | TEXAS A&M | 10 | 0 | 25 | 22 | 0 | 0 | 2 | 26 | 7 | 0 | 0 | 3 |
2011-2012 | TEXAS A&M | 6 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |