Get a detailed betting report for this game and over 400 other games monthly for only $9.99 per month. | Get Access Now
Washington Wizards vs. Los Angeles Clippers Pick & Prediction FEB 23TH 2021
Los Angeles Clippers coach Tyronn Lue said his club got away from attacking the Brooklyn Nets in a disappointing 112-108 loss Sunday in a matchup of NBA contenders.
The Clippers will try to solve that problem Tuesday when they host the Washington Wizards, who are coming off a 127-124 overtime win over the Los Angeles Lakers on Monday.
The Nets finished with a 60-38 edge on the Clippers in points in the paint.
"We settled for a lot of jump shots," Lue said. "We didn't get to the paint to make the next play or make the next pass for the other guy. And that hurt us, it made us stagnant. A lot of times they gave us the matchup that we wanted. ... We just weren't able to capitalize on it."
Former Clippers center DeAndre Jordan tipped in a miss by Kyrie Irving for a 110-108 Brooklyn lead with 11 seconds remaining.
The Clippers had a chance to tie the score, but Kawhi Leonard, who had 29 points with five 3-pointers and 13 rebounds, was whistled for an offensive foul with 8.1 seconds left when he appeared to nudge James Harden on a drive to the basket. Two free throws by Harden clinched Brooklyn's sixth straight victory and handed Los Angeles its second setback in seven games.
The Clippers also were unable to capitalize on the solid play of Paul George when it mattered most. George, who finished with a team-high 34 points, 12 of those in the fourth quarter, sat out the final 2:50.
Lue said George, who was playing his second game after missing seven with a toe injury, was still on a minutes restriction.
The Wizards extended their winning streak to five games by outplaying the Lakers in OT on Monday. It's Washington's longest streak in three years, and the Wizards prevailed in overtime for the first time since they beat the Phoenix Suns in triple OT on Dec. 22, 2018.
Bradley Beal had 33 points, seven rebounds, six assists and three steals and Russell Westbrook added 32 points, 14 boards and nine assists for the Wizards, who rallied from a 17-point, third-quarter deficit to prevail.
Beal missed an attempt at a game-winning jumper at the end of regulation but converted a floater with 42.4 seconds remaining in overtime that put Washington up by four.
Rui Hachimura had 15 points on 6-of-8 shooting for the Wizards while Robin Lopez scored 13.
"It's all about our defense and our effort and everybody just being on the same page accepting the challenge," Beal told NBC Sports Washington. "We know who they are, they're the defending champions. We respect that, but we've been playing really good basketball the last couple of games. It doesn't matter who's on the other side."
The Wizards outscored the Lakers 78-61 in the second half and overtime. They trailed 70-53 early in the third before outscoring the Lakers 27-16 for the rest of the quarter to slice the margin to six entering the fourth quarter.
In overtime, Westbrook's bucket with 3:27 left gave Washington the lead for good.
"We were terrible in the first half," Beal said. "We did a lot better job in the second half of coming out and giving ... energy, getting stops, limiting their second-chance points and executing on the offensive end."
--Field Level Media
MONEY LINE ACTION
TOTAL
PUBLIC
SHARP
SPREAD ACTION
TOTAL
PUBLIC
SHARP
TOTAL ACTION
TOTAL
PUBLIC
SHARP
GAMES
Last 10
- @Boston L 110 - 111
- Minnesota W 112 - 128
- @Denver W 112 - 110
- @L.A. Clippers L 116 - 135
- @L.A. Lakers W 127 - 124
- @Portland W 118 - 111
- Denver W 128 - 130
- Houston W 119 - 131
- Boston W 91 - 104
- New York L 109 - 91
- @Milwaukee L 100 - 105
- @Memphis W 119 - 99
- @Memphis L 94 - 122
- Washington W 116 - 135
- Brooklyn L 112 - 108
- Utah W 112 - 116
- Utah L 114 - 96
- Miami W 118 - 125
- Cleveland W 111 - 128
- @Chicago W 125 - 106
Next Games
Last Meetings
Eastern Conference
NBA Atlantic | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Philadelphia 76ers | 23 | 12 | .657 | 15-3 | 8-9 | 114.2 | 110.8 | L1 | 5-0-5 |
Brooklyn Nets | 23 | 13 | .639 | 13-6 | 10-7 | 120.8 | 116.2 | L1 | 9-0-1 |
New York Knicks | 18 | 17 | .514 | 10-7 | 8-10 | 105.0 | 104.0 | L1 | 7-0-3 |
Boston Celtics | 17 | 17 | .500 | 10-5 | 7-12 | 110.9 | 110.4 | L3 | 4-0-6 |
Toronto Raptors | 17 | 17 | .500 | 8-7 | 9-10 | 112.9 | 110.4 | L2 | 6-0-4 |
NBA Central | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Milwaukee Bucks | 21 | 13 | .618 | 14-4 | 7-9 | 119.6 | 112.1 | L5 | 5-0-5 |
Indiana Pacers | 15 | 18 | .455 | 7-10 | 8-8 | 113.0 | 112.6 | L4 | 3-0-7 |
Chicago Bulls | 15 | 18 | .455 | 7-11 | 8-7 | 114.6 | 114.9 | L2 | 6-0-4 |
Cleveland Cavaliers | 13 | 21 | .382 | 9-9 | 4-12 | 104.5 | 112.6 | L10 | 3-0-7 |
Detroit Pistons | 9 | 25 | .265 | 6-10 | 3-15 | 107.5 | 112.0 | L3 | 3-0-7 |
Western Conference
NBA Northwest | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Utah Jazz | 27 | 8 | .771 | 15-2 | 12-6 | 116.4 | 107.1 | L1 | 7-0-3 |
Denver Nuggets | 19 | 15 | .559 | 9-7 | 10-8 | 115.6 | 111.2 | L1 | 6-0-4 |
Portland Trail Blazers | 18 | 14 | .563 | 8-6 | 10-8 | 114.2 | 115.2 | L4 | 6-0-4 |
Oklahoma City Thunder | 14 | 20 | .412 | 6-11 | 8-9 | 106.7 | 112.4 | L1 | 4-0-6 |
Minnesota Timberwolves | 7 | 28 | .200 | 4-12 | 3-16 | 108.1 | 116.5 | L8 | 1-0-9 |
NBA Pacific | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Los Angeles Lakers | 24 | 11 | .686 | 11-7 | 13-4 | 111.3 | 105.6 | L4 | 5-0-5 |
Los Angeles Clippers | 24 | 12 | .667 | 12-6 | 12-6 | 114.9 | 109.0 | L1 | 6-0-4 |
Phoenix Suns | 22 | 11 | .667 | 11-6 | 11-5 | 113.4 | 107.5 | L1 | 8-0-2 |
Golden State Warriors | 19 | 16 | .543 | 12-6 | 7-10 | 114.0 | 112.8 | L1 | 6-0-4 |
Sacramento Kings | 13 | 21 | .382 | 7-12 | 6-9 | 114.4 | 120.3 | L1 | 1-0-9 |
Eastern Conference
NBA Southeast | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Miami Heat | 17 | 17 | .500 | 10-7 | 7-10 | 107.7 | 109.3 | L3 | 7-0-3 |
Charlotte Hornets | 16 | 17 | .485 | 9-8 | 7-9 | 112.1 | 113.2 | L1 | 6-0-4 |
Atlanta Hawks | 14 | 20 | .412 | 8-9 | 6-11 | 113.1 | 113.1 | L2 | 3-0-7 |
Washington Wizards | 13 | 19 | .406 | 6-9 | 7-10 | 114.8 | 119.0 | L1 | 7-0-3 |
Orlando Magic | 13 | 22 | .371 | 8-11 | 5-11 | 105.4 | 112.1 | L4 | 4-0-6 |
Western Conference
NBA Southwest | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
San Antonio Spurs | 17 | 13 | .567 | 8-9 | 9-4 | 111.0 | 111.7 | L1 | 6-0-4 |
Dallas Mavericks | 17 | 16 | .515 | 8-8 | 9-8 | 112.5 | 113.4 | L1 | 8-0-2 |
Memphis Grizzlies | 15 | 15 | .500 | 7-10 | 8-5 | 111.2 | 110.7 | L1 | 5-0-5 |
New Orleans Pelicans | 15 | 19 | .441 | 10-7 | 5-12 | 115.9 | 115.9 | L2 | 4-0-6 |
Houston Rockets | 11 | 21 | .344 | 5-8 | 6-13 | 107.9 | 112.6 | L11 | 1-0-10 |
Last Injuries
Los Angeles Clippers
-
Patrick Patterson
PersonalOut Tues | outPatterson has missed the previous three games while tending to a personal matter, and he will not be available for Tuesday's contest versus the Celtics.
-
Lou Williams
PersonalQues Thurs | questionableWilliams was absent from the lineup during the previous game due to a personal matter, and he it is unclear if he will dress for Thursday's contest versus the Grizzlies.
-
Nicolas Batum
ConcussionQues Fri | questionableBatum has been held out the past two games due to a concussion, and it has yet to be established if he will take the court Friday against the Jazz.
-
Kawhi Leonard
LegQues Fri | questionableLeonard missed his third consecutive game with a lower-left leg contusion, and it is unclear if he will return to action against the Jazz on Friday.
Washington Wizards
-
Raul Neto
KneeQues Sun | questionableNeto excited the previous game with a left knee bruise, and it is unknown if he will be in the lineup Sunday versus the Celtics.
-
Davis Bertans
KneeQues Sun | questionableBertans is tending to right knee soreness, and it is unclear if he will be active Sunday versus the Celtics.
-
Davis Bertans
KneeQues Thurs | questionableBertans is dealing with right knee soreness, and it is unknown if he will be active Thursday versus the Nuggets.
-
Ish Smith
QuadricepMid April | outSmith is expected to miss six to eight weeks with a strained right quad.
-
Anthony Gill
StomachQues Sat | questionableGill has missed the previous three games due to a stomach virus, and it is unknown if he will take the court Saturday versus the Trail Blazers.
Trends
L.A. Clippers Trends
- TrendOver is 6-2 in Clippers last 8 games as a favorite of 5.0-10.5.Hit %75.00% (8)O/U6|2Push0W/L
- TrendOver is 39-18-2 in Clippers last 59 games as an underdog of 11.0 or greater.Hit %68.40% (59)O/U39|18Push2W/L
- TrendOver is 5-2 in Clippers last 7 games as a home favorite of 5.0-10.5.Hit %71.40% (7)O/U5|2Push0W/L
- TrendUnder is 5-2 in Clippers last 7 games as a home underdog of 11.0 or greater.Hit %71.40% (7)O/U2|5Push0W/L
Washington Trends
- TrendOver is 10-3 in Wizards last 13 games as a favorite of 5.0-10.5.Hit %76.90% (13)O/U6|2Push0W/L
- TrendOver is 13-3 in Wizards last 16 games as an underdog of 11.0 or greater.Hit %81.20% (16)O/U39|18Push2W/L
- TrendOver is 5-2 in Wizards last 7 games as a favorite of 11.0 or greater.Hit %71.40% (7)O/U5|2Push0W/L
- TrendUnder is 6-1 in Wizards last 7 games as an underdog of 0.5-4.5.Hit %85.70% (7)O/U4|1Push0W/L
Meetings Trends
- TrendOver is 7-0 in the last 7 meetings in Los Angeles.Hit %100.00% (7)O/U7|0Push0W/L
- TrendOver is 4-0 in the last 4 meetings.Hit %100.00% (4)O/U4|0Push0W/L
- TrendWizards are 1-6 ATS in the last 7 meetings.Hit %14.30% (7)O/UPush0W/L1|6
- TrendWizards are 0-4 ATS in the last 4 meetings in Los Angeles.Hit %0.00% (4)O/UPush0W/L0|4