Check GameAdvisers.com AI Computer Pick For NCAAB. Our AI Computer Pick system have 7.75% ROI for the last 45 days on NCAAB. | 7 Day Trial for $1/Day
Central Florida Knights vs. Temple Owls Pick & Prediction JAN 14TH 2021
UCF and Temple are looking to get more basketball games under their belts in their 2020-21 seasons.
The two teams have played the fewest games in the American Athletic Conference -- UCF in six, Temple just four -- and take on each other Thursday in a contest that was originally scheduled for Wednesday night.
After dropping two straight, UCF coach Johnny Dawkins is looking for his squad to start winning again in Philadelphia.
Receive The Most Reliable NCAAB Predictions!
Having had three of their last four games postponed, the Knights (3-3, 1-2 AAC) faced rival South Florida in Tampa in their most recent outing, dropping a 68-61 decision on Jan. 2.
Darius Perry played all 40 minutes and led the team with a game-best 23 points on 9-for-16 shooting, including 3 of 6 from beyond the arc.
However, UCF went just 9-for-25 (36 percent) from the field in the second half and squandered a 35-34 halftime lead.
"I just thought they made more plays than us in the second half," Dawkins said of USF. "They were a more physical team. We got a little worn down in the second half."
View ALL NCAAB Scores and Odds!
Brandon Mahan, who topped the AAC in scoring at 22.3 point per game in his first four outings, struggled for the second consecutive game, scoring just two points vs. USF, and now ranks fourth at 17.5 per game.
He has combined to produce only 15 points in the last two games -- both losses -- and posted 13 points against Houston.
"He just needs to stay aggressive and not get lost in the game. It's a mindset you have to have," said Dawkins.
Temple (1-3, 0-3) had two games -- against Memphis on Jan. 2 and at Tulane on Jan. 6 -- postponed due to a positive COVID-19 case within its program and subsequent contact tracing.
The Owls' last two games were losses -- to SMU 79-71 at home on Dec. 30, and 79-68 in Dallas on Monday -- with Brendan Barry pacing the scoring for Temple in both defeats.
Bet on NCAAB With These Reliable Online Betting Sites
Barry scored a team-best 17 points and knocked down 5 of 10 3-pointers in the first loss to SMU, then added 17 more on Monday.
Owls coach Aaron McKie said his young roster needs to learn how to close out games and record wins.
"This is new to them," said McKie. "We'll get better from learning. We'll get better as a team."
Said Barry: "We're still learning how to play with each other."
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Central Florida Knights vs. Temple Owls, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/monthBuy Tickets
no tickets found.
GAMES
Last 10
- Southern Methodist L 78 - 65
- @Houston L 58 - 75
- @Temple L 55 - 62
- @Tulsa D 0 - 0
- Memphis D 0 - 0
- @South Florida L 61 - 68
- Tulane D 0 - 0
- Houston L 63 - 54
- Cincinnati W 70 - 75
- @Florida State W 86 - 74
- @South Florida D 0 - 0
- Houston L 68 - 51
- Cincinnati D 0 - 0
- @Tulane W 65 - 57
- @East Carolina D 0 - 0
- Central Florida W 55 - 62
- @Southern Methodist L 68 - 79
- @Tulane D 0 - 0
- Memphis D 0 - 0
- Southern Methodist L 79 - 71
Next Games
Last Meetings
Mid-American
East | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Bowling Green Falcons | 10 | 5 | .667 | 4-3 | 6-2 | 79.7 | 74.5 | L2 | 6-0-4 |
Akron Zips | 8 | 3 | .727 | 6-1 | 2-2 | 78.9 | 69.9 | L2 | 7-0-3 |
Ohio Bobcats | 8 | 6 | .571 | 5-2 | 3-4 | 80.1 | 74.6 | L1 | 5-0-5 |
Miami (OH) RedHawks | 7 | 4 | .636 | 6-1 | 1-3 | 72.5 | 69.5 | L1 | 6-0-4 |
Kent St. Golden Flashes | 7 | 4 | .636 | 4-1 | 3-3 | 81.0 | 70.5 | L1 | 6-0-4 |
Buffalo Bulls | 6 | 5 | .545 | 4-2 | 2-3 | 82.4 | 76.1 | L2 | 5-0-5 |
America East
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
UMBC Retrievers | 10 | 3 | .769 | 4-2 | 6-1 | 69.7 | 63.9 | L1 | 8-0-2 |
Hartford Hawks | 9 | 6 | .600 | 6-1 | 3-5 | 65.3 | 63.7 | L1 | 6-0-4 |
Vermont Catamounts | 7 | 3 | .700 | 4-2 | 3-1 | 74.8 | 60.8 | L2 | 7-0-3 |
New Hampshire Wildcats | 7 | 6 | .538 | 4-4 | 3-2 | 68.2 | 66.2 | L1 | 6-0-4 |
Stony Brook Seawolves | 7 | 7 | .500 | 4-2 | 3-5 | 69.6 | 67.8 | L3 | 6-0-4 |
Massachusetts Lowell River Hawks | 6 | 8 | .429 | 3-3 | 3-5 | 68.4 | 71.4 | L1 | 5-0-5 |
NJIT Highlanders | 5 | 7 | .417 | 2-2 | 3-5 | 66.8 | 69.8 | L1 | 4-0-6 |
Albany Great Danes | 4 | 6 | .400 | 2-3 | 2-3 | 69.5 | 68.4 | L1 | 4-0-6 |
Maine Black Bears | 2 | 7 | .222 | 1-1 | 1-6 | 53.1 | 64.6 | L2 | 2-0-7 |
Binghamton Bearcats | 1 | 12 | .077 | 0-8 | 1-4 | 64.6 | 76.1 | L6 | 1-0-9 |
American Athletic Conference
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Houston Cougars | 13 | 1 | .929 | 10-0 | 3-1 | 73.8 | 56.3 | L1 | 9-0-1 |
Southern Methodist Mustangs | 8 | 2 | .800 | 5-2 | 3-0 | 79.1 | 66.9 | L2 | 8-0-2 |
Wichita St. Shockers | 8 | 4 | .667 | 5-2 | 3-2 | 72.3 | 67.6 | L1 | 7-0-3 |
Tulsa Golden Hurricane | 8 | 5 | .615 | 5-2 | 3-3 | 67.2 | 62.8 | L1 | 7-0-3 |
Memphis Tigers | 8 | 5 | .615 | 5-3 | 3-2 | 71.5 | 61.8 | L1 | 7-0-3 |
East Carolina Pirates | 7 | 4 | .636 | 6-2 | 1-2 | 68.1 | 65.0 | L3 | 6-0-4 |
South Florida Bulls | 7 | 5 | .583 | 5-3 | 2-2 | 68.6 | 67.9 | L1 | 6-0-4 |
Tulane Green Wave | 6 | 4 | .600 | 6-2 | 0-2 | 63.5 | 62.2 | L2 | 6-0-4 |
Temple Owls | 3 | 4 | .429 | 2-2 | 1-2 | 62.7 | 67.7 | L1 | 3-0-4 |
Central Florida Knights | 3 | 6 | .333 | 2-2 | 1-4 | 63.9 | 69.4 | L5 | 3-0-6 |
Cincinnati Bearcats | 3 | 7 | .300 | 2-3 | 1-4 | 69.7 | 72.3 | L1 | 3-0-7 |
Atlantic 10
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
VCU Rams | 11 | 4 | .733 | 6-1 | 5-3 | 74.3 | 65.3 | L1 | 8-0-2 |
Davidson Wildcats | 10 | 5 | .667 | 5-4 | 5-1 | 72.7 | 64.8 | L1 | 7-0-3 |
Richmond Spiders | 9 | 4 | .692 | 3-3 | 6-1 | 76.1 | 71.4 | L1 | 6-0-4 |
St. Bonaventure Bonnies | 8 | 1 | .889 | 4-0 | 4-1 | 70.2 | 60.7 | L1 | 8-0-1 |
Dayton Flyers | 8 | 4 | .667 | 6-2 | 2-2 | 67.5 | 65.1 | L1 | 7-0-3 |
George Mason Patriots | 8 | 6 | .571 | 5-3 | 3-3 | 70.6 | 70.6 | L1 | 5-0-5 |
Rhode Island Rams | 8 | 8 | .500 | 6-3 | 2-5 | 72.8 | 69.3 | L1 | 5-0-5 |
Saint Louis Billikens | 7 | 1 | .875 | 7-0 | 0-1 | 83.9 | 64.5 | L1 | 7-0-1 |
La Salle Explorers | 7 | 8 | .467 | 4-2 | 3-6 | 67.5 | 70.7 | L3 | 5-0-5 |
Massachusetts Minutemen | 5 | 4 | .556 | 3-3 | 2-1 | 80.2 | 74.3 | L1 | 5-0-4 |
Duquesne Dukes | 4 | 6 | .400 | 3-3 | 1-3 | 63.4 | 65.6 | L1 | 4-0-6 |
George Washington Colonials | 3 | 9 | .250 | 2-6 | 1-3 | 72.4 | 73.8 | L2 | 3-0-7 |
Fordham Rams | 1 | 7 | .125 | 1-3 | 0-4 | 49.9 | 65.0 | L5 | 1-0-7 |
Saint Joseph's Hawks | 1 | 12 | .077 | 1-4 | 0-8 | 71.9 | 84.7 | L4 | 1-0-9 |
Atlantic Coast
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Virginia Tech Hokies | 11 | 3 | .786 | 9-1 | 2-2 | 73.3 | 65.6 | L1 | 7-0-3 |
Virginia Cavaliers | 10 | 2 | .833 | 7-1 | 3-1 | 72.8 | 59.6 | L1 | 9-0-1 |
Louisville Cardinals | 10 | 3 | .769 | 7-1 | 3-2 | 70.6 | 65.5 | L2 | 7-0-3 |
North Carolina Tar Heels | 10 | 5 | .667 | 6-1 | 4-4 | 74.5 | 70.2 | L1 | 7-0-3 |
Florida State Seminoles | 9 | 2 | .818 | 8-1 | 1-1 | 79.1 | 68.5 | L1 | 8-0-2 |
Clemson Tigers | 9 | 4 | .692 | 6-1 | 3-3 | 66.1 | 63.4 | L3 | 6-0-4 |
Syracuse Orange | 9 | 4 | .692 | 8-1 | 1-3 | 79.4 | 69.3 | L2 | 6-0-4 |
Pittsburgh Panthers | 8 | 3 | .727 | 5-2 | 3-1 | 74.3 | 67.0 | L1 | 8-0-2 |
Georgia Tech Yellow Jackets | 7 | 4 | .636 | 6-2 | 1-2 | 78.7 | 71.7 | L1 | 7-0-3 |
NC State Wolfpack | 6 | 5 | .545 | 6-1 | 0-4 | 76.8 | 71.1 | L4 | 5-0-5 |
Miami Hurricanes | 6 | 8 | .429 | 5-5 | 1-3 | 66.8 | 68.4 | L2 | 3-0-7 |
Duke Blue Devils | 5 | 5 | .500 | 4-2 | 1-3 | 73.6 | 72.1 | L3 | 5-0-5 |
Notre Dame Fighting Irish | 5 | 8 | .385 | 3-4 | 2-4 | 71.3 | 73.4 | L4 | 4-0-6 |
Wake Forest Demon Deacons | 4 | 6 | .400 | 4-2 | 0-4 | 70.9 | 68.8 | L6 | 4-0-6 |
Boston College Eagles | 3 | 10 | .231 | 2-6 | 1-4 | 72.7 | 78.2 | L1 | 2-0-8 |
Atlantic Sun
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Liberty Flames | 12 | 5 | .706 | 9-0 | 3-5 | 74.4 | 59.1 | L1 | 8-0-2 |
Lipscomb Bison | 10 | 8 | .556 | 8-4 | 2-4 | 71.4 | 69.6 | L2 | 7-0-3 |
North Alabama Lions | 9 | 3 | .750 | 7-2 | 2-1 | 77.9 | 63.7 | L1 | 7-0-3 |
Jacksonville Dolphins | 9 | 7 | .563 | 6-2 | 3-5 | 69.6 | 69.2 | L3 | 5-0-5 |
Bellarmine Knights | 7 | 5 | .583 | 4-3 | 3-2 | 73.6 | 63.9 | L2 | 6-0-4 |
Florida Gulf Coast Eagles | 6 | 5 | .545 | 4-3 | 2-2 | 71.9 | 67.8 | L1 | 5-0-5 |
North Florida Ospreys | 6 | 10 | .375 | 4-3 | 2-7 | 69.6 | 74.4 | L1 | 6-0-4 |
Stetson Hatters | 4 | 8 | .333 | 3-2 | 1-6 | 66.5 | 70.4 | L3 | 4-0-6 |
Kennesaw St. Owls | 3 | 13 | .188 | 3-6 | 0-7 | 63.6 | 66.9 | L11 | 1-0-10 |
Big 12
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Baylor Bears | 14 | 0 | 1.000 | 8-0 | 6-0 | 86.1 | 62.0 | W14 | 10-0-0 |
Texas Longhorns | 11 | 2 | .846 | 6-2 | 5-0 | 76.2 | 65.2 | L1 | 8-0-2 |
Texas Tech Red Raiders | 11 | 4 | .733 | 8-3 | 3-1 | 74.7 | 59.9 | L1 | 7-0-3 |
West Virginia Mountaineers | 10 | 4 | .714 | 7-1 | 3-3 | 74.5 | 68.1 | L1 | 7-0-3 |
Kansas Jayhawks | 10 | 5 | .667 | 6-1 | 4-4 | 75.3 | 68.6 | L3 | 6-0-4 |
Oklahoma State Cowboys | 9 | 4 | .692 | 4-3 | 5-1 | 76.2 | 71.6 | L1 | 6-0-4 |
Oklahoma Sooners | 9 | 4 | .692 | 8-1 | 1-3 | 77.5 | 66.9 | L2 | 7-0-3 |
Texas Christian Horned Frogs | 9 | 5 | .643 | 6-4 | 3-1 | 67.7 | 69.1 | L3 | 5-0-5 |
Kansas State Wildcats | 5 | 11 | .313 | 4-8 | 1-3 | 63.4 | 72.1 | L6 | 3-0-7 |
Iowa State Cyclones | 2 | 7 | .222 | 2-4 | 0-3 | 68.4 | 74.8 | L3 | 2-0-7 |
Big East
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Creighton Bluejays | 11 | 4 | .733 | 8-2 | 3-2 | 80.6 | 69.1 | L2 | 7-0-3 |
Villanova Wildcats | 10 | 1 | .909 | 4-1 | 6-0 | 78.9 | 66.7 | L1 | 9-0-1 |
Xavier Musketeers | 10 | 2 | .833 | 9-1 | 1-1 | 78.8 | 69.6 | L2 | 8-0-2 |
Seton Hall Pirates | 9 | 6 | .600 | 5-2 | 4-4 | 74.9 | 71.3 | L1 | 7-0-3 |
St. John's Red Storm | 9 | 7 | .563 | 7-2 | 2-5 | 79.8 | 77.9 | L1 | 4-0-6 |
Marquette Golden Eagles | 8 | 7 | .533 | 5-5 | 3-2 | 72.3 | 69.5 | L1 | 4-0-6 |
Providence Friars | 8 | 7 | .533 | 5-2 | 3-5 | 72.9 | 71.7 | L1 | 5-0-5 |
Connecticut Huskies | 7 | 3 | .700 | 3-2 | 4-1 | 72.1 | 64.2 | L2 | 7-0-3 |
Butler Bulldogs | 5 | 7 | .417 | 4-2 | 1-5 | 63.9 | 67.4 | L2 | 4-0-6 |
DePaul Blue Demons | 3 | 5 | .375 | 2-3 | 1-2 | 70.1 | 71.4 | L1 | 3-0-5 |
Georgetown Hoyas | 3 | 8 | .273 | 3-4 | 0-4 | 71.5 | 73.7 | L5 | 2-0-8 |
Big Sky
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Southern Utah Thunderbirds | 11 | 3 | .786 | 9-0 | 2-3 | 82.2 | 72.7 | L1 | 8-0-2 |
Montana St. Bobcats | 9 | 3 | .750 | 4-0 | 5-3 | 74.9 | 67.5 | L2 | 8-0-2 |
Idaho State Bengals | 8 | 7 | .533 | 4-2 | 4-5 | 68.1 | 62.7 | L1 | 7-0-3 |
Northern Colorado Bears | 8 | 7 | .533 | 4-4 | 4-3 | 69.0 | 68.0 | L1 | 5-0-5 |
Weber St. Wildcats | 7 | 4 | .636 | 6-0 | 1-4 | 84.4 | 69.0 | L1 | 6-0-4 |
Montana Grizzlies | 7 | 8 | .467 | 5-2 | 2-6 | 69.8 | 63.8 | L1 | 6-0-4 |
Sacramento State Hornets | 6 | 3 | .667 | 5-1 | 1-2 | 73.6 | 63.2 | L1 | 6-0-3 |
Eastern Washington Eagles | 4 | 6 | .400 | 2-1 | 2-5 | 74.9 | 72.6 | L2 | 4-0-6 |
Northern Arizona Lumberjacks | 4 | 11 | .267 | 0-7 | 4-4 | 62.1 | 73.4 | L2 | 4-0-6 |
Portland St. Vikings | 3 | 8 | .273 | 3-3 | 0-5 | 68.1 | 68.9 | L5 | 3-0-7 |
Idaho Vandals | 0 | 11 | .000 | 0-4 | 0-7 | 62.0 | 76.7 | L11 | 0-0-10 |
Big South
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Winthrop Eagles | 15 | 0 | 1.000 | 7-0 | 8-0 | 82.9 | 70.3 | W15 | 10-0-0 |
Radford Highlanders | 10 | 7 | .588 | 5-1 | 5-6 | 68.8 | 64.3 | L1 | 7-0-3 |
UNC Asheville Bulldogs | 9 | 7 | .563 | 6-2 | 3-5 | 75.4 | 72.9 | L1 | 6-0-4 |
Campbell Fighting Camels | 8 | 9 | .471 | 4-3 | 4-6 | 72.7 | 72.1 | L2 | 4-0-6 |
Hampton Pirates | 7 | 8 | .467 | 2-3 | 5-5 | 70.9 | 74.3 | L1 | 6-0-4 |
Gardner-Webb Runnin' Bulldogs | 5 | 9 | .357 | 4-2 | 1-7 | 72.6 | 72.9 | L3 | 4-0-6 |
Longwood Lancers | 5 | 13 | .278 | 5-4 | 0-9 | 66.3 | 68.9 | L2 | 4-0-6 |
High Point Panthers | 4 | 8 | .333 | 3-1 | 1-7 | 68.8 | 70.7 | L3 | 4-0-6 |
Presbyterian Blue Hose | 3 | 8 | .273 | 3-3 | 0-5 | 63.8 | 69.1 | L5 | 3-0-7 |
South Carolina Upstate Spartans | 3 | 11 | .214 | 2-7 | 1-4 | 67.4 | 77.3 | L2 | 3-0-7 |
Charleston Southern Buccaneers | 1 | 12 | .077 | 1-7 | 0-5 | 64.5 | 75.4 | L9 | 1-0-9 |
Big Ten
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Michigan Wolverines | 13 | 1 | .929 | 10-0 | 3-1 | 79.7 | 65.4 | L1 | 9-0-1 |
Iowa Hawkeyes | 12 | 3 | .800 | 9-1 | 3-2 | 90.7 | 73.7 | L1 | 7-0-3 |
Ohio St Buckeyes | 12 | 4 | .750 | 8-1 | 4-3 | 76.6 | 67.3 | L1 | 7-0-3 |
Wisconsin Badgers | 12 | 4 | .750 | 10-2 | 2-2 | 72.6 | 62.2 | L1 | 7-0-3 |
Minnesota Golden Gophers | 11 | 5 | .688 | 11-1 | 0-4 | 76.9 | 72.4 | L1 | 5-0-5 |
Purdue Boilermakers | 11 | 6 | .647 | 7-1 | 4-5 | 70.3 | 66.9 | L1 | 6-0-4 |
Illinois Fighting Illini | 10 | 5 | .667 | 7-2 | 3-3 | 82.9 | 68.9 | L2 | 6-0-4 |
Indiana Hoosiers | 9 | 7 | .563 | 5-4 | 4-3 | 72.9 | 68.1 | L1 | 5-0-5 |
Maryland Terrapins | 9 | 7 | .563 | 6-3 | 3-4 | 72.4 | 67.4 | L1 | 5-0-5 |
Michigan St Spartans | 8 | 4 | .667 | 6-2 | 2-2 | 76.0 | 71.3 | L1 | 6-0-4 |
Rutgers Scarlet Knights | 8 | 6 | .571 | 6-3 | 2-3 | 73.4 | 71.1 | L5 | 4-0-6 |
Northwestern Wildcats | 6 | 8 | .429 | 5-3 | 1-5 | 76.1 | 72.5 | L7 | 3-0-7 |
Penn St. Nittany Lions | 5 | 6 | .455 | 4-2 | 1-4 | 76.5 | 76.2 | L5 | 4-0-6 |
Nebraska Cornhuskers | 4 | 8 | .333 | 4-5 | 0-3 | 75.0 | 74.3 | L5 | 3-0-7 |
Big West
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
UC Santa Barbara Gauchos | 10 | 3 | .769 | 7-0 | 3-3 | 80.3 | 62.3 | L2 | 7-0-3 |
CSU Bakersfield Roadrunners | 10 | 5 | .667 | 5-0 | 5-5 | 70.1 | 60.9 | L1 | 7-0-3 |
UC Irvine Anteaters | 8 | 4 | .667 | 7-0 | 1-4 | 76.7 | 62.5 | L2 | 8-0-2 |
UC Riverside Highlanders | 7 | 4 | .636 | 2-2 | 5-2 | 69.1 | 59.8 | L1 | 7-0-3 |
CSU Northridge Matadors | 5 | 6 | .455 | 3-3 | 2-3 | 73.0 | 80.1 | L3 | 4-0-6 |
Hawaii Rainbow Warriors | 4 | 4 | .500 | 2-2 | 2-2 | 74.8 | 68.5 | L4 | 4-0-4 |
CSU Fullerton Titans | 4 | 5 | .444 | 4-3 | 0-2 | 75.4 | 75.1 | L1 | 4-0-5 |
UC Davis Aggies | 3 | 3 | .500 | 2-0 | 1-3 | 78.0 | 75.0 | L1 | 3-0-3 |
UC San Diego Tritons | 3 | 4 | .429 | 3-2 | 0-2 | 68.9 | 67.0 | L1 | 3-0-4 |
Long Beach St. Beach | 3 | 5 | .375 | 2-1 | 1-4 | 74.8 | 87.0 | L2 | 3-0-5 |
Cal Poly SLO Mustangs | 2 | 10 | .167 | 2-5 | 0-5 | 59.4 | 70.4 | L8 | 1-0-9 |
Colonial Athletic Association
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Hofstra Pride | 9 | 6 | .600 | 6-2 | 3-4 | 70.8 | 70.5 | L3 | 6-0-4 |
Northeastern Huskies | 8 | 6 | .571 | 5-1 | 3-5 | 68.0 | 68.6 | L1 | 7-0-3 |
James Madison Dukes | 7 | 5 | .583 | 5-2 | 2-3 | 78.9 | 70.8 | L1 | 6-0-4 |
Drexel Dragons | 7 | 5 | .583 | 5-2 | 2-3 | 70.5 | 64.3 | L1 | 6-0-4 |
UNC Wilmington Seahawks | 7 | 6 | .538 | 4-1 | 3-5 | 77.2 | 71.5 | L1 | 5-0-5 |
Delaware Fightin' Blue Hens | 5 | 7 | .417 | 4-3 | 1-4 | 66.4 | 68.0 | L2 | 4-0-6 |
Charleston Cougars | 5 | 8 | .385 | 4-5 | 1-3 | 69.1 | 69.7 | L2 | 4-0-6 |
William & Mary Tribe | 4 | 7 | .364 | 1-2 | 3-5 | 64.9 | 73.2 | L1 | 4-0-6 |
Elon University Phoenix | 3 | 3 | .500 | 3-1 | 0-2 | 66.3 | 65.8 | L3 | 3-0-3 |
Towson Tigers | 3 | 7 | .300 | 3-1 | 0-6 | 67.9 | 75.4 | L2 | 3-0-7 |
Conference USA
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Western Kentucky Hilltoppers | 13 | 4 | .765 | 6-1 | 7-3 | 74.1 | 69.5 | L1 | 8-0-2 |
UAB Blazers | 12 | 2 | .857 | 10-1 | 2-1 | 75.4 | 58.5 | L1 | 8-0-2 |
Louisiana Tech Bulldogs | 12 | 5 | .706 | 9-1 | 3-4 | 73.8 | 67.0 | L1 | 7-0-3 |
Rice Owls | 10 | 6 | .625 | 7-2 | 3-4 | 78.3 | 72.4 | L3 | 5-0-5 |
Marshall Thundering Herd | 9 | 4 | .692 | 4-2 | 5-2 | 79.3 | 71.5 | L2 | 6-0-4 |
Old Dominion Monarchs | 8 | 4 | .667 | 5-0 | 3-4 | 68.6 | 68.5 | L1 | 7-0-3 |
Florida Atlantic Owls | 8 | 7 | .533 | 6-1 | 2-6 | 80.7 | 66.1 | L1 | 5-0-5 |
Florida International Panthers | 8 | 8 | .500 | 6-5 | 2-3 | 78.8 | 75.3 | L5 | 3-0-7 |
North Texas Mean Green | 7 | 5 | .583 | 6-0 | 1-5 | 74.3 | 62.8 | L1 | 6-0-4 |
Charlotte 49ers | 7 | 7 | .500 | 4-6 | 3-1 | 64.7 | 64.1 | L1 | 6-0-4 |
Texas-El Paso Miners | 7 | 7 | .500 | 5-2 | 2-5 | 72.0 | 70.7 | L1 | 5-0-5 |
Texas-San Antonio Roadrunners | 7 | 8 | .467 | 7-1 | 0-7 | 76.7 | 76.5 | L2 | 5-0-5 |
Southern Miss Golden Eagles | 7 | 8 | .467 | 6-2 | 1-6 | 65.5 | 63.7 | L2 | 5-0-5 |
Middle Tennessee St. Blue Raiders | 3 | 9 | .250 | 3-6 | 0-3 | 60.9 | 67.3 | L4 | 3-0-7 |
Horizon League
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Wright St. Raiders | 11 | 4 | .733 | 5-3 | 6-1 | 81.7 | 65.3 | L1 | 7-0-3 |
Cleveland St. Vikings | 10 | 5 | .667 | 5-1 | 5-4 | 66.9 | 68.7 | L1 | 8-0-2 |
Illinois-Chicago Flames | 8 | 5 | .615 | 6-1 | 2-4 | 70.9 | 71.0 | L1 | 5-0-5 |
Youngstown St. Penguins | 8 | 8 | .500 | 5-2 | 3-6 | 74.3 | 73.4 | L4 | 4-0-6 |
Northern Kentucky Norse | 7 | 8 | .467 | 5-3 | 2-5 | 69.6 | 71.1 | L4 | 5-0-5 |
Milwaukee Panthers | 6 | 5 | .545 | 2-2 | 4-3 | 72.5 | 70.2 | L3 | 6-0-4 |
Purdue Fort Wayne Mastodons | 6 | 7 | .462 | 4-3 | 2-4 | 76.6 | 76.8 | L2 | 5-0-5 |
Oakland Golden Grizzlies | 6 | 13 | .316 | 4-4 | 2-9 | 71.7 | 82.9 | L1 | 6-0-4 |
Green Bay Phoenix | 5 | 11 | .313 | 4-3 | 1-8 | 71.5 | 78.3 | L2 | 5-0-5 |
Detroit Mercy Titans | 4 | 8 | .333 | 2-5 | 2-3 | 74.4 | 76.7 | L1 | 4-0-6 |
IUPUI Jaguars | 3 | 6 | .333 | 1-4 | 2-2 | 65.4 | 75.8 | L2 | 3-0-6 |
Robert Morris Colonials | 3 | 7 | .300 | 2-3 | 1-4 | 72.7 | 75.9 | L4 | 3-0-7 |
Metro Atlantic Athletic
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Marist Red Foxes | 8 | 6 | .571 | 3-2 | 5-4 | 65.6 | 66.0 | L2 | 5-0-5 |
Siena Saints | 7 | 1 | .875 | 3-1 | 4-0 | 70.5 | 64.3 | L1 | 7-0-1 |
Monmouth-NJ Hawks | 7 | 4 | .636 | 7-2 | 0-2 | 79.6 | 73.5 | L2 | 7-0-3 |
Saint Peter's Peacocks | 7 | 6 | .538 | 4-0 | 3-6 | 65.3 | 65.2 | L1 | 5-0-5 |
Niagara Purple Eagles | 6 | 8 | .429 | 3-1 | 3-7 | 63.0 | 63.6 | L1 | 5-0-5 |
Iona Gaels | 5 | 3 | .625 | 1-1 | 4-2 | 70.9 | 67.1 | L1 | 5-0-3 |
Manhattan Jaspers | 5 | 4 | .556 | 3-3 | 2-1 | 62.4 | 64.6 | L1 | 5-0-4 |
Quinnipiac Bobcats | 4 | 6 | .400 | 4-2 | 0-4 | 65.7 | 67.4 | L4 | 4-0-6 |
Rider Broncs | 4 | 11 | .267 | 1-6 | 3-5 | 67.8 | 73.7 | L1 | 3-0-7 |
Canisius Golden Griffins | 3 | 3 | .500 | 3-1 | 0-2 | 66.8 | 71.2 | L3 | 3-0-3 |
Fairfield Stags | 3 | 12 | .200 | 2-6 | 1-6 | 60.3 | 69.5 | L3 | 3-0-7 |
Mid-Eastern Athletic
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Morgan St. Bears | 8 | 4 | .667 | 4-3 | 4-1 | 82.0 | 73.4 | L1 | 7-0-3 |
Norfolk State Spartans | 8 | 6 | .571 | 3-3 | 5-3 | 73.6 | 72.7 | L2 | 5-0-5 |
Coppin St. Eagles | 6 | 9 | .400 | 5-1 | 1-8 | 70.8 | 79.7 | L1 | 5-0-5 |
North Carolina A&T Aggies | 5 | 9 | .357 | 2-4 | 3-5 | 71.9 | 78.9 | L2 | 3-0-7 |
Florida A&M Rattlers | 2 | 6 | .250 | 1-0 | 1-6 | 66.5 | 76.5 | L2 | 2-0-6 |
