Check GameAdvisers.com AI Computer Pick For NCAAB. Our AI Computer Pick system have 18.05% ROI for the last 10 days on NCAAB. | 7 Day Trial for $1/Day
Pepperdine Waves vs. Gonzaga Bulldogs Pick & Prediction JAN 14TH 2021
Pepperdine Waves vs. Gonzaga Bulldogs Recap JAN 14TH 2021
Forwards Killian Tillie and Filip Petrusev combined for 36 points, 14 rebounds and eight assists as No. 1 Gonzaga held off visiting Pepperdine 75-70 on Saturday night in a West Coast Conference game in Spokane, Wash.
The Bulldogs (16-1 overall, 2-0 WCC) became the first team to win three consecutive games after moving to the top of the Associated Press poll this season. Michigan State, Kentucky, Duke, Louisville and Kansas failed to win more than two in a row after ascending to No. 1.
Tillie, a senior forward from France, scored a team-high 20 points and blocked a 3-point attempt by Pepperdine's Colbey Ross with six seconds remaining that would have tied the score. Gonzaga's Admon Gilder made two free throws with three seconds left to cap the scoring.
Petrusev had 16 points and 10 rebounds, Joel Ayayi scored 12 points and Corey Kispert added 10 for the Bulldogs, who won their 29th consecutive WCC regular-season game and extended their home winning streak to 32, the longest current run in the nation.
Gilder, a graduate transfer from Texas A&M, had a strong all-around game with 11 points, five rebounds and four steals.
Ross scored a game-high 24 points and had 10 assists for the Waves (7-9, 0-2), who lost to Gonzaga for the 38th consecutive time dating to 2002.
The Bulldogs, who had to rally from a seven-point halftime deficit to win their conference opener Thursday at Portland, were tied 37-all at the intermission against Pepperdine.
The second half went back and forth. Gonzaga took a 51-44 lead only to see the Waves respond with a 9-0 run.
The Bulldogs regained a 59-54 lead, then Pepperdine's Sedrick Altman made a 3-pointer and Ross added a jumper with 8:17 left to tie it at 59-all.
Gilder's 3-pointer with 8:03 left broke the tie and sparked a 10-2 run, but the Waves wouldn't crash.
--Field Level Media
Corey Kispert's game-high 23 points led four players in double figures as No. 1 Gonzaga pulled away in the second half for a 95-70 victory over visiting Pepperdine in a West Coast Conference game on Thursday in Spokane, Wash.
Drew Timme scored 20 and dished out four assists for the Bulldogs (13-0, 4-0), while Joel Ayayi added 19 points and Jalen Suggs chipped in 18. Gonzaga canned 53.1 percent of its shots from the field.
Kessler Edwards scored 14 points for the Waves (4-6, 0-1), who were playing their conference opener. Kene Chukwuka added 11, but Colbey Ross, who entered the game averaging 19 points per game, made just 2 of 10 shots and finished with just nine points.
The Zags responded to being in a four-point game at the half by rattling off the first seven points of the second half. From there, the margin steadily grew until it reached as high as 26 points with just over two minutes remaining.
Gonzaga finished with a 47-28 advantage on the boards and a 50-21 cushion in points in the paint, more than enough to overcome 18 turnovers. It was the Zags' 40th straight victory over Pepperdine, dating to 2002.
Playing its first game after a 23-day layoff due to COVID-19 concerns, Pepperdine started slowly, falling behind 10-2 after Kispert's 3-pointer at the 15:49 mark.
From that point, the Waves gradually reeled Gonzaga in. Denying the Zags their usual assortment of transition points and attacking the basket with some consistency, Pepperdine took a 26-25 edge with 6:26 left on Sedrick Altman's jumper in the lane.
Gonzaga rattled off a 16-4 burst for a 41-30 lead on Ayayi's free throw with 2:09 remaining, but Pepperdine finished on a high. Darryl Polk dribbled the length of the floor and drained a running 3-pointer as the horn sounded, pulling the Waves within 43-39 at halftime.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Pepperdine Waves vs. Gonzaga Bulldogs, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/monthGAMES
Last 10
- Pacific W 68 - 85
- Portland W 65 - 80
- @Gonzaga L 70 - 95
- @San Francisco D 0 - 0
- @Saint Mary's D 0 - 0
- Brigham Young D 0 - 0
- CSU Bakersfield L 79 - 51
- UC Santa Barbara L 75 - 63
- Concordia (CA) W 68 - 91
- CSU Northridge L 89 - 84
- @Saint Mary's W 73 - 59
- Pepperdine W 70 - 95
- @Portland W 116 - 88
- Brigham Young W 69 - 86
- San Francisco W 62 - 85
- Dixie State W 67 - 112
- Northern Arizona W 58 - 88
- @Virginia W 98 - 75
- Northwestern St. W 78 - 95
- Northwestern St. W 57 - 95
Next Games
Last Meetings
Mid-American
East | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Bowling Green Falcons | 10 | 5 | .667 | 4-3 | 6-2 | 79.7 | 74.5 | L2 | 6-0-4 |
Akron Zips | 7 | 3 | .700 | 6-1 | 1-2 | 78.9 | 70.1 | L2 | 7-0-3 |
Kent St. Golden Flashes | 7 | 3 | .700 | 4-1 | 3-2 | 81.7 | 70.0 | L2 | 7-0-3 |
Ohio Bobcats | 7 | 6 | .538 | 4-2 | 3-4 | 79.8 | 74.5 | L1 | 5-0-5 |
Miami (OH) RedHawks | 6 | 4 | .600 | 6-1 | 0-3 | 71.2 | 70.2 | L1 | 6-0-4 |
Buffalo Bulls | 6 | 5 | .545 | 4-2 | 2-3 | 82.4 | 76.1 | L2 | 5-0-5 |
America East
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
UMBC Retrievers | 10 | 3 | .769 | 4-2 | 6-1 | 69.7 | 63.9 | L1 | 8-0-2 |
Hartford Hawks | 9 | 6 | .600 | 6-1 | 3-5 | 65.3 | 63.7 | L1 | 6-0-4 |
Vermont Catamounts | 7 | 3 | .700 | 4-2 | 3-1 | 74.8 | 60.8 | L2 | 7-0-3 |
New Hampshire Wildcats | 6 | 5 | .545 | 3-3 | 3-2 | 68.4 | 64.8 | L2 | 5-0-5 |
Stony Brook Seawolves | 6 | 6 | .500 | 4-2 | 2-4 | 71.1 | 69.3 | L2 | 5-0-5 |
Massachusetts Lowell River Hawks | 6 | 8 | .429 | 3-3 | 3-5 | 68.4 | 71.4 | L1 | 5-0-5 |
NJIT Highlanders | 4 | 6 | .400 | 1-1 | 3-5 | 68.3 | 71.6 | L3 | 4-0-6 |
Albany Great Danes | 3 | 5 | .375 | 2-3 | 1-2 | 68.5 | 68.6 | L2 | 3-0-5 |
Maine Black Bears | 2 | 7 | .222 | 1-1 | 1-6 | 53.1 | 64.6 | L2 | 2-0-7 |
Binghamton Bearcats | 1 | 12 | .077 | 0-8 | 1-4 | 64.6 | 76.1 | L6 | 1-0-9 |
American Athletic Conference
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Houston Cougars | 12 | 1 | .923 | 10-0 | 2-1 | 74.2 | 56.7 | L1 | 9-0-1 |
Wichita St. Shockers | 8 | 4 | .667 | 5-2 | 3-2 | 72.3 | 67.6 | L1 | 7-0-3 |
Tulsa Golden Hurricane | 8 | 5 | .615 | 5-2 | 3-3 | 67.2 | 62.8 | L1 | 7-0-3 |
Southern Methodist Mustangs | 7 | 2 | .778 | 5-2 | 2-0 | 79.2 | 67.1 | L2 | 7-0-2 |
East Carolina Pirates | 7 | 3 | .700 | 6-1 | 1-2 | 69.6 | 63.5 | L2 | 7-0-3 |
South Florida Bulls | 7 | 5 | .583 | 5-3 | 2-2 | 68.6 | 67.9 | L1 | 6-0-4 |
Memphis Tigers | 7 | 5 | .583 | 5-3 | 2-2 | 70.8 | 62.6 | L1 | 6-0-4 |
Tulane Green Wave | 6 | 4 | .600 | 6-2 | 0-2 | 63.5 | 62.2 | L2 | 6-0-4 |
Temple Owls | 3 | 3 | .500 | 2-1 | 1-2 | 64.7 | 67.7 | L3 | 3-0-3 |
Central Florida Knights | 3 | 5 | .375 | 2-1 | 1-4 | 63.8 | 68.4 | L4 | 3-0-5 |
Cincinnati Bearcats | 3 | 7 | .300 | 2-3 | 1-4 | 69.7 | 72.3 | L1 | 3-0-7 |
Atlantic 10
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
VCU Rams | 10 | 4 | .714 | 5-1 | 5-3 | 74.9 | 66.9 | L1 | 8-0-2 |
Richmond Spiders | 9 | 3 | .750 | 3-2 | 6-1 | 75.9 | 70.3 | L1 | 7-0-3 |
Davidson Wildcats | 9 | 5 | .643 | 5-4 | 4-1 | 72.9 | 65.1 | L1 | 7-0-3 |
Dayton Flyers | 8 | 3 | .727 | 6-2 | 2-1 | 69.7 | 65.0 | L1 | 7-0-3 |
St. Bonaventure Bonnies | 7 | 1 | .875 | 4-0 | 3-1 | 70.9 | 60.6 | L1 | 7-0-1 |
Saint Louis Billikens | 7 | 1 | .875 | 7-0 | 0-1 | 83.9 | 64.5 | L1 | 7-0-1 |
George Mason Patriots | 7 | 6 | .538 | 5-3 | 2-3 | 70.6 | 71.3 | L1 | 5-0-5 |
Rhode Island Rams | 7 | 8 | .467 | 5-3 | 2-5 | 74.1 | 71.1 | L1 | 4-0-6 |
La Salle Explorers | 6 | 8 | .429 | 4-2 | 2-6 | 66.4 | 70.1 | L3 | 5-0-5 |
Massachusetts Minutemen | 5 | 3 | .625 | 3-2 | 2-1 | 82.8 | 75.0 | L2 | 5-0-3 |
Duquesne Dukes | 4 | 5 | .444 | 3-2 | 1-3 | 63.7 | 65.7 | L2 | 4-0-5 |
George Washington Colonials | 3 | 9 | .250 | 2-6 | 1-3 | 72.4 | 73.8 | L2 | 3-0-7 |
Fordham Rams | 1 | 6 | .143 | 1-3 | 0-3 | 51.0 | 66.9 | L4 | 1-0-6 |
Saint Joseph's Hawks | 1 | 11 | .083 | 1-3 | 0-8 | 72.8 | 85.8 | L3 | 1-0-9 |
Atlantic Coast
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Virginia Tech Hokies | 11 | 2 | .846 | 9-1 | 2-1 | 74.3 | 64.7 | L1 | 8-0-2 |
Virginia Cavaliers | 9 | 2 | .818 | 6-1 | 3-1 | 73.5 | 59.4 | L1 | 8-0-2 |
Clemson Tigers | 9 | 3 | .750 | 6-1 | 3-2 | 66.5 | 62.0 | L2 | 7-0-3 |
Louisville Cardinals | 9 | 3 | .750 | 6-1 | 3-2 | 70.7 | 65.5 | L2 | 7-0-3 |
North Carolina Tar Heels | 9 | 5 | .643 | 5-1 | 4-4 | 73.6 | 69.8 | L1 | 6-0-4 |
Pittsburgh Panthers | 8 | 2 | .800 | 5-2 | 3-0 | 74.2 | 66.1 | L1 | 8-0-2 |
Florida State Seminoles | 8 | 2 | .800 | 7-1 | 1-1 | 79.0 | 69.2 | L1 | 8-0-2 |
Syracuse Orange | 8 | 4 | .667 | 7-1 | 1-3 | 79.5 | 70.1 | L2 | 6-0-4 |
Georgia Tech Yellow Jackets | 7 | 3 | .700 | 6-2 | 1-1 | 80.4 | 72.5 | L1 | 7-0-3 |
NC State Wolfpack | 6 | 4 | .600 | 6-1 | 0-3 | 76.9 | 69.6 | L3 | 6-0-4 |
Miami Hurricanes | 6 | 7 | .462 | 5-4 | 1-3 | 67.4 | 68.0 | L1 | 3-0-7 |
Duke Blue Devils | 5 | 4 | .556 | 4-2 | 1-2 | 74.6 | 72.3 | L2 | 5-0-4 |
Notre Dame Fighting Irish | 4 | 8 | .333 | 3-4 | 1-4 | 71.2 | 74.6 | L4 | 3-0-7 |
Wake Forest Demon Deacons | 3 | 6 | .333 | 3-2 | 0-4 | 70.3 | 68.1 | L6 | 3-0-6 |
Boston College Eagles | 3 | 10 | .231 | 2-6 | 1-4 | 72.7 | 78.2 | L1 | 2-0-8 |
Atlantic Sun
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Liberty Flames | 12 | 5 | .706 | 9-0 | 3-5 | 74.4 | 59.1 | L1 | 8-0-2 |
Jacksonville Dolphins | 9 | 5 | .643 | 6-2 | 3-3 | 69.9 | 67.8 | L1 | 6-0-4 |
Lipscomb Bison | 9 | 7 | .563 | 7-3 | 2-4 | 71.6 | 69.9 | L1 | 7-0-3 |
North Alabama Lions | 7 | 3 | .700 | 5-2 | 2-1 | 77.7 | 62.9 | L1 | 7-0-3 |
Florida Gulf Coast Eagles | 5 | 4 | .556 | 4-3 | 1-1 | 72.9 | 67.3 | L2 | 5-0-4 |
Bellarmine Knights | 5 | 5 | .500 | 2-3 | 3-2 | 74.0 | 64.0 | L2 | 5-0-5 |
Stetson Hatters | 4 | 6 | .400 | 3-2 | 1-4 | 67.1 | 70.2 | L1 | 4-0-6 |
North Florida Ospreys | 4 | 10 | .286 | 2-3 | 2-7 | 69.7 | 76.6 | L1 | 4-0-6 |
Kennesaw St. Owls | 3 | 11 | .214 | 3-6 | 0-5 | 64.1 | 66.6 | L9 | 1-0-9 |
Big 12
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Baylor Bears | 13 | 0 | 1.000 | 8-0 | 5-0 | 86.5 | 61.7 | W13 | 10-0-0 |
Texas Longhorns | 11 | 2 | .846 | 6-2 | 5-0 | 76.2 | 65.2 | L1 | 8-0-2 |
Texas Tech Red Raiders | 11 | 4 | .733 | 8-3 | 3-1 | 74.7 | 59.9 | L1 | 7-0-3 |
Kansas Jayhawks | 10 | 4 | .714 | 6-1 | 4-3 | 75.9 | 68.1 | L2 | 7-0-3 |
Oklahoma State Cowboys | 9 | 3 | .750 | 4-2 | 5-1 | 77.1 | 70.8 | L1 | 7-0-3 |
West Virginia Mountaineers | 9 | 4 | .692 | 7-1 | 2-3 | 74.9 | 69.7 | L1 | 6-0-4 |
Texas Christian Horned Frogs | 9 | 5 | .643 | 6-4 | 3-1 | 67.7 | 69.1 | L3 | 5-0-5 |
Oklahoma Sooners | 8 | 4 | .667 | 7-1 | 1-3 | 77.7 | 66.8 | L2 | 6-0-4 |
Kansas State Wildcats | 5 | 10 | .333 | 4-7 | 1-3 | 64.5 | 72.3 | L5 | 4-0-6 |
Iowa State Cyclones | 2 | 7 | .222 | 2-4 | 0-3 | 68.4 | 74.8 | L3 | 2-0-7 |
Big East
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Xavier Musketeers | 10 | 2 | .833 | 9-1 | 1-1 | 78.8 | 69.6 | L2 | 8-0-2 |
Creighton Bluejays | 10 | 4 | .714 | 7-2 | 3-2 | 81.1 | 69.4 | L2 | 7-0-3 |
Villanova Wildcats | 9 | 1 | .900 | 3-1 | 6-0 | 79.7 | 67.8 | L1 | 9-0-1 |
Seton Hall Pirates | 9 | 6 | .600 | 5-2 | 4-4 | 74.9 | 71.3 | L1 | 7-0-3 |
Providence Friars | 8 | 6 | .571 | 5-2 | 3-4 | 74.1 | 71.7 | L3 | 6-0-4 |
Marquette Golden Eagles | 8 | 6 | .571 | 5-4 | 3-2 | 73.1 | 69.6 | L1 | 5-0-5 |
St. John's Red Storm | 8 | 7 | .533 | 6-2 | 2-5 | 78.7 | 77.9 | L1 | 4-0-6 |
Connecticut Huskies | 7 | 2 | .778 | 3-2 | 4-0 | 72.8 | 63.1 | L1 | 7-0-2 |
Butler Bulldogs | 5 | 7 | .417 | 4-2 | 1-5 | 63.9 | 67.4 | L2 | 4-0-6 |
Georgetown Hoyas | 3 | 8 | .273 | 3-4 | 0-4 | 71.5 | 73.7 | L5 | 2-0-8 |
DePaul Blue Demons | 2 | 5 | .286 | 2-3 | 0-2 | 70.4 | 72.9 | L1 | 2-0-5 |
Big Sky
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Southern Utah Thunderbirds | 10 | 3 | .769 | 8-0 | 2-3 | 82.6 | 72.8 | L1 | 8-0-2 |
Montana St. Bobcats | 8 | 3 | .727 | 4-0 | 4-3 | 76.5 | 68.8 | L2 | 7-0-3 |
Northern Colorado Bears | 8 | 6 | .571 | 4-3 | 4-3 | 68.5 | 67.0 | L3 | 5-0-5 |
Idaho State Bengals | 8 | 6 | .571 | 4-2 | 4-4 | 69.9 | 62.3 | L1 | 8-0-2 |
Weber St. Wildcats | 7 | 3 | .700 | 6-0 | 1-3 | 85.6 | 68.2 | L2 | 7-0-3 |
Montana Grizzlies | 7 | 7 | .500 | 5-2 | 2-5 | 68.9 | 62.0 | L1 | 7-0-3 |
Sacramento State Hornets | 5 | 3 | .625 | 4-1 | 1-2 | 71.6 | 60.8 | L1 | 5-0-3 |
Northern Arizona Lumberjacks | 4 | 10 | .286 | 0-6 | 4-4 | 62.8 | 74.5 | L1 | 4-0-6 |
Eastern Washington Eagles | 3 | 6 | .333 | 2-1 | 1-5 | 74.1 | 72.2 | L2 | 3-0-6 |
Portland St. Vikings | 2 | 8 | .200 | 2-3 | 0-5 | 68.0 | 71.5 | L5 | 2-0-8 |
Idaho Vandals | 0 | 11 | .000 | 0-4 | 0-7 | 62.0 | 76.7 | L11 | 0-0-10 |
Big South
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Winthrop Eagles | 15 | 0 | 1.000 | 7-0 | 8-0 | 82.9 | 70.3 | W15 | 10-0-0 |
Radford Highlanders | 10 | 6 | .625 | 5-1 | 5-5 | 68.9 | 63.6 | L1 | 8-0-2 |
UNC Asheville Bulldogs | 8 | 7 | .533 | 5-2 | 3-5 | 75.4 | 73.3 | L1 | 5-0-5 |
Campbell Fighting Camels | 8 | 9 | .471 | 4-3 | 4-6 | 72.7 | 72.1 | L2 | 4-0-6 |
Hampton Pirates | 7 | 8 | .467 | 2-3 | 5-5 | 70.9 | 74.3 | L1 | 6-0-4 |
Longwood Lancers | 5 | 13 | .278 | 5-4 | 0-9 | 66.3 | 68.9 | L2 | 4-0-6 |
Gardner-Webb Runnin' Bulldogs | 4 | 9 | .308 | 3-2 | 1-7 | 72.5 | 73.7 | L3 | 4-0-6 |
Presbyterian Blue Hose | 3 | 7 | .300 | 3-3 | 0-4 | 64.5 | 67.9 | L4 | 3-0-7 |
High Point Panthers | 3 | 8 | .273 | 2-1 | 1-7 | 67.6 | 71.9 | L3 | 3-0-7 |
South Carolina Upstate Spartans | 3 | 11 | .214 | 2-7 | 1-4 | 67.4 | 77.3 | L2 | 3-0-7 |
Charleston Southern Buccaneers | 1 | 11 | .083 | 1-7 | 0-4 | 64.8 | 75.5 | L8 | 1-0-9 |
Big Ten
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Michigan Wolverines | 12 | 1 | .923 | 10-0 | 2-1 | 80.5 | 66.3 | L1 | 9-0-1 |
Wisconsin Badgers | 12 | 3 | .800 | 10-1 | 2-2 | 73.3 | 61.4 | L1 | 8-0-2 |
Iowa Hawkeyes | 12 | 3 | .800 | 9-1 | 3-2 | 90.7 | 73.7 | L1 | 7-0-3 |
Ohio St Buckeyes | 11 | 4 | .733 | 8-1 | 3-3 | 76.7 | 67.7 | L1 | 6-0-4 |
Minnesota Golden Gophers | 11 | 4 | .733 | 11-0 | 0-4 | 78.8 | 73.0 | L2 | 6-0-4 |
Purdue Boilermakers | 11 | 5 | .688 | 7-0 | 4-5 | 71.4 | 66.7 | L2 | 7-0-3 |
Illinois Fighting Illini | 10 | 5 | .667 | 7-2 | 3-3 | 82.9 | 68.9 | L2 | 6-0-4 |
Indiana Hoosiers | 9 | 6 | .600 | 5-3 | 4-3 | 73.1 | 67.7 | L1 | 6-0-4 |
Michigan St Spartans | 8 | 4 | .667 | 6-2 | 2-2 | 76.0 | 71.3 | L1 | 6-0-4 |
Maryland Terrapins | 8 | 7 | .533 | 6-3 | 2-4 | 73.0 | 68.7 | L1 | 4-0-6 |
Rutgers Scarlet Knights | 7 | 6 | .538 | 6-3 | 1-3 | 73.4 | 71.2 | L5 | 4-0-6 |
Northwestern Wildcats | 6 | 7 | .462 | 5-3 | 1-4 | 75.9 | 71.8 | L6 | 4-0-6 |
Penn St. Nittany Lions | 4 | 6 | .400 | 3-2 | 1-4 | 76.1 | 76.0 | L5 | 4-0-6 |
Nebraska Cornhuskers | 4 | 8 | .333 | 4-5 | 0-3 | 75.0 | 74.3 | L5 | 3-0-7 |
Big West
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
CSU Bakersfield Roadrunners | 9 | 4 | .692 | 5-0 | 4-4 | 72.5 | 61.5 | L1 | 8-0-2 |
UC Santa Barbara Gauchos | 8 | 3 | .727 | 7-0 | 1-3 | 78.1 | 62.4 | L2 | 7-0-3 |
UC Riverside Highlanders | 6 | 3 | .667 | 1-1 | 5-2 | 71.7 | 60.9 | L1 | 6-0-3 |
UC Irvine Anteaters | 6 | 4 | .600 | 5-0 | 1-4 | 78.5 | 65.7 | L2 | 6-0-4 |
CSU Northridge Matadors | 5 | 4 | .556 | 3-1 | 2-3 | 75.4 | 77.3 | L1 | 5-0-4 |
Hawaii Rainbow Warriors | 3 | 3 | .500 | 2-2 | 1-1 | 75.8 | 68.7 | L3 | 3-0-3 |
CSU Fullerton Titans | 3 | 4 | .429 | 3-2 | 0-2 | 77.6 | 76.1 | L1 | 3-0-4 |
Long Beach St. Beach | 3 | 4 | .429 | 2-1 | 1-3 | 74.7 | 85.7 | L1 | 3-0-4 |
UC Davis Aggies | 2 | 2 | .500 | 2-0 | 0-2 | 80.3 | 72.5 | L2 | 2-0-2 |
UC San Diego Tritons | 2 | 3 | .400 | 2-1 | 0-2 | 64.4 | 64.4 | L3 | 2-0-3 |
Cal Poly SLO Mustangs | 2 | 8 | .200 | 2-5 | 0-3 | 62.0 | 71.2 | L6 | 2-0-8 |
Colonial Athletic Association
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Northeastern Huskies | 7 | 5 | .583 | 4-0 | 3-5 | 67.3 | 68.2 | L4 | 6-0-4 |
Hofstra Pride | 7 | 6 | .538 | 4-2 | 3-4 | 70.5 | 71.6 | L3 | 6-0-4 |
James Madison Dukes | 6 | 4 | .600 | 5-2 | 1-2 | 80.5 | 70.5 | L2 | 6-0-4 |
Drexel Dragons | 6 | 5 | .545 | 5-2 | 1-3 | 69.7 | 64.3 | L1 | 6-0-4 |
UNC Wilmington Seahawks | 6 | 5 | .545 | 3-0 | 3-5 | 78.6 | 72.0 | L2 | 6-0-4 |
Charleston Cougars | 5 | 8 | .385 | 4-5 | 1-3 | 69.1 | 69.7 | L2 | 4-0-6 |
Delaware Fightin' Blue Hens | 4 | 6 | .400 | 4-3 | 0-3 | 66.0 | 67.7 | L1 | 4-0-6 |
William & Mary Tribe | 4 | 6 | .400 | 1-1 | 3-5 | 65.0 | 72.6 | L1 | 4-0-6 |
Elon University Phoenix | 3 | 3 | .500 | 3-1 | 0-2 | 66.3 | 65.8 | L3 | 3-0-3 |
Towson Tigers | 3 | 5 | .375 | 3-1 | 0-4 | 69.0 | 76.1 | L1 | 3-0-5 |
Conference USA
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Western Kentucky Hilltoppers | 11 | 4 | .733 | 6-1 | 5-3 | 73.9 | 70.9 | L1 | 8-0-2 |
Louisiana Tech Bulldogs | 11 | 4 | .733 | 9-1 | 2-3 | 73.8 | 66.8 | L2 | 7-0-3 |
UAB Blazers | 10 | 2 | .833 | 8-1 | 2-1 | 74.3 | 56.4 | L1 | 8-0-2 |
Rice Owls | 10 | 4 | .714 | 7-2 | 3-2 | 79.3 | 71.0 | L1 | 6-0-4 |
Old Dominion Monarchs | 8 | 4 | .667 | 5-0 | 3-4 | 68.6 | 68.5 | L1 | 7-0-3 |
Florida International Panthers | 8 | 6 | .571 | 6-3 | 2-3 | 80.2 | 74.0 | L3 | 4-0-6 |
Marshall Thundering Herd | 7 | 4 | .636 | 4-2 | 3-2 | 78.5 | 71.9 | L2 | 6-0-4 |
North Texas Mean Green | 7 | 5 | .583 | 6-0 | 1-5 | 74.3 | 62.8 | L1 | 6-0-4 |
Southern Miss Golden Eagles | 7 | 6 | .538 | 6-2 | 1-4 | 65.1 | 62.1 | L3 | 6-0-4 |
Florida Atlantic Owls | 7 | 6 | .538 | 5-0 | 2-6 | 82.6 | 66.5 | L3 | 6-0-4 |
Texas-El Paso Miners | 6 | 6 | .500 | 4-1 | 2-5 | 72.6 | 70.3 | L3 | 4-0-6 |
Charlotte 49ers | 6 | 6 | .500 | 4-6 | 2-0 | 64.9 | 63.4 | L2 | 6-0-4 |
Texas-San Antonio Roadrunners | 5 | 8 | .385 | 5-1 | 0-7 | 77.2 | 77.8 | L2 | 4-0-6 |
Middle Tennessee St. Blue Raiders | 3 | 7 | .300 | 3-4 | 0-3 | 61.2 | 65.7 | L2 | 3-0-7 |
Horizon League
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Wright St. Raiders | 9 | 4 | .692 | 5-3 | 4-1 | 79.2 | 64.8 | L1 | 7-0-3 |
Cleveland St. Vikings | 9 | 4 | .692 | 4-0 | 5-4 | 66.1 | 69.0 | L1 | 9-0-1 |
Illinois-Chicago Flames | 7 | 4 | .636 | 6-1 | 1-3 | 70.7 | 70.2 | L2 | 6-0-4 |
Youngstown St. Penguins | 7 | 7 | .500 | 4-1 | 3-6 | 74.1 | 73.6 | L3 | 4-0-6 |
Purdue Fort Wayne Mastodons | 6 | 5 | .545 | 4-3 | 2-2 | 78.6 | 75.8 | L2 | 5-0-5 |
Milwaukee Panthers | 5 | 4 | .556 | 2-2 | 3-2 | 73.7 | 69.8 | L2 | 5-0-4 |
Northern Kentucky Norse | 5 | 8 | .385 | 5-3 | 0-5 | 68.0 | 70.5 | L4 | 3-0-7 |
Oakland Golden Grizzlies | 5 | 12 | .294 | 3-3 | 2-9 | 70.8 | 83.1 | L2 | 5-0-5 |
IUPUI Jaguars | 3 | 4 | .429 | 1-2 | 2-2 | 64.6 | 69.6 | L4 | 3-0-4 |
Robert Morris Colonials | 3 | 5 | .375 | 2-1 | 1-4 | 72.1 | 74.9 | L2 | 3-0-5 |
Detroit Mercy Titans | 3 | 7 | .300 | 2-5 | 1-2 | 73.0 | 76.2 | L4 | 3-0-7 |
Green Bay Phoenix | 3 | 11 | .214 | 2-3 | 1-8 | 70.0 | 80.1 | L2 | 3-0-7 |
Metro Atlantic Athletic
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Monmouth-NJ Hawks | 7 | 4 | .636 | 7-2 | 0-2 | 79.6 | 73.5 | L2 | 7-0-3 |
Marist Red Foxes | 7 | 5 | .583 | 3-2 | 4-3 | 64.9 | 65.1 | L1 | 5-0-5 |
Siena Saints | 6 | 0 | 1.000 | 2-0 | 4-0 | 75.8 | 67.7 | W6 | 6-0-0 |
Saint Peter's Peacocks | 6 | 5 | .545 | 4-0 | 2-5 | 67.4 | 67.2 | L2 | 6-0-4 |
Iona Gaels | 5 | 3 | .625 | 1-1 | 4-2 | 70.9 | 67.1 | L1 | 5-0-3 |
