Check GameAdvisers.com AI Computer Pick For NCAAB. | Get Access Now
Washington Huskies vs. Arizona State Sun Devils Pick & Prediction FEB 25TH 2021
Washington Huskies vs. Arizona State Sun Devils Recap FEB 25TH 2021
Naz Carter had 23 points and a career-high five 3-pointers and Isaiah Stewart had his 13th double-double as the Washington Huskies overcame a 12-point second-half deficit for a 90-83 upset of the Arizona State Sun Devils on Thursday night in Tempe, Ariz.
Jaden McDaniels had 12 of his 16 points in the second half and Jamal Bey had 11 points, including six free throws in the final 1:22 for the Huskies (14-16, 4-13), who won their first Pac-12 road game. They had lost 10 of 11 overall.
Stewart finished with 14 points and 12 rebounds.
Rob Edwards had 23 points and five 3-pointers, Alonzo Verge Jr. had 19 points and four 3s and Taeshon Cherry had 13 points and seven rebounds before fouling out for the Sun Devils (19-11, 10-7), who lost their third straight and were eliminated from contention for the regular-season title.
Washington fell behind 61-49 with 15 minutes remaining before going on a 20-4 run to take a 69-65 lead.
Carter had nine points, including a 3-pointer and a fast-break dunk, and Stewart had a pair of dunks for UW. ASU went scoreless for 4 minutes, 9 seconds before Edwards hit a 3 to cut the deficit to one.
McDaniels' 3-pointer gave the Huskies a 76-72 lead with 3:47 left, and his two free throws made it 80-74 with 2:35 remaining. Edwards' 3-pointer brought Arizona State within five at 85-80 with 1:15 left but Washington made seven free throws in the final 1:22 to hold on.
Washington shot 50.8 percent from the field and was 11 of 26 from 3-point range while making 19 of 22 free throws. Arizona State shot 40.8 percent from the field and was 11 of 31 from 3-point range.
Washington entered as the Pac-12 leader in field goal percentage defense at 38.1 percent.
Sun Devil guards Remy Martin, who leads the conference with 18 20-point games, had six points on 2-of-14 shooting. He made 1-of-10 3-point attempts. Martin had 12 20-point games in his last 17.
Kimani Lawrence had eight points, including a 3-pointer, when Arizona State used a 16-5 run to take its 61-49 lead with 15 minutes remaining before Washington responded.
--Field Level Media
Remy Martin tied his season-high with 31 points and Kimani Lawrence added 21 points and 20 rebounds to lift Arizona State to an 80-72 win Thursday over Washington in a Pac-12 game at Tempe, Ariz.
The Sun Devils, who routed Washington 97-64 in Tempe on Tuesday, needed an 8-0 run to close the game in the last two minutes to hold off the Huskies (5-19, 4-15).
Martin, who had 26 points in Tuesday's win, made 12 of 21 shots from the field, 4 of 10 from 3-point range on Thursday. Alonzo Verge Jr. added 13 points for Arizona State (9-11, 6-8).
Quade Green led Washington with 16 points and seven assists but also had five turnovers. Jamal Bey had 14 points, Erik Stephenson finished with 13 and Cole Bajema had 11.
After a layup by Bajema tied the game at 72 with 2:02 left, the Huskies missed their last seven shots.
Verge was fouled with 58.3 seconds left and made both free throws to give the Sun Devils a 74-72 lead.
Marcus Tsohonis then missed a 3-pointer and Lawrence was fouled with 42.1 seconds left. Lawrence made both free throws.
Green missed on a driving attempt and Verge was fouled. He made both free throws to increase the lead to 78-72 with 28 seconds left.
After two missed 3-pointers and a turnover by Washington on the next possession, Lawrence punctuated the game with a layup with nine seconds left.
Josh Christopher (back), Marcus Bagley and Jaelen House (back spasms) did not play for Arizona State, forcing the Sun Devils to play with seven scholarship players.
Jalen Graham, who missed Tuesday's game with a migraine headache, returned to the starting lineup and finished with eight points while making 4 of 5 shots from the field.
The game was tied at 35 at halftime after Washington made 6 of 15 shots from 3-point range.
Washington finished 11 of 27 from beyond the arc, led by Bajema's 3-of-3 performance.
Martin had 19 points at halftime for Arizona State, making 8 of 13 shots from the field. His teammates were 5 of 18.
--Field Level Media
Prediction
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Washington Huskies vs. Arizona State Sun Devils, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/monthGAMES
Last 10
- @Arizona State L 72 - 80
- @Arizona State L 64 - 97
- California W 51 - 62
- Stanford L 79 - 61
- @Washington St. W 65 - 63
- UCLA L 64 - 61
- Southern California L 69 - 54
- @Oregon L 74 - 86
- @Oregon St. L 71 - 91
- Washington St. L 77 - 62
- @Colorado D 0 - 0
- Washington St. D 0 - 0
- Washington W 72 - 80
- Washington W 64 - 97
- @UCLA L 79 - 80
- @Southern California L 71 - 89
- Oregon St. W 73 - 75
- Oregon L 75 - 64
- @Utah D 0 - 0
- @Colorado D 0 - 0
Next Games
Last Meetings
Mid-American
East | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Kent St. Golden Flashes | 14 | 6 | .700 | 9-2 | 5-4 | 78.5 | 70.9 | L1 | 7-0-3 |
Akron Zips | 14 | 6 | .700 | 9-2 | 5-4 | 78.6 | 71.6 | L2 | 7-0-3 |
Bowling Green Falcons | 14 | 9 | .609 | 4-6 | 10-3 | 79.0 | 75.1 | L6 | 4-0-6 |
Ohio Bobcats | 13 | 6 | .684 | 8-2 | 5-4 | 80.9 | 73.0 | L1 | 8-0-2 |
Buffalo Bulls | 11 | 7 | .611 | 7-4 | 4-3 | 82.8 | 73.1 | L1 | 6-0-4 |
Miami (OH) RedHawks | 11 | 9 | .550 | 7-3 | 4-6 | 73.3 | 71.5 | L4 | 5-0-5 |
America East
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
UMBC Retrievers | 14 | 5 | .737 | 5-3 | 9-2 | 69.2 | 64.2 | L1 | 7-0-3 |
Hartford Hawks | 11 | 8 | .579 | 7-2 | 4-6 | 64.2 | 63.3 | L2 | 6-0-4 |
Vermont Catamounts | 10 | 4 | .714 | 6-2 | 4-2 | 73.6 | 62.9 | L1 | 8-0-2 |
New Hampshire Wildcats | 10 | 8 | .556 | 5-5 | 5-3 | 67.4 | 66.3 | L1 | 6-0-4 |
Stony Brook Seawolves | 9 | 13 | .409 | 5-5 | 4-8 | 66.4 | 65.7 | L1 | 3-0-7 |
Massachusetts Lowell River Hawks | 8 | 11 | .421 | 3-4 | 5-7 | 68.9 | 71.8 | L2 | 6-0-4 |
NJIT Highlanders | 7 | 11 | .389 | 3-5 | 4-6 | 66.1 | 69.8 | L3 | 3-0-7 |
Albany Great Danes | 6 | 8 | .429 | 4-5 | 2-3 | 68.4 | 67.9 | L1 | 5-0-5 |
Binghamton Bearcats | 4 | 13 | .235 | 1-9 | 3-4 | 65.8 | 72.1 | L1 | 3-0-7 |
Maine Black Bears | 2 | 7 | .222 | 1-1 | 1-6 | 53.1 | 64.6 | L2 | 2-0-7 |
American Athletic Conference
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Houston Cougars | 19 | 3 | .864 | 14-0 | 5-3 | 76.7 | 57.5 | L1 | 8-0-2 |
Wichita St. Shockers | 13 | 4 | .765 | 9-2 | 4-2 | 72.6 | 68.0 | L1 | 8-0-2 |
Memphis Tigers | 13 | 6 | .684 | 10-3 | 3-3 | 72.1 | 62.0 | L1 | 8-0-2 |
Southern Methodist Mustangs | 11 | 4 | .733 | 6-2 | 5-2 | 74.3 | 66.6 | L1 | 6-0-4 |
Tulsa Golden Hurricane | 10 | 10 | .500 | 6-6 | 4-4 | 66.4 | 64.3 | L1 | 3-0-7 |
Cincinnati Bearcats | 9 | 8 | .529 | 5-3 | 4-5 | 69.2 | 71.2 | L1 | 7-0-3 |
Tulane Green Wave | 9 | 11 | .450 | 6-5 | 3-6 | 63.6 | 65.2 | L3 | 3-0-7 |
East Carolina Pirates | 8 | 8 | .500 | 7-4 | 1-4 | 67.4 | 67.1 | L2 | 3-0-7 |
South Florida Bulls | 8 | 9 | .471 | 5-6 | 3-3 | 67.2 | 69.5 | L1 | 3-0-7 |
Central Florida Knights | 8 | 11 | .421 | 5-3 | 3-8 | 67.1 | 70.3 | L1 | 5-0-5 |
Temple Owls | 5 | 10 | .333 | 3-5 | 2-5 | 65.5 | 68.5 | L6 | 3-0-7 |
Atlantic 10
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
VCU Rams | 17 | 5 | .773 | 10-2 | 7-3 | 73.0 | 65.2 | L1 | 8-0-2 |
St. Bonaventure Bonnies | 13 | 3 | .813 | 8-0 | 5-3 | 71.1 | 60.9 | L1 | 8-0-2 |
Richmond Spiders | 13 | 6 | .684 | 6-3 | 7-3 | 75.7 | 68.9 | L1 | 6-0-4 |
Saint Louis Billikens | 12 | 5 | .706 | 11-1 | 1-4 | 75.9 | 64.7 | L2 | 6-0-4 |
Dayton Flyers | 12 | 8 | .600 | 9-3 | 3-5 | 70.4 | 68.0 | L1 | 5-0-5 |
Davidson Wildcats | 11 | 7 | .611 | 6-5 | 5-2 | 72.3 | 63.8 | L2 | 6-0-4 |
George Mason Patriots | 11 | 8 | .579 | 7-3 | 4-5 | 70.5 | 69.8 | L2 | 6-0-4 |
Rhode Island Rams | 10 | 13 | .435 | 7-5 | 3-8 | 71.3 | 69.9 | L1 | 4-0-6 |
La Salle Explorers | 9 | 14 | .391 | 6-3 | 3-11 | 68.8 | 72.9 | L4 | 4-0-6 |
Massachusetts Minutemen | 7 | 5 | .583 | 4-3 | 3-2 | 76.8 | 72.1 | L1 | 6-0-4 |
Duquesne Dukes | 7 | 8 | .467 | 5-3 | 2-5 | 66.2 | 66.4 | L2 | 5-0-5 |
George Washington Colonials | 4 | 11 | .267 | 3-6 | 1-5 | 69.7 | 73.8 | L2 | 3-0-7 |
Saint Joseph's Hawks | 3 | 14 | .176 | 3-5 | 0-9 | 72.3 | 83.1 | L6 | 3-0-7 |
Fordham Rams | 2 | 11 | .154 | 2-5 | 0-6 | 52.0 | 67.6 | L2 | 1-0-9 |
Atlantic Coast
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Virginia Cavaliers | 15 | 6 | .714 | 10-2 | 5-4 | 68.8 | 60.6 | L3 | 6-0-4 |
Florida State Seminoles | 14 | 3 | .824 | 11-1 | 3-2 | 79.8 | 69.2 | L1 | 9-0-1 |
Clemson Tigers | 14 | 5 | .737 | 10-1 | 4-4 | 65.3 | 61.8 | L1 | 6-0-4 |
Virginia Tech Hokies | 14 | 5 | .737 | 10-2 | 4-3 | 71.5 | 65.7 | L1 | 6-0-4 |
North Carolina Tar Heels | 14 | 8 | .636 | 8-2 | 6-6 | 74.2 | 69.4 | L1 | 6-0-4 |
Syracuse Orange | 13 | 7 | .650 | 11-1 | 2-6 | 76.3 | 71.0 | L1 | 6-0-4 |
Louisville Cardinals | 12 | 5 | .706 | 9-1 | 3-4 | 68.5 | 65.8 | L1 | 6-0-4 |
Georgia Tech Yellow Jackets | 12 | 8 | .600 | 9-3 | 3-5 | 74.9 | 69.6 | L2 | 5-0-5 |
Duke Blue Devils | 11 | 8 | .579 | 8-4 | 3-4 | 76.1 | 71.2 | L3 | 6-0-4 |
NC State Wolfpack | 11 | 9 | .550 | 7-4 | 4-5 | 73.6 | 69.8 | L2 | 5-0-5 |
Pittsburgh Panthers | 9 | 9 | .500 | 6-6 | 3-3 | 72.2 | 70.3 | L4 | 3-0-7 |
Notre Dame Fighting Irish | 9 | 12 | .429 | 5-5 | 4-7 | 71.9 | 71.8 | L2 | 6-0-4 |
Miami Hurricanes | 7 | 14 | .333 | 6-8 | 1-6 | 66.3 | 71.7 | L4 | 2-0-8 |
Wake Forest Demon Deacons | 6 | 12 | .333 | 5-5 | 1-7 | 67.5 | 70.8 | L4 | 3-0-7 |
Boston College Eagles | 3 | 13 | .188 | 2-8 | 1-5 | 71.4 | 77.6 | L4 | 2-0-8 |
Atlantic Sun
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Liberty Flames | 19 | 5 | .792 | 14-0 | 5-5 | 74.1 | 58.1 | L1 | 9-0-1 |
Lipscomb Bison | 15 | 10 | .600 | 11-4 | 4-6 | 71.8 | 68.1 | L1 | 6-0-4 |
Bellarmine Knights | 13 | 5 | .722 | 6-3 | 7-2 | 74.3 | 63.3 | L2 | 10-0-1 |
Jacksonville Dolphins | 11 | 13 | .458 | 7-5 | 4-8 | 67.6 | 69.5 | L2 | 2-0-8 |
North Alabama Lions | 10 | 10 | .500 | 7-4 | 3-6 | 72.2 | 69.0 | L7 | 3-0-7 |
Florida Gulf Coast Eagles | 9 | 7 | .563 | 7-4 | 2-3 | 71.2 | 67.9 | L1 | 5-0-5 |
Stetson Hatters | 9 | 13 | .409 | 6-5 | 3-8 | 71.7 | 70.5 | L2 | 5-0-5 |
North Florida Ospreys | 8 | 13 | .381 | 5-4 | 3-9 | 70.1 | 74.9 | L2 | 6-0-4 |
Kennesaw St. Owls | 5 | 18 | .217 | 5-9 | 0-9 | 65.7 | 69.7 | L2 | 2-0-8 |
Big 12
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Baylor Bears | 18 | 0 | 1.000 | 11-0 | 7-0 | 86.4 | 63.3 | W18 | 10-0-0 |
Kansas Jayhawks | 17 | 8 | .680 | 11-1 | 6-7 | 73.6 | 66.4 | L1 | 7-0-3 |
West Virginia Mountaineers | 16 | 6 | .727 | 9-3 | 7-3 | 77.6 | 72.1 | L1 | 7-0-3 |
Oklahoma State Cowboys | 15 | 6 | .714 | 9-3 | 6-3 | 75.7 | 70.5 | L1 | 7-0-3 |
Texas Longhorns | 14 | 6 | .700 | 8-5 | 6-1 | 75.7 | 68.7 | L1 | 5-0-5 |
Oklahoma Sooners | 14 | 6 | .700 | 10-1 | 4-5 | 74.9 | 67.4 | L1 | 8-0-2 |
Texas Tech Red Raiders | 14 | 8 | .636 | 9-4 | 5-4 | 73.4 | 63.4 | L3 | 5-0-5 |
Texas Christian Horned Frogs | 11 | 10 | .524 | 8-6 | 3-4 | 68.2 | 70.9 | L3 | 2-0-8 |
Kansas State Wildcats | 7 | 18 | .280 | 5-12 | 2-6 | 62.0 | 71.7 | L13 | 2-0-8 |
Iowa State Cyclones | 2 | 17 | .105 | 2-8 | 0-9 | 65.9 | 77.0 | L13 | 1-0-10 |
Big East
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Creighton Bluejays | 17 | 5 | .773 | 10-3 | 7-2 | 79.0 | 68.4 | L1 | 7-0-3 |
Villanova Wildcats | 15 | 3 | .833 | 8-1 | 7-2 | 78.1 | 67.7 | L1 | 8-0-2 |
St. John's Red Storm | 14 | 10 | .583 | 9-3 | 5-7 | 79.2 | 77.4 | L2 | 7-0-3 |
Seton Hall Pirates | 13 | 10 | .565 | 7-4 | 6-6 | 72.2 | 69.4 | L2 | 5-0-5 |
Xavier Musketeers | 12 | 5 | .706 | 10-2 | 2-3 | 76.5 | 70.4 | L1 | 5-0-5 |
Providence Friars | 12 | 11 | .522 | 8-4 | 4-7 | 71.0 | 70.0 | L1 | 5-0-5 |
Connecticut Huskies | 11 | 6 | .647 | 5-3 | 6-3 | 70.5 | 64.8 | L1 | 5-0-5 |
Marquette Golden Eagles | 11 | 12 | .478 | 6-7 | 5-5 | 70.8 | 69.9 | L3 | 4-0-6 |
Butler Bulldogs | 8 | 13 | .381 | 7-4 | 1-9 | 62.7 | 67.0 | L3 | 4-0-6 |
Georgetown Hoyas | 7 | 11 | .389 | 6-6 | 1-5 | 71.3 | 73.2 | L1 | 4-0-6 |
DePaul Blue Demons | 4 | 11 | .267 | 2-6 | 2-5 | 65.9 | 71.1 | L1 | 3-0-7 |
Big Sky
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Southern Utah Thunderbirds | 17 | 3 | .850 | 14-0 | 3-3 | 85.6 | 69.7 | L1 | 8-0-2 |
Weber St. Wildcats | 15 | 5 | .750 | 10-0 | 5-5 | 83.7 | 69.3 | L1 | 8-0-2 |
Eastern Washington Eagles | 12 | 6 | .667 | 6-1 | 6-5 | 80.4 | 72.3 | L2 | 9-0-1 |
Idaho State Bengals | 12 | 8 | .600 | 8-3 | 4-5 | 69.3 | 60.7 | L1 | 7-0-3 |
Northern Colorado Bears | 10 | 8 | .556 | 6-4 | 4-4 | 69.7 | 67.3 | L2 | 5-0-5 |
Montana Grizzlies | 10 | 12 | .455 | 6-4 | 4-8 | 70.5 | 67.2 | L3 | 4-0-6 |
Montana St. Bobcats | 9 | 8 | .529 | 4-2 | 5-6 | 75.1 | 72.9 | L5 | 5-0-5 |
Portland St. Vikings | 8 | 10 | .444 | 7-4 | 1-6 | 70.1 | 65.6 | L1 | 6-0-4 |
Sacramento State Hornets | 7 | 9 | .438 | 5-2 | 2-7 | 71.3 | 70.6 | L3 | 3-0-7 |
Northern Arizona Lumberjacks | 5 | 15 | .250 | 1-8 | 4-7 | 62.7 | 75.4 | L4 | 2-0-8 |
Idaho Vandals | 1 | 19 | .050 | 1-8 | 0-11 | 60.9 | 77.1 | L19 | 1-0-9 |
Big South
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Winthrop Eagles | 20 | 1 | .952 | 8-1 | 12-0 | 79.2 | 68.3 | L1 | 9-0-1 |
Campbell Fighting Camels | 15 | 9 | .625 | 9-3 | 6-6 | 71.8 | 68.5 | L2 | 8-0-2 |
Radford Highlanders | 14 | 11 | .560 | 8-5 | 6-6 | 68.0 | 64.6 | L4 | 5-0-5 |
Gardner-Webb Runnin' Bulldogs | 11 | 14 | .440 | 7-4 | 4-10 | 71.2 | 68.6 | L3 | 5-0-5 |
Longwood Lancers | 11 | 15 | .423 | 8-5 | 3-10 | 66.0 | 67.0 | L1 | 8-0-2 |
UNC Asheville Bulldogs | 10 | 9 | .526 | 6-3 | 4-6 | 74.1 | 72.6 | L2 | 6-0-4 |
Hampton Pirates | 10 | 13 | .435 | 4-7 | 6-6 | 69.7 | 73.9 | L3 | 5-0-5 |
High Point Panthers | 8 | 14 | .364 | 4-5 | 4-9 | 67.3 | 69.7 | L4 | 4-0-6 |
Presbyterian Blue Hose | 7 | 14 | .333 | 5-6 | 2-8 | 64.1 | 67.1 | L2 | 4-0-6 |
South Carolina Upstate Spartans | 5 | 17 | .227 | 3-8 | 2-9 | 66.1 | 74.9 | L1 | 2-0-8 |
Charleston Southern Buccaneers | 3 | 18 | .143 | 1-9 | 2-9 | 65.5 | 73.8 | L2 | 2-0-8 |
Big Ten
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Ohio St Buckeyes | 18 | 6 | .750 | 11-2 | 7-4 | 78.0 | 69.7 | L2 | 7-0-3 |
Michigan Wolverines | 17 | 1 | .944 | 12-0 | 5-1 | 79.2 | 65.7 | L1 | 9-0-1 |
Illinois Fighting Illini | 17 | 6 | .739 | 11-2 | 6-4 | 81.5 | 69.2 | L1 | 8-0-2 |
Iowa Hawkeyes | 17 | 7 | .708 | 12-2 | 5-5 | 85.2 | 73.0 | L1 | 5-0-5 |
Purdue Boilermakers | 16 | 8 | .667 | 10-1 | 6-7 | 70.9 | 65.7 | L1 | 7-0-3 |
Wisconsin Badgers | 16 | 8 | .667 | 11-4 | 5-4 | 69.8 | 62.7 | L2 | 5-0-5 |
Maryland Terrapins | 14 | 10 | .583 | 10-5 | 4-5 | 69.7 | 65.3 | L2 | 6-0-4 |
Rutgers Scarlet Knights | 13 | 9 | .591 | 10-4 | 3-5 | 71.0 | 67.8 | L2 | 6-0-4 |
Michigan St Spartans | 13 | 9 | .591 | 10-3 | 3-6 | 71.3 | 71.5 | L2 | 5-0-5 |
Minnesota Golden Gophers | 13 | 11 | .542 | 13-3 | 0-8 | 73.7 | 73.3 | L4 | 3-0-7 |
Indiana Hoosiers | 12 | 11 | .522 | 7-6 | 5-5 | 72.1 | 69.9 | L2 | 4-0-6 |
Penn St. Nittany Lions | 8 | 13 | .381 | 6-5 | 2-8 | 72.4 | 74.2 | L1 | 3-0-7 |
Northwestern Wildcats | 7 | 14 | .333 | 5-6 | 2-8 | 71.5 | 71.3 | L13 | 1-0-9 |
Nebraska Cornhuskers | 5 | 17 | .227 | 4-9 | 1-8 | 69.6 | 73.9 | L5 | 1-0-9 |
Big West
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
UC Santa Barbara Gauchos | 16 | 3 | .842 | 9-0 | 7-3 | 77.8 | 62.2 | L2 | 10-0-1 |
CSU Bakersfield Roadrunners | 15 | 9 | .625 | 9-1 | 6-8 | 69.5 | 63.2 | L2 | 5-0-5 |
UC Irvine Anteaters | 13 | 8 | .619 | 9-1 | 4-7 | 73.0 | 63.4 | L1 | 6-0-4 |
UC Riverside Highlanders | 10 | 6 | .625 | 4-3 | 6-3 | 71.7 | 63.3 | L1 | 6-0-4 |
Hawaii Rainbow Warriors | 8 | 8 | .500 | 5-5 | 3-3 | 72.2 | 68.5 | L1 | 5-0-5 |
CSU Northridge Matadors | 8 | 10 | .444 | 5-5 | 3-5 | 72.2 | 77.7 | L1 | 3-0-7 |
UC Davis Aggies | 7 | 6 | .538 | 4-2 | 3-4 | 74.8 | 73.6 | L3 | 6-0-4 |
CSU Fullerton Titans | 6 | 7 | .462 | 5-4 | 1-3 | 75.9 | 76.6 | L2 | 5-0-5 |
Long Beach St. Beach | 5 | 7 | .417 | 4-1 | 1-6 | 73.2 | 80.9 | L4 | 4-0-6 |
UC San Diego Tritons | 5 | 9 | .357 | 5-3 | 0-6 | 69.7 | 70.6 | L1 | 3-0-7 |
Cal Poly SLO Mustangs | 3 | 16 | .158 | 3-7 | 0-9 | 61.2 | 71.1 | L6 | 1-0-9 |
Colonial Athletic Association
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
James Madison Dukes | 13 | 6 | .684 | 10-3 | 3-3 | 78.5 | 70.4 | L1 | 8-0-2 |
Hofstra Pride | 12 | 9 | .571 | 7-3 | 5-6 | 73.4 | 72.8 | L2 | 6-0-4 |
Drexel Dragons | 9 | 7 | .563 | 5-2 | 4-5 | 71.3 | 67.0 | L1 | 5-0-5 |
Northeastern Huskies | 9 | 8 | .529 | 5-1 | 4-7 | 67.5 | 69.2 | L2 | 7-0-3 |
Charleston Cougars | 9 | 9 | .500 | 8-6 | 1-3 | 70.3 | 69.4 | L1 | 7-0-3 |
Delaware Fightin' Blue Hens | 7 | 7 | .500 | 6-3 | 1-4 | 67.0 | 66.4 | L2 | 5-0-5 |
UNC Wilmington Seahawks | 7 | 8 | .467 | 4-3 | 3-5 | 77.3 | 73.3 | L3 | 4-0-6 |
Elon University Phoenix | 6 | 8 | .429 | 4-2 | 2-6 | 64.0 | 65.6 | L8 | 3-0-7 |
William & Mary Tribe | 6 | 9 | .400 | 1-3 | 5-6 | 65.4 | 73.4 | L2 | 4-0-6 |
Towson Tigers | 4 | 13 | .235 | 4-4 | 0-9 | 68.6 | 75.3 | L8 | 2-0-8 |
Conference USA
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
UAB Blazers | 19 | 5 | .792 | 15-2 | 4-3 | 73.5 | 59.0 | L1 | 7-0-3 |
Louisiana Tech Bulldogs | 18 | 6 | .750 | 13-1 | 5-5 | 73.3 | 65.1 | L1 | 8-0-2 |
Western Kentucky Hilltoppers | 15 | 5 | .750 | 8-1 | 7-4 | 74.1 | 70.0 | L1 | 7-0-3 |
North Texas Mean Green | 13 | 6 | .684 | 8-1 | 5-5 | 72.6 | 61.7 | L1 | 8-0-2 |
Old Dominion Monarchs | 13 | 6 | .684 | 8-1 | 5-5 | 69.2 | 68.7 | L1 | 7-0-3 |
Marshall Thundering Herd | 12 | 6 | .667 | 6-3 | 6-3 | 81.5 | 73.3 | L1 | 6-0-4 |
Texas-San Antonio Roadrunners | 12 | 10 | .545 | 10-2 | 2-8 | 76.9 | 74.6 | L1 | 7-0-3 |
Rice Owls | 12 | 11 | .522 | 9-3 | 3-8 | 75.5 | 74.5 | L3 | 2-0-8 |
Texas-El Paso Miners | 10 | 10 | .500 | 8-2 | 2-8 | 71.0 | 69.6 | L2 | 4-0-6 |
Florida Atlantic Owls | 9 | 9 | .500 | 6-1 | 3-8 | 79.7 | 67.9 | L3 | 4-0-6 |
Charlotte 49ers | 9 | 11 | .450 | 6-7 | 3-4 | 64.2 | 65.0 | L4 | 4-0-6 |
Florida International Panthers | 9 | 15 | .375 | 7-8 | 2-7 | 74.9 | 76.0 | L5 | 1-0-9 |
Southern Miss Golden Eagles | 8 | 15 | .348 | 6-6 | 2-9 | 64.7 | 66.7 | L1 | 1-0-9 |
Middle Tennessee St. Blue Raiders | 5 | 14 | .263 | 5-7 | 0-7 | 63.5 | 70.3 | L3 | 2-0-8 |
Horizon League
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Wright St. Raiders | 18 | 5 | .783 | 9-3 | 9-2 | 81.5 | 66.3 | L1 | 9-0-1 |
Cleveland St. Vikings | 16 | 7 | .696 | 8-2 | 8-5 | 69.5 | 69.4 | L1 | 7-0-3 |
Youngstown St. Penguins | 14 | 11 | .560 | 9-5 | 5-6 | 74.1 | 72.2 | L1 | 7-0-3 |
Northern Kentucky Norse | 13 | 10 | .565 | 8-4 | 5-6 | 72.0 | 71.4 | L1 | 8-0-2 |
Detroit Mercy Titans | 11 | 9 | .550 | 6-5 | 5-4 | 76.6 | 74.2 | L1 | 8-0-2 |
Oakland Golden Grizzlies | 10 | 17 | .370 | 4-6 | 6-11 | 74.6 | 82.0 | L1 | 5-0-5 |
Illinois-Chicago Flames | 9 | 12 | .429 | 7-4 | 2-8 | 68.1 | 72.2 | L1 | 2-0-8 |
IUPUI Jaguars | 8 | 9 | .471 | 4-5 | 4-4 | 71.1 | 75.3 | L1 | 5-0-5 |
Milwaukee Panthers | 8 | 11 | .421 | 3-5 | 5-6 | 74.7 | 75.9 | L5 | 3-0-7 |
Green Bay Phoenix | 8 | 16 | .333 | 6-5 | 2-11 | 71.1 | 76.0 | L2 | 5-0-5 |
Purdue Fort Wayne Mastodons | 7 | 14 | .333 | 5-6 | 2-8 | 73.1 | 77.0 | L1 | 1-0-9 |
Robert Morris Colonials | 4 | 14 | .222 | 3-6 | 1-8 | 72.3 | 78.4 | L3 | 1-0-9 |
Metro Atlantic Athletic
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Saint Peter's Peacocks | 12 | 8 | .600 | 9-2 | 3-6 | 63.4 | 60.9 | L1 | 6-0-4 |
Siena Saints | 10 | 3 | .769 | 4-1 | 6-2 | 68.1 | 62.9 | L1 | 7-0-3 |
