Get a detailed betting report for this game and over 400 other games monthly for only $9.99 per month. | Get Access Now
Washington Huskies vs. Arizona State Sun Devils Pick & Prediction FEB 25TH 2021
Washington Huskies vs. Arizona State Sun Devils Recap FEB 25TH 2021
Naz Carter had 23 points and a career-high five 3-pointers and Isaiah Stewart had his 13th double-double as the Washington Huskies overcame a 12-point second-half deficit for a 90-83 upset of the Arizona State Sun Devils on Thursday night in Tempe, Ariz.
Jaden McDaniels had 12 of his 16 points in the second half and Jamal Bey had 11 points, including six free throws in the final 1:22 for the Huskies (14-16, 4-13), who won their first Pac-12 road game. They had lost 10 of 11 overall.
Stewart finished with 14 points and 12 rebounds.
Rob Edwards had 23 points and five 3-pointers, Alonzo Verge Jr. had 19 points and four 3s and Taeshon Cherry had 13 points and seven rebounds before fouling out for the Sun Devils (19-11, 10-7), who lost their third straight and were eliminated from contention for the regular-season title.
Washington fell behind 61-49 with 15 minutes remaining before going on a 20-4 run to take a 69-65 lead.
Carter had nine points, including a 3-pointer and a fast-break dunk, and Stewart had a pair of dunks for UW. ASU went scoreless for 4 minutes, 9 seconds before Edwards hit a 3 to cut the deficit to one.
McDaniels' 3-pointer gave the Huskies a 76-72 lead with 3:47 left, and his two free throws made it 80-74 with 2:35 remaining. Edwards' 3-pointer brought Arizona State within five at 85-80 with 1:15 left but Washington made seven free throws in the final 1:22 to hold on.
Washington shot 50.8 percent from the field and was 11 of 26 from 3-point range while making 19 of 22 free throws. Arizona State shot 40.8 percent from the field and was 11 of 31 from 3-point range.
Washington entered as the Pac-12 leader in field goal percentage defense at 38.1 percent.
Sun Devil guards Remy Martin, who leads the conference with 18 20-point games, had six points on 2-of-14 shooting. He made 1-of-10 3-point attempts. Martin had 12 20-point games in his last 17.
Kimani Lawrence had eight points, including a 3-pointer, when Arizona State used a 16-5 run to take its 61-49 lead with 15 minutes remaining before Washington responded.
--Field Level Media
After losing to Arizona State by 33 points in Tempe, Ariz., on Tuesday, struggling Washington must play the Sun Devils again there on Thursday night.
"It's about us," Washington coach Mike Hopkins said when asked how the Huskies will handle playing the Sun Devils so quickly after getting routed 97-64.
"You learn a lot. Part of the message with the kids is if you lose by one or if you lose by 70, you lose. The key in this whole thing is to understand what mistakes we made and how we respond to it."
Washington (5-18, 4-14 Pac-12) is struggling to the point of media outlets in Seattle writing about Hopkins' job security. He is 20-35 in his last two seasons after going 48-22 in his first two years.
Arizona State (8-11, 5-8) dominated the Huskies despite being short-handed once again because of injuries, COVID-19 contact tracing and personal issues.
Starters Josh Christopher (back) and Marcus Bagley (ankle) are a pair of double-figure scorers who missed the contest. Another starter, Jalen Graham, did not play because of a migraine headache. Reserves Pavlo Dziuba (COVID-19 contact tracing) and Taeshon Cherry (personal issues) were also out.
Remy Martin (26 points), Kimani Lawrence (22) and Alonzo Verge Jr. (16) led the Sun Devils, who shot 50.7 percent for the game and made 10 3-pointers.
Lawrence started in place of Graham and tied his career high in scoring and rebounds (team-high 12) to secure a double-double and help the Sun Devils edge Washington 45-39 in rebounds. The Sun Devils outscored Washington 42-28 in the paint.
"Kimani Lawrence is in a really good place right now, playing as good of basketball as I've seen him play," Arizona State coach Bobby Hurley said. "Just got a nose for the ball right now, moving well without it, finishing."
Washington leading scorer Quade Green (14.6 points per game) did not start, the third time that has happened this season. He sat the first four minutes of the game and did not score until the second half.
Green, who finished with nine points, drew a technical foul with 10 minutes left and sat the rest of the game.
"They just played harder than us," said Washington's Jamal Bey, who had 12 points while making all three of his 3-point attempts. "We've had a lot of (scheduled) games, but that's no excuse."
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Washington Huskies vs. Arizona State Sun Devils, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/monthGAMES
Last 10
- @Arizona L 74 - 75
- @Arizona State L 72 - 80
- @Arizona State L 64 - 97
- California W 51 - 62
- Stanford L 79 - 61
- @Washington St. W 65 - 63
- UCLA L 64 - 61
- Southern California L 69 - 54
- @Oregon L 74 - 86
- @Oregon St. L 71 - 91
- @Colorado D 0 - 0
- Washington St. D 0 - 0
- Washington St. W 74 - 77
- Washington W 72 - 80
- Washington W 64 - 97
- @UCLA L 79 - 80
- @Southern California L 71 - 89
- Oregon St. W 73 - 75
- Oregon L 75 - 64
- @Utah D 0 - 0
Last Meetings
Mid-American
East | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Kent St. Golden Flashes | 15 | 6 | .714 | 9-2 | 6-4 | 77.8 | 70.0 | L1 | 8-0-2 |
Akron Zips | 14 | 6 | .700 | 9-2 | 5-4 | 78.6 | 71.6 | L2 | 7-0-3 |
Bowling Green Falcons | 14 | 9 | .609 | 4-6 | 10-3 | 79.0 | 75.1 | L6 | 4-0-6 |
Ohio Bobcats | 13 | 7 | .650 | 8-3 | 5-4 | 80.2 | 73.7 | L1 | 7-0-3 |
Buffalo Bulls | 12 | 7 | .632 | 7-4 | 5-3 | 82.9 | 72.7 | L1 | 7-0-3 |
Miami (OH) RedHawks | 11 | 10 | .524 | 7-4 | 4-6 | 72.2 | 71.1 | L1 | 4-0-6 |
America East
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
UMBC Retrievers | 14 | 5 | .737 | 5-3 | 9-2 | 69.2 | 64.2 | L1 | 7-0-3 |
Hartford Hawks | 11 | 8 | .579 | 7-2 | 4-6 | 64.2 | 63.3 | L2 | 6-0-4 |
Vermont Catamounts | 10 | 4 | .714 | 6-2 | 4-2 | 73.6 | 62.9 | L1 | 8-0-2 |
New Hampshire Wildcats | 10 | 8 | .556 | 5-5 | 5-3 | 67.4 | 66.3 | L1 | 6-0-4 |
Stony Brook Seawolves | 9 | 13 | .409 | 5-5 | 4-8 | 66.4 | 65.7 | L1 | 3-0-7 |
Massachusetts Lowell River Hawks | 8 | 11 | .421 | 3-4 | 5-7 | 68.9 | 71.8 | L2 | 6-0-4 |
NJIT Highlanders | 7 | 11 | .389 | 3-5 | 4-6 | 66.1 | 69.8 | L3 | 3-0-7 |
Albany Great Danes | 6 | 8 | .429 | 4-5 | 2-3 | 68.4 | 67.9 | L1 | 5-0-5 |
Binghamton Bearcats | 4 | 13 | .235 | 1-9 | 3-4 | 65.8 | 72.1 | L1 | 3-0-7 |
Maine Black Bears | 2 | 7 | .222 | 1-1 | 1-6 | 53.1 | 64.6 | L2 | 2-0-7 |
American Athletic Conference
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Houston Cougars | 20 | 3 | .870 | 15-0 | 5-3 | 77.6 | 57.3 | L1 | 8-0-2 |
Memphis Tigers | 14 | 6 | .700 | 10-3 | 4-3 | 72.5 | 62.6 | L1 | 8-0-2 |
Wichita St. Shockers | 13 | 4 | .765 | 9-2 | 4-2 | 72.6 | 68.0 | L1 | 8-0-2 |
Southern Methodist Mustangs | 11 | 4 | .733 | 6-2 | 5-2 | 74.3 | 66.6 | L1 | 6-0-4 |
Tulsa Golden Hurricane | 10 | 10 | .500 | 6-6 | 4-4 | 66.4 | 64.3 | L1 | 3-0-7 |
Cincinnati Bearcats | 9 | 9 | .500 | 5-4 | 4-5 | 69.5 | 71.7 | L1 | 7-0-3 |
Tulane Green Wave | 9 | 11 | .450 | 6-5 | 3-6 | 63.6 | 65.2 | L3 | 3-0-7 |
East Carolina Pirates | 8 | 8 | .500 | 7-4 | 1-4 | 67.4 | 67.1 | L2 | 3-0-7 |
South Florida Bulls | 8 | 10 | .444 | 5-6 | 3-4 | 66.3 | 71.1 | L2 | 3-0-7 |
Central Florida Knights | 8 | 11 | .421 | 5-3 | 3-8 | 67.1 | 70.3 | L1 | 5-0-5 |
Temple Owls | 5 | 10 | .333 | 3-5 | 2-5 | 65.5 | 68.5 | L6 | 3-0-7 |
Atlantic 10
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
VCU Rams | 17 | 6 | .739 | 10-2 | 7-4 | 72.3 | 65.2 | L1 | 7-0-3 |
St. Bonaventure Bonnies | 13 | 4 | .765 | 8-1 | 5-3 | 70.0 | 60.6 | L1 | 7-0-3 |
Saint Louis Billikens | 13 | 5 | .722 | 12-1 | 1-4 | 76.0 | 64.3 | L2 | 6-0-4 |
Richmond Spiders | 13 | 7 | .650 | 6-4 | 7-3 | 75.6 | 69.3 | L2 | 6-0-4 |
Dayton Flyers | 13 | 8 | .619 | 9-3 | 4-5 | 69.6 | 67.2 | L1 | 5-0-5 |
Davidson Wildcats | 12 | 7 | .632 | 7-5 | 5-2 | 71.9 | 63.4 | L2 | 7-0-3 |
George Mason Patriots | 12 | 8 | .600 | 8-3 | 4-5 | 71.5 | 69.0 | L2 | 7-0-3 |
Rhode Island Rams | 10 | 14 | .417 | 7-5 | 3-9 | 71.4 | 70.5 | L2 | 3-0-7 |
La Salle Explorers | 9 | 15 | .375 | 6-3 | 3-12 | 68.2 | 73.6 | L1 | 3-0-7 |
Duquesne Dukes | 8 | 8 | .500 | 6-3 | 2-5 | 67.4 | 66.9 | L2 | 5-0-5 |
Massachusetts Minutemen | 7 | 6 | .538 | 4-3 | 3-3 | 75.3 | 72.5 | L2 | 5-0-5 |
George Washington Colonials | 4 | 11 | .267 | 3-6 | 1-5 | 69.7 | 73.8 | L2 | 3-0-7 |
Saint Joseph's Hawks | 4 | 14 | .222 | 3-5 | 1-9 | 72.5 | 82.6 | L6 | 4-0-6 |
Fordham Rams | 2 | 11 | .154 | 2-5 | 0-6 | 52.0 | 67.6 | L2 | 1-0-9 |
Atlantic Coast
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Virginia Cavaliers | 16 | 6 | .727 | 11-2 | 5-4 | 68.5 | 60.2 | L3 | 6-0-4 |
Clemson Tigers | 15 | 5 | .750 | 11-1 | 4-4 | 65.4 | 61.7 | L1 | 6-0-4 |
Virginia Tech Hokies | 15 | 5 | .750 | 11-2 | 4-3 | 72.1 | 64.8 | L1 | 7-0-3 |
North Carolina Tar Heels | 15 | 9 | .625 | 9-2 | 6-7 | 74.2 | 69.5 | L1 | 6-0-4 |
Florida State Seminoles | 14 | 4 | .778 | 11-1 | 3-3 | 79.2 | 69.7 | L1 | 8-0-2 |
Syracuse Orange | 14 | 8 | .636 | 12-1 | 2-7 | 76.1 | 71.5 | L2 | 6-0-4 |
Louisville Cardinals | 13 | 5 | .722 | 9-1 | 4-4 | 69.2 | 66.2 | L1 | 6-0-4 |
Georgia Tech Yellow Jackets | 13 | 8 | .619 | 10-3 | 3-5 | 75.3 | 70.0 | L2 | 6-0-4 |
NC State Wolfpack | 12 | 9 | .571 | 8-4 | 4-5 | 73.1 | 69.4 | L2 | 6-0-4 |
Duke Blue Devils | 11 | 9 | .550 | 8-5 | 3-4 | 75.9 | 71.6 | L1 | 6-0-4 |
Pittsburgh Panthers | 9 | 10 | .474 | 6-6 | 3-4 | 71.6 | 70.0 | L5 | 2-0-8 |
Notre Dame Fighting Irish | 9 | 13 | .409 | 5-5 | 4-8 | 72.7 | 72.8 | L3 | 5-0-5 |
Miami Hurricanes | 7 | 16 | .304 | 6-8 | 1-8 | 65.3 | 71.0 | L6 | 1-0-9 |
Wake Forest Demon Deacons | 6 | 13 | .316 | 5-5 | 1-8 | 66.4 | 71.5 | L5 | 3-0-7 |
Boston College Eagles | 4 | 13 | .235 | 3-8 | 1-5 | 72.7 | 78.3 | L4 | 2-0-8 |
Atlantic Sun
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Liberty Flames | 20 | 5 | .800 | 14-0 | 6-5 | 74.9 | 58.9 | L1 | 9-0-1 |
Lipscomb Bison | 15 | 11 | .577 | 11-4 | 4-7 | 71.6 | 68.3 | L1 | 6-0-4 |
Bellarmine Knights | 13 | 6 | .684 | 6-4 | 7-2 | 74.5 | 64.9 | L1 | 9-0-1 |
North Alabama Lions | 11 | 10 | .524 | 8-4 | 3-6 | 72.2 | 68.9 | L7 | 3-0-7 |
Jacksonville Dolphins | 11 | 13 | .458 | 7-5 | 4-8 | 67.6 | 69.5 | L2 | 2-0-8 |
Stetson Hatters | 10 | 13 | .435 | 7-5 | 3-8 | 72.3 | 70.4 | L2 | 6-0-4 |
Florida Gulf Coast Eagles | 9 | 7 | .563 | 7-4 | 2-3 | 71.2 | 67.9 | L1 | 5-0-5 |
North Florida Ospreys | 8 | 14 | .364 | 5-4 | 3-10 | 70.0 | 75.3 | L1 | 5-0-5 |
Kennesaw St. Owls | 5 | 18 | .217 | 5-9 | 0-9 | 65.7 | 69.7 | L2 | 2-0-8 |
Big 12
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Baylor Bears | 18 | 1 | .947 | 11-0 | 7-1 | 84.9 | 63.7 | L1 | 9-0-1 |
Kansas Jayhawks | 18 | 8 | .692 | 12-1 | 6-7 | 73.5 | 66.0 | L1 | 7-0-3 |
West Virginia Mountaineers | 17 | 6 | .739 | 10-3 | 7-3 | 77.1 | 70.8 | L1 | 8-0-2 |
Oklahoma State Cowboys | 16 | 6 | .727 | 9-3 | 7-3 | 76.5 | 71.4 | L1 | 7-0-3 |
Texas Tech Red Raiders | 15 | 8 | .652 | 10-4 | 5-4 | 73.2 | 63.2 | L3 | 5-0-5 |
Oklahoma Sooners | 14 | 7 | .667 | 10-2 | 4-5 | 75.6 | 68.6 | L2 | 7-0-3 |
Texas Longhorns | 14 | 7 | .667 | 8-5 | 6-2 | 74.9 | 68.6 | L1 | 4-0-6 |
Texas Christian Horned Frogs | 12 | 10 | .545 | 8-6 | 4-4 | 68.5 | 70.9 | L3 | 3-0-7 |
Kansas State Wildcats | 7 | 19 | .269 | 5-12 | 2-7 | 61.2 | 71.4 | L1 | 2-0-8 |
Iowa State Cyclones | 2 | 18 | .100 | 2-9 | 0-9 | 66.2 | 77.0 | L14 | 1-0-10 |
Big East
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Creighton Bluejays | 17 | 6 | .739 | 10-3 | 7-3 | 78.6 | 68.8 | L1 | 7-0-3 |
Villanova Wildcats | 15 | 4 | .789 | 8-1 | 7-3 | 77.2 | 67.9 | L1 | 7-0-3 |
St. John's Red Storm | 14 | 10 | .583 | 9-3 | 5-7 | 79.2 | 77.4 | L2 | 7-0-3 |
Xavier Musketeers | 13 | 5 | .722 | 11-2 | 2-3 | 76.5 | 70.3 | L1 | 5-0-5 |
Seton Hall Pirates | 13 | 10 | .565 | 7-4 | 6-6 | 72.2 | 69.4 | L2 | 5-0-5 |
Connecticut Huskies | 12 | 6 | .667 | 6-3 | 6-3 | 71.1 | 64.6 | L1 | 5-0-5 |
Providence Friars | 12 | 11 | .522 | 8-4 | 4-7 | 71.0 | 70.0 | L1 | 5-0-5 |
Marquette Golden Eagles | 11 | 13 | .458 | 6-7 | 5-6 | 70.5 | 70.3 | L1 | 3-0-7 |
Butler Bulldogs | 9 | 13 | .409 | 8-4 | 1-9 | 63.1 | 66.7 | L3 | 4-0-6 |
Georgetown Hoyas | 8 | 11 | .421 | 6-6 | 2-5 | 71.1 | 72.5 | L1 | 5-0-5 |
DePaul Blue Demons | 4 | 12 | .250 | 2-7 | 2-5 | 65.6 | 70.9 | L2 | 2-0-8 |
Big Sky
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Southern Utah Thunderbirds | 17 | 3 | .850 | 14-0 | 3-3 | 85.6 | 69.7 | L1 | 8-0-2 |
Weber St. Wildcats | 16 | 5 | .762 | 10-0 | 6-5 | 83.1 | 69.3 | L1 | 9-0-1 |
Eastern Washington Eagles | 12 | 6 | .667 | 6-1 | 6-5 | 80.4 | 72.3 | L2 | 9-0-1 |
Idaho State Bengals | 12 | 9 | .571 | 8-4 | 4-5 | 68.8 | 60.6 | L2 | 6-0-4 |
Montana Grizzlies | 11 | 12 | .478 | 6-4 | 5-8 | 70.0 | 66.8 | L3 | 5-0-5 |
Montana St. Bobcats | 10 | 8 | .556 | 4-2 | 6-6 | 74.8 | 72.3 | L5 | 5-0-5 |
Northern Colorado Bears | 10 | 9 | .526 | 6-5 | 4-4 | 69.4 | 67.6 | L1 | 5-0-5 |
Portland St. Vikings | 9 | 10 | .474 | 7-4 | 2-6 | 70.2 | 65.5 | L1 | 7-0-3 |
Sacramento State Hornets | 7 | 10 | .412 | 5-3 | 2-7 | 71.2 | 70.7 | L4 | 2-0-8 |
Northern Arizona Lumberjacks | 5 | 15 | .250 | 1-8 | 4-7 | 62.7 | 75.4 | L4 | 2-0-8 |
Idaho Vandals | 1 | 20 | .048 | 1-9 | 0-11 | 60.9 | 76.8 | L1 | 1-0-9 |
Big South
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Winthrop Eagles | 20 | 1 | .952 | 8-1 | 12-0 | 79.2 | 68.3 | L1 | 9-0-1 |
Campbell Fighting Camels | 15 | 9 | .625 | 9-3 | 6-6 | 71.8 | 68.5 | L2 | 8-0-2 |
Radford Highlanders | 14 | 11 | .560 | 8-5 | 6-6 | 68.0 | 64.6 | L4 | 5-0-5 |
Gardner-Webb Runnin' Bulldogs | 11 | 14 | .440 | 7-4 | 4-10 | 71.2 | 68.6 | L3 | 5-0-5 |
Longwood Lancers | 11 | 15 | .423 | 8-5 | 3-10 | 66.0 | 67.0 | L1 | 8-0-2 |
UNC Asheville Bulldogs | 10 | 9 | .526 | 6-3 | 4-6 | 74.1 | 72.6 | L2 | 6-0-4 |
Hampton Pirates | 10 | 13 | .435 | 4-7 | 6-6 | 69.7 | 73.9 | L3 | 5-0-5 |
High Point Panthers | 8 | 14 | .364 | 4-5 | 4-9 | 67.3 | 69.7 | L4 | 4-0-6 |
Presbyterian Blue Hose | 7 | 14 | .333 | 5-6 | 2-8 | 64.1 | 67.1 | L2 | 4-0-6 |
South Carolina Upstate Spartans | 5 | 17 | .227 | 3-8 | 2-9 | 66.1 | 74.9 | L1 | 2-0-8 |
Charleston Southern Buccaneers | 3 | 18 | .143 | 1-9 | 2-9 | 65.5 | 73.8 | L2 | 2-0-8 |
Big Ten
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Michigan Wolverines | 18 | 1 | .947 | 12-0 | 6-1 | 78.8 | 65.2 | L1 | 9-0-1 |
Illinois Fighting Illini | 18 | 6 | .750 | 11-2 | 7-4 | 81.2 | 69.2 | L1 | 9-0-1 |
Ohio St Buckeyes | 18 | 7 | .720 | 11-3 | 7-4 | 77.2 | 69.8 | L3 | 7-0-3 |
Iowa Hawkeyes | 18 | 7 | .720 | 12-2 | 6-5 | 84.7 | 72.4 | L1 | 6-0-4 |
Purdue Boilermakers | 16 | 8 | .667 | 10-1 | 6-7 | 70.9 | 65.7 | L1 | 7-0-3 |
Wisconsin Badgers | 16 | 9 | .640 | 11-5 | 5-4 | 69.8 | 63.2 | L1 | 4-0-6 |
Maryland Terrapins | 15 | 10 | .600 | 11-5 | 4-5 | 69.8 | 64.9 | L2 | 7-0-3 |
Michigan St Spartans | 13 | 10 | .565 | 10-3 | 3-7 | 70.6 | 71.6 | L1 | 5-0-5 |
Rutgers Scarlet Knights | 13 | 10 | .565 | 10-4 | 3-6 | 70.1 | 68.0 | L1 | 6-0-4 |
Minnesota Golden Gophers | 13 | 12 | .520 | 13-3 | 0-9 | 73.7 | 73.5 | L5 | 2-0-8 |
Indiana Hoosiers | 12 | 12 | .500 | 7-7 | 5-5 | 71.5 | 70.0 | L3 | 4-0-6 |
Penn St. Nittany Lions | 8 | 13 | .381 | 6-5 | 2-8 | 72.4 | 74.2 | L1 | 3-0-7 |
Northwestern Wildcats | 7 | 14 | .333 | 5-6 | 2-8 | 71.5 | 71.3 | L13 | 1-0-9 |
Nebraska Cornhuskers | 7 | 17 | .292 | 6-9 | 1-8 | 70.0 | 73.0 | L5 | 3-0-7 |
Big West
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
UC Santa Barbara Gauchos | 17 | 4 | .810 | 9-0 | 8-4 | 76.3 | 62.7 | L1 | 9-0-1 |
CSU Bakersfield Roadrunners | 15 | 10 | .600 | 9-2 | 6-8 | 70.2 | 64.3 | L1 | 5-0-5 |
UC Irvine Anteaters | 14 | 8 | .636 | 10-1 | 4-7 | 73.0 | 63.4 | L1 | 6-0-4 |
UC Riverside Highlanders | 11 | 7 | .611 | 5-4 | 6-3 | 71.3 | 63.2 | L2 | 6-0-4 |
Hawaii Rainbow Warriors | 10 | 8 | .556 | 7-5 | 3-3 | 72.9 | 69.3 | L1 | 6-0-4 |
CSU Northridge Matadors | 9 | 10 | .474 | 5-5 | 4-5 | 73.2 | 78.2 | L1 | 4-0-6 |
UC Davis Aggies | 8 | 6 | .571 | 4-2 | 4-4 | 74.3 | 73.1 | L3 | 6-0-4 |
CSU Fullerton Titans | 6 | 7 | .462 | 5-4 | 1-3 | 75.9 | 76.6 | L2 | 5-0-5 |
Long Beach St. Beach | 5 | 9 | .357 | 4-1 | 1-8 | 73.6 | 80.6 | L2 | 3-0-7 |
UC San Diego Tritons | 5 | 10 | .333 | 5-3 | 0-7 | 69.3 | 70.9 | L2 | 3-0-7 |
Cal Poly SLO Mustangs | 3 | 17 | .150 | 3-8 | 0-9 | 61.4 | 71.0 | L7 | 1-0-9 |
Colonial Athletic Association
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
James Madison Dukes | 13 | 6 | .684 | 10-3 | 3-3 | 78.5 | 70.4 | L1 | 8-0-2 |
Hofstra Pride | 12 | 9 | .571 | 7-3 | 5-6 | 73.4 | 72.8 | L2 | 6-0-4 |
Drexel Dragons | 9 | 7 | .563 | 5-2 | 4-5 | 71.3 | 67.0 | L1 | 5-0-5 |
Northeastern Huskies | 9 | 8 | .529 | 5-1 | 4-7 | 67.5 | 69.2 | L2 | 7-0-3 |
Charleston Cougars | 9 | 9 | .500 | 8-6 | 1-3 | 70.3 | 69.4 | L1 | 7-0-3 |
Delaware Fightin' Blue Hens | 7 | 7 | .500 | 6-3 | 1-4 | 67.0 | 66.4 | L2 | 5-0-5 |
Elon University Phoenix | 7 | 8 | .467 | 4-2 | 3-6 | 65.1 | 66.3 | L8 | 4-0-6 |
UNC Wilmington Seahawks | 7 | 9 | .438 | 4-4 | 3-5 | 77.3 | 73.8 | L4 | 4-0-6 |
William & Mary Tribe | 6 | 9 | .400 | 1-3 | 5-6 | 65.4 | 73.4 | L2 | 4-0-6 |
Towson Tigers | 4 | 13 | .235 | 4-4 | 0-9 | 68.6 | 75.3 | L8 | 2-0-8 |
Conference USA
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
UAB Blazers | 19 | 6 | .760 | 15-2 | 4-4 | 73.7 | 60.5 | L1 | 6-0-4 |
Louisiana Tech Bulldogs | 19 | 6 | .760 | 14-1 | 5-5 | 73.5 | 64.8 | L1 | 8-0-2 |
Western Kentucky Hilltoppers | 17 | 5 | .773 | 10-1 | 7-4 | 74.7 | 69.0 | L1 | 8-0-2 |
Old Dominion Monarchs | 14 | 6 | .700 | 9-1 | 5-5 | 69.4 | 68.3 | L1 | 7-0-3 |
Marshall Thundering Herd | 13 | 6 | .684 | 7-3 | 6-3 | 81.1 | 73.2 | L1 | 6-0-4 |
North Texas Mean Green | 13 | 7 | .650 | 8-1 | 5-6 | 72.6 | 62.3 | L1 | 8-0-2 |
Texas-San Antonio Roadrunners | 13 | 10 | .565 | 11-2 | 2-8 | 77.7 | 74.8 | L1 | 8-0-2 |
Texas-El Paso Miners | 12 | 10 | .545 | 10-2 | 2-8 | 71.2 | 68.2 | L2 | 6-0-4 |
Rice Owls | 12 | 12 | .500 | 9-3 | 3-9 | 74.8 | 74.7 | L4 | 2-0-8 |
Florida Atlantic Owls | 10 | 9 | .526 | 6-1 | 4-8 | 79.4 | 67.8 | L3 | 5-0-5 |
Charlotte 49ers | 9 | 13 | .409 | 6-7 | 3-6 | 63.3 | 65.7 | L6 | 3-0-7 |
Florida International Panthers | 9 | 17 | .346 | 7-8 | 2-9 | 73.6 | 76.3 | L7 | 1-0-9 |
Southern Miss Golden Eagles | 8 | 16 | .333 | 6-7 | 2-9 | 64.7 | 67.0 | L2 | 1-0-9 |
Middle Tennessee St. Blue Raiders | 5 | 15 | .250 | 5-7 | 0-8 | 63.3 | 70.4 | L4 | 2-0-8 |
Horizon League
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Wright St. Raiders | 18 | 5 | .783 | 9-3 | 9-2 | 81.5 | 66.3 | L1 | 9-0-1 |
Cleveland St. Vikings | 16 | 7 | .696 | 8-2 | 8-5 | 69.5 | 69.4 | L1 | 7-0-3 |
Youngstown St. Penguins | 14 | 11 | .560 | 9-5 | 5-6 | 74.1 | 72.2 | L1 | 7-0-3 |
Northern Kentucky Norse | 13 | 10 | .565 | 8-4 | 5-6 | 72.0 | 71.4 | L1 | 8-0-2 |
Detroit Mercy Titans | 11 | 9 | .550 | 6-5 | 5-4 | 76.6 | 74.2 | L1 | 8-0-2 |
Oakland Golden Grizzlies | 10 | 17 | .370 | 4-6 | 6-11 | 74.6 | 82.0 | L1 | 5-0-5 |
Illinois-Chicago Flames | 9 | 12 | .429 | 7-4 | 2-8 | 68.1 | 72.2 | L1 | 2-0-8 |
IUPUI Jaguars | 8 | 9 | .471 | 4-5 | 4-4 | 71.1 | 75.3 | L1 | 5-0-5 |
Milwaukee Panthers | 8 | 11 | .421 | 3-5 | 5-6 | 74.7 | 75.9 | L5 | 3-0-7 |
Green Bay Phoenix | 8 | 16 | .333 | 6-5 | 2-11 | 71.1 | 76.0 | L2 | 5-0-5 |
Purdue Fort Wayne Mastodons | 7 | 14 | .333 | 5-6 | 2-8 | 73.1 | 77.0 | L1 | 1-0-9 |
Robert Morris Colonials | 4 | 14 | .222 | 3-6 | 1-8 | 72.3 | 78.4 | L3 | 1-0-9 |
Metro Atlantic Athletic
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Marist Red Foxes | 12 | 8 | .600 | 6-3 | 6-5 | 63.5 | 63.5 | L2 | 6-0-4 |
