Ohio Bobcats vs. Nevada Wolf Pack Pick & Prediction JAN 3TH 2020
Our AI Computer Pick system have 20.98% ROI
for the last 90 days on NCAAF.
7 Day Trial for $1/Day
FAMOUS IDAHO POTATO BOWL STORYLINES
1. Ohio and Nevada both parlayed strong finishes into invitations to the Famous Idaho Potato Bowl on Jan. 3 in Boise, Idaho. The Bobcats won four of their final six games, including back-to-back blowouts of Bowling Green (66-24) and Akron (52-3) to end the season and get to the six wins necessary for bowl eligibility, while Nevada won three of the final four games to earn its second straight bowl berth. Ohio, making its fifth consecutive bowl appearance and 11th in the past 14 years, and Nevada will be meeting for the first time.
2. Although Boise is about a seven-hour drive from Reno and Nevada is familiar with playing on the unusual blue "Smurf Turf" at Albertsons Stadium during Mountain West play, the Wolf Pack may not own much of an advantage playing close to home. Nevada has lost 11 straight games at Albertsons Stadium dating back to 1997 (nine versus Boise State and two bowl games). Ohio, meanwhile, earned its first-ever bowl victory on the blue turf in the 2011 Famous Idaho Potato Bowl 24-23 over Utah State.
3. Nevada will be without three defensive starters for the game - nose tackle Hausia Sekona, safety Austin Arnold and cornerback Daniel Brown - and also linebacker Gabriel Sewell for the first half of the game after they were suspended by the Mountain West for their roles in a post-game brawl in their regular-season finale with UNLV. Arnold, who started the melee when he blindsided UNLV quarterback Kenyon Oblad from behind during the Rebels' postgame celebration, received a two-game suspension while Brown and Sekona, both seniors, received one-game bans which ended their college careers. The Wolf Pack also will be without defensive coordinator Jeff Casteel and assistants David Lockwood and Mike Chamoures who were fired after the UNLV game.
TV: 3:30 p.m. ET, ESPN. LINE: Ohio -7.5
ABOUT OHIO (6-6): Senior quarterback Nathan Rourke earned first team All-MAC honors for the Bobcats after completing 61.4 percent of his passes for 2,676 yards, 20 touchdowns and five interceptions while also rushing for another 780 yards and 12 scores. Ohio averaged 216.5 rushing yards per game which ranked 22nd nationally with Rourke, freshman running back O'Shaan Allison (823 yards, six TDs) and junior running back De'Montre Tuggle (547, 10) all topping the 500-yard mark in rushing while sophomore wide receiver Isiah Cox led the receiving corps with 36 catches for 590 yards. Senior defensive back Javon Hagan garnered first team All-MAC honors for the second year in a row after finishing with a career-high 99 tackles to go with seven pass breakups.
ABOUT NEVADA (7-5): Freshman Carson Strong finished the regular season eighth in the Mountain West in passing yards, completing 206-of-325 attempts for 1,933, but threw just 10 touchdown passes compared to seven interceptions. Sophomore Toa Taua led a ground game that ranked 11th in the Mountain West (122.8 yards per game) with 759 yards on 190 carries and six touchdowns while junior wide receiver Elijah Cooks led the team in receptions with 62 for 729 yards and seven touchdowns. The loss of Brown, who was tied for second in the Mountain West with four interceptions, is a big one for the Wolf Pack as they ranked 10th in the conference in pass defense - allowing an average of 259.8 yards per game.
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Ohio Bobcats vs. Nevada Wolf Pack, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/month
Ohio Bobcats
Nevada Wolf Pack
alignments not yet available
Ohio Bobcats
Nevada Wolf Pack
- Match Start
- Period 1
-
MIN 7
- scoring-play
- Field Goal
- 29 Yards
- FG Kicker: Louie Zervos
-
MIN 12
- scoring-play
- Field Goal
- 51 Yards
- FG Kicker: Brandon Talton
- Period 2
-
MIN 0
- scoring-play
- Field Goal
- 33 Yards
- FG Kicker: Brandon Talton
-
MIN 2
- scoring-play
- Field Goal
- 33 Yards
- FG Kicker: Louie Zervos
-
MIN 6
- scoring-play
- Touchdown
- Rush
- 35 Yards
- Rusher: Nathan Rourke
- Conv Kicker: Louie Zervos
-
MIN 7
- scoring-play
- Field Goal
- 36 Yards
- FG Kicker: Brandon Talton
-
MIN 12
- scoring-play
- Touchdown
- Rush
- 12 Yards
- Rusher: Julian Ross
- Conv Kicker: Louie Zervos
- Period 3
-
MIN 5
- scoring-play
- Touchdown
- Rush
- 2 Yards
- Rusher: De'Montre Tuggle
- Conv Kicker: Louie Zervos
-
MIN 11
- scoring-play
- Field Goal
- 26 Yards
- FG Kicker: Louie Zervos
- Period 4
-
MIN 8
- scoring-play
- Touchdown
- Rush
- 1 Yards
- Rusher: Devonte Lee
-
MIN 10
- scoring-play
- Touchdown
- Pass
- 8 Yards
- Pass Receiver: Elijah Cooks
- Passer: Carson Strong
- Match End
GAMES
Last 10
- Bowling Green W 10 - 52
- Akron W 10 - 24
- @Central Michigan L 27 - 30
- @Nevada W 30 - 21
- @Akron W 52 - 3
- @Bowling Green W 66 - 24
- Western Michigan L 37 - 34
- Miami (Ohio) L 24 - 21
- @Ball State W 34 - 21
- Kent State W 38 - 45
- Tulane W 27 - 38
- @San Jose State L 20 - 30
- Fresno State W 26 - 37
- @Hawaii L 21 - 24
- San Diego State W 21 - 26
- @New Mexico W 27 - 20
- Utah State W 9 - 34
- @UNLV W 37 - 19
- Wyoming W 34 - 37
- Ohio L 30 - 21
Last Meetings
Atlantic Coast
Atlantic | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Clemson Tigers | 10 | 1 | 0 | .909 | 0.0 | 0.0 | 0.0 | 6-0 | 4-1 | 9-0-1 |
NC State Wolfpack | 8 | 3 | 0 | .727 | 2.0 | 0.0 | 0.0 | 5-1 | 3-2 | 7-0-3 |
Boston College Eagles | 6 | 5 | 0 | .545 | 4.0 | 0.0 | 0.0 | 4-2 | 2-3 | 5-0-5 |
Wake Forest Demon Deacons | 4 | 4 | 0 | .500 | 4.5 | 0.0 | 0.0 | 3-1 | 1-3 | 4-0-4 |
Louisville Cardinals | 4 | 7 | 0 | .364 | 6.0 | 0.0 | 0.0 | 4-2 | 0-5 | 3-0-7 |
Florida State Seminoles | 3 | 6 | 0 | .333 | 6.0 | 0.0 | 0.0 | 3-2 | 0-4 | 3-0-6 |
Syracuse Orange | 1 | 10 | 0 | .091 | 9.0 | 0.0 | 0.0 | 1-5 | 0-5 | 1-0-9 |
Coastal | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Miami Hurricanes | 8 | 2 | 0 | .800 | 0.0 | 0.0 | 0.0 | 4-1 | 4-1 | 8-0-2 |
North Carolina Tar Heels | 8 | 3 | 0 | .727 | 0.5 | 0.0 | 0.0 | 5-1 | 3-2 | 7-0-3 |
Pittsburgh Panthers | 6 | 5 | 0 | .545 | 2.5 | 0.0 | 0.0 | 4-2 | 2-3 | 5-0-5 |
Virginia Cavaliers | 5 | 5 | 0 | .500 | 3.0 | 0.0 | 0.0 | 5-1 | 0-4 | 5-0-5 |
Virginia Tech Hokies | 5 | 6 | 0 | .455 | 3.5 | 0.0 | 0.0 | 3-3 | 2-3 | 4-0-6 |
Georgia Tech Yellow Jackets | 3 | 7 | 0 | .300 | 5.0 | 0.0 | 0.0 | 2-4 | 1-3 | 3-0-7 |
Duke Blue Devils | 2 | 9 | 0 | .182 | 6.5 | 0.0 | 0.0 | 1-4 | 1-5 | 2-0-8 |
Big Ten
East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Ohio State Buckeyes | 6 | 0 | 0 | 1.000 | 0.0 | 0.0 | 0.0 | 4-0 | 2-0 | 6-0-0 |
Indiana Hoosiers | 6 | 1 | 0 | .857 | 0.5 | 0.0 | 0.0 | 3-0 | 3-1 | 6-0-1 |
Penn State Nittany Lions | 4 | 5 | 0 | .444 | 3.5 | 0.0 | 0.0 | 2-3 | 2-2 | 4-0-5 |
Rutgers Scarlet Knights | 3 | 6 | 0 | .333 | 4.5 | 0.0 | 0.0 | 0-5 | 3-1 | 3-0-6 |
Maryland Terrapins | 2 | 3 | 0 | .400 | 3.5 | 0.0 | 0.0 | 1-1 | 1-2 | 2-0-3 |
Michigan Wolverines | 2 | 4 | 0 | .333 | 4.0 | 0.0 | 0.0 | 0-3 | 2-1 | 2-0-4 |
Michigan State Spartans | 2 | 5 | 0 | .286 | 4.5 | 0.0 | 0.0 | 1-3 | 1-2 | 2-0-5 |
Conference USA
East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Marshall Thundering Herd | 7 | 2 | 0 | .778 | 0.0 | 0.0 | 0.0 | 5-2 | 2-0 | 7-0-2 |
Florida Atlantic Owls | 5 | 3 | 0 | .625 | 1.5 | 0.0 | 0.0 | 4-0 | 1-3 | 5-0-3 |
Western Kentucky Hilltoppers | 5 | 6 | 0 | .455 | 3.0 | 0.0 | 0.0 | 3-2 | 2-4 | 5-0-5 |
Middle Tennessee Blue Raiders | 3 | 6 | 0 | .333 | 4.0 | 0.0 | 0.0 | 0-3 | 3-3 | 3-0-6 |
Charlotte 49ers | 2 | 4 | 0 | .333 | 3.5 | 0.0 | 0.0 | 1-1 | 1-3 | 2-0-4 |
Florida International Panthers | 0 | 5 | 0 | .000 | 5.0 | 0.0 | 0.0 | 0-3 | 0-2 | 0-0-5 |
Mid-American
East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bulls | 5 | 1 | 0 | .833 | 0.0 | 0.0 | 0.0 | 3-1 | 2-0 | 5-0-1 |
Kent State Golden Flashes | 3 | 1 | 0 | .750 | 1.0 | 0.0 | 0.0 | 2-0 | 1-1 | 3-0-1 |
Ohio Bobcats | 2 | 1 | 0 | .667 | 1.5 | 0.0 | 0.0 | 2-0 | 0-1 | 2-0-1 |
Miami (Ohio) RedHawks | 2 | 1 | 0 | .667 | 1.5 | 0.0 | 0.0 | 1-0 | 1-1 | 2-0-1 |
Akron Zips | 1 | 5 | 0 | .167 | 4.0 | 0.0 | 0.0 | 1-2 | 0-3 | 1-0-5 |
Bowling Green Falcons | 0 | 5 | 0 | .000 | 4.5 | 0.0 | 0.0 | 0-2 | 0-3 | 0-0-5 |
Southeastern
East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Florida Gators | 8 | 3 | 0 | .727 | 0.0 | 0.0 | 0.0 | 4-2 | 4-1 | 7-0-3 |
Georgia Bulldogs | 7 | 2 | 0 | .778 | 0.0 | 0.0 | 0.0 | 3-1 | 4-1 | 7-0-2 |
Missouri Tigers | 5 | 5 | 0 | .500 | 2.5 | 0.0 | 0.0 | 4-2 | 1-3 | 5-0-5 |
Kentucky Wildcats | 4 | 6 | 0 | .400 | 3.5 | 0.0 | 0.0 | 3-2 | 1-4 | 4-0-6 |
Tennessee Volunteers | 3 | 7 | 0 | .300 | 4.5 | 0.0 | 0.0 | 1-4 | 2-3 | 3-0-7 |
South Carolina Gamecocks | 2 | 8 | 0 | .200 | 5.5 | 0.0 | 0.0 | 1-4 | 1-4 | 2-0-8 |
Vanderbilt Commodores | 0 | 9 | 0 | .000 | 7.0 | 0.0 | 0.0 | 0-5 | 0-4 | 0-0-9 |
Sun Belt
East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Coastal Carolina Chanticleers | 11 | 0 | 0 | 1.000 | 0.0 | 0.0 | 0.0 | 6-0 | 5-0 | 10-0-0 |
Appalachian State Mountaineers | 8 | 3 | 0 | .727 | 3.0 | 0.0 | 0.0 | 5-1 | 3-2 | 7-0-3 |
Georgia Southern Eagles | 7 | 5 | 0 | .583 | 4.5 | 0.0 | 0.0 | 6-1 | 1-4 | 6-0-4 |
Georgia St. Panthers | 5 | 4 | 0 | .556 | 5.0 | 0.0 | 0.0 | 3-2 | 2-2 | 5-0-4 |
Troy Trojans | 5 | 6 | 0 | .455 | 6.0 | 0.0 | 0.0 | 2-3 | 3-3 | 4-0-6 |
Mountain West
Mountain | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Boise State Broncos | 5 | 2 | 0 | .714 | 0.0 | 0.0 | 0.0 | 2-1 | 3-1 | 5-0-2 |
Air Force Falcons | 3 | 3 | 0 | .500 | 1.5 | 0.0 | 0.0 | 2-1 | 1-2 | 3-0-3 |
Wyoming Cowboys | 2 | 4 | 0 | .333 | 2.5 | 0.0 | 0.0 | 1-1 | 1-3 | 2-0-4 |
New Mexico Lobos | 2 | 5 | 0 | .286 | 3.0 | 0.0 | 0.0 | 2-1 | 0-4 | 2-0-5 |
Colorado State Rams | 1 | 3 | 0 | .250 | 2.5 | 0.0 | 0.0 | 1-0 | 0-3 | 1-0-3 |
Utah State Aggies | 1 | 5 | 0 | .167 | 3.5 | 0.0 | 0.0 | 1-3 | 0-2 | 1-0-5 |
Pacific-12
North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Oregon Ducks | 4 | 2 | 0 | .667 | 0.0 | 0.0 | 0.0 | 2-0 | 2-2 | 4-0-2 |
Stanford Cardinal | 4 | 2 | 0 | .667 | 0.0 | 0.0 | 0.0 | 0-1 | 4-1 | 4-0-2 |
Washington Huskies | 3 | 1 | 0 | .750 | 0.0 | 0.0 | 0.0 | 3-1 | 0-0 | 3-0-1 |
Oregon State Beavers | 2 | 5 | 0 | .286 | 2.5 | 0.0 | 0.0 | 2-3 | 0-2 | 2-0-5 |
Washington State Cougars | 1 | 3 | 0 | .250 | 2.0 | 0.0 | 0.0 | 0-1 | 1-2 | 1-0-3 |
California Golden Bears | 1 | 3 | 0 | .250 | 2.0 | 0.0 | 0.0 | 1-1 | 0-2 | 1-0-3 |
South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Southern California Trojans | 5 | 1 | 0 | .833 | 0.0 | 0.0 | 0.0 | 2-1 | 3-0 | 5-0-1 |
Colorado Buffaloes | 4 | 1 | 0 | .800 | 0.5 | 0.0 | 0.0 | 2-1 | 2-0 | 4-0-1 |
Utah Utes | 3 | 2 | 0 | .600 | 1.5 | 0.0 | 0.0 | 2-1 | 1-1 | 3-0-2 |
UCLA Bruins | 3 | 4 | 0 | .429 | 2.5 | 0.0 | 0.0 | 2-2 | 1-2 | 3-0-4 |
Arizona State Sun Devils | 2 | 2 | 0 | .500 | 2.0 | 0.0 | 0.0 | 0-1 | 2-1 | 2-0-2 |
Arizona Wildcats | 0 | 5 | 0 | .000 | 4.5 | 0.0 | 0.0 | 0-3 | 0-2 | 0-0-5 |
American Athletic
Teams | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bearcats | 9 | 0 | 0 | 1.000 | 0.0 | 0.0 | 0.0 | 7-0 | 2-0 | 9-0-0 |
Memphis Tigers | 7 | 3 | 0 | .700 | 2.5 | 0.0 | 0.0 | 6-0 | 1-3 | 7-0-3 |
Southern Methodist Mustangs | 7 | 3 | 0 | .700 | 2.5 | 0.0 | 0.0 | 3-1 | 4-2 | 7-0-3 |
Tulsa Golden Hurricane | 6 | 2 | 0 | .750 | 2.5 | 0.0 | 0.0 | 3-0 | 3-2 | 6-0-2 |
Central Florida Knights | 6 | 3 | 0 | .667 | 3.0 | 0.0 | 0.0 | 2-2 | 4-1 | 6-0-3 |
Tulane Green Wave | 6 | 5 | 0 | .545 | 4.0 | 0.0 | 0.0 | 3-2 | 3-3 | 5-0-5 |
Houston Cougars | 3 | 4 | 0 | .429 | 5.0 | 0.0 | 0.0 | 2-2 | 1-2 | 3-0-4 |
East Carolina Pirates | 3 | 6 | 0 | .333 | 6.0 | 0.0 | 0.0 | 1-3 | 2-3 | 3-0-6 |
Navy Midshipmen | 3 | 7 | 0 | .300 | 6.5 | 0.0 | 0.0 | 1-4 | 2-3 | 3-0-7 |
Temple Owls | 1 | 6 | 0 | .143 | 7.0 | 0.0 | 0.0 | 1-2 | 0-4 | 1-0-6 |
South Florida Bulls | 1 | 8 | 0 | .111 | 8.0 | 0.0 | 0.0 | 1-3 | 0-5 | 1-0-8 |
Big 12
Teams | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Oklahoma Sooners | 8 | 2 | 0 | .800 | 0.0 | 0.0 | 0.0 | 5-1 | 3-1 | 8-0-2 |
Iowa State Cyclones | 8 | 3 | 0 | .727 | 0.5 | 0.0 | 0.0 | 5-2 | 3-1 | 8-0-2 |
Oklahoma State Cowboys | 7 | 3 | 0 | .700 | 1.0 | 0.0 | 0.0 | 4-1 | 3-2 | 7-0-3 |
Texas Longhorns | 6 | 3 | 0 | .667 | 1.5 | 0.0 | 0.0 | 3-2 | 3-1 | 6-0-3 |
Texas Christian Horned Frogs | 6 | 4 | 0 | .600 | 2.0 | 0.0 | 0.0 | 3-3 | 3-1 | 6-0-4 |
West Virginia Mountaineers | 5 | 4 | 0 | .556 | 2.5 | 0.0 | 0.0 | 5-0 | 0-4 | 5-0-4 |
Texas Tech Red Raiders | 4 | 6 | 0 | .400 | 4.0 | 0.0 | 0.0 | 4-2 | 0-4 | 4-0-6 |
Kansas State Wildcats | 4 | 6 | 0 | .400 | 4.0 | 0.0 | 0.0 | 2-3 | 2-3 | 4-0-6 |
Baylor Bears | 2 | 7 | 0 | .222 | 5.5 | 0.0 | 0.0 | 2-2 | 0-5 | 2-0-7 |
Kansas Jayhawks | 0 | 9 | 0 | .000 | 7.5 | 0.0 | 0.0 | 0-4 | 0-5 | 0-0-9 |
Independents I-A
Teams | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Brigham Young Cougars | 10 | 1 | 0 | .909 | 0.0 | 0.0 | 0.0 | 7-0 | 3-1 | 9-0-1 |
Notre Dame Fighting Irish | 10 | 1 | 0 | .909 | 0.0 | 0.0 | 0.0 | 6-1 | 4-0 | 9-0-1 |
Liberty Flames | 9 | 1 | 0 | .900 | 0.5 | 0.0 | 0.0 | 6-0 | 3-1 | 9-0-1 |
Army Black Knights | 9 | 2 | 0 | .818 | 1.0 | 0.0 | 0.0 | 8-0 | 1-2 | 8-0-2 |
Massachusetts Minutemen | 0 | 4 | 0 | .000 | 6.5 | 0.0 | 0.0 | 0-0 | 0-4 | 0-0-4 |
Big Ten
West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Iowa Hawkeyes | 6 | 2 | 0 | .750 | 0.0 | 0.0 | 0.0 | 3-1 | 3-1 | 6-0-2 |
Northwestern Wildcats | 6 | 2 | 0 | .750 | 0.0 | 0.0 | 0.0 | 4-0 | 2-2 | 6-0-2 |
Wisconsin Badgers | 3 | 3 | 0 | .500 | 2.0 | 0.0 | 0.0 | 2-1 | 1-2 | 3-0-3 |
Minnesota Golden Gophers | 3 | 4 | 0 | .429 | 2.5 | 0.0 | 0.0 | 1-2 | 2-2 | 3-0-4 |
Nebraska Cornhuskers | 3 | 5 | 0 | .375 | 3.0 | 0.0 | 0.0 | 1-2 | 2-3 | 3-0-5 |
Purdue Boilermakers | 2 | 4 | 0 | .333 | 3.0 | 0.0 | 0.0 | 1-3 | 1-1 | 2-0-4 |
Illinois Fighting Illini | 2 | 6 | 0 | .250 | 4.0 | 0.0 | 0.0 | 0-3 | 2-3 | 2-0-6 |
Conference USA
West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Texas-San Antonio Roadrunners | 7 | 4 | 0 | .636 | 0.0 | 0.0 | 0.0 | 5-1 | 2-3 | 6-0-4 |
UAB Blazers | 6 | 3 | 0 | .667 | 0.0 | 0.0 | 0.0 | 3-1 | 3-2 | 6-0-3 |
Louisiana Tech Bulldogs | 5 | 4 | 0 | .556 | 1.0 | 0.0 | 0.0 | 3-1 | 2-3 | 5-0-4 |
North Texas Mean Green | 4 | 5 | 0 | .444 | 2.0 | 0.0 | 0.0 | 2-4 | 2-1 | 4-0-5 |
Texas El Paso Miners | 3 | 5 | 0 | .375 | 2.5 | 0.0 | 0.0 | 2-1 | 1-4 | 3-0-5 |
Southern Miss Golden Eagles | 3 | 7 | 0 | .300 | 3.5 | 0.0 | 0.0 | 2-5 | 1-2 | 3-0-7 |
Rice Owls | 2 | 3 | 0 | .400 | 2.0 | 0.0 | 0.0 | 0-2 | 2-1 | 2-0-3 |
Mid-American
West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Ball State Cardinals | 6 | 1 | 0 | .857 | 0.0 | 0.0 | 0.0 | 3-0 | 3-1 | 6-0-1 |
Western Michigan Broncos | 4 | 2 | 0 | .667 | 1.5 | 0.0 | 0.0 | 2-1 | 2-1 | 4-0-2 |
Toledo Rockets | 4 | 2 | 0 | .667 | 1.5 | 0.0 | 0.0 | 2-1 | 2-1 | 4-0-2 |
Central Michigan Chippewas | 3 | 3 | 0 | .500 | 2.5 | 0.0 | 0.0 | 1-2 | 2-1 | 3-0-3 |
Eastern Michigan Eagles | 2 | 4 | 0 | .333 | 3.5 | 0.0 | 0.0 | 1-2 | 1-2 | 2-0-4 |
Northern Illinois Huskies | 0 | 6 | 0 | .000 | 5.5 | 0.0 | 0.0 | 0-3 | 0-3 | 0-0-6 |
Mountain West
West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
San Jose State Spartans | 7 | 0 | 0 | 1.000 | 0.0 | 0.0 | 0.0 | 5-0 | 2-0 | 7-0-0 |
Nevada Wolf Pack | 6 | 2 | 0 | .750 | 1.5 | 0.0 | 0.0 | 4-0 | 2-2 | 6-0-2 |
San Diego State Aztecs | 4 | 4 | 0 | .500 | 3.5 | 0.0 | 0.0 | 3-1 | 1-3 | 4-0-4 |
Hawaii Rainbow Warriors | 4 | 4 | 0 | .500 | 3.5 | 0.0 | 0.0 | 3-2 | 1-2 | 4-0-4 |
Fresno State Bulldogs | 3 | 3 | 0 | .500 | 3.5 | 0.0 | 0.0 | 1-1 | 2-2 | 3-0-3 |
UNLV Rebels | 0 | 6 | 0 | .000 | 6.5 | 0.0 | 0.0 | 0-3 | 0-3 | 0-0-6 |
Southeastern
West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Alabama Crimson Tide | 11 | 0 | 0 | 1.000 | 0.0 | 0.0 | 0.0 | 5-0 | 6-0 | 10-0-0 |
Texas A&M Aggies | 8 | 1 | 0 | .889 | 2.0 | 0.0 | 0.0 | 4-0 | 4-1 | 8-0-1 |
Auburn Tigers | 6 | 4 | 0 | .600 | 4.5 | 0.0 | 0.0 | 4-1 | 2-3 | 6-0-4 |
Louisiana State Tigers | 5 | 5 | 0 | .500 | 5.5 | 0.0 | 0.0 | 2-2 | 3-3 | 5-0-5 |
Mississippi Rebels | 4 | 5 | 0 | .444 | 6.0 | 0.0 | 0.0 | 2-3 | 2-2 | 4-0-5 |
Arkansas Razorbacks | 3 | 7 | 0 | .300 | 7.5 | 0.0 | 0.0 | 2-3 | 1-4 | 3-0-7 |
Mississippi State Bulldogs | 3 | 7 | 0 | .300 | 7.5 | 0.0 | 0.0 | 2-3 | 1-4 | 3-0-7 |
Sun Belt
West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
UL Lafayette Ragin' Cajuns | 9 | 1 | 0 | .900 | 0.0 | 0.0 | 0.0 | 3-1 | 6-0 | 9-0-1 |
Arkansas St. Red Wolves | 4 | 7 | 0 | .364 | 5.5 | 0.0 | 0.0 | 3-2 | 1-5 | 4-0-6 |
South Alabama Jaguars | 4 | 7 | 0 | .364 | 5.5 | 0.0 | 0.0 | 2-4 | 2-3 | 3-0-7 |
Texas State Bobcats | 2 | 10 | 0 | .167 | 8.0 | 0.0 | 0.0 | 1-5 | 1-5 | 2-0-8 |
UL Monroe Warhawks | 0 | 10 | 0 | .000 | 9.0 | 0.0 | 0.0 | 0-5 | 0-5 | 0-0-10 |
Last Injuries
Trends
Nevada Trends
- TrendUnder is 4-0 in Wolf Pack last 4 neutral site games as a favorite.Hit %100.00% (4)O/U0|4Push0W/L
- TrendUnder is 6-1 in Wolf Pack last 7 games as a favorite of 0.5-3.0.Hit %85.70% (7)O/U1|6Push0W/L
- TrendUnder is 4-0 in Wolf Pack last 4 bowl games as a favorite.Hit %100.00% (4)O/U0|4Push0W/L
- TrendUnder is 27-10 in Wolf Pack last 37 games as a favorite.Hit %73.00% (37)O/U10|27Push0W/L
Ohio Trends
- TrendUnder is 16-5-1 in Bobcats last 22 games as an underdog of 10.5 or greater.Hit %76.20% (22)O/U5|16Push1W/L
- TrendUnder is 11-5 in Bobcats last 16 games as a favorite of 0.5-3.0.Hit %68.80% (16)O/U1|6Push0W/L
- TrendOver is 3-0-1 in Bobcats last 4 neutral site games as an underdog of 3.5-10.0.Hit %100.00% (4)O/U3|0Push1W/L
- TrendOver is 5-1 in Bobcats last 6 games as a favorite.Hit %83.30% (6)O/U10|27Push0W/L
Ohio Bobcats vs. Nevada Wolf Pack
Ohio rushed for 285 yards, led by De'Montre Tuggle's 97 yards on 10 carries, and the Bobcats held off a late rally by Nevada for a 30-21 win in the Famous Idaho Potato Bowl on Friday at Boise, Idaho.
Ohio quarterback Nathan Rourke completed nine of his 17 passes for 144 yards. He also rushed for 87 yards on 10 carries.
Nevada (7-6) struggled defensively for most of the first three quarters without defensive backs Daniel Brown and Austin Arnold and lineman Hausia Sekona, and also linebacker Gabriel Sewell for the first half. Those four were suspended by the Mountain West for their roles in the postgame melee that followed Nevada's overtime loss to UNLV on Nov. 30.
The Wolf Pack were down 30-9 to start the fourth quarter. They scored two touchdowns after two Ohio fumbles to close the lead to 30-21 with 8:42 left in regulation.
Ohio (7-6) limited Nevada to 29 rushing yards and prevented quarterback Carson Strong from leading his team to the end zone until he completed an 8-yard touchdown pass to Elijah Cooks with 10:48 left in regulation to cut the lead to 30-15. The point-after attempt was blocked by Dylan Conner.
After Rourke fumbled on a sack by Dom Peterson, fellow defensive end Sam Hammond recovered the ball at Ohio's 21-yard line with 9:39 left. The Wolf Pack scored three plays later on a 1-yard run by Devonte Lee with 8:42 remaining to cut the lead to 30-21. A two-point conversion pass failed.
Nevada drove to the Ohio 6 on its next possession but the drive ended on a fumble by Lee on a reverse play that was forced by Austin Conrad and recovered by Marcus Coleman with 3:12 left.
In one last gasp, Nevada had the ball on the Ohio 9 on the following possession but Strong tossed four straight incompletions to end the threat.
Strong completed 31 of 49 passes for 402 yards with a touchdown and no interceptions. Cooks caught 14 passes for 197 yards.
In the first half, Ohio scored on all four of its possessions, including after a 71-yard, 15-play drive that took 7:47. The drive was capped by Julian Ross's 12-yard touchdown run to give the Bobcats a 10-3 lead with 12:28 remaining in the second quarter.
On Ohio's next drive, Rourke had a 38-yard pass to Isiah Cox and scored on a 35-yard run with 6:21 left in the quarter to give the Bobcats a 17-6 lead.
Ohio drove 50 yards for a touchdown early in the third quarter after linebacker Keye Thompson recovered a fumble by Carson. Tuggle rushed 2 yards for the score with 5:26 left in the quarter to give Ohio a 30-9 lead.
--Field Level Media