Draft de la NFL
NFL Draft 2023 Seleções por rodada
Sel | Jogador | Origem | Equipe |
---|---|---|---|
1 | Pittsburgh Steelers From Bears | ||
2 | Houston Texans | ||
3 | Arizona Cardinals | ||
4 | Indianapolis Colts | ||
5 | Los Angeles Rams | ||
6 | Seattle Seahawks From Broncos | ||
7 | Las Vegas Raiders | ||
8 | Carolina Panthers | ||
9 | New Orleans Saints | ||
10 | Tennessee Titans | ||
11 | Cleveland Browns | ||
12 | New York Jets | ||
13 | Atlanta Falcons | ||
14 | Green Bay Packers | ||
15 | New England Patriots | ||
16 | Washington Commanders | ||
17 | Detroit Lions | ||
18 | Pittsburgh Steelers | ||
19 | Tampa Bay Buccaneers | ||
20 | Miami Dolphins | ||
21 | Seattle Seahawks | ||
22 | Chicago Bears From Ravens | ||
23 | Los Angeles Chargers | ||
24 | Detroit Lions From Vikings | ||
25 | Jacksonville Jaguars | ||
26 | New York Giants | ||
27 | Dallas Cowboys | ||
28 | Buffalo Bills | ||
29 | Cincinnati Bengals | ||
30 | Chicago Bears From 49ers through Panthers | ||
31 | Philadelphia Eagles | ||
32 | Kansas City Chiefs |
Sel | Jogador | Origem | Equipe |
---|---|---|---|
1 | Chicago Bears | ||
2 | Houston Texans | ||
3 | Arizona Cardinals | ||
4 | Denver Broncos From Colts | ||
5 | Denver Broncos | ||
6 | Los Angeles Rams | ||
7 | Las Vegas Raiders | ||
8 | New Orleans Saints | ||
9 | Tennessee Titans | ||
10 | Houston Texans From Browns | ||
11 | New York Jets | ||
12 | Atlanta Falcons | ||
13 | New England Patriots From Panthers | ||
14 | Los Angeles Rams From Patriots through Dolphins | ||
15 | Green Bay Packers | ||
16 | Indianapolis Colts From Commanders | ||
17 | Pittsburgh Steelers | ||
18 | Detroit Lions | ||
19 | Tampa Bay Buccaneers | ||
20 | Seattle Seahawks | ||
21 | Miami Dolphins | ||
22 | Los Angeles Chargers | ||
23 | Baltimore Ravens | ||
24 | Minnesota Vikings | ||
25 | Jacksonville Jaguars | ||
26 | New York Giants | ||
27 | Dallas Cowboys | ||
28 | Buffalo Bills | ||
29 | Cincinnati Bengals | ||
30 | Carolina Panthers From 49ers | ||
31 | Philadelphia Eagles | ||
32 | Kansas City Chiefs | ||
33 | Arizona Cardinals Compensatory Selection | ||
34 | Washington Commanders Compensatory Selection | ||
35 | Cleveland Browns Special Compensatory Selection | ||
36 | San Francisco 49ers Special Compensatory Selection | ||
37 | Las Vegas Raiders Special Compensatory Selection through Chiefs and Giants | ||
38 | San Francisco 49ers Special Compensatory Selection | ||
39 | San Francisco 49ers Special Compensatory Selection |
Sel | Jogador | Origem | Equipe |
---|---|---|---|
1 | Chicago Bears | ||
2 | Houston Texans | ||
3 | Arizona Cardinals | ||
4 | Indianapolis Colts | ||
5 | New England Patriots From Rams | ||
6 | Denver Broncos | ||
7 | Las Vegas Raiders | ||
8 | Atlanta Falcons From Titans | ||
9 | Cleveland Browns | ||
10 | New York Jets | ||
11 | Atlanta Falcons | ||
12 | Carolina Panthers | ||
13 | New Orleans Saints | ||
14 | Green Bay Packers | ||
15 | New England Patriots | ||
16 | Washington Commanders | ||
17 | Minnesota Vikings From Lions | ||
18 | Pittsburgh Steelers | ||
19 | Jacksonville Jaguars From Buccaneers | ||
20 | Kansas City Chiefs From Dolphins | ||
21 | Seattle Seahawks | ||
22 | Baltimore Ravens | ||
23 | Los Angeles Chargers | ||
24 | Cleveland Browns From Vikings | ||
25 | Jacksonville Jaguars | ||
26 | New York Giants | ||
27 | Dallas Cowboys | ||
28 | Buffalo Bills | ||
29 | Cincinnati Bengals | ||
30 | Carolina Panthers From 49ers | ||
31 | Chicago Bears From Eagles | ||
32 | Kansas City Chiefs | ||
33 | New England Patriots Compensatory Selection |
Sel | Jogador | Origem | Equipe |
---|---|---|---|
1 | Chicago Bears | ||
2 | Buffalo Bills From Cardinals | ||
3 | Indianapolis Colts | ||
4 | Denver Broncos | ||
5 | Cleveland Browns From Rams | ||
6 | Las Vegas Raiders | ||
7 | Cleveland Browns | ||
8 | New York Jets | ||
9 | Las Vegas Raiders From Falcons | ||
10 | Carolina Panthers | ||
11 | New Orleans Saints | ||
12 | Tennessee Titans | ||
13 | Chicago Bears From Patriots through Ravens | ||
14 | Green Bay Packers | ||
15 | Washington Commanders | ||
16 | Seattle Seahawks From Steelers | ||
17 | Detroit Lions | ||
18 | Tampa Bay Buccaneers | ||
19 | Seattle Seahawks | ||
20 | San Francisco 49ers From Dolphins | ||
21 | Los Angeles Chargers | ||
22 | Baltimore Ravens | ||
23 | Minnesota Vikings | ||
24 | Atlanta Falcons From Jaguars | ||
25 | New York Giants | ||
26 | Dallas Cowboys | ||
27 | Indianapolis Colts From Bills | ||
28 | Cincinnati Bengals | ||
29 | San Francisco 49ers | ||
30 | New Orleans Saints From Eagles | ||
31 | Kansas City Chiefs | ||
32 | Los Angeles Rams Compensatory Selection | ||
33 | Arizona Cardinals Compensatory Selection | ||
34 | Dallas Cowboys Compensatory Selection | ||
35 | Green Bay Packers Compensatory Selection | ||
36 | Los Angeles Rams Compensatory Selection | ||
37 | New York Giants Compensatory Selection | ||
38 | San Francisco 49ers Compensatory Selection | ||
39 | Las Vegas Raiders Compensatory Selection | ||
40 | Tampa Bay Buccaneers Compensatory Selection | ||
41 | Dallas Cowboys Compensatory Selection | ||
42 | Los Angeles Rams Compensatory Selection |
Sel | Jogador | Origem | Equipe |
---|---|---|---|
1 | Kansas City Chiefs From Bears through Dolphins | ||
2 | Houston Texans | ||
3 | Arizona Cardinals | ||
4 | Tampa Bay Buccaneers From Colts | ||
5 | Los Angeles Rams | ||
6 | Detroit Lions From Broncos | ||
7 | New England Patriots From Raiders | ||
8 | Jacksonville Jaguars From Jets | ||
9 | Tennessee Titans From Falcons | ||
10 | New England Patriots From Panthers | ||
11 | Houston Texans From Saints | ||
12 | Los Angeles Rams From Titans | ||
13 | Cleveland Browns | ||
14 | Los Angeles Rams From Packers | ||
15 | New England Patriots | ||
16 | Washington Commanders | ||
17 | Detroit Lions | ||
18 | Denver Broncos From Steelers | ||
19 | Tampa Bay Buccaneers | ||
20 | Miami Dolphins | ||
21 | Seattle Seahawks | ||
22 | Baltimore Ravens | ||
23 | Los Angeles Chargers From Chargers via Bears | ||
24 | Houston Texans From Vikings | ||
25 | Jacksonville Jaguars | ||
26 | Houston Texans From Giants | ||
27 | Las Vegas Raiders From Cowboys | ||
28 | Buffalo Bills | ||
29 | Cincinnati Bengals | ||
30 | New York Jets From 49ers through Texans | ||
31 | Jacksonville Jaguars From Eagles | ||
32 | New York Giants From Chiefs | ||
33 | New England Patriots Compensatory Selection | ||
34 | Minnesota Vikings Compensatory Selection | ||
35 | Dallas Cowboys Compensatory Selection | ||
36 | Arizona Cardinals Compensatory Selection | ||
37 | Las Vegas Raiders Compensatory Selection | ||
38 | Washington Commanders Compensatory Selection | ||
39 | San Francisco 49ers Compensatory Selection | ||
40 | Kansas City Chiefs Compensatory Selection |
Sel | Jogador | Origem | Equipe |
---|---|---|---|
1 | Chicago Bears | ||
2 | Philadelphia Eagles From Texans through Vikings | ||
3 | Las Vegas Raiders From Cardinals | ||
4 | Indianapolis Colts | ||
5 | San Francisco 49ers From Broncos | ||
6 | Los Angeles Rams | ||
7 | Atlanta Falcons From Raiders | ||
8 | Atlanta Falcons | ||
9 | Jacksonville Jaguars From Panthers | ||
10 | New Orleans Saints | ||
11 | Tennessee Titans | ||
12 | Cleveland Browns | ||
13 | Tampa Bay Buccaneers From Jets | ||
14 | Las Vegas Raiders From Patriots | ||
15 | Green Bay Packers | ||
16 | Washington Commanders | ||
17 | Pittsburgh Steelers | ||
18 | Green Bay Packers From Lions through Rams | ||
19 | Tampa Bay Buccaneers | ||
20 | Seattle Seahawks | ||
21 | Miami Dolphins | ||
22 | Los Angeles Chargers | ||
23 | New York Giants From Ravens | ||
24 | Pittsburgh Steelers From Vikings through Broncos | ||
25 | Green Bay Packers From Jaguars | ||
26 | New York Giants | ||
27 | Dallas Cowboys | ||
28 | New England Patriots From Bills through Falcons | ||
29 | Cincinnati Bengals | ||
30 | San Francisco 49ers | ||
31 | Philadelphia Eagles | ||
32 | Kansas City Chiefs | ||
33 | Kansas City Chiefs Compensatory Selection | ||
34 | Los Angeles Rams Compensatory Selection | ||
35 | Tampa Bay Buccaneers Compensatory Selection | ||
36 | San Francisco 49ers Compensatory Selection | ||
37 | New York Giants Compensatory Selection | ||
38 | San Francisco 49ers Compensatory Selection | ||
39 | Green Bay Packers Compensatory Selection | ||
40 | New Orleans Saints Compensatory Selection | ||
41 | Chicago Bears Compensatory Selection | ||
42 | Houston Texans Compensatory Selection |
NFL Draft 2022 Seleções por rodada
Sel | Jogador | Origem | Equipe |
---|---|---|---|
1 | Logan Hall | Houston | Tampa Bay Buccaneers From Jaguars |
2 | Christian Watson | North Dakota State | Green Bay Packers From Lions through Vikings |
3 | Roger McCreary | Auburn | Tennessee Titans From Jets |
4 | Breece Hall | Iowa State | New York Jets From Giants |
5 | Jalen Pitre | Baylor | Houston Texans |
6 | Arnold Ebiketie | Penn State | Atlanta Falcons From Panthers through Jets and Giants |
7 | Kyler Gordon | Washington | Chicago Bears |
8 | Boye Mafe | Minnesota | Seattle Seahawks From Broncos |
9 | Kenneth Walker III | Michigan State | Seattle Seahawks |
10 | Andrew Booth Jr. | Clemson | Minnesota Vikings From Commanders through Colts |
11 | Atlanta Falcons | ||
12 | John Metchie III | Alabama | Houston Texans From Browns |
13 | David Ojabo | Michigan | Baltimore Ravens |
14 | Joshua Paschal | Kentucky | Detroit Lions From Vikings |
15 | Phidarian Mathis | Alabama | Washington Commanders From Colts |
16 | Jaquan Brisker | Penn State | Chicago Bears From Chargers |
17 | Alontae Taylor | Tennessee | New Orleans Saints |
18 | Tyquan Thornton | Baylor | New England Patriots From Dolphins through Chiefs |
19 | Cam Jurgens | Nebraska | Philadelphia Eagles |
20 | George Pickens | Georgia | Pittsburgh Steelers |
21 | Alec Pierce | Cincinnati | Indianapolis Colts From Raiders through Packers and Vikings |
22 | Skyy Moore | Western Michigan | Kansas City Chiefs From Patriots |
23 | Trey McBride | Colorado State | Arizona Cardinals |
24 | Sam Williams | Mississippi | Dallas Cowboys |
25 | Luke Goedeke | Central Michigan | Tampa Bay Buccaneers From Bills |
26 | Troy Andersen | Montana State | Atlanta Falcons From Titans |
27 | Ed Ingram | LSU | Minnesota Vikings From Packers |
28 | Cam Taylor-Britt | Nebraska | Cincinnati Bengals From Buccaneers through Bills |
29 | Drake Jackson | USC | San Francisco 49ers |
30 | Bryan Cook | Cincinnati | Kansas City Chiefs |
31 | James Cook | Georgia | Buffalo Bills From Bengals |
32 | Nik Bonitto | Oklahoma | Denver Broncos From Rams |
Sel | Jogador | Origem | Equipe |
---|---|---|---|
1 | Luke Fortner | Kentucky | Jacksonville Jaguars |
2 | Brian Asamoah | Oklahoma | Minnesota Vikings From Lions |
3 | Joshua Ezeudu | North Carolina | New York Giants |
4 | Martin Emerson | Mississippi State | Cleveland Browns From Texans |
5 | Nicholas Petit-Frere | Ohio State | Tennessee Titans From Jets |
6 | Chad Muma | Wyoming | Jacksonville Jaguars From Panthers |
7 | Velus Jones Jr. | Tennessee | Chicago Bears |
8 | Abraham Lucas | Washington State | Seattle Seahawks |
9 | Jelani Woods | Virginia | Indianapolis Colts From Commanders |
10 | Desmond Ridder | Cincinnati | Atlanta Falcons |
11 | Christian Harris | Alabama | Houston Texans From Broncos |
12 | Travis Jones | Connecticut | Baltimore Ravens |
13 | Bernhard Raimann | Central Michigan | Indianapolis Colts From Vikings |
14 | Alex Wright | UAB | Cleveland Browns |
15 | JT Woods | Baylor | Los Angeles Chargers |
16 | Greg Dulcich | UCLA | Denver Broncos From Saints through Texans |
17 | Cordale Flott | LSU | New York Giants From Dolphins |
18 | DeAngelo Malone | Western Kentucky | Atlanta Falcons From Colts |
19 | Nakobe Dean | Georgia | Philadelphia Eagles |
20 | DeMarvin Leal | Texas A&M | Pittsburgh Steelers |
21 | Marcus Jones | Houston | New England Patriots |
22 | Malik Willis | Liberty | Tennessee Titans From Raiders |
23 | Cameron Thomas | San Diego State | Arizona Cardinals |
24 | Jalen Tolbert | South Alabama | Dallas Cowboys |
25 | Terrel Bernard | Baylor | Buffalo Bills |
26 | Dylan Parham | Memphis | Las Vegas Raiders From Titans |
27 | Rachaad White | Arizona State | Tampa Bay Buccaneers |
28 | Sean Rhyan | UCLA | Green Bay Packers |
29 | Tyrion Davis-Price | LSU | San Francisco 49ers |
30 | Matt Corral | Mississippi | Carolina Panthers From Chiefs through Patriots |
31 | Zachary Carter | Florida | Cincinnati Bengals |
32 | Nick Cross | Maryland | Indianapolis Colts From Rams through Broncos |
33 | Kerby Joseph | Illinois | Detroit Lions Compensatory Selection |
34 | Brian Robinson | Alabama | Washington Commanders Compensatory Selection through Saints |
35 | David Bell | Purdue | Cleveland Browns Special Compensatory Selection |
36 | Myjai Sanders | Cincinnati | Arizona Cardinals Special Compensatory Selection through Ravens |
37 | Jeremy Ruckert | Ohio State | New York Jets Special Compensatory Selection through Saints, Eagles and Titans |
38 | Channing Tindall | Georgia | Miami Dolphins Special Compensatory Selection through 49ers |
39 | Leo Chenal | Wisconsin | Kansas City Chiefs Special Compensatory Selection |
40 | Logan Bruss | Wisconsin | Los Angeles Rams Special Compensatory Selection |
41 | Danny Gray | SMU | San Francisco 49ers Special Compensatory Selection |
Sel | Jogador | Origem | Equipe |
---|---|---|---|
1 | Cade Otton | Washington | Tampa Bay Buccaneers From Jaguars |
2 | Dameon Pierce | Florida | Houston Texans From Seahawks through Browns |
3 | Perrion Winfrey | Oklahoma | Cleveland Browns From Texans |
4 | Coby Bryant | Cincinnati | Seattle Seahawks From Jets |
5 | Daniel Faalele | Minnesota | Baltimore Ravens From Giants |
6 | Max Mitchell | Louisiana | New York Jets From Panthers |
7 | Daniel Bellinger | San Diego State | New York Giants From Bears |
8 | Percy Butler | Louisiana | Washington Commanders |
9 | Dane Belton | Iowa | New York Giants From Falcons |
10 | Damarri Mathis | Pittsburgh | Denver Broncos |
11 | Eyioma Uwazurike | Iowa State | Denver Broncos From Seahawks |
12 | Micheal Clemons | Texas A&M | New York Jets From Vikings |
13 | Akayleb Evans | Missouri | Minnesota Vikings From Browns |
14 | Jalyn Armour-Davis | Alabama | Baltimore Ravens |
15 | Brandon Smith | Penn State | Carolina Panthers From Saints through Commanders |
16 | Jack Jones | Arizona State | New England Patriots From Dolphins through Chiefs |
17 | Zamir White | Georgia | Las Vegas Raiders From Colts through Vikings |
18 | Isaiah Spiller | Texas A&M | Los Angeles Chargers |
19 | Cade York | LSU | Cleveland Browns From Eagles through Texans |
20 | Erik Ezukanma | Texas Tech | Miami Dolphins From Steelers |
21 | Neil Farrell Jr. | LSU | Las Vegas Raiders From Raiders through Vikings |
22 | Pierre Strong Jr. | South Dakota State | New England Patriots |
23 | Charlie Kolar | Iowa State | Baltimore Ravens From Cardinals |
24 | Jake Ferguson | Wisconsin | Dallas Cowboys |
25 | Jordan Stout | Penn State | Baltimore Ravens From Bills |
26 | Hassan Haskins | Michigan | Tennessee Titans |
27 | Romeo Doubs | Nevada | Green Bay Packers |
28 | Jake Camarda | Georgia | Tampa Bay Buccaneers |
29 | Spencer Burford | Texas-San Antonio | San Francisco 49ers |
30 | Joshua Williams | Fayetteville State University | Kansas City Chiefs |
31 | Cordell Volson | North Dakota State | Cincinnati Bengals |
32 | Bailey Zappe | Western Kentucky | New England Patriots From Rams through Texans and Panthers |
33 | Calvin Austin III | Memphis | Pittsburgh Steelers Compensatory Selection |
34 | Isaiah Likely | Coastal Carolina | Baltimore Ravens Compensatory Selection |
35 | Zach Tom | Wake Forest | Green Bay Packers Compensatory Selection |
36 | Damarion Williams | Houston | Baltimore Ravens Compensatory Selection |
37 | Decobie Durant | South Carolina State | Los Angeles Rams Compensatory Selection |
38 | Chigoziem Okonkwo | Maryland | Tennessee Titans Compensatory Selection |
Sel | Jogador | Origem | Equipe |
---|---|---|---|
1 | Sam Howell | North Carolina | Washington Commanders From Jaguars through Panthers |
2 | Darian Kinnard | Kentucky | Kansas City Chiefs From Lions through Broncos and Seahawks |
3 | Micah McFadden | Indiana | New York Giants From Jets |
4 | D.J. Davidson | Arizona State | New York Giants |
5 | Khalil Shakir | Boise State | Buffalo Bills From Texans through Bears |
6 | Cole Turner | Nevada | Washington Commanders From Panthers |
7 | Thomas Booker | Stanford | Houston Texans From Bears |
8 | Tyler Allgeier | BYU | Atlanta Falcons |
9 | Delarrin Turner-Yell | Oklahoma | Denver Broncos |
10 | Tariq Woolen | Texas-San Antonio | Seattle Seahawks |
11 | Snoop Conner | Mississippi | Jacksonville Jaguars From Commanders through Eagles |
12 | Matt Waletzko | North Dakota | Dallas Cowboys From Browns |
13 | Jerome Ford | Cincinnati | Cleveland Browns From Ravens through Vikings |
14 | Zyon McCollum | Sam Houston State | Tampa Bay Buccaneers From Vikings through Jaguars |
15 | Tyreke Smith | Ohio State | Seattle Seahawks From Dolphins through Patriots and Chiefs |
16 | Eric Johnson | Missouri State | Indianapolis Colts |
17 | Otito Ogbonnia | UCLA | Los Angeles Chargers |
18 | New Orleans Saints | ||
19 | Montrell Washington | Samford | Denver Broncos From Eagles through Texans |
20 | Kyle Philips | UCLA | Tennessee Titans From Steelers through Jets |
21 | Kyren Williams | Notre Dame | Los Angeles Rams From Patriots through Raiders |
22 | Esezi Otomewo | Minnesota | Minnesota Vikings From Raiders |
23 | Tycen Anderson | Toledo | Cincinnati Bengals From Cardinals through Eagles, Texans and Bears |
24 | DaRon Bland | Fresno State | Dallas Cowboys |
25 | Braxton Jones | Southern Utah State | Chicago Bears From Bills |
26 | Ty Chandler | North Carolina | Minnesota Vikings From Titans through Raiders |
27 | Teagan Quitoriano | Oregon State | Houston Texans From Buccaneers through Patriots |
28 | Luke Wattenberg | Washington | Denver Broncos From Packers |
29 | Samuel Womack | Toledo | San Francisco 49ers |
30 | Marcus McKethan | North Carolina | New York Giants From Chiefs through Ravens |
31 | Dominique Robinson | Miami (Ohio) | Chicago Bears From Bengals |
32 | Matthew Butler | Tennessee | Las Vegas Raiders From Rams |
33 | Damone Clark | LSU | Dallas Cowboys Compensatory Selection |
34 | James Mitchell | Virginia Tech | Detroit Lions Compensatory Selection |
35 | John Ridgeway | Arkansas | Dallas Cowboys Compensatory Selection |
36 | Kingsley Enagbare | South Carolina | Green Bay Packers Compensatory Selection through Colts and Broncos |
Sel | Jogador | Origem | Equipe |
---|---|---|---|
1 | Matt Araiza | San Diego State | Buffalo Bills From Jaguars through Buccaneers |
2 | Kyron Johnson | Kansas | Philadelphia Eagles From Lions |
3 | Darrian Beavers | Cincinnati | New York Giants |
4 | Kevin Harris | South Carolina | New England Patriots From Texans |
5 | Vederian Lowe | Illinois | Minnesota Vikings From Jets |
6 | Christian Benford | Villanova | Buffalo Bills From Panthers |
7 | Zach Thomas | San Diego State | Chicago Bears |
8 | Nick Zakelj | Fordham | San Francisco 49ers From Broncos |
9 | Malcolm Rodriguez | Oklahoma State | Detroit Lions From Seahawks through Jaguars and Eagles |
10 | Amare Barno | Virginia Tech | Carolina Panthers From Commanders |
11 | Justin Shaffer | Georgia | Atlanta Falcons |
12 | Jalen Nailor | Michigan State | Minnesota Vikings From Ravens through Chiefs |
13 | Andrew Ogletree | Youngstown State | Indianapolis Colts From Vikings |
14 | Devin Harper | Oklahoma State | Dallas Cowboys From Browns |
15 | Jordan Jackson | Air Force | New Orleans Saints From Colts through Eagles |
16 | Jamaree Salyer | Georgia | Los Angeles Chargers |
17 | Tyler Badie | Missouri | Baltimore Ravens From Dolphins |
18 | Gregory Junior | Ouachita Baptist University | Jacksonville Jaguars From Eagles |
19 | Grant Calcaterra | SMU | Philadelphia Eagles From Steelers through Jaguars |
20 | Cade Mays | Tennessee | Carolina Panthers From Raiders |
21 | Sam Roberts | NW Missouri State | New England Patriots |
22 | Keaontay Ingram | USC | Arizona Cardinals |
23 | Mike Woods | Oklahoma | Cleveland Browns From Cowboys |
24 | Trestan Ebner | Baylor | Chicago Bears From Bills |
25 | Theo Jackson | Tennessee | Tennessee Titans |
26 | Austin Deculus | LSU | Houston Texans From Packers |
27 | Matt Henningsen | Wisconsin | Denver Broncos From Buccaneers through Jets and Eagles |
28 | Doug Kramer | Illinois | Chicago Bears From 49ers through Jets and Texans |
29 | Connor Heyward | Michigan State | Pittsburgh Steelers From Chiefs |
30 | Luke Tenuta | Virginia Tech | Buffalo Bills From Bengals |
31 | Chasen Hines | LSU | New England Patriots From Rams |
32 | Quentin Lake | UCLA | Los Angeles Rams Compensatory Selection |
33 | Derion Kendrick | Georgia | Los Angeles Rams Compensatory Selection |
34 | John FitzPatrick | Georgia | Atlanta Falcons Compensatory Selection |
35 | Los Angeles Chargers Compensatory Selection | ||
36 | Lecitus Smith | Virginia Tech | Arizona Cardinals Compensatory Selection |
37 | Curtis Brooks | Cincinnati | Indianapolis Colts Compensatory Selection |
38 | James Houston | Jackson State University | Detroit Lions Compensatory Selection |
39 | Ko Kieft | Minnesota | Tampa Bay Buccaneers Compensatory Selection through Rams |
40 | Chance Campbell | Mississippi | Tennessee Titans Compensatory Selection |
41 | Kalia Davis | UCF | San Francisco 49ers Compensatory Selection |
42 | Tariq Castro-Fields | Penn State | San Francisco 49ers Compensatory Selection |
Sel | Jogador | Origem | Equipe |
---|---|---|---|
1 | Montaric Brown | Arkansas | Jacksonville Jaguars |
2 | Isaiah Thomas | Oklahoma | Cleveland Browns From Lions |
3 | Cameron Goode | California | Miami Dolphins From Texans through Patriots and Ravens |
4 | Mark Robinson | Mississippi | Pittsburgh Steelers From Jets |
5 | Cincinnati Bengals From Giants | ||
6 | Nick Muse | South Carolina | Minnesota Vikings From Panthers through Raiders |
7 | Tariq Carpenter | Georgia Tech | Green Bay Packers From Bears through Texans |
8 | Bo Melton | Rutgers | Seattle Seahawks |
9 | Chris Paul | Tulsa | Washington Commanders |
10 | Baylon Spector | Clemson | Buffalo Bills From Falcons |
11 | Faion Hicks | Wisconsin | Denver Broncos |
12 | Dareke Young | Lenoir Rhyne | Seattle Seahawks From Vikings through Chiefs |
13 | Jonathan Ford | Miami | Green Bay Packers From Browns through Lions and Broncos |
14 | Daniel Hardy | Montana State | Los Angeles Rams From Ravens through Jaguars and Buccaneers |
15 | Deane Leonard | Mississippi | Los Angeles Chargers |
16 | Chase Lucas | Arizona State | Detroit Lions From Saints through Eagles |
17 | Thayer Munford | Ohio State | Las Vegas Raiders From Dolphins through Rams |
18 | Rodney Thomas | Yale | Indianapolis Colts |
19 | Christian Holmes | Oklahoma State | Washington Commanders From Eagles through Colts |
20 | Chris Oladokun | South Dakota State | Pittsburgh Steelers |
21 | Kalon Barnes | Baylor | Carolina Panthers From Patriots through Dolphins |
22 | Jaylen Watson | Washington State | Kansas City Chiefs From Raiders through Patriots |
23 | Christian Matthew | Valdosta State | Arizona Cardinals |
24 | Andrew Stueber | Michigan | New England Patriots From Cowboys through Texans |
25 | Dawson Deaton | Texas Tech | Cleveland Browns From Bills |
26 | Skylar Thompson | Kansas State | Miami Dolphins From Titans |
27 | Andre Anthony | LSU | Tampa Bay Buccaneers |
28 | Rasheed Walker | Penn State | Green Bay Packers |
29 | Brittain Brown | UCLA | Las Vegas Raiders From 49ers through Broncos and Vikings |
30 | Isaih Pacheco | Rutgers | Kansas City Chiefs |
31 | Jeffrey Gunter | Coastal Carolina | Cincinnati Bengals |
32 | Russ Yeast | Kansas State | Los Angeles Rams |
33 | Elijah Hicks | California | Chicago Bears Compensatory Selection through Chargers |
34 | Trenton Gill | N.C. State | Chicago Bears Compensatory Selection through Chargers |
35 | Jesse Luketa | Penn State | Arizona Cardinals Compensatory Selection |
36 | Marquis Hayes | Oklahoma | Arizona Cardinals Compensatory Selection |
37 | Samori Toure | Nebraska | Green Bay Packers Compensatory Selection |
