Draft de la NHL

NHL Draft 2023 Seleções por rodada

Sel Jogador Origem Equipe
1 Nico Myatovic Seattle Anaheim Ducks
2 Gavin Brindley Michigan Columbus Blue Jackets
3 Adam Gajan Chippewa Chicago Blackhawks
4 Kasper Halttunen HIFK San Jose Sharks
5 Ethan Gauthier Sherbrooke Tampa Bay Lightning From Montreal via Colorado
6 Michael Hrabal Omaha Arizona Coyotes
7 Anton Wahlberg Malmo Jr. Buffalo Sabres From Philadelphia
8 Andrew Cristall Kelowna Washington Capitals
9 Trey Augustine USA U-18 Detroit Red Wings
10 Andrew Gibson Sault Ste. Marie Detroit Red Wings From St. Louis
11 Felix Nilsson Rogle Jr. Nashville Predators From Vancouver via Detroit
12 Roman Kantserov Magnitogorsk Jr. Chicago Blackhawks From Ottawa
13 Maxim Strbak Sioux Falls Buffalo Sabres
14 Kalan Lind Red Deer Nashville Predators From Pittsburgh
15 Brady Cleveland USA U-18 Detroit Red Wings From Nashville
16 Etienne Morin Moncton Calgary Flames
17 Danny Nelson USA U-18 New York Islanders
18 Carson Rehkopf Kitchener Seattle Kraken From Winnipeg via Washington
19 Carson Bjarnason Brandon Philadelphia Flyers From Tampa Bay via Chicago
20 Oscar Fisker Molgaard HV 71 Seattle Kraken
21 Rasmus Kumpulainen Pelicans Jr. Minnesota Wild
22 Jakub Dvorak Liberec Los Angeles Kings
23 Martin Misiak Youngstown Chicago Blackhawks From NY Rangers
24 Beau Akey Barrie Edmonton Oilers
25 Lukas Dragicevic Tri-City Seattle Kraken From Toronto
26 Lenni Hameenaho Assat New Jersey Devils
27 Carey Terrance Erie Anaheim Ducks From Colorado
28 Damian Clara Farjestad Jr. Anaheim Ducks From Boston
29 Tristan Bertucci Flint Dallas Stars
30 Felix Unger Sorum Leksand Jr. Carolina Hurricanes
31 Gracyn Sawchyn Seattle Florida Panthers
32 Riley Heidt Prince George Minnesota Wild From Vegas via Buffalo

Sel Jogador Origem Equipe
1 Coulson Pitre Flint Anaheim Ducks
2 William Whitelaw Youngstown Columbus Blue Jackets
3 Nick Lardis Hamilton Chicago Blackhawks
4 Jesse Kiiskinen Pelicans Jr. Nashville Predators From San Jose
5 Jacob Fowler Youngstown Montreal Canadiens
6 Jonathan Castagna St. Andrews College Arizona Coyotes
7 Brandon Svoboda Youngstown San Jose Sharks From Philadelphia via Carolina
8 Noel Nordh Brynas Jr. Arizona Coyotes From Washington
9 Noah Dower Nilsson Frolunda Jr. Detroit Red Wings
10 Quinton Burns Kingston St. Louis Blues
11 Hunter Brzustewicz Kitchener Vancouver Canucks
12 Juraj Pekarcik Nitra St. Louis Blues From Ottawa via Toronto
13 Mathieu Cataford Halifax Vegas Golden Knights From Buffalo
14 Koehn Ziemmer Prince George Los Angeles Kings From Pittsburgh
15 Brad Gardiner Ottawa Dallas Stars From Nashville
16 Aydar Suniev Penticton Calgary Flames From Calgary via Seattle, Columbus and New Jersey
17 Tanner Ludtke Lincoln Arizona Coyotes From NY Islanders
18 Winnipeg Jets
19 Dylan Mackinnon Halifax Nashville Predators From Tampa Bay
20 Caden Price Kelowna Seattle Kraken
21 Yegor Sidorov Saskatoon Anaheim Ducks From Minnesota
22 Gavin McCarthy Muskegon Buffalo Sabres From Los Angeles
23 Egor Zavragin Khanty - Mansiysk Jr. Philadelphia Flyers From NY Rangers
24 Vadim Moroz Minsk Arizona Coyotes From Edmonton
25 Sawyer Mynio Seattle Vancouver Canucks From Toronto
26 Drew Fortescue USA U-18 New York Rangers From New Jersey via Pittsburgh
27 Emil Pieniniemi Karpat Jr. Pittsburgh Penguins From Colorado via New York Rangers
28 Christopher Pelosi Sioux Fallls Boston Bruins
29 Jiri Felcman Langnau Jr. Chicago Blackhawks From Dallas via Arizona
30 Jayden Perron Chicago Carolina Hurricanes From Carolina via San Jose
31 Denver Barkey London Philadelphia Flyers From Florida
32 Arttu Karki Tappara Jr. Vegas Golden Knights

Sel Jogador Origem Equipe
1 Konnor Smith Peterborough Anaheim Ducks
2 Andrew Strathmann Youngstown Columbus Blue Jackets
3 Alex Pharand Sudbury Chicago Blackhawks
4 Alexander Rykov Chelmet Carolina Hurricanes From San Jose
5 Florian Xhekaj Hamilton Montreal Canadiens
6 Terrell Goldsmith Prince Albert Arizona Coyotes
7 Cole Knuble Fargo Philadelphia Flyers
8 Patrick Thomas Hamilton Washington Capitals
9 Ty Mueller Nebraska - Omaha Vancouver Canucks From Detroit
10 Jakub Stancl Vaxjo Jr. St. Louis Blues
11 Vilmer Alriksson Djurgarden Jr. Vancouver Canucks
12 Hoyt Stanley Victoria Ottawa Senators
13 Ethan Miedema Kingston Buffalo Sabres
14 Bogdan Konyushkov Nizhny Novgorod Montreal Canadiens From Pittsburgh
15 Joey Willis Saginaw Nashville Predators
16 Jaden Lipinski Vancouver Calgary Flames
17 Jesse Nurmi Kookoo Jr. New York Islanders
18 Luca Pinelli Ottawa Columbus Blue Jackets From Winnipeg via Seattle
19 Jayson Shaugabay Warroad Tampa Bay Lightning From Tampa Bay via Nashville
20 Andrei Loshko Chicoutimi Seattle Kraken
21 Larry Keenan Culver Academy Detroit Red Wings From Minnesota
22 Hampton Slukynsky Warroad Los Angeles Kings
23 Matthew Perkins Youngstown Vancouver Canucks From NY Rangers
24 Alex Ciernik Sodertalje Philadelphia Flyers From Edmonton
25 Juha Jatkola Kalpa Nashville Predators From Toronto
26 Cam Squires Cape Breton New Jersey Devils
27 Luca Cagnoni Portland San Jose Sharks From Colorado via Seattle
28 Beckett Hendrickson USA U-18 Boston Bruins
29 Arem Minnetian USA U-18 Dallas Stars
30 Stanislov Yarovoi Vityaz Carolina Hurricanes
31 Albert Wikman Farjestad Jr. Florida Panthers
32 Quentin Miller Quebec Montreal Canadiens From Vegas

Sel Jogador Origem Equipe
1 Rodwin Dionicio Windsor Anaheim Ducks
2 Axel Landen HV 71 Jr. San Jose Sharks From Columbus
3 Marcel Marcel Gatineau Chicago Blackhawks
4 Eric Pohlkamp Cedar Rapids San Jose Sharks
5 Sam Harris Sioux Falls Montreal Canadiens
6 Melker Thelin Bjorkloven U18 Arizona Coyotes
7 Carter Sotheran Portland Philadelphia Flyers
8 Cameron Allen Guelph Washington Capitals
9 Jack Phelan Sioux Falls Detroit Red Wings
10 Paul Fischer USA U-18 St. Louis Blues
11 Charles-Alexis Legault Quinnipiac Carolina Hurricanes From Vancouver
12 Matthew Andonovski Kitchener Ottawa Senators
13 Scott Ratzlaff Seattle Buffalo Sabres
14 Mikhail Ilyin Cherepovets Jr. Pittsburgh Penguins
15 Sutter Muzzatti RPI Nashville Predators
16 Yevgeni Volokhin Khanty - Mansiysk Jr. Montreal Canadiens From Calgary
17 Justin Gill Sherbrooke New York Islanders
18 Jacob Julien London Winnipeg Jets
19 Kevin Bicker Mannheim Jr. Detroit Red Wings From Tampa Bay via Nashville
20 Kaden Hammell Everett Seattle Kraken
21 Aaron Pionk Waterloo Minnesota Wild
22 Matthew Mania Sudbury Los Angeles Kings
23 Thomas Milic Seattle Winnipeg Jets From NY Rangers
24 Rasmus Larsson Vasteras Jr. New York Rangers From Edmonton
25 Hudson Malinoski Brooks Toronto Maple Leafs
26 Chase Cheslock Rogers New Jersey Devils
27 Nikita Ishimnikov Yekaterinburg Jr. Colorado Avalanche
28 Melvin Strahl Modo Jr. Columbus Blue Jackets From Boston via Minnesota
29 Arno Tiefensee Mannheim Dallas Stars
30 Ruslan Khazheyev Chelyabinsk Jr. Carolina Hurricanes
31 Olof Glifford HV 71 U-18 Florida Panthers
32 Justin Kipkie Victoria Arizona Coyotes From Vegas

Sel Jogador Origem Equipe
1 Vojtech Port Edmonton Anaheim Ducks
2 Samu Bau Ilves Arizona Coyotes From Columbus
3 Timur Mukhanov Omsk Jr. Carolina Hurricanes From Chicago
4 Cole Brown Hamilton New Jersey Devils From San Jose
5 Filip Eriksson Vaxjo Jr. Montreal Canadiens
6 Carsen Musser USA U-18 Arizona Coyotes
7 Milton Oscarson Orebro Chicago Blackhawks From Philadelphia
8 Visa Vedenpaa Karpat Jr. Seattle Kraken From Washington
9 Rudy Guimond Taft School Detroit Red Wings
10 Matthew Mayich Ottawa St. Louis Blues
11 Aiden Celebrini Brooks Vancouver Canucks
12 Ryan Macpherson Leamington Philadelphia Flyers From Ottawa
13 Sean Keohane Dexter School Buffalo Sabres
14 Cooper Foster Ottawa Pittsburgh Penguins
15 Austin Roest Everett Nashville Predators
16 Yegor Yegorov Dynamo Moscow Jr. Calgary Flames
17 Zachary Schulz USA U-18 New York Islanders
18 Dylan Roobroeck Oshawa New York Rangers From Winnipeg
19 Warren Clark Steinbach Tampa Bay Lightning
20 Zeb Forsfjall Skelleftea Jr. Seattle Kraken
21 Kalem Parker Victoria Minnesota Wild
22 Ryan Conmy Sioux City Los Angeles Kings
23 Ty Henricks Muskegon New York Rangers
24 Nathaniel Day Flint Edmonton Oilers
25 Noah Chadwick Lethbridge Toronto Maple Leafs
26 Daniil Karpovich Yekaterinburg Jr. New Jersey Devils
27 Jeremy Hanzel Seattle Colorado Avalanche
28 Ryan Walsh Cedar Rapids Boston Bruins
29 Angus MacDonell Mississauga Dallas Stars
30 Michael Emerson Chicago Carolina Hurricanes
31 Luke Coughlin Rimouski Florida Panthers
32 Tuomas Uronen HIFK Jr. Vegas Golden Knights

Sel Jogador Origem Equipe
1 Jack Harvey Chicago Tampa Bay Lightning From Anaheim
2 Oiva Keskinen Tappara Jr. Columbus Blue Jackets
3 Janne Peltonen Karpat Jr. Chicago Blackhawks
4 David Klee Waterloo San Jose Sharks
5 Luke Mittelstadt Minnesota Montreal Canadiens
6 Stepan Zvyagin Dinamo - Shinnik Jr. Florida Panthers From Arizona
7 Matteo Mann Chicoutimi Philadelphia Flyers
8 Brett Hyland Brandon Washington Capitals
9 Emmitt Finnie Kamloops Detroit Red Wings
10 Nikita Susuyev Spartak Jr. St. Louis Blues
11 Yegor Rimashevskiy Dynamo Moscow Jr. San Jose Sharks From Vancouver via Arizona
12 Owen Beckner Salmon Arm Ottawa Senators
13 Norwin Panocha Eisbaren Berlin Jr. Buffalo Sabres
14 Antoine Keller Geneve Jr. Washington Capitals From Pittsburgh via San Jose
15 Vladimir Nikitin Barys Nur-Sultan U20 Ottawa Senators From Nashville
16 Axel Hurtig Rogle Jr. Calgary Flames
17 Dennis Good Bogg AIK Jr. New York Islanders
18 Connor Levis Kamloops Winnipeg Jets
19 Ethan Hay Flint Tampa Bay Lightning
20 Zaccharya Wisdom Cedar Rapids Seattle Kraken
21 James Clark Green Bay Minnesota Wild
22 Casper Nassen Vasteras Jr. Boston Bruins From Los Angeles
23 Nicholas Vantassell Green Bay Ottawa Senators From NY Rangers
24 Matt Copponi Merrimack Edmonton Oilers
25 Emil Jarventie Ilves Jr. Pittsburgh Penguins From Toronto
26 Aiden Fink Brooks Nashville Predators From New Jersey
27 Maros Jedlicka Zvolen Colorado Avalanche
28 Kristian Kostadinski Frolunda Jr. Boston Bruins
29 Sebastian Bradshaw Elite Hockey Academy 18U Dallas Stars
30 Yegor Velmakin Voronezh Carolina Hurricanes
31 Kalle Kangas Jokerit Jr. Pittsburgh Penguins From Florida
32 Tyler Peddle Drummondville Columbus Blue Jackets From Vegas

Ultimo NHL Drafts (De 2009)

Ano Sel Jogador Origem Equipe
NHL Draft 2023 1 Connor Bedard Regina Chicago Blackhawks
2 Leo Carlsson Orebro Anaheim Ducks
3 Adam Fantilli Michigan Columbus Blue Jackets
NHL Draft 2022 1 Juraj Slafkovsky TPS Montreal Canadiens
2 Simon Nemec Nitra New Jersey Devils
3 Logan Cooley USA U-18 Arizona Coyotes
NHL Draft 2021 1 Owen Power Michigan (NCAA) Buffalo Sabres
2 Matthew Beniers Michigan (NCAA) Seattle Kraken
3 Mason McTavish Peterborough (OHL) Anaheim Ducks
NHL Draft 2020 1 Alexis Lafreniere Rimouski New York Rangers
2 Quinton Byfield Sudbury Los Angeles Kings
3 Tim Stutzle Mannheim Ottawa Senators From San Jose
NHL Draft 2019 1 Jack Hughes USA U-18 New Jersey Devils
2 Kaapo Kakko TPS New York Rangers
3 Kirby Dach Saskatoon Chicago Blackhawks
NHL Draft 2018 1 Rasmus Dahlin Frolunda Buffalo Sabres
2 Andrei Svechnikov Barrie Carolina Hurricanes
3 Jesperi Kotkaniemi Assat Montreal Canadiens
NHL Draft 2017 1 Nico Hischier Halifax New Jersey Devils
2 Nolan Patrick Brandon Philadelphia Flyers
3 Miro Heiskanen HIFK Dallas Stars
NHL Draft 2016 1 Auston Matthews Zurich Toronto Maple Leafs
2 Patrik Laine Tappara Winnipeg Jets
3 Pierre-Luc Dubois Cape Breton Columbus Blue Jackets
NHL Draft 2015 1 Connor McDavid Erie Edmonton Oilers
2 Jack Eichel Boston University Buffalo Sabres
3 Dylan Strome Erie Arizona Coyotes
NHL Draft 2014 1 Aaron Ekblad Barrie Florida Panthers
2 Sam Reinhart Kootenay Buffalo Sabres
3 Leon Draisaitl Prince Albert Edmonton Oilers
NHL Draft 2013 1 Nathan MacKinnon Halifax Colorado Avalanche
2 Aleksander Barkov Tappara Florida Panthers
3 Jonathan Drouin Halifax Tampa Bay Lightning
NHL Draft 2012 1 Nail Yakupov Sarnia Edmonton Oilers
2 Ryan Murray Everett Columbus Blue Jackets
3 Alex Galchenyuk Sarnia Montreal Canadiens
NHL Draft 2011 1 Ryan Nugent-Hopkins Red Deer Edmonton Oilers
2 Gabriel Landeskog Kitchener Colorado Avalanche
3 Jonathan Huberdeau Saint John Florida Panthers
NHL Draft 2010 1 Taylor Hall Windsor Edmonton Oilers
2 Tyler Seguin Plymouth Boston Bruins Traded from Toronto
3 Erik Gudbranson Kingston Florida Panthers
NHL Draft 2009 1 John Tavares London New York Islanders
2 Victor Hedman Modo Tampa Bay Lightning
3 Matt Duchene Brampton Colorado Avalanche

Universidades com o maior número de jogadores em NHL Drafts

Sel Universidade Jogadores 1eras rodadas Nº 1 Nº 2 Nº 3 Último Ano
1 USA U-18 144 37 1 0 1 2023
2 London 49 17 1 0 0 2023
3 Portland 39 12 0 0 0 2023
4 Owen Sound 34 3 0 0 0 2023
5 Sault Ste. Marie 33 5 0 0 0 2023
6 Guelph 31 4 0 0 0 2023
7 Windsor 30 9 1 0 0 2023
8 Saginaw 29 2 0 0 0 2023
9 Ottawa 29 5 0 0 0 2023
10 Tri-City 28 2 0 0 0 2023
11 Oshawa 28 5 0 0 0 2023
12 Halifax 27 7 2 0 1 2023
13 Kelowna 27 5 0 0 0 2023
14 Seattle 26 4 0 0 0 2023
15 Brandon 26 9 0 1 0 2023
16 Kitchener 25 4 0 1 0 2023
17 Saint John 24 6 0 0 1 2020
18 Kamloops 24 1 0 0 0 2023
19 Waterloo 23 2 0 0 0 2023
20 Peterborough 23 5 0 0 0 2023
21 Everett 23 3 0 1 0 2023
22 Barrie 23 7 1 1 0 2023
23 Saskatoon 23 4 0 0 1 2023
24 Calgary 22 3 0 0 0 2020
25 Linkoping Jr. 22 2 0 0 0 2022
26 Kingston 22 4 0 0 1 2023
27 Shawinigan 21 3 0 0 0 2022
28 Swift Current 21 3 0 0 0 2022
29 Mississauga 21 5 0 0 0 2023
30 Chicago 21 1 0 0 0 2023
31 Frolunda Jr. 21 3 0 0 0 2023
32 Red Deer 21 5 1 0 0 2023
33 Sudbury 21 2 0 1 0 2023
34 Victoria 21 1 0 0 0 2023
35 Muskegon 21 0 0 0 0 2023
36 Green Bay 20 2 0 0 0 2023
37 Gatineau 19 1 0 0 0 2023
38 Erie 19 3 1 0 1 2023
39 Edmonton 19 5 0 0 0 2023
40 Niagara 19 5 0 0 0 2019
41 Prince George 19 1 0 0 0 2023
42 Vancouver 19 3 0 0 0 2023
43 Sioux City 19 1 0 0 0 2023
44 Cape Breton 18 2 0 0 1 2023
45 Spokane 18 3 0 0 0 2022
46 Youngstown 18 1 0 0 0 2023
47 Lincoln 18 0 0 0 0 2023
48 Plymouth 18 5 0 1 0 2014
49 Sioux Falls 18 1 0 0 0 2023
50 Regina 17 3 1 0 0 2023
51 Moose Jaw 17 7 0 0 0 2023
52 Prince Albert 17 5 0 0 1 2023
53 Rimouski 17 4 1 0 0 2023
54 Sarnia 16 7 1 0 1 2020
55 MODO Jr. 16 0 0 0 0 2023
56 Djurgarden Jr. 16 2 0 0 0 2023
57 Rouyn-Noranda 16 0 0 0 0 2022
58 Drummondville 15 5 0 0 0 2023
59 Jokerit Jr. 15 0 0 0 0 2023
60 Hamilton 15 0 0 0 0 2023
61 Cedar Rapids 14 0 0 0 0 2023
62 Frolunda 14 3 1 0 0 2020
63 Quebec 14 2 0 0 0 2023
64 Farjestad Jr. 14 0 0 0 0 2023
65 Flint 14 1 0 0 0 2023
66 North Bay 13 0 0 0 0 2022
67 Moncton 13 2 0 0 0 2023
68 Medicine Hat 13 2 0 0 0 2020
69 Kootenay 13 2 0 1 0 2019
70 Victoriaville 13 1 0 0 0 2019
71 Brynas Jr. 13 1 0 0 0 2023
72 Des Moines 13 0 0 0 0 2022
73 Chicoutimi 13 2 0 0 0 2023
74 Djurgarden 12 4 0 0 0 2022
75 Rogle Jr. 12 2 0 0 0 2023
76 Karpat Jr. 12 0 0 0 0 2023
77 HV 71 Jr. 12 0 0 0 0 2023
78 Penticton 12 4 0 0 0 2023
79 Omaha 12 1 0 0 0 2023
80 Skelleftea Jr. 11 1 0 0 0 2023
81 Dubuque 11 2 0 0 0 2022
82 USNTDP 11 3 0 0 0 2021
83 Indiana 11 20 2 1 0 2014
84 Belleville 10 2 0 0 0 2014
85 Lethbridge 10 2 0 0 0 2023
86 Fargo 10 0 0 0 0 2023
87 Chilliwack 10 1 0 0 0 2022
88 Karpat 10 2 0 0 0 2020
89 Baie-Comeau 10 0 0 0 0 2020
90 USA National Development Team 10 3 0 0 0 2010
91 Brynas 10 2 0 0 0 2023
92 Skelleftea 9 3 0 0 0 2020
93 CSKA 2 9 0 0 0 0 2022
94 AIK Jr. 9 0 0 0 0 2023
95 Kimball Union 9 0 0 0 0 2019
96 USA U18 9 1 0 0 0 2009
97 Boston University 9 4 0 1 0 2018
98 Malmo Jr. 8 0 0 0 0 2023
99 Sherbrooke 8 1 0 0 0 2023
100 Tappara Jr. 8 0 0 0 0 2023
101 Chicago (USHL) 8 3 0 0 0 2021
102 Charlottetown 8 1 0 0 0 2022
103 Blainville-Boisbriand 8 0 0 0 0 2022
104 Blues Jr. 8 0 0 0 0 2018
105 AIK 7 2 0 0 0 2023
106 Ilves Jr. 7 0 0 0 0 2023
107 TPS 7 4 1 1 0 2022
108 Acadie-Bathurst 7 1 0 0 0 2022
109 Okotoks 7 1 0 0 0 2022
110 HIFK Jr. 7 1 0 0 0 2023
111 Kalpa 7 1 0 0 0 2023
112 South Shore 7 1 0 0 0 2015
113 Frolunda Jr 7 0 0 0 0 2014
114 Spruce Grove 7 0 0 0 0 2020
115 Lulea Jr. 7 0 0 0 0 2022
116 SKA St. Petersburg 2 6 0 0 0 0 2020
117 TPS Jr. 6 0 0 0 0 2020
118 Brampton 6 1 0 0 1 2013
119 Yaroslaval 2 6 0 0 0 0 2019
120 Rogle 6 2 0 0 0 2022
121 Magnitogorsk 2 6 2 0 0 0 2022
122 Leksand Jr. 6 1 0 0 0 2023
123 Leksand 6 2 0 0 0 2022
124 Edina High 6 0 0 0 0 2014
125 Lulea 6 2 0 0 0 2020
126 Timra 6 2 0 0 0 2018
127 Eden Prairie 6 1 0 0 0 2017
128 Farjestad 6 3 0 0 0 2016
129 Edmonton (WHL) 6 2 0 0 0 2021
130 Yaroslavl 2 6 1 0 0 0 2022
131 RIGA 2 5 0 0 0 0 2022
132 Ilves 5 0 0 0 0 2023
133 Modo 5 3 0 1 0 2018
134 St. Petersburg (KHL) 5 1 0 0 0 2021
135 Winnipeg 5 3 0 0 0 2023
136 Toronto JC 5 0 0 0 0 2020
137 Pelicans Jr. 5 0 0 0 0 2023
138 Boston College 5 17 0 0 0 2020
139 St. Andrews College 5 0 0 0 0 2023
140 Vernon 5 0 0 0 0 2018
141 PEI 5 0 0 0 0 2013
142 UFA 2 5 1 0 0 0 2020
143 Orebro 5 1 0 1 0 2023
144 Orebro Jr. 5 0 0 0 0 2022
145 Vaxjo Jr. 5 1 0 0 0 2023
146 HV 71 5 2 0 0 0 2023
147 Linkoping 5 1 0 0 0 2018
148 Assat 5 2 0 0 1 2023
149 Malmo 5 1 0 0 0 2020
150 Wenatchee 5 0 0 0 0 2022
151 Brooks 5 1 0 0 0 2023
152 Michigan 5 27 1 1 1 2023
153 Sodertalje 5 1 0 0 0 2023
154 London (OHL) 5 1 0 0 0 2021
155 Sparta Jr. 5 0 0 0 0 2022
156 Sherwood Park 4 0 0 0 0 2020
157 Northeastern 4 5 0 0 0 2022
158 St. Cloud State 4 2 0 0 0 2018
159 U of Denver 4 0 0 0 0 2016
160 Providence 4 2 0 0 0 2019
161 Baie Comeau 4 0 0 0 0 2013
162 Jokerit 4 1 0 0 0 2014
163 Sault Ste Marie 4 1 0 0 0 2014
164 Gatineau (QMJHL) 4 1 0 0 0 2021
165 Merrimack 4 0 0 0 0 2023
166 Nobles 4 0 0 0 0 2013
167 Calgary (WHL) 4 0 0 0 0 2021
168 Espoo 4 0 0 0 0 2018
169 CSKA-2 (RUS Jr.) 4 0 0 0 0 2021
170 Langley 4 0 0 0 0 2018
171 Dexter School 4 0 0 0 0 2023
172 Sodertalje Jr. 4 0 0 0 0 2022
173 Brno 4 2 0 0 0 2023
174 Moose Jaw (WHL) 4 0 0 0 0 2021
175 HIFK 4 2 0 0 1 2023
176 Skelleftea Jr 4 0 0 0 0 2014
177 Nizhnekamsk 2 4 0 0 0 0 2019
178 Yaroslavl 4 0 0 0 0 2016
179 U of Wisconsin 4 0 0 0 0 2015
180 Tri-City (USHL) 4 1 0 0 0 2021
181 Kalpa Jr. 4 0 0 0 0 2019
182 UMass 4 0 0 0 0 2020
183 Almtuna 4 0 0 0 0 2018
184 Bars Kazan 4 0 0 0 0 2022
185 Carleton Place 4 0 0 0 0 2020
186 Mississauga St. Michaels 4 0 0 0 0 2009
187 JYP Jr. 4 0 0 0 0 2022
188 OMSK 2 4 0 0 0 0 2022
189 Edina 3 0 0 0 0 2020
190 Warroad 3 0 0 0 0 2023
191 Acadie-Bathurst (QMJHL) 3 0 0 0 0 2021
192 Chelyabinsk 3 3 0 0 0 2018
193 Quebec (QMJHL) 3 0 0 0 0 2021
194 UConn 3 3 0 0 0 2023
195 Brynas Jr 3 0 0 0 0 2014
196 Waterloo (USHL) 3 0 0 0 0 2009
197 St. Thomas 3 0 0 0 0 2020
198 Munchen 3 0 0 0 0 2022
199 Cushing Academy 3 0 0 0 0 2015
200 Khanty-Mansiysk 2 3 0 0 0 0 2018
201 Harvard 3 4 0 0 0 2022
202 Plzen 3 1 0 0 0 2022
203 St. Sebastians School 3 0 0 0 0 2022
204 Dynamo Moscow 2 3 0 0 0 0 2020
205 Timra Jr. 3 0 0 0 0 2018
206 Grand Rapids 3 0 0 0 0 2016
207 Cornell 3 0 0 0 0 2018
208 Team Russia U-18 3 0 0 0 0 2016
209 Tappara 3 2 0 2 0 2017
210 Ottawa (OHL) 3 0 0 0 0 2021
211 Muskegon (USHL) 3 0 0 0 0 2021
212 Ufa 3 2 0 0 0 2020
213 Wisconsin 3 13 0 0 0 2023
214 HPK 3 0 0 0 0 2022
215 Kamloops (WHL) 3 0 0 0 0 2021
216 Mannheim 3 2 0 0 1 2023
217 Avon Old Farms 3 0 0 0 0 2022
218 Vasteras Jr. 3 0 0 0 0 2023
219 Chaska 3 1 0 0 0 2022
220 Chomutov 3 0 0 0 0 2018
221 Lawrence Academy 3 1 0 0 0 2020
222 Nitra 3 1 0 1 0 2023
223 SKA St. Petersburgh 2 3 0 0 0 0 2022
224 U of Michigan 3 1 0 0 0 2015
225 Elk River 3 0 0 0 0 2018
226 Togliatti 2 3 1 0 0 0 2022
227 Janesville 3 0 0 0 0 2019
228 Spartak 2 3 0 0 0 0 2019
229 Charlottetown (QMJHL) 3 0 0 0 0 2021
230 HPK Jr. 3 0 0 0 0 2017
231 Quinnipiac 3 0 0 0 0 2023
232 Djurgardens 3 1 0 0 0 2009
233 Surrey 3 0 0 0 0 2014
234 Madison 3 0 0 0 0 2022
235 Michigan (NCAA) 3 3 1 1 0 2021
236 Kazan 3 0 0 0 0 2020
237 Lewiston 3 0 0 0 0 2010
238 Camrose 3 1 0 0 0 2011
239 Dynamo Moscow 3 1 0 0 0 2017
240 Pardubice 3 1 0 0 0 2018
241 Novokuznetsk 3 0 0 0 0 2015
242 Zurich 3 1 1 0 0 2016
243 Portland (WHL) 3 0 0 0 0 2021
244 Nepean 3 0 0 0 0 2012
245 Hermantown 3 0 0 0 0 2022
246 JYP (LIIGA) 3 0 0 0 0 2021
247 Sarnia (OHL) 3 0 0 0 0 2021
248 Lone Star 3 0 0 0 0 2018
249 Jukurit 3 0 0 0 0 2020
250 CSKA 3 0 0 0 0 2017
251 Culver Academy 3 0 0 0 0 2023
252 Slavia 2 1 0 0 0 2012
253 RPI 2 0 0 0 0 2023
254 Exeter 2 0 0 0 0 2012
255 Maple Grove (HIGH-MN) 2 0 0 0 0 2021
256 Frolunda U18 2 0 0 0 0 2019
257 TPS (LIIGA) 2 0 0 0 0 2021
258 Union College 2 0 0 0 0 2014
259 Seattle (WHL) 2 0 0 0 0 2021
260 Jokerit Jr. (FIN Jr.) 2 0 0 0 0 2021
261 Oskarshamn 2 0 0 0 0 2018
262 Bloomington 2 0 0 0 0 2017
263 Ostersunds 2 0 0 0 0 2014
264 Brooks (AJHL) 2 1 0 0 0 2021
265 Milton Academy 2 0 0 0 0 2022
266 Edina HS 2 0 0 0 0 2009
267 Everett (WHL) 2 0 0 0 0 2021
268 Minsk 2 0 0 0 0 2023
269 Sioux Falls (USHL) 2 1 0 0 0 2021
270 Liberec Jr. 2 0 0 0 0 2019
271 North Dakota 2 0 0 0 0 2016
272 Langnau Jr. 2 0 0 0 0 2023
273 Minnetonka (HS) 2 0 0 0 0 2010
274 Pardubice Jr. 2 0 0 0 0 2015
275 Assat Jr. 2 0 0 0 0 2019
276 Mora 2 0 0 0 0 2012
277 Nebraska-Omaha 2 0 0 0 0 2022
278 JYP 2 2 0 0 0 0 2015
279 Corpus Christi 2 0 0 0 0 2017
280 Balashikha 2 0 0 0 0 2017
