Tabela e clasifcacao WNBA
Eastern Conference
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Connecticut Sun | 12 | 6 | 667 | 1,546 | 1,405 | 7-3 | 5-3 | W-2 |
Chicago Sky | 11 | 5 | 688 | 1,367 | 1,296 | 5-2 | 6-3 | W-1 |
Washington Mystics | 11 | 8 | 579 | 1,503 | 1,427 | 6-4 | 5-4 | W-1 |
Atlanta Dream | 8 | 8 | 500 | 1,250 | 1,253 | 5-3 | 3-5 | W-1 |
New York Liberty | 7 | 10 | 412 | 1,302 | 1,373 | 4-6 | 3-4 | W-1 |
Indiana Fever | 5 | 13 | 278 | 1,445 | 1,590 | 3-7 | 2-6 | W-1 |
Western Conference
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Las Vegas Aces | 13 | 3 | 813 | 1,464 | 1,328 | 8-2 | 5-1 | W-4 |
Seattle Storm | 10 | 6 | 625 | 1,255 | 1,229 | 6-3 | 4-3 | W-1 |
Dallas Wings | 8 | 9 | 471 | 1,391 | 1,388 | 3-5 | 5-4 | W-2 |
Los Angeles Sparks | 6 | 9 | 400 | 1,245 | 1,309 | 3-2 | 3-7 | W-1 |
Phoenix Mercury | 6 | 11 | 353 | 1,385 | 1,464 | 3-4 | 3-7 | W-1 |
Minnesota Lynx | 4 | 13 | 235 | 1,339 | 1,430 | 1-6 | 3-7 | W-1 |

A melhor maneira de começar a ganhar é com DocSports.
USD 60 em picks grátisnenhum contrato ou depósito é exigido.