Tabela e clasifcacao MLB
American League
American League Central
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Minnesota Twins | 87 | 75 | 537 | 0 | 0 | 47-34 | 40-41 | W-2 |
Detroit Tigers | 78 | 84 | 481 | 0 | 0 | 37-44 | 41-40 | W-2 |
Cleveland Indians | 76 | 86 | 469 | 0 | 0 | 42-39 | 34-47 | W-2 |
Chicago White Sox | 61 | 101 | 377 | 0 | 0 | 31-50 | 30-51 | W-1 |
Kansas City Royals | 56 | 106 | 346 | 0 | 0 | 33-48 | 23-58 | W-1 |
American League East
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 101 | 61 | 623 | 0 | 0 | 49-32 | 52-29 | W-1 |
Tampa Bay Rays | 99 | 63 | 611 | 0 | 0 | 53-28 | 46-35 | W-2 |
Toronto Blue Jays | 89 | 73 | 549 | 0 | 0 | 43-38 | 46-35 | W-2 |
New York Yankees | 82 | 80 | 506 | 0 | 0 | 42-39 | 40-41 | W-1 |
Boston Red Sox | 78 | 84 | 481 | 0 | 0 | 39-42 | 39-42 | W-1 |
American League West
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Texas Rangers | 90 | 72 | 556 | 0 | 0 | 50-31 | 40-41 | W-1 |
Houston Astros | 90 | 72 | 556 | 0 | 0 | 39-42 | 51-30 | W-4 |
Seattle Mariners | 88 | 74 | 543 | 0 | 0 | 45-36 | 43-38 | W-1 |
Los Angeles Angels | 73 | 89 | 451 | 0 | 0 | 38-43 | 35-46 | W-1 |
Oakland Athletics | 50 | 112 | 309 | 0 | 0 | 26-55 | 24-57 | W-1 |
National League
National League Central
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Milwaukee Brewers | 92 | 70 | 568 | 0 | 0 | 49-32 | 43-38 | W-1 |
Chicago Cubs | 83 | 79 | 512 | 0 | 0 | 45-36 | 38-43 | W-1 |
Cincinnati Reds | 82 | 80 | 506 | 0 | 0 | 38-43 | 44-37 | W-1 |
Pittsburgh Pirates | 76 | 86 | 469 | 0 | 0 | 39-42 | 37-44 | W-1 |
St. Louis Cardinals | 71 | 91 | 438 | 0 | 0 | 35-46 | 36-45 | W-2 |
National League East
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Atlanta Braves | 104 | 58 | 642 | 0 | 0 | 52-29 | 52-29 | W-1 |
Philadelphia Phillies | 90 | 72 | 556 | 0 | 0 | 49-32 | 41-40 | W-1 |
Miami Marlins | 84 | 77 | 522 | 0 | 0 | 46-35 | 38-42 | W-3 |
New York Mets | 74 | 87 | 460 | 0 | 0 | 42-38 | 32-49 | W-2 |
Washington Nationals | 71 | 91 | 438 | 0 | 0 | 34-47 | 37-44 | W-1 |
National League West
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 100 | 62 | 617 | 0 | 0 | 53-28 | 47-34 | W-1 |
Arizona Diamondbacks | 84 | 78 | 519 | 0 | 0 | 43-38 | 41-40 | W-2 |
San Diego Padres | 82 | 80 | 506 | 0 | 0 | 44-37 | 38-43 | W-5 |
San Francisco Giants | 79 | 83 | 488 | 0 | 0 | 45-36 | 34-47 | W-1 |
Colorado Rockies | 59 | 103 | 364 | 0 | 0 | 37-44 | 22-59 | W-1 |

Picks de especialistas Não há vendedores Docsports
Cadastre-se hoje para receber USD 60 em picks grátis