Tabela e clasifcacao NCAAF
American Athletic
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Cincinnati Bearcats | 13 | 0 | 1.000 | 510 | 209 | 7-0 | 6-0 | W-13 |
Houston Cougars | 11 | 2 | 846 | 485 | 273 | 5-1 | 6-1 | W-11 |
Central Florida Knights | 8 | 4 | 667 | 386 | 302 | 7-0 | 1-4 | W-2 |
Southern Methodist Mustangs | 8 | 4 | 667 | 461 | 341 | 5-1 | 3-3 | W-1 |
East Carolina Pirates | 7 | 5 | 583 | 356 | 315 | 4-2 | 3-3 | W-4 |
Tulsa Golden Hurricane | 6 | 6 | 500 | 313 | 329 | 3-3 | 3-3 | W-3 |
Memphis Tigers | 6 | 6 | 500 | 361 | 351 | 5-2 | 1-4 | W-1 |
Navy Midshipmen | 4 | 8 | 333 | 241 | 339 | 2-5 | 2-3 | W-2 |
Temple Owls | 3 | 9 | 250 | 196 | 450 | 2-4 | 1-5 | W-2 |
Tulane Green Wave | 2 | 10 | 167 | 331 | 408 | 2-4 | 0-6 | W-1 |
South Florida Bulls | 2 | 10 | 167 | 278 | 416 | 2-4 | 0-6 | W-1 |
Atlantic Coast
Atlantic
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Wake Forest Demon Deacons | 10 | 3 | 769 | 536 | 394 | 6-1 | 4-2 | W-1 |
Clemson Tigers | 9 | 3 | 750 | 322 | 180 | 6-1 | 3-2 | W-5 |
NC State Wolfpack | 9 | 3 | 750 | 397 | 236 | 7-0 | 2-3 | W-2 |
Boston College Eagles | 6 | 6 | 500 | 296 | 266 | 3-3 | 3-3 | W-2 |
Louisville Cardinals | 6 | 6 | 500 | 383 | 324 | 4-3 | 2-3 | W-2 |
Florida State Seminoles | 5 | 7 | 417 | 331 | 318 | 3-4 | 2-3 | W-2 |
Syracuse Orange | 5 | 7 | 417 | 299 | 316 | 3-4 | 2-3 | W-2 |
Coastal
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Pittsburgh Panthers | 11 | 2 | 846 | 559 | 300 | 5-2 | 6-0 | W-5 |
Miami Hurricanes | 7 | 5 | 583 | 409 | 341 | 5-3 | 2-2 | W-2 |
Virginia Tech Hokies | 6 | 6 | 500 | 298 | 275 | 4-3 | 2-3 | W-1 |
Virginia Cavaliers | 6 | 6 | 500 | 415 | 382 | 4-3 | 2-3 | W-4 |
North Carolina Tar Heels | 6 | 6 | 500 | 437 | 379 | 6-1 | 0-5 | W-1 |
Georgia Tech Yellow Jackets | 3 | 9 | 250 | 288 | 402 | 2-5 | 1-4 | W-1 |
Duke Blue Devils | 3 | 9 | 250 | 274 | 477 | 3-4 | 0-5 | W-3 |
Big 12
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Baylor Bears | 11 | 2 | 846 | 422 | 249 | 7-0 | 4-2 | W-4 |
Oklahoma State Cowboys | 11 | 2 | 846 | 398 | 218 | 7-1 | 4-1 | W-5 |
Oklahoma Sooners | 10 | 2 | 833 | 461 | 303 | 7-0 | 3-2 | W-1 |
Iowa State Cyclones | 7 | 5 | 583 | 394 | 247 | 5-1 | 2-4 | W-1 |
Kansas State Wildcats | 7 | 5 | 583 | 316 | 253 | 5-3 | 2-2 | W-4 |
West Virginia Mountaineers | 6 | 6 | 500 | 322 | 292 | 4-2 | 2-4 | W-2 |
Texas Tech Red Raiders | 6 | 6 | 500 | 360 | 385 | 3-3 | 3-3 | W-1 |
Texas Christian Horned Frogs | 5 | 7 | 417 | 344 | 419 | 4-3 | 1-4 | W-1 |
Texas Longhorns | 5 | 7 | 417 | 423 | 373 | 4-3 | 1-4 | W-1 |
Kansas Jayhawks | 2 | 10 | 167 | 249 | 506 | 1-5 | 1-5 | W-1 |
Big Ten
East
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Michigan Wolverines | 12 | 1 | 923 | 490 | 209 | 7-0 | 5-1 | W-5 |
Ohio State Buckeyes | 10 | 2 | 833 | 546 | 251 | 6-1 | 4-1 | W-9 |
Michigan State Spartans | 10 | 2 | 833 | 383 | 308 | 6-0 | 4-2 | W-1 |
Penn State Nittany Lions | 7 | 5 | 583 | 315 | 201 | 5-2 | 2-3 | W-1 |
Maryland Terrapins | 6 | 6 | 500 | 327 | 389 | 4-3 | 2-3 | W-1 |
Rutgers Scarlet Knights | 5 | 7 | 417 | 246 | 295 | 2-4 | 3-3 | W-1 |
Indiana Hoosiers | 2 | 10 | 167 | 207 | 399 | 1-5 | 1-5 | W-1 |
West
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Iowa Hawkeyes | 10 | 3 | 769 | 311 | 249 | 6-2 | 4-1 | W-4 |
Minnesota Golden Gophers | 8 | 4 | 667 | 313 | 219 | 4-3 | 4-1 | W-2 |
Purdue Boilermakers | 8 | 4 | 667 | 330 | 246 | 4-2 | 4-2 | W-2 |
Wisconsin Badgers | 8 | 4 | 667 | 310 | 197 | 5-3 | 3-1 | W-7 |
Illinois Fighting Illini | 5 | 7 | 417 | 242 | 263 | 3-4 | 2-3 | W-1 |
Northwestern Wildcats | 3 | 9 | 250 | 199 | 348 | 3-4 | 0-5 | W-1 |
Nebraska Cornhuskers | 3 | 9 | 250 | 335 | 272 | 3-4 | 0-5 | W-1 |
Conference USA
East
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Western Kentucky Hilltoppers | 8 | 5 | 615 | 560 | 373 | 4-2 | 4-3 | W-7 |
Marshall Thundering Herd | 7 | 5 | 583 | 408 | 273 | 3-3 | 4-2 | W-1 |
Old Dominion Monarchs | 6 | 6 | 500 | 342 | 331 | 4-2 | 2-4 | W-5 |
Middle Tennessee Blue Raiders | 6 | 6 | 500 | 357 | 310 | 4-1 | 2-5 | W-1 |
Florida Atlantic Owls | 5 | 7 | 417 | 305 | 309 | 4-2 | 1-5 | W-2 |
Charlotte 49ers | 5 | 7 | 417 | 326 | 408 | 4-2 | 1-5 | W-1 |
Florida International Panthers | 1 | 11 | 083 | 244 | 476 | 1-5 | 0-6 | W-1 |
West
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Texas-San Antonio Roadrunners | 12 | 1 | 923 | 492 | 307 | 7-0 | 5-1 | W-1 |
UAB Blazers | 8 | 4 | 667 | 353 | 274 | 3-2 | 5-2 | W-1 |
Texas El Paso Miners | 7 | 5 | 583 | 302 | 297 | 5-1 | 2-4 | W-1 |
North Texas Mean Green | 6 | 6 | 500 | 343 | 330 | 3-3 | 3-3 | W-5 |
Rice Owls | 4 | 8 | 333 | 258 | 434 | 3-3 | 1-5 | W-1 |
Louisiana Tech Bulldogs | 3 | 9 | 250 | 336 | 408 | 3-3 | 0-6 | W-1 |
Southern Miss Golden Eagles | 3 | 9 | 250 | 212 | 335 | 2-4 | 1-5 | W-2 |
Independents I-A
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Notre Dame Fighting Irish | 11 | 1 | 917 | 423 | 219 | 6-1 | 5-0 | W-7 |
Brigham Young Cougars | 10 | 2 | 833 | 402 | 291 | 5-1 | 5-1 | W-5 |
Army Black Knights | 8 | 4 | 667 | 403 | 268 | 5-1 | 3-3 | W-4 |
Liberty Flames | 7 | 5 | 583 | 381 | 260 | 4-2 | 3-3 | W-2 |
New Mexico State Aggies | 2 | 10 | 167 | 271 | 485 | 2-3 | 0-7 | W-1 |
Connecticut Huskies | 1 | 11 | 083 | 187 | 462 | 1-5 | 0-6 | W-1 |
Massachusetts Minutemen | 1 | 11 | 083 | 196 | 517 | 1-5 | 0-6 | W-1 |
Mid-American
East
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Kent State Golden Flashes | 7 | 6 | 538 | 424 | 456 | 5-0 | 2-6 | W-2 |
Miami (Ohio) RedHawks | 6 | 6 | 500 | 349 | 286 | 5-0 | 1-6 | W-2 |
Buffalo Bulls | 4 | 8 | 333 | 351 | 359 | 2-4 | 2-4 | W-2 |
Bowling Green Falcons | 4 | 8 | 333 | 257 | 368 | 2-4 | 2-4 | W-1 |
Ohio Bobcats | 3 | 9 | 250 | 271 | 364 | 1-5 | 2-4 | W-2 |
Akron Zips | 2 | 10 | 167 | 238 | 474 | 1-5 | 1-5 | W-1 |
West
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Northern Illinois Huskies | 9 | 4 | 692 | 410 | 425 | 5-2 | 4-2 | W-1 |
Central Michigan Chippewas | 8 | 4 | 667 | 396 | 314 | 5-1 | 3-3 | W-4 |
Western Michigan Broncos | 7 | 5 | 583 | 370 | 343 | 4-2 | 3-3 | W-1 |
Eastern Michigan Eagles | 7 | 5 | 583 | 372 | 334 | 4-2 | 3-3 | W-1 |
Toledo Rockets | 7 | 5 | 583 | 410 | 252 | 3-3 | 4-2 | W-3 |
Ball State Cardinals | 6 | 6 | 500 | 293 | 318 | 3-3 | 3-3 | W-1 |
Mountain West
Mountain
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Utah State Aggies | 10 | 3 | 769 | 432 | 329 | 3-3 | 7-0 | W-2 |
Air Force Falcons | 9 | 3 | 750 | 372 | 229 | 4-3 | 5-0 | W-3 |
Boise State Broncos | 7 | 5 | 583 | 350 | 228 | 3-3 | 4-2 | W-4 |
Wyoming Cowboys | 6 | 6 | 500 | 278 | 270 | 3-3 | 3-3 | W-1 |
Colorado State Rams | 3 | 9 | 250 | 284 | 339 | 1-5 | 2-4 | W-2 |
New Mexico Lobos | 3 | 9 | 250 | 146 | 341 | 2-4 | 1-5 | W-1 |
West
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
San Diego State Aztecs | 11 | 2 | 846 | 345 | 253 | 6-2 | 5-0 | W-4 |
Fresno State Bulldogs | 9 | 3 | 750 | 403 | 243 | 5-1 | 4-2 | W-2 |
Nevada Wolf Pack | 8 | 4 | 667 | 440 | 293 | 5-1 | 3-3 | W-1 |
Hawaii Rainbow Warriors | 6 | 7 | 462 | 374 | 408 | 4-2 | 2-5 | W-2 |
San Jose State Spartans | 5 | 7 | 417 | 240 | 318 | 3-3 | 2-4 | W-2 |
UNLV Rebels | 2 | 10 | 167 | 249 | 394 | 1-5 | 1-5 | W-2 |
Pacific-12
North
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Oregon Ducks | 10 | 3 | 769 | 408 | 331 | 7-0 | 3-3 | W-1 |
Oregon State Beavers | 7 | 5 | 583 | 393 | 311 | 6-0 | 1-5 | W-2 |
Washington State Cougars | 7 | 5 | 583 | 341 | 291 | 4-3 | 3-2 | W-2 |
California Golden Bears | 5 | 7 | 417 | 285 | 267 | 4-2 | 1-5 | W-1 |
Washington Huskies | 4 | 8 | 333 | 258 | 272 | 2-5 | 2-3 | W-2 |
Stanford Cardinal | 3 | 9 | 250 | 245 | 389 | 1-5 | 2-4 | W-1 |
South
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Utah Utes | 10 | 3 | 769 | 461 | 268 | 7-0 | 3-3 | W-6 |
UCLA Bruins | 8 | 4 | 667 | 438 | 321 | 4-3 | 4-1 | W-3 |
Arizona State Sun Devils | 8 | 4 | 667 | 356 | 251 | 6-1 | 2-3 | W-1 |
Southern California Trojans | 4 | 8 | 333 | 344 | 381 | 2-5 | 2-3 | W-1 |
Colorado Buffaloes | 4 | 8 | 333 | 225 | 320 | 4-3 | 0-5 | W-1 |
Arizona Wildcats | 1 | 11 | 083 | 206 | 377 | 1-6 | 0-5 | W-1 |
Southeastern
East
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Georgia Bulldogs | 12 | 1 | 923 | 512 | 124 | 6-0 | 6-1 | W-12 |
Kentucky Wildcats | 9 | 3 | 750 | 400 | 265 | 6-1 | 3-2 | W-3 |
Tennessee Volunteers | 7 | 5 | 583 | 466 | 330 | 5-3 | 2-2 | W-2 |
Missouri Tigers | 6 | 6 | 500 | 356 | 416 | 5-2 | 1-4 | W-2 |
Florida Gators | 6 | 6 | 500 | 382 | 319 | 5-2 | 1-4 | W-1 |
South Carolina Gamecocks | 6 | 6 | 500 | 256 | 291 | 5-2 | 1-4 | W-1 |
Vanderbilt Commodores | 2 | 10 | 167 | 189 | 430 | 1-6 | 1-4 | W-1 |
West
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Alabama Crimson Tide | 12 | 1 | 923 | 553 | 263 | 8-0 | 4-1 | W-7 |
Mississippi Rebels | 10 | 2 | 833 | 431 | 300 | 8-0 | 2-2 | W-4 |
Texas A&M Aggies | 8 | 4 | 667 | 352 | 191 | 6-1 | 2-3 | W-1 |
Arkansas Razorbacks | 8 | 4 | 667 | 378 | 288 | 7-1 | 1-3 | W-1 |
Mississippi State Bulldogs | 7 | 5 | 583 | 371 | 303 | 4-3 | 3-2 | W-2 |
Auburn Tigers | 6 | 6 | 500 | 355 | 266 | 4-3 | 2-3 | W-2 |
Louisiana State Tigers | 6 | 6 | 500 | 325 | 304 | 5-2 | 1-4 | W-2 |
Sun Belt
East
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Coastal Carolina Chanticleers | 10 | 2 | 833 | 485 | 240 | 6-1 | 4-1 | W-2 |
Appalachian State Mountaineers | 10 | 3 | 769 | 445 | 251 | 7-0 | 3-3 | W-6 |
Georgia St. Panthers | 7 | 5 | 583 | 315 | 332 | 4-2 | 3-3 | W-3 |
Troy Trojans | 5 | 7 | 417 | 274 | 313 | 3-3 | 2-4 | W-1 |
Georgia Southern Eagles | 3 | 9 | 250 | 243 | 377 | 2-4 | 1-5 | W-1 |
West
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
UL Lafayette Ragin' Cajuns | 12 | 1 | 923 | 399 | 238 | 7-0 | 5-1 | W-12 |
South Alabama Jaguars | 5 | 7 | 417 | 299 | 317 | 4-2 | 1-5 | W-1 |
UL Monroe Warhawks | 4 | 8 | 333 | 251 | 402 | 4-2 | 0-6 | W-2 |
Texas State Bobcats | 4 | 8 | 333 | 277 | 396 | 2-4 | 2-4 | W-1 |
Arkansas St. Red Wolves | 2 | 10 | 167 | 303 | 463 | 1-5 | 1-5 | W-1 |

A melhor maneira de começar a ganhar é com DocSports.
USD 60 em picks grátisnenhum contrato ou depósito é exigido.