Tabela e clasifcacao NCAAF
American Athletic
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Tulane Green Wave | 4 | 1 | 800 | 149 | 87 | 3-1 | 1-0 | W-3 |
Memphis Tigers | 4 | 1 | 800 | 183 | 107 | 3-0 | 1-1 | W-1 |
Tulsa Golden Hurricane | 3 | 2 | 600 | 139 | 156 | 2-1 | 1-1 | W-2 |
Southern Methodist Mustangs | 3 | 2 | 600 | 169 | 92 | 3-0 | 0-2 | W-1 |
Rice Owls | 3 | 2 | 600 | 165 | 144 | 3-0 | 0-2 | W-1 |
South Florida Bulls | 3 | 2 | 600 | 151 | 141 | 2-1 | 1-1 | W-2 |
North Texas Mean Green | 2 | 2 | 500 | 145 | 172 | 1-1 | 1-1 | W-2 |
Temple Owls | 2 | 3 | 400 | 105 | 155 | 2-1 | 0-2 | W-1 |
Texas-San Antonio Roadrunners | 1 | 3 | 250 | 77 | 112 | 1-1 | 0-2 | W-1 |
Navy Midshipmen | 1 | 3 | 250 | 81 | 114 | 1-1 | 0-2 | W-1 |
Florida Atlantic Owls | 1 | 3 | 250 | 83 | 108 | 1-1 | 0-2 | W-1 |
Charlotte 49ers | 1 | 4 | 200 | 92 | 138 | 1-1 | 0-3 | W-1 |
East Carolina Pirates | 1 | 4 | 200 | 105 | 128 | 1-1 | 0-3 | W-1 |
UAB Blazers | 1 | 4 | 200 | 135 | 180 | 1-1 | 0-3 | W-1 |
Atlantic Coast
Atlantic
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Louisville Cardinals | 5 | 0 | 1.000 | 185 | 86 | 2-0 | 3-0 | W-5 |
Florida State Seminoles | 4 | 0 | 1.000 | 173 | 90 | 2-0 | 2-0 | W-4 |
Syracuse Orange | 4 | 1 | 800 | 191 | 74 | 3-1 | 1-0 | W-4 |
Wake Forest Demon Deacons | 3 | 1 | 750 | 116 | 91 | 2-1 | 1-0 | W-3 |
Clemson Tigers | 3 | 2 | 600 | 176 | 104 | 2-1 | 1-1 | W-1 |
NC State Wolfpack | 3 | 2 | 600 | 127 | 100 | 1-2 | 2-0 | W-2 |
Boston College Eagles | 2 | 3 | 400 | 139 | 166 | 2-2 | 0-1 | W-1 |
Coastal
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
North Carolina Tar Heels | 4 | 0 | 1.000 | 143 | 88 | 2-0 | 2-0 | W-4 |
Miami Hurricanes | 4 | 0 | 1.000 | 175 | 50 | 3-0 | 1-0 | W-4 |
Duke Blue Devils | 4 | 1 | 800 | 163 | 56 | 3-1 | 1-0 | W-4 |
Georgia Tech Yellow Jackets | 2 | 3 | 400 | 162 | 154 | 1-2 | 1-1 | W-1 |
Virginia Tech Hokies | 2 | 3 | 400 | 124 | 121 | 2-1 | 0-2 | W-1 |
Pittsburgh Panthers | 1 | 4 | 200 | 117 | 130 | 1-2 | 0-2 | W-1 |
Virginia Cavaliers | 0 | 5 | 000 | 107 | 178 | 0-2 | 0-3 | W-0 |
Big 12
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Oklahoma Sooners | 5 | 0 | 1.000 | 237 | 54 | 3-0 | 2-0 | W-5 |
Texas Longhorns | 5 | 0 | 1.000 | 180 | 64 | 3-0 | 2-0 | W-5 |
Brigham Young Cougars | 4 | 1 | 800 | 155 | 112 | 3-0 | 1-1 | W-1 |
Kansas Jayhawks | 4 | 1 | 800 | 165 | 131 | 3-0 | 1-1 | W-4 |
West Virginia Mountaineers | 4 | 1 | 800 | 132 | 95 | 3-0 | 1-1 | W-4 |
Kansas State Wildcats | 3 | 1 | 750 | 158 | 74 | 3-0 | 0-1 | W-1 |
Central Florida Knights | 3 | 2 | 600 | 188 | 116 | 2-1 | 1-1 | W-3 |
Texas Christian Horned Frogs | 3 | 2 | 600 | 174 | 105 | 2-2 | 1-0 | W-3 |
Oklahoma State Cowboys | 2 | 2 | 500 | 88 | 95 | 1-1 | 1-1 | W-2 |
Iowa State Cyclones | 2 | 3 | 400 | 104 | 116 | 2-1 | 0-2 | W-1 |
Texas Tech Red Raiders | 2 | 3 | 400 | 166 | 124 | 2-1 | 0-2 | W-1 |
Baylor Bears | 2 | 3 | 400 | 116 | 142 | 1-3 | 1-0 | W-1 |
Houston Cougars | 2 | 3 | 400 | 137 | 149 | 2-1 | 0-2 | W-1 |
Cincinnati Bearcats | 2 | 3 | 400 | 150 | 120 | 1-2 | 1-1 | W-2 |
Big Ten
East
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Maryland Terrapins | 5 | 0 | 1.000 | 193 | 66 | 4-0 | 1-0 | W-5 |
Penn State Nittany Lions | 5 | 0 | 1.000 | 203 | 48 | 3-0 | 2-0 | W-5 |
Michigan Wolverines | 5 | 0 | 1.000 | 172 | 30 | 4-0 | 1-0 | W-5 |
Ohio State Buckeyes | 4 | 0 | 1.000 | 138 | 34 | 2-0 | 2-0 | W-4 |
Rutgers Scarlet Knights | 4 | 1 | 800 | 154 | 64 | 4-0 | 0-1 | W-1 |
Michigan State Spartans | 2 | 3 | 400 | 108 | 119 | 2-2 | 0-1 | W-2 |
Indiana Hoosiers | 2 | 3 | 400 | 104 | 122 | 2-2 | 0-1 | W-1 |
West
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Iowa Hawkeyes | 4 | 1 | 800 | 111 | 84 | 3-0 | 1-1 | W-1 |
Wisconsin Badgers | 3 | 1 | 750 | 133 | 79 | 2-0 | 1-1 | W-2 |
Minnesota Golden Gophers | 3 | 2 | 600 | 120 | 108 | 3-0 | 0-2 | W-1 |
Illinois Fighting Illini | 2 | 3 | 400 | 108 | 153 | 2-1 | 0-2 | W-1 |
Purdue Boilermakers | 2 | 3 | 400 | 140 | 148 | 1-3 | 1-0 | W-1 |
Nebraska Cornhuskers | 2 | 3 | 400 | 94 | 119 | 2-1 | 0-2 | W-2 |
Northwestern Wildcats | 2 | 3 | 400 | 109 | 144 | 2-1 | 0-2 | W-1 |
Conference USA
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Liberty Flames | 4 | 0 | 1.000 | 160 | 74 | 2-0 | 2-0 | W-4 |
Jacksonville State Gamecocks | 4 | 1 | 800 | 138 | 75 | 3-0 | 1-1 | W-2 |
Florida International Panthers | 3 | 2 | 600 | 107 | 128 | 2-1 | 1-1 | W-3 |
Western Kentucky Hilltoppers | 3 | 2 | 600 | 158 | 146 | 3-0 | 0-2 | W-1 |
Louisiana Tech Bulldogs | 3 | 3 | 500 | 162 | 154 | 2-1 | 1-2 | W-1 |
New Mexico State Aggies | 2 | 3 | 400 | 149 | 132 | 1-1 | 1-2 | W-1 |
Middle Tennessee Blue Raiders | 1 | 4 | 200 | 94 | 155 | 1-1 | 0-3 | W-1 |
Texas El Paso Miners | 1 | 5 | 167 | 97 | 169 | 1-2 | 0-3 | W-1 |
Sam Houston State Bearkats | 0 | 4 | 000 | 38 | 100 | 0-2 | 0-2 | W-0 |
Independents I-A
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Notre Dame Fighting Irish | 5 | 1 | 833 | 219 | 78 | 3-1 | 2-0 | W-1 |
Army Black Knights | 2 | 2 | 500 | 123 | 75 | 1-0 | 1-2 | W-2 |
Massachusetts Minutemen | 1 | 5 | 167 | 159 | 235 | 0-3 | 1-2 | W-1 |
Connecticut Huskies | 0 | 5 | 000 | 85 | 158 | 0-4 | 0-1 | W-0 |
Mid-American
East
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Miami (Ohio) RedHawks | 4 | 1 | 800 | 160 | 113 | 1-0 | 3-1 | W-4 |
Ohio Bobcats | 4 | 1 | 800 | 105 | 54 | 2-0 | 2-1 | W-4 |
Bowling Green Falcons | 2 | 3 | 400 | 113 | 145 | 1-1 | 1-2 | W-1 |
Akron Zips | 1 | 4 | 200 | 85 | 122 | 1-1 | 0-3 | W-1 |
Kent State Golden Flashes | 1 | 4 | 200 | 63 | 170 | 1-1 | 0-3 | W-1 |
Buffalo Bulls | 1 | 4 | 200 | 132 | 188 | 0-2 | 1-2 | W-1 |
West
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Toledo Rockets | 4 | 1 | 800 | 204 | 114 | 4-0 | 0-1 | W-4 |
Central Michigan Chippewas | 3 | 2 | 600 | 129 | 167 | 2-0 | 1-2 | W-2 |
Western Michigan Broncos | 2 | 3 | 400 | 125 | 179 | 2-0 | 0-3 | W-1 |
Eastern Michigan Eagles | 2 | 3 | 400 | 81 | 112 | 2-0 | 0-3 | W-1 |
Northern Illinois Huskies | 1 | 4 | 200 | 96 | 130 | 0-2 | 1-2 | W-1 |
Ball State Cardinals | 1 | 4 | 200 | 89 | 178 | 1-1 | 0-3 | W-1 |
Mountain West
Mountain
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Air Force Falcons | 5 | 0 | 1.000 | 188 | 61 | 3-0 | 2-0 | W-5 |
Wyoming Cowboys | 4 | 1 | 800 | 133 | 126 | 4-0 | 0-1 | W-2 |
Colorado State Rams | 2 | 2 | 500 | 131 | 136 | 1-1 | 1-1 | W-2 |
Utah State Aggies | 2 | 3 | 400 | 185 | 169 | 1-1 | 1-2 | W-1 |
New Mexico Lobos | 2 | 3 | 400 | 143 | 155 | 1-1 | 1-2 | W-1 |
Boise State Broncos | 2 | 3 | 400 | 143 | 158 | 1-1 | 1-2 | W-2 |
West
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Fresno State Bulldogs | 5 | 0 | 1.000 | 182 | 85 | 3-0 | 2-0 | W-5 |
UNLV Rebels | 4 | 1 | 800 | 180 | 134 | 3-0 | 1-1 | W-3 |
San Diego State Aztecs | 2 | 4 | 333 | 116 | 185 | 2-2 | 0-2 | W-2 |
Hawaii Rainbow Warriors | 2 | 4 | 333 | 133 | 208 | 2-1 | 0-3 | W-1 |
San Jose State Spartans | 1 | 4 | 200 | 141 | 167 | 1-2 | 0-2 | W-1 |
Nevada Wolf Pack | 0 | 5 | 000 | 77 | 192 | 0-2 | 0-3 | W-0 |
Pacific-12
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Southern California Trojans | 5 | 0 | 1.000 | 268 | 121 | 3-0 | 2-0 | W-5 |
Washington Huskies | 5 | 0 | 1.000 | 230 | 92 | 3-0 | 2-0 | W-5 |
Oregon Ducks | 5 | 0 | 1.000 | 258 | 59 | 3-0 | 2-0 | W-5 |
Washington State Cougars | 4 | 0 | 1.000 | 183 | 102 | 3-0 | 1-0 | W-4 |
Utah Utes | 4 | 1 | 800 | 96 | 59 | 3-0 | 1-1 | W-4 |
Oregon State Beavers | 4 | 1 | 800 | 179 | 78 | 3-0 | 1-1 | W-1 |
UCLA Bruins | 3 | 1 | 750 | 128 | 44 | 2-0 | 1-1 | W-3 |
Arizona Wildcats | 3 | 2 | 600 | 138 | 95 | 2-1 | 1-1 | W-2 |
California Golden Bears | 3 | 2 | 600 | 155 | 132 | 2-1 | 1-1 | W-1 |
Colorado Buffaloes | 3 | 2 | 600 | 171 | 181 | 2-1 | 1-1 | W-3 |
Arizona State Sun Devils | 1 | 4 | 200 | 88 | 143 | 1-3 | 0-1 | W-1 |
Stanford Cardinal | 1 | 4 | 200 | 96 | 173 | 0-3 | 1-1 | W-1 |
Southeastern
East
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Georgia Bulldogs | 5 | 0 | 1.000 | 193 | 65 | 4-0 | 1-0 | W-5 |
Missouri Tigers | 5 | 0 | 1.000 | 160 | 104 | 4-0 | 1-0 | W-5 |
Kentucky Wildcats | 5 | 0 | 1.000 | 185 | 76 | 4-0 | 1-0 | W-5 |
Tennessee Volunteers | 4 | 1 | 800 | 181 | 89 | 4-0 | 0-1 | W-2 |
Florida Gators | 3 | 2 | 600 | 125 | 87 | 3-0 | 0-2 | W-3 |
South Carolina Gamecocks | 2 | 3 | 400 | 135 | 147 | 2-1 | 0-2 | W-1 |
Vanderbilt Commodores | 2 | 4 | 333 | 188 | 200 | 2-2 | 0-2 | W-2 |
West
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Texas A&M Aggies | 4 | 1 | 800 | 193 | 93 | 3-0 | 1-1 | W-3 |
Mississippi Rebels | 4 | 1 | 800 | 223 | 123 | 3-0 | 1-1 | W-1 |
Alabama Crimson Tide | 4 | 1 | 800 | 161 | 71 | 2-1 | 2-0 | W-3 |
Auburn Tigers | 3 | 2 | 600 | 148 | 91 | 2-1 | 1-1 | W-3 |
Louisiana State Tigers | 3 | 2 | 600 | 220 | 155 | 2-0 | 1-2 | W-3 |
Arkansas Razorbacks | 2 | 3 | 400 | 168 | 125 | 2-2 | 0-1 | W-2 |
Mississippi State Bulldogs | 2 | 3 | 400 | 140 | 149 | 2-2 | 0-1 | W-2 |
Sun Belt
East
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
James Madison Dukes | 5 | 0 | 1.000 | 166 | 113 | 2-0 | 3-0 | W-5 |
Marshall Thundering Herd | 4 | 0 | 1.000 | 117 | 82 | 3-0 | 1-0 | W-4 |
Georgia St. Panthers | 4 | 1 | 800 | 155 | 119 | 2-1 | 2-0 | W-4 |
Georgia Southern Eagles | 4 | 1 | 800 | 175 | 101 | 3-0 | 1-1 | W-2 |
Appalachian State Mountaineers | 3 | 2 | 600 | 182 | 154 | 2-0 | 1-2 | W-1 |
Old Dominion Monarchs | 2 | 3 | 400 | 124 | 144 | 2-1 | 0-2 | W-1 |
Coastal Carolina Chanticleers | 2 | 3 | 400 | 154 | 118 | 2-1 | 0-2 | W-2 |
West
Equipe | G | P | % | PP | PC | HOM | VIS | RACHA |
---|---|---|---|---|---|---|---|---|
Texas State Bobcats | 4 | 1 | 800 | 217 | 145 | 2-0 | 2-1 | W-3 |
Arkansas St. Red Wolves | 3 | 2 | 600 | 130 | 182 | 2-1 | 1-1 | W-3 |
UL Lafayette Ragin' Cajuns | 3 | 2 | 600 | 179 | 145 | 2-0 | 1-2 | W-2 |
Troy Trojans | 3 | 2 | 600 | 130 | 119 | 2-1 | 1-1 | W-2 |
UL Monroe Warhawks | 2 | 2 | 500 | 84 | 115 | 2-1 | 0-1 | W-2 |
South Alabama Jaguars | 2 | 3 | 400 | 138 | 126 | 1-1 | 1-2 | W-2 |
Southern Miss Golden Eagles | 1 | 4 | 200 | 129 | 195 | 1-2 | 0-2 | W-1 |

Sem propaganda enganosa sem bobagens Apenas vencedores em quem você pode confiar
Doc's Sports