
NBA Standings
Our NBA standings are updated in real-time after every game. Click on the Eastern Conference tab to view the Atlantic, Central and Southeast standings or on the Western Conference tab to view the Northwest, Pacific and Southwest standings. Access live NBA standings with win/loss records, winning percentage, points for, points against and home/away records.
Eastern Conference
NBA Atlantic
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Boston Celtics | 35 | 14 | 714 | 5,764 | 5,486 | 18-5 | 17-9 | W-9 |
Philadelphia 76ers | 30 | 16 | 652 | 5,247 | 5,070 | 17-7 | 13-9 | W-5 |
Brooklyn Nets | 29 | 17 | 630 | 5,230 | 5,090 | 13-7 | 16-10 | W-2 |
New York Knicks | 26 | 23 | 531 | 5,592 | 5,493 | 12-13 | 14-10 | W-1 |
Toronto Raptors | 21 | 27 | 438 | 5,406 | 5,396 | 15-12 | 6-15 | W-1 |
NBA Central
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Milwaukee Bucks | 30 | 17 | 638 | 5,320 | 5,253 | 18-5 | 12-12 | W-1 |
Cleveland Cavaliers | 29 | 20 | 592 | 5,464 | 5,253 | 20-5 | 9-15 | W-1 |
Indiana Pacers | 24 | 25 | 490 | 5,636 | 5,715 | 16-9 | 8-16 | W-1 |
Chicago Bulls | 22 | 25 | 468 | 5,387 | 5,392 | 13-10 | 9-15 | W-3 |
Detroit Pistons | 12 | 37 | 245 | 5,508 | 5,893 | 6-18 | 6-19 | W-1 |
NBA Southeast
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Miami Heat | 27 | 22 | 551 | 5,313 | 5,300 | 16-9 | 11-13 | W-2 |
Atlanta Hawks | 24 | 24 | 500 | 5,550 | 5,576 | 13-10 | 11-14 | W-5 |
Washington Wizards | 20 | 26 | 435 | 5,175 | 5,214 | 12-10 | 8-16 | W-2 |
Orlando Magic | 18 | 29 | 383 | 5,215 | 5,374 | 12-12 | 6-17 | W-1 |
Charlotte Hornets | 13 | 35 | 271 | 5,393 | 5,707 | 5-16 | 8-19 | W-2 |
Western Conference
NBA Northwest
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Denver Nuggets | 34 | 14 | 708 | 5,609 | 5,403 | 22-4 | 12-10 | W-1 |
Utah Jazz | 25 | 25 | 500 | 5,878 | 5,814 | 16-9 | 9-16 | W-1 |
Minnesota Timberwolves | 24 | 25 | 490 | 5,649 | 5,666 | 16-10 | 8-15 | W-2 |
Oklahoma City Thunder | 23 | 24 | 489 | 5,479 | 5,429 | 14-9 | 9-15 | W-1 |
Portland Trail Blazers | 22 | 25 | 468 | 5,338 | 5,315 | 12-10 | 10-15 | W-1 |
NBA Pacific
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Sacramento Kings | 27 | 19 | 587 | 5,533 | 5,368 | 16-10 | 11-9 | W-1 |
Los Angeles Clippers | 25 | 24 | 510 | 5,377 | 5,416 | 13-11 | 12-13 | W-2 |
Phoenix Suns | 24 | 24 | 500 | 5,407 | 5,376 | 17-7 | 7-17 | W-3 |
Golden State Warriors | 23 | 24 | 489 | 5,526 | 5,544 | 17-6 | 6-18 | W-1 |
Los Angeles Lakers | 22 | 25 | 468 | 5,504 | 5,544 | 12-11 | 10-14 | W-2 |
NBA Southwest
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Memphis Grizzlies | 31 | 16 | 660 | 5,501 | 5,281 | 20-3 | 11-13 | W-11 |
New Orleans Pelicans | 26 | 22 | 542 | 5,550 | 5,429 | 17-7 | 9-15 | W-1 |
Dallas Mavericks | 25 | 23 | 521 | 5,406 | 5,387 | 17-8 | 8-15 | W-1 |
San Antonio Spurs | 14 | 33 | 298 | 5,314 | 5,732 | 9-17 | 5-16 | W-1 |
Houston Rockets | 11 | 36 | 234 | 5,164 | 5,519 | 7-15 | 4-21 | W-1 |

No hype No nonsense Just winners you can trust
Doc's SportsRelated News


LeBron James, Anthony Davis out against Nets
Read LeBron James, Anthony Davis out against Nets
NBA crew chief admits missed call in Lakers-Celtics game
Read NBA crew chief admits missed call in Lakers-Celtics game