
Standings NCAAB
America East
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Vermont Catamounts | 25 | 5 | 833 | 2,219 | 1,846 | 14-0 | 11-5 | W-5 |
Stony Brook Seawolves | 18 | 13 | 581 | 2,261 | 2,267 | 13-4 | 5-9 | W-2 |
UMBC Retrievers | 16 | 13 | 552 | 2,143 | 2,080 | 10-4 | 6-9 | W-3 |
New Hampshire Wildcats | 15 | 12 | 556 | 1,856 | 1,747 | 10-3 | 5-9 | W-3 |
Massachusetts Lowell River Hawks | 15 | 15 | 500 | 2,106 | 1,947 | 9-6 | 6-9 | W-1 |
Albany Great Danes | 13 | 17 | 433 | 1,868 | 1,981 | 4-9 | 9-8 | W-3 |
Binghamton Bearcats | 11 | 16 | 407 | 1,848 | 1,840 | 5-8 | 6-8 | W-1 |
NJIT Highlanders | 11 | 17 | 393 | 1,767 | 1,932 | 6-8 | 5-9 | W-1 |
Hartford Hawks | 11 | 19 | 367 | 2,113 | 2,180 | 6-5 | 5-14 | W-2 |
Maine Black Bears | 6 | 23 | 207 | 1,811 | 2,063 | 5-9 | 1-14 | W-1 |
American Athletic Conference
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Houston Cougars | 26 | 5 | 839 | 2,352 | 1,827 | 18-2 | 8-3 | W-6 |
Southern Methodist Mustangs | 22 | 7 | 759 | 2,159 | 1,954 | 16-1 | 6-6 | W-2 |
Memphis Tigers | 19 | 9 | 679 | 2,130 | 1,917 | 13-3 | 6-6 | W-4 |
Central Florida Knights | 17 | 11 | 607 | 1,966 | 1,904 | 13-3 | 4-8 | W-2 |
Temple Owls | 17 | 11 | 607 | 1,876 | 1,858 | 11-5 | 6-6 | W-1 |
Cincinnati Bearcats | 17 | 14 | 548 | 2,161 | 2,044 | 13-6 | 4-8 | W-1 |
Wichita St. Shockers | 15 | 12 | 556 | 1,850 | 1,785 | 11-6 | 4-6 | W-2 |
East Carolina Pirates | 15 | 14 | 517 | 2,000 | 2,054 | 12-7 | 3-7 | W-2 |
Tulane Green Wave | 13 | 14 | 481 | 1,986 | 1,934 | 10-5 | 3-9 | W-1 |
Tulsa Golden Hurricane | 10 | 19 | 345 | 1,958 | 2,017 | 8-9 | 2-10 | W-1 |
South Florida Bulls | 8 | 22 | 267 | 1,723 | 1,952 | 6-12 | 2-10 | W-1 |
Atlantic 10
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Davidson Wildcats | 25 | 5 | 833 | 2,274 | 1,981 | 13-1 | 12-4 | W-5 |
Dayton Flyers | 22 | 9 | 710 | 2,142 | 1,878 | 13-4 | 9-5 | W-2 |
VCU Rams | 21 | 8 | 724 | 1,918 | 1,763 | 11-5 | 10-3 | W-8 |
Saint Louis Billikens | 21 | 10 | 677 | 2,401 | 2,105 | 16-4 | 5-6 | W-2 |
St. Bonaventure Bonnies | 20 | 8 | 714 | 1,978 | 1,866 | 13-2 | 7-6 | W-1 |
Richmond Spiders | 19 | 12 | 613 | 2,239 | 2,141 | 11-6 | 8-6 | W-2 |
Fordham Rams | 15 | 15 | 500 | 2,005 | 2,014 | 12-5 | 3-10 | W-1 |
Rhode Island Rams | 14 | 15 | 483 | 1,943 | 1,874 | 11-6 | 3-9 | W-1 |
George Mason Patriots | 14 | 15 | 483 | 2,073 | 2,002 | 10-4 | 4-11 | W-1 |
Massachusetts Minutemen | 14 | 16 | 467 | 2,251 | 2,335 | 10-6 | 4-10 | W-2 |
George Washington Colonials | 12 | 17 | 414 | 1,963 | 2,086 | 9-6 | 3-11 | W-1 |
Saint Joseph's Hawks | 11 | 18 | 379 | 1,972 | 2,009 | 9-8 | 2-10 | W-1 |
La Salle Explorers | 10 | 18 | 357 | 1,911 | 2,019 | 8-8 | 2-10 | W-3 |
Duquesne Dukes | 6 | 23 | 207 | 1,879 | 2,123 | 5-12 | 1-11 | W-3 |
Atlantic Coast
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Duke Blue Devils | 26 | 5 | 839 | 2,491 | 2,046 | 16-3 | 10-2 | W-7 |
North Carolina Tar Heels | 23 | 8 | 742 | 2,436 | 2,252 | 15-4 | 8-4 | W-5 |
Wake Forest Demon Deacons | 23 | 8 | 742 | 2,466 | 2,165 | 17-3 | 6-5 | W-2 |
Notre Dame Fighting Irish | 22 | 9 | 710 | 2,240 | 2,052 | 14-4 | 8-5 | W-1 |
Miami Hurricanes | 22 | 9 | 710 | 2,322 | 2,195 | 10-6 | 12-3 | W-2 |
Virginia Tech Hokies | 19 | 12 | 613 | 2,159 | 1,899 | 12-6 | 7-6 | W-3 |
Virginia Cavaliers | 18 | 12 | 600 | 1,908 | 1,813 | 10-6 | 8-6 | W-1 |
Florida State Seminoles | 17 | 13 | 567 | 2,144 | 2,134 | 13-4 | 4-9 | W-3 |
Clemson Tigers | 16 | 15 | 516 | 2,222 | 2,119 | 12-6 | 4-9 | W-4 |
Syracuse Orange | 15 | 16 | 484 | 2,378 | 2,332 | 12-7 | 3-9 | W-2 |
Louisville Cardinals | 12 | 18 | 400 | 2,020 | 2,118 | 8-8 | 4-10 | W-1 |
Georgia Tech Yellow Jackets | 12 | 19 | 387 | 2,121 | 2,180 | 9-11 | 3-8 | W-1 |
Boston College Eagles | 11 | 19 | 367 | 1,992 | 2,054 | 9-8 | 2-11 | W-2 |
Pittsburgh Panthers | 11 | 20 | 355 | 1,923 | 2,112 | 8-11 | 3-9 | W-3 |
NC State Wolfpack | 11 | 20 | 355 | 2,272 | 2,349 | 8-12 | 3-8 | W-1 |
Atlantic Sun
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Liberty Flames | 21 | 10 | 677 | 2,319 | 1,994 | 12-3 | 9-7 | W-1 |
Jacksonville St. Gamecocks | 20 | 9 | 690 | 2,163 | 1,950 | 10-4 | 10-5 | W-4 |
Florida Gulf Coast Eagles | 20 | 10 | 667 | 2,329 | 2,189 | 14-3 | 6-7 | W-2 |
Jacksonville Dolphins | 19 | 9 | 679 | 1,876 | 1,642 | 14-0 | 5-9 | W-5 |
Bellarmine Knights | 17 | 13 | 567 | 2,103 | 2,027 | 10-5 | 7-8 | W-1 |
Eastern Kentucky Colonels | 13 | 17 | 433 | 2,384 | 2,245 | 12-5 | 1-12 | W-1 |
Lipscomb Bison | 13 | 18 | 419 | 2,321 | 2,419 | 8-6 | 5-12 | W-1 |
Kennesaw St. Owls | 12 | 17 | 414 | 2,170 | 2,055 | 9-6 | 3-11 | W-1 |
Stetson Hatters | 11 | 18 | 379 | 2,017 | 2,070 | 7-8 | 4-10 | W-1 |
North Florida Ospreys | 11 | 19 | 367 | 2,059 | 2,132 | 7-5 | 4-14 | W-1 |
Central Arkansas Bears | 10 | 19 | 345 | 2,126 | 2,363 | 7-5 | 3-14 | W-1 |
North Alabama Lions | 9 | 20 | 310 | 2,009 | 1,975 | 6-8 | 3-12 | W-1 |
Big 12
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Baylor Bears | 26 | 5 | 839 | 2,381 | 1,964 | 15-2 | 11-3 | W-5 |
Kansas Jayhawks | 25 | 6 | 806 | 2,436 | 2,127 | 17-2 | 8-4 | W-2 |
Texas Tech Red Raiders | 23 | 8 | 742 | 2,245 | 1,881 | 18-1 | 5-7 | W-1 |
Texas Longhorns | 21 | 10 | 677 | 2,127 | 1,843 | 16-3 | 5-7 | W-2 |
Iowa State Cyclones | 20 | 11 | 645 | 2,086 | 1,944 | 15-5 | 5-6 | W-4 |
Texas Christian Horned Frogs | 19 | 11 | 633 | 2,052 | 1,945 | 14-4 | 5-7 | W-2 |
Oklahoma Sooners | 17 | 14 | 548 | 2,133 | 2,011 | 12-6 | 5-8 | W-3 |
Oklahoma State Cowboys | 15 | 15 | 500 | 2,051 | 1,970 | 12-6 | 3-9 | W-2 |
West Virginia Mountaineers | 15 | 16 | 484 | 2,123 | 2,122 | 14-6 | 1-10 | W-1 |
Kansas State Wildcats | 14 | 16 | 467 | 2,072 | 2,018 | 9-9 | 5-7 | W-2 |
Big East
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Providence Friars | 24 | 4 | 857 | 2,031 | 1,864 | 16-2 | 8-2 | W-3 |
Villanova Wildcats | 23 | 7 | 767 | 2,214 | 1,909 | 12-1 | 11-6 | W-2 |
Connecticut Huskies | 22 | 8 | 733 | 2,284 | 1,970 | 16-2 | 6-6 | W-1 |
Seton Hall Pirates | 20 | 9 | 690 | 2,151 | 1,941 | 13-4 | 7-5 | W-5 |
Creighton Bluejays | 20 | 10 | 667 | 2,071 | 2,001 | 13-5 | 7-5 | W-1 |
Marquette Golden Eagles | 19 | 11 | 633 | 2,243 | 2,123 | 13-4 | 6-7 | W-1 |
Xavier Musketeers | 18 | 12 | 600 | 2,210 | 2,057 | 13-5 | 5-7 | W-1 |
St. John's Red Storm | 16 | 14 | 533 | 2,390 | 2,234 | 12-7 | 4-7 | W-1 |
DePaul Blue Demons | 15 | 15 | 500 | 2,199 | 2,146 | 11-7 | 4-8 | W-3 |
Butler Bulldogs | 13 | 18 | 419 | 1,957 | 2,062 | 10-8 | 3-10 | W-2 |
Georgetown Hoyas | 6 | 24 | 200 | 2,139 | 2,331 | 6-12 | 0-12 | W-3 |
Big Sky
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Montana St. Bobcats | 24 | 7 | 774 | 2,378 | 2,135 | 15-1 | 9-6 | W-3 |
Southern Utah Thunderbirds | 20 | 10 | 667 | 2,365 | 2,180 | 12-3 | 8-7 | W-2 |
Weber St. Wildcats | 20 | 11 | 645 | 2,379 | 2,194 | 11-6 | 9-5 | W-1 |
Montana Grizzlies | 18 | 13 | 581 | 2,254 | 2,073 | 14-3 | 4-10 | W-1 |
Northern Colorado Bears | 18 | 14 | 563 | 2,517 | 2,456 | 10-5 | 8-9 | W-2 |
Eastern Washington Eagles | 17 | 14 | 548 | 2,394 | 2,310 | 9-4 | 8-10 | W-2 |
Portland St. Vikings | 12 | 16 | 429 | 2,058 | 2,034 | 7-7 | 5-9 | W-4 |
Sacramento State Hornets | 10 | 17 | 370 | 1,780 | 1,898 | 5-8 | 5-9 | W-1 |
Idaho Vandals | 9 | 21 | 300 | 2,209 | 2,411 | 8-9 | 1-12 | W-1 |
Northern Arizona Lumberjacks | 9 | 22 | 290 | 2,086 | 2,269 | 5-11 | 4-11 | W-1 |
Idaho State Bengals | 7 | 22 | 241 | 1,879 | 2,080 | 5-8 | 2-14 | W-1 |
Big South
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Longwood Lancers | 23 | 6 | 793 | 2,207 | 1,888 | 16-1 | 7-5 | W-5 |
Winthrop Eagles | 21 | 8 | 724 | 2,205 | 2,049 | 14-0 | 7-8 | W-8 |
Gardner-Webb Runnin' Bulldogs | 17 | 12 | 586 | 2,033 | 1,860 | 11-4 | 6-8 | W-2 |
UNC Asheville Bulldogs | 16 | 13 | 552 | 2,168 | 1,967 | 10-6 | 6-7 | W-1 |
Campbell Fighting Camels | 15 | 12 | 556 | 1,791 | 1,672 | 10-4 | 5-8 | W-1 |
South Carolina Upstate Spartans | 13 | 15 | 464 | 1,986 | 2,043 | 6-7 | 7-8 | W-1 |
High Point Panthers | 13 | 17 | 433 | 2,090 | 2,087 | 10-7 | 3-10 | W-2 |
Presbyterian Blue Hose | 12 | 19 | 387 | 2,098 | 2,099 | 8-7 | 4-12 | W-1 |
Radford Highlanders | 11 | 17 | 393 | 1,761 | 1,877 | 8-4 | 3-13 | W-1 |
North Carolina A&T Aggies | 11 | 19 | 367 | 2,024 | 2,100 | 8-6 | 3-13 | W-2 |
Hampton Pirates | 9 | 18 | 333 | 1,736 | 1,862 | 7-6 | 2-12 | W-1 |
Charleston Southern Buccaneers | 5 | 24 | 172 | 1,981 | 2,206 | 4-11 | 1-13 | W-1 |
Big Ten
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Purdue Boilermakers | 25 | 6 | 806 | 2,503 | 2,132 | 18-1 | 7-5 | W-1 |
Wisconsin Badgers | 24 | 6 | 800 | 2,129 | 1,994 | 13-4 | 11-2 | W-5 |
Illinois Fighting Illini | 22 | 8 | 733 | 2,286 | 2,032 | 13-3 | 9-5 | W-3 |
Iowa Hawkeyes | 22 | 9 | 710 | 2,581 | 2,202 | 16-3 | 6-6 | W-5 |
Michigan St Spartans | 20 | 11 | 645 | 2,236 | 2,117 | 14-5 | 6-6 | W-1 |
Ohio St Buckeyes | 19 | 10 | 655 | 2,146 | 1,983 | 13-3 | 6-7 | W-1 |
Indiana Hoosiers | 18 | 12 | 600 | 2,143 | 1,964 | 14-4 | 4-8 | W-2 |
Rutgers Scarlet Knights | 18 | 12 | 600 | 2,031 | 1,956 | 14-3 | 4-9 | W-2 |
Michigan Wolverines | 17 | 13 | 567 | 2,195 | 2,092 | 11-6 | 6-7 | W-1 |
Maryland Terrapins | 15 | 16 | 484 | 2,198 | 2,187 | 11-9 | 4-7 | W-2 |
Northwestern Wildcats | 14 | 15 | 483 | 2,115 | 1,987 | 11-7 | 3-8 | W-1 |
Minnesota Golden Gophers | 13 | 16 | 448 | 1,959 | 2,016 | 9-7 | 4-9 | W-1 |
Penn St. Nittany Lions | 12 | 16 | 429 | 1,811 | 1,827 | 10-5 | 2-11 | W-1 |
Nebraska Cornhuskers | 10 | 21 | 323 | 2,276 | 2,442 | 7-12 | 3-9 | W-3 |
Big West
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
CSU Fullerton Titans | 18 | 10 | 643 | 1,975 | 1,879 | 11-2 | 7-8 | W-1 |
Long Beach St. Beach | 18 | 11 | 621 | 2,155 | 2,119 | 12-5 | 6-6 | W-2 |
UC Santa Barbara Gauchos | 16 | 10 | 615 | 1,924 | 1,705 | 11-3 | 5-7 | W-5 |
Hawaii Rainbow Warriors | 16 | 10 | 615 | 1,814 | 1,671 | 10-5 | 6-5 | W-1 |
UC Riverside Highlanders | 16 | 11 | 593 | 1,798 | 1,716 | 10-4 | 6-7 | W-1 |
UC Irvine Anteaters | 15 | 9 | 625 | 1,587 | 1,429 | 9-1 | 6-8 | W-1 |
UC San Diego Tritons | 13 | 16 | 448 | 2,036 | 2,046 | 9-4 | 4-12 | W-2 |
UC Davis Aggies | 12 | 10 | 545 | 1,510 | 1,467 | 7-6 | 5-4 | W-1 |
CSU Bakersfield Roadrunners | 7 | 18 | 280 | 1,610 | 1,681 | 5-7 | 2-11 | W-1 |
Cal Poly SLO Mustangs | 7 | 20 | 259 | 1,668 | 1,822 | 4-7 | 3-13 | W-2 |
CSU Northridge Matadors | 7 | 22 | 241 | 1,802 | 2,079 | 4-11 | 3-11 | W-2 |
Colonial Athletic Association
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Towson Tigers | 24 | 7 | 774 | 2,290 | 1,981 | 12-3 | 12-4 | W-6 |
UNC Wilmington Seahawks | 21 | 8 | 724 | 2,061 | 2,002 | 12-3 | 9-5 | W-3 |
Hofstra Pride | 21 | 10 | 677 | 2,418 | 2,241 | 12-2 | 9-8 | W-2 |
Delaware Fightin' Blue Hens | 19 | 12 | 613 | 2,314 | 2,209 | 11-6 | 8-6 | W-3 |
Charleston Cougars | 16 | 14 | 533 | 2,353 | 2,310 | 9-6 | 7-8 | W-2 |
Drexel Dragons | 15 | 13 | 536 | 2,056 | 1,972 | 9-5 | 6-8 | W-1 |
James Madison Dukes | 15 | 14 | 517 | 2,178 | 2,123 | 9-7 | 6-7 | W-1 |
Elon University Phoenix | 10 | 21 | 323 | 2,089 | 2,236 | 7-9 | 3-12 | W-2 |
Northeastern Huskies | 8 | 21 | 276 | 1,864 | 2,011 | 6-9 | 2-12 | W-1 |
William & Mary Tribe | 5 | 26 | 161 | 1,981 | 2,312 | 4-12 | 1-14 | W-1 |
Conference USA
East
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Middle Tennessee St. Blue Raiders | 22 | 9 | 710 | 2,292 | 2,056 | 15-0 | 7-9 | W-8 |
Western Kentucky Hilltoppers | 19 | 12 | 613 | 2,357 | 2,155 | 13-4 | 6-8 | W-2 |
Florida Atlantic Owls | 18 | 13 | 581 | 2,296 | 2,102 | 14-5 | 4-8 | W-3 |
Charlotte 49ers | 17 | 13 | 567 | 2,110 | 2,135 | 11-6 | 6-7 | W-2 |
Florida International Panthers | 15 | 16 | 484 | 2,202 | 2,200 | 14-5 | 1-11 | W-1 |
Old Dominion Monarchs | 13 | 18 | 419 | 2,063 | 2,071 | 10-7 | 3-11 | W-1 |
Marshall Thundering Herd | 11 | 20 | 355 | 2,301 | 2,384 | 8-9 | 3-11 | W-1 |
West
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
UAB Blazers | 24 | 7 | 774 | 2,479 | 2,017 | 16-3 | 8-4 | W-4 |
North Texas Mean Green | 23 | 5 | 821 | 1,843 | 1,557 | 13-3 | 10-2 | W-15 |
Louisiana Tech Bulldogs | 21 | 9 | 700 | 2,307 | 2,070 | 13-4 | 8-5 | W-1 |
Texas-El Paso Miners | 18 | 12 | 600 | 2,070 | 1,999 | 11-6 | 7-6 | W-2 |
Rice Owls | 15 | 15 | 500 | 2,259 | 2,227 | 10-5 | 5-10 | W-1 |
Texas-San Antonio Roadrunners | 10 | 21 | 323 | 2,089 | 2,246 | 8-10 | 2-11 | W-1 |
Southern Miss Golden Eagles | 6 | 25 | 194 | 2,000 | 2,321 | 4-11 | 2-14 | W-1 |
Horizon League
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Purdue Fort Wayne Mastodons | 20 | 10 | 667 | 2,238 | 2,082 | 14-3 | 6-7 | W-9 |
Cleveland St. Vikings | 19 | 9 | 679 | 2,118 | 1,947 | 14-3 | 5-6 | W-2 |
Oakland Golden Grizzlies | 19 | 11 | 633 | 2,248 | 2,061 | 11-4 | 8-7 | W-1 |
Northern Kentucky Norse | 18 | 11 | 621 | 2,032 | 1,909 | 11-4 | 7-7 | W-3 |
Youngstown St. Penguins | 18 | 13 | 581 | 2,256 | 2,152 | 12-6 | 6-7 | W-2 |
Wright St. Raiders | 18 | 13 | 581 | 2,337 | 2,215 | 11-4 | 7-9 | W-2 |
Detroit Mercy Titans | 13 | 14 | 481 | 1,905 | 1,881 | 8-1 | 5-13 | W-3 |
Illinois-Chicago Flames | 13 | 15 | 464 | 2,007 | 2,041 | 6-7 | 7-8 | W-3 |
Milwaukee Panthers | 10 | 21 | 323 | 2,004 | 2,184 | 6-10 | 4-11 | W-1 |
Robert Morris Colonials | 7 | 23 | 233 | 2,076 | 2,234 | 4-10 | 3-13 | W-1 |
Green Bay Phoenix | 5 | 24 | 172 | 1,790 | 1,989 | 4-9 | 1-15 | W-1 |
IUPUI Jaguars | 3 | 25 | 107 | 1,463 | 1,877 | 2-12 | 1-13 | W-1 |
Ivy League
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Princeton Tigers | 22 | 5 | 815 | 2,175 | 1,874 | 13-2 | 9-3 | W-7 |
Yale Bulldogs | 17 | 11 | 607 | 2,037 | 1,940 | 10-4 | 7-7 | W-1 |
Cornell Big Red | 15 | 10 | 600 | 1,986 | 1,864 | 10-2 | 5-8 | W-2 |
Harvard Crimson | 13 | 13 | 500 | 1,858 | 1,797 | 9-6 | 4-7 | W-2 |
Brown Bears | 13 | 16 | 448 | 2,058 | 2,015 | 7-7 | 6-9 | W-1 |
Pennsylvania Quakers | 12 | 15 | 444 | 1,956 | 2,046 | 6-4 | 6-11 | W-1 |
Dartmouth Big Green | 9 | 16 | 360 | 1,709 | 1,705 | 5-5 | 4-11 | W-2 |
Columbia Lions | 4 | 22 | 154 | 1,752 | 2,049 | 3-10 | 1-12 | W-1 |
Metro Atlantic Athletic
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Iona Gaels | 25 | 6 | 806 | 2,338 | 2,114 | 16-1 | 9-5 | W-1 |
Monmouth-NJ Hawks | 19 | 12 | 613 | 2,146 | 2,103 | 9-5 | 10-7 | W-1 |
Saint Peter's Peacocks | 16 | 11 | 593 | 1,805 | 1,684 | 9-4 | 7-7 | W-4 |
Siena Saints | 15 | 13 | 536 | 1,851 | 1,929 | 8-5 | 7-8 | W-2 |
Manhattan Jaspers | 15 | 14 | 517 | 2,059 | 2,100 | 9-5 | 6-9 | W-1 |
Marist Red Foxes | 14 | 15 | 483 | 2,011 | 1,968 | 7-6 | 7-9 | W-6 |
Niagara Purple Eagles | 14 | 15 | 483 | 1,964 | 1,904 | 7-4 | 7-11 | W-2 |
Fairfield Stags | 14 | 17 | 452 | 2,104 | 2,050 | 6-9 | 8-8 | W-2 |
Quinnipiac Bobcats | 12 | 16 | 429 | 2,020 | 2,029 | 8-7 | 4-9 | W-1 |
Rider Broncs | 12 | 18 | 400 | 2,019 | 2,077 | 7-7 | 5-11 | W-1 |
Canisius Golden Griffins | 11 | 20 | 355 | 2,142 | 2,216 | 10-5 | 1-15 | W-3 |
Mid-American
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Toledo Rockets | 25 | 6 | 806 | 2,528 | 2,119 | 13-1 | 12-5 | W-5 |
Ohio Bobcats | 23 | 8 | 742 | 2,302 | 2,089 | 15-2 | 8-6 | W-1 |
Akron Zips | 21 | 9 | 700 | 2,134 | 1,888 | 13-3 | 8-6 | W-5 |
Kent St. Golden Flashes | 21 | 9 | 700 | 2,137 | 1,923 | 11-4 | 10-5 | W-12 |
Buffalo Bulls | 19 | 10 | 655 | 2,330 | 2,098 | 9-4 | 10-6 | W-9 |
Ball St. Cardinals | 14 | 16 | 467 | 2,237 | 2,303 | 9-6 | 5-10 | W-1 |
Miami (OH) RedHawks | 14 | 17 | 452 | 2,333 | 2,266 | 9-8 | 5-9 | W-2 |
Bowling Green Falcons | 13 | 18 | 419 | 2,488 | 2,495 | 10-8 | 3-10 | W-1 |
Eastern Michigan Eagles | 10 | 21 | 323 | 2,143 | 2,356 | 8-7 | 2-14 | W-1 |
Northern Illinois Huskies | 9 | 21 | 300 | 1,923 | 2,146 | 3-8 | 6-13 | W-1 |
Western Michigan Broncos | 8 | 23 | 258 | 2,027 | 2,329 | 4-10 | 4-13 | W-2 |
Central Michigan Chippewas | 7 | 22 | 241 | 1,907 | 2,237 | 2-10 | 5-12 | W-1 |
Mid-Eastern Athletic
Northern
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Norfolk State Spartans | 21 | 6 | 778 | 2,035 | 1,726 | 13-1 | 8-6 | W-3 |
Howard Bison | 16 | 12 | 571 | 2,158 | 1,960 | 9-4 | 7-8 | W-2 |
Morgan St. Bears | 12 | 13 | 480 | 1,892 | 1,807 | 8-4 | 4-9 | W-4 |
Maryland - E. Shore Hawks | 11 | 14 | 440 | 1,680 | 1,658 | 6-4 | 5-10 | W-1 |
Coppin St. Eagles | 7 | 22 | 241 | 1,947 | 2,188 | 3-6 | 4-16 | W-1 |
Delaware State Hornets | 2 | 25 | 074 | 1,691 | 1,984 | 2-11 | 0-14 | W-1 |
Southern
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
North Carolina Central Eagles | 15 | 14 | 517 | 2,115 | 1,985 | 9-3 | 6-11 | W-1 |
South Carolina State Bulldogs | 15 | 15 | 500 | 2,150 | 2,169 | 8-6 | 7-9 | W-2 |
Missouri Valley
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Loyola-Chicago Ramblers | 22 | 7 | 759 | 2,166 | 1,824 | 14-3 | 8-4 | W-2 |
Missouri St. Bears | 22 | 9 | 710 | 2,411 | 2,116 | 13-5 | 9-4 | W-2 |
Drake Bulldogs | 22 | 9 | 710 | 2,296 | 2,056 | 14-6 | 8-3 | W-5 |
Northern Iowa Panthers | 18 | 10 | 643 | 2,111 | 1,984 | 10-5 | 8-5 | W-4 |
Bradley Braves | 17 | 13 | 567 | 2,135 | 1,955 | 12-2 | 5-11 | W-1 |
Southern Illinois Salukis | 16 | 14 | 533 | 1,933 | 1,837 | 11-6 | 5-8 | W-4 |
Valparaiso Basketball Team | 13 | 17 | 433 | 2,125 | 2,131 | 9-8 | 4-9 | W-2 |
Illinois St. Redbirds | 12 | 19 | 387 | 2,324 | 2,335 | 11-7 | 1-12 | W-1 |
Indiana St. Sycamores | 11 | 19 | 367 | 2,131 | 2,172 | 8-8 | 3-11 | W-2 |
Evansville Purple Aces | 6 | 23 | 207 | 1,716 | 2,041 | 4-10 | 2-13 | W-1 |
Mountain West
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Colorado St. Rams | 24 | 4 | 857 | 2,101 | 1,858 | 16-1 | 8-3 | W-3 |
Boise St. Broncos | 24 | 7 | 774 | 2,144 | 1,884 | 13-4 | 11-3 | W-5 |
Wyoming Cowboys | 24 | 7 | 774 | 2,288 | 2,037 | 15-1 | 9-6 | W-1 |
San Diego St. Aztecs | 21 | 7 | 750 | 1,856 | 1,631 | 16-2 | 5-5 | W-4 |
Fresno St. Bulldogs | 18 | 12 | 600 | 1,954 | 1,752 | 13-4 | 5-8 | W-2 |
UNLV Rebels | 18 | 13 | 581 | 2,180 | 2,040 | 14-6 | 4-7 | W-1 |
Utah St. Aggies | 17 | 14 | 548 | 2,291 | 2,081 | 11-6 | 6-8 | W-1 |
New Mexico Lobos | 13 | 18 | 419 | 2,304 | 2,332 | 11-9 | 2-9 | W-1 |
Nevada Wolf Pack | 12 | 17 | 414 | 2,101 | 2,141 | 9-7 | 3-10 | W-3 |
Air Force Falcons | 11 | 17 | 393 | 1,656 | 1,832 | 8-6 | 3-11 | W-1 |
San Jose St. Spartans | 8 | 22 | 267 | 1,926 | 2,173 | 7-9 | 1-13 | W-1 |
Northeast
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Wagner Seahawks | 20 | 6 | 769 | 1,803 | 1,562 | 10-2 | 10-4 | W-2 |
Bryant Bulldogs | 20 | 9 | 690 | 2,202 | 2,084 | 11-2 | 9-7 | W-4 |
LIU Sharks | 15 | 13 | 536 | 2,101 | 2,047 | 11-1 | 4-12 | W-6 |
Merrimack Warriors | 15 | 16 | 484 | 1,843 | 1,931 | 7-7 | 8-9 | W-1 |
Mount St. Mary's Mountaineers | 13 | 17 | 433 | 1,837 | 1,840 | 7-7 | 6-10 | W-1 |
Sacred Heart Pioneers | 11 | 20 | 355 | 2,105 | 2,172 | 6-7 | 5-13 | W-2 |
St. Francis (BKN) Terriers | 10 | 19 | 345 | 1,969 | 2,038 | 3-10 | 7-9 | W-3 |
