
Standings NCAAB
America East
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Massachusetts Lowell River Hawks | 24 | 7 | 774 | 2,434 | 2,053 | 15-0 | 9-7 | W-4 |
Vermont Catamounts | 20 | 10 | 667 | 2,175 | 2,025 | 11-1 | 9-9 | W-12 |
UMBC Retrievers | 18 | 13 | 581 | 2,313 | 2,261 | 13-3 | 5-10 | W-1 |
Bryant Bulldogs | 17 | 12 | 586 | 2,321 | 2,126 | 10-4 | 7-8 | W-1 |
New Hampshire Wildcats | 14 | 14 | 500 | 1,861 | 1,876 | 10-4 | 4-10 | W-1 |
Maine Black Bears | 13 | 16 | 448 | 2,000 | 2,006 | 8-4 | 5-12 | W-2 |
Binghamton Bearcats | 12 | 17 | 414 | 2,009 | 2,073 | 8-7 | 4-10 | W-3 |
Albany Great Danes | 8 | 23 | 258 | 2,086 | 2,332 | 5-7 | 3-16 | W-1 |
NJIT Highlanders | 7 | 22 | 241 | 1,951 | 2,098 | 5-8 | 2-14 | W-1 |
American Athletic Conference
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Houston Cougars | 29 | 2 | 935 | 2,357 | 1,752 | 17-2 | 12-0 | W-11 |
Memphis Tigers | 23 | 8 | 742 | 2,463 | 2,251 | 16-2 | 7-6 | W-3 |
Cincinnati Bearcats | 20 | 11 | 645 | 2,416 | 2,161 | 16-4 | 4-7 | W-1 |
Tulane Green Wave | 19 | 10 | 655 | 2,342 | 2,222 | 12-5 | 7-5 | W-2 |
Central Florida Knights | 17 | 13 | 567 | 2,159 | 1,960 | 12-7 | 5-6 | W-1 |
Wichita St. Shockers | 16 | 14 | 533 | 2,115 | 2,046 | 8-10 | 8-4 | W-1 |
Temple Owls | 16 | 15 | 516 | 2,173 | 2,163 | 9-8 | 7-7 | W-1 |
East Carolina Pirates | 15 | 16 | 484 | 2,152 | 2,209 | 12-6 | 3-10 | W-1 |
South Florida Bulls | 14 | 17 | 452 | 2,245 | 2,230 | 9-10 | 5-7 | W-3 |
Southern Methodist Mustangs | 10 | 21 | 323 | 2,178 | 2,342 | 8-10 | 2-11 | W-1 |
Tulsa Golden Hurricane | 5 | 24 | 172 | 1,896 | 2,242 | 5-12 | 0-12 | W-1 |
Atlantic 10
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
VCU Rams | 24 | 7 | 774 | 2,200 | 1,952 | 16-3 | 8-4 | W-6 |
Fordham Rams | 24 | 7 | 774 | 2,239 | 2,092 | 18-2 | 6-5 | W-1 |
Dayton Flyers | 20 | 11 | 645 | 2,140 | 1,885 | 14-3 | 6-8 | W-1 |
Saint Louis Billikens | 20 | 11 | 645 | 2,333 | 2,204 | 16-3 | 4-8 | W-1 |
Duquesne Dukes | 20 | 11 | 645 | 2,324 | 2,187 | 17-4 | 3-7 | W-1 |
George Mason Patriots | 19 | 12 | 613 | 2,152 | 2,081 | 15-5 | 4-7 | W-6 |
George Washington Colonials | 16 | 15 | 516 | 2,365 | 2,368 | 11-7 | 5-8 | W-4 |
Davidson Wildcats | 15 | 15 | 500 | 2,118 | 2,072 | 9-8 | 6-7 | W-1 |
Massachusetts Minutemen | 15 | 15 | 500 | 2,125 | 2,143 | 10-6 | 5-9 | W-1 |
Saint Joseph's Hawks | 14 | 16 | 467 | 2,175 | 2,186 | 10-9 | 4-7 | W-1 |
Richmond Spiders | 14 | 17 | 452 | 2,145 | 2,137 | 13-5 | 1-12 | W-1 |
St. Bonaventure Bonnies | 14 | 17 | 452 | 2,082 | 2,100 | 11-5 | 3-12 | W-1 |
La Salle Explorers | 13 | 18 | 419 | 2,159 | 2,273 | 8-8 | 5-10 | W-5 |
Loyola-Chicago Ramblers | 10 | 20 | 333 | 2,022 | 2,175 | 6-10 | 4-10 | W-1 |
Rhode Island Rams | 9 | 21 | 300 | 1,990 | 2,117 | 8-10 | 1-11 | W-1 |
Atlantic Coast
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Miami Hurricanes | 24 | 6 | 800 | 2,389 | 2,151 | 16-1 | 8-5 | W-1 |
Virginia Cavaliers | 23 | 6 | 793 | 1,977 | 1,754 | 16-1 | 7-5 | W-2 |
Duke Blue Devils | 23 | 8 | 742 | 2,226 | 1,978 | 17-0 | 6-8 | W-6 |
Clemson Tigers | 22 | 9 | 710 | 2,340 | 2,110 | 16-3 | 6-6 | W-1 |
NC State Wolfpack | 22 | 9 | 710 | 2,429 | 2,179 | 18-2 | 4-7 | W-2 |
Pittsburgh Panthers | 21 | 10 | 677 | 2,354 | 2,149 | 14-4 | 7-6 | W-2 |
North Carolina Tar Heels | 19 | 12 | 613 | 2,370 | 2,211 | 13-3 | 6-9 | W-3 |
Wake Forest Demon Deacons | 18 | 13 | 581 | 2,379 | 2,287 | 14-4 | 4-9 | W-1 |
Virginia Tech Hokies | 18 | 13 | 581 | 2,305 | 2,141 | 16-4 | 2-9 | W-2 |
Syracuse Orange | 17 | 14 | 548 | 2,298 | 2,256 | 11-7 | 6-7 | W-1 |
Boston College Eagles | 15 | 16 | 484 | 2,056 | 2,170 | 10-9 | 5-7 | W-3 |
Georgia Tech Yellow Jackets | 14 | 17 | 452 | 2,159 | 2,186 | 11-6 | 3-11 | W-3 |
Notre Dame Fighting Irish | 11 | 20 | 355 | 2,163 | 2,240 | 11-9 | 0-11 | W-1 |
Florida State Seminoles | 9 | 22 | 290 | 2,159 | 2,378 | 5-12 | 4-10 | W-1 |
Louisville Cardinals | 4 | 27 | 129 | 1,984 | 2,345 | 4-14 | 0-13 | W-1 |
Atlantic Sun
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Liberty Flames | 24 | 7 | 774 | 2,335 | 1,866 | 18-1 | 6-6 | W-3 |
Kennesaw St. Owls | 23 | 8 | 742 | 2,345 | 2,140 | 12-1 | 11-7 | W-2 |
Eastern Kentucky Colonels | 19 | 12 | 613 | 2,407 | 2,253 | 13-2 | 6-10 | W-1 |
Lipscomb Bison | 19 | 12 | 613 | 2,367 | 2,193 | 13-2 | 6-10 | W-3 |
North Alabama Lions | 18 | 13 | 581 | 2,348 | 2,307 | 9-4 | 9-9 | W-5 |
Stetson Hatters | 17 | 12 | 586 | 2,228 | 2,117 | 10-3 | 7-9 | W-3 |
Florida Gulf Coast Eagles | 17 | 14 | 548 | 2,225 | 2,161 | 10-5 | 7-9 | W-1 |
Queens University of Charlotte Royals | 17 | 14 | 548 | 2,437 | 2,341 | 9-5 | 8-9 | W-1 |
North Florida Ospreys | 14 | 16 | 467 | 2,289 | 2,329 | 11-2 | 3-14 | W-2 |
Bellarmine Knights | 14 | 17 | 452 | 2,055 | 2,066 | 8-6 | 6-11 | W-2 |
Jacksonville Dolphins | 13 | 16 | 448 | 1,837 | 1,816 | 7-6 | 6-10 | W-1 |
Jacksonville St. Gamecocks | 13 | 18 | 419 | 2,166 | 2,178 | 9-5 | 4-13 | W-2 |
Central Arkansas Bears | 9 | 22 | 290 | 2,261 | 2,527 | 6-8 | 3-14 | W-1 |
Austin Peay Governors | 9 | 22 | 290 | 2,067 | 2,241 | 7-8 | 2-14 | W-1 |
Big 12
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Kansas Jayhawks | 25 | 6 | 806 | 2,343 | 2,115 | 18-2 | 7-4 | W-7 |
Texas Longhorns | 23 | 8 | 742 | 2,444 | 2,129 | 18-2 | 5-6 | W-1 |
Kansas State Wildcats | 23 | 8 | 742 | 2,349 | 2,129 | 19-1 | 4-7 | W-4 |
Baylor Bears | 22 | 9 | 710 | 2,397 | 2,170 | 16-4 | 6-5 | W-2 |
Texas Christian Horned Frogs | 20 | 11 | 645 | 2,341 | 2,108 | 15-4 | 5-7 | W-2 |
Iowa State Cyclones | 18 | 12 | 600 | 2,054 | 1,865 | 14-3 | 4-9 | W-1 |
West Virginia Mountaineers | 18 | 13 | 581 | 2,379 | 2,204 | 14-5 | 4-8 | W-2 |
Oklahoma State Cowboys | 17 | 14 | 548 | 2,155 | 2,071 | 12-6 | 5-8 | W-1 |
Texas Tech Red Raiders | 16 | 15 | 516 | 2,285 | 2,130 | 12-6 | 4-9 | W-4 |
Oklahoma Sooners | 15 | 16 | 484 | 2,116 | 2,104 | 11-7 | 4-9 | W-1 |
Big East
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Marquette Golden Eagles | 25 | 6 | 806 | 2,511 | 2,211 | 17-1 | 8-5 | W-6 |
Connecticut Huskies | 24 | 7 | 774 | 2,448 | 2,010 | 16-2 | 8-5 | W-5 |
Xavier Musketeers | 23 | 8 | 742 | 2,546 | 2,309 | 16-3 | 7-5 | W-3 |
Providence Friars | 21 | 10 | 677 | 2,433 | 2,209 | 15-3 | 6-7 | W-1 |
Creighton Bluejays | 20 | 11 | 645 | 2,382 | 2,104 | 14-3 | 6-8 | W-2 |
Seton Hall Pirates | 17 | 14 | 548 | 2,127 | 2,018 | 11-8 | 6-6 | W-1 |
St. John's Red Storm | 17 | 14 | 548 | 2,406 | 2,346 | 12-6 | 5-8 | W-1 |
Villanova Wildcats | 16 | 15 | 516 | 2,155 | 2,104 | 10-6 | 6-9 | W-3 |
Butler Bulldogs | 14 | 17 | 452 | 2,025 | 2,098 | 10-6 | 4-11 | W-1 |
DePaul Blue Demons | 9 | 22 | 290 | 2,199 | 2,397 | 7-8 | 2-14 | W-1 |
Georgetown Hoyas | 7 | 24 | 226 | 2,177 | 2,420 | 6-12 | 1-12 | W-1 |
Big Sky
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Eastern Washington Eagles | 22 | 9 | 710 | 2,386 | 2,203 | 13-3 | 9-6 | W-18 |
Montana St. Bobcats | 22 | 9 | 710 | 2,294 | 2,056 | 12-2 | 10-7 | W-5 |
Weber St. Wildcats | 17 | 14 | 548 | 2,091 | 2,105 | 9-4 | 8-10 | W-2 |
Montana Grizzlies | 16 | 13 | 552 | 1,993 | 1,957 | 9-4 | 7-9 | W-2 |
Sacramento State Hornets | 14 | 17 | 452 | 2,050 | 2,099 | 9-5 | 5-12 | W-1 |
Portland St. Vikings | 12 | 18 | 400 | 2,283 | 2,256 | 7-8 | 5-10 | W-2 |
Northern Colorado Bears | 11 | 19 | 367 | 2,198 | 2,316 | 8-7 | 3-12 | W-1 |
Idaho State Bengals | 11 | 20 | 355 | 2,139 | 2,189 | 7-8 | 4-12 | W-2 |
Idaho Vandals | 10 | 21 | 323 | 2,259 | 2,245 | 6-10 | 4-11 | W-1 |
Northern Arizona Lumberjacks | 9 | 22 | 290 | 2,252 | 2,303 | 6-9 | 3-13 | W-2 |
Big South
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
UNC Asheville Bulldogs | 24 | 7 | 774 | 2,333 | 2,131 | 14-1 | 10-6 | W-6 |
Longwood Lancers | 20 | 11 | 645 | 2,273 | 2,038 | 12-3 | 8-8 | W-2 |
Radford Highlanders | 18 | 13 | 581 | 2,152 | 2,001 | 11-3 | 7-10 | W-1 |
South Carolina Upstate Spartans | 15 | 14 | 517 | 1,997 | 2,016 | 11-2 | 4-12 | W-2 |
Gardner-Webb Runnin' Bulldogs | 15 | 15 | 500 | 2,116 | 1,955 | 8-5 | 7-10 | W-7 |
Winthrop Eagles | 15 | 16 | 484 | 2,291 | 2,304 | 11-5 | 4-11 | W-4 |
High Point Panthers | 14 | 16 | 467 | 2,244 | 2,320 | 11-5 | 3-11 | W-3 |
Campbell Fighting Camels | 13 | 17 | 433 | 2,080 | 2,050 | 9-7 | 4-10 | W-2 |
Charleston Southern Buccaneers | 9 | 20 | 310 | 2,113 | 2,160 | 6-8 | 3-12 | W-1 |
Presbyterian Blue Hose | 5 | 26 | 161 | 1,958 | 2,155 | 5-11 | 0-15 | W-3 |
Big Ten
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Purdue Boilermakers | 26 | 5 | 839 | 2,268 | 1,937 | 16-2 | 10-3 | W-2 |
Northwestern Wildcats | 21 | 10 | 677 | 2,100 | 1,932 | 14-6 | 7-4 | W-1 |
Indiana Hoosiers | 21 | 10 | 677 | 2,333 | 2,122 | 15-3 | 6-7 | W-1 |
Illinois Fighting Illini | 20 | 11 | 645 | 2,313 | 2,064 | 15-2 | 5-9 | W-1 |
Maryland Terrapins | 20 | 11 | 645 | 2,192 | 1,960 | 18-1 | 2-10 | W-2 |
Michigan St Spartans | 19 | 11 | 633 | 2,119 | 2,021 | 15-3 | 4-8 | W-2 |
Iowa Hawkeyes | 19 | 12 | 613 | 2,498 | 2,308 | 14-3 | 5-9 | W-2 |
Penn St. Nittany Lions | 19 | 12 | 613 | 2,243 | 2,113 | 14-4 | 5-8 | W-2 |
Rutgers Scarlet Knights | 18 | 13 | 581 | 2,113 | 1,871 | 14-6 | 4-7 | W-1 |
Wisconsin Badgers | 17 | 13 | 567 | 1,956 | 1,913 | 12-6 | 5-7 | W-1 |
Michigan Wolverines | 17 | 14 | 548 | 2,289 | 2,159 | 13-4 | 4-10 | W-3 |
Nebraska Cornhuskers | 16 | 15 | 516 | 2,100 | 2,158 | 12-5 | 4-10 | W-1 |
Ohio St Buckeyes | 13 | 18 | 419 | 2,266 | 2,150 | 11-7 | 2-11 | W-2 |
Minnesota Golden Gophers | 8 | 21 | 276 | 1,817 | 2,057 | 7-11 | 1-10 | W-1 |
Big West
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
UC Santa Barbara Gauchos | 24 | 7 | 774 | 2,226 | 2,028 | 13-3 | 11-4 | W-4 |
Hawaii Rainbow Warriors | 22 | 10 | 688 | 2,148 | 1,977 | 16-5 | 6-5 | W-2 |
UC Irvine Anteaters | 22 | 10 | 688 | 2,404 | 2,134 | 11-4 | 11-6 | W-2 |
UC Riverside Highlanders | 21 | 11 | 656 | 2,308 | 2,208 | 10-4 | 11-7 | W-1 |
CSU Fullerton Titans | 18 | 12 | 600 | 2,076 | 1,936 | 11-2 | 7-10 | W-6 |
UC Davis Aggies | 18 | 13 | 581 | 2,340 | 2,206 | 12-4 | 6-9 | W-1 |
Long Beach St. Beach | 17 | 15 | 531 | 2,456 | 2,367 | 11-6 | 6-9 | W-2 |
UC San Diego Tritons | 10 | 20 | 333 | 2,057 | 2,189 | 4-11 | 6-9 | W-1 |
CSU Bakersfield Roadrunners | 10 | 21 | 323 | 1,893 | 2,012 | 6-8 | 4-13 | W-1 |
Cal Poly SLO Mustangs | 7 | 24 | 226 | 1,864 | 2,042 | 6-11 | 1-13 | W-2 |
CSU Northridge Matadors | 7 | 24 | 226 | 1,981 | 2,143 | 7-8 | 0-16 | W-1 |
Colonial Athletic Association
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Charleston Cougars | 28 | 3 | 903 | 2,533 | 2,108 | 17-1 | 11-2 | W-7 |
Hofstra Pride | 23 | 8 | 742 | 2,299 | 2,034 | 12-1 | 11-7 | W-11 |
UNC Wilmington Seahawks | 22 | 9 | 710 | 2,133 | 1,983 | 13-3 | 9-6 | W-1 |
Towson Tigers | 20 | 11 | 645 | 2,210 | 2,065 | 11-4 | 9-7 | W-1 |
Drexel Dragons | 16 | 14 | 533 | 2,003 | 1,879 | 12-4 | 4-10 | W-1 |
Delaware Fightin' Blue Hens | 16 | 15 | 516 | 2,161 | 2,173 | 11-5 | 5-10 | W-3 |
North Carolina A&T Aggies | 13 | 18 | 419 | 2,203 | 2,286 | 8-7 | 5-11 | W-1 |
William & Mary Tribe | 12 | 19 | 387 | 2,100 | 2,175 | 11-5 | 1-14 | W-2 |
Northeastern Huskies | 10 | 19 | 345 | 1,885 | 2,073 | 7-6 | 3-13 | W-2 |
Stony Brook Seawolves | 10 | 21 | 323 | 1,955 | 2,144 | 7-7 | 3-14 | W-1 |
Elon University Phoenix | 8 | 23 | 258 | 2,043 | 2,219 | 5-10 | 3-13 | W-1 |
Hampton Pirates | 8 | 23 | 258 | 2,119 | 2,381 | 7-8 | 1-15 | W-2 |
Monmouth-NJ Hawks | 6 | 25 | 194 | 1,891 | 2,338 | 3-10 | 3-15 | W-1 |
Conference USA
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Florida Atlantic Owls | 28 | 3 | 903 | 2,458 | 2,037 | 17-0 | 11-3 | W-4 |
North Texas Mean Green | 25 | 6 | 806 | 1,976 | 1,717 | 14-3 | 11-3 | W-2 |
UAB Blazers | 23 | 8 | 742 | 2,549 | 2,201 | 16-2 | 7-6 | W-6 |
Charlotte 49ers | 18 | 13 | 581 | 2,070 | 1,942 | 12-5 | 6-8 | W-4 |
Middle Tennessee St. Blue Raiders | 18 | 13 | 581 | 2,182 | 2,103 | 15-2 | 3-11 | W-3 |
Rice Owls | 17 | 14 | 548 | 2,398 | 2,363 | 11-7 | 6-7 | W-1 |
Western Kentucky Hilltoppers | 16 | 15 | 516 | 2,231 | 2,188 | 10-6 | 6-9 | W-1 |
Florida International Panthers | 14 | 17 | 452 | 2,263 | 2,323 | 11-7 | 3-10 | W-1 |
Texas-El Paso Miners | 14 | 17 | 452 | 2,125 | 2,119 | 11-7 | 3-10 | W-1 |
Louisiana Tech Bulldogs | 14 | 17 | 452 | 2,256 | 2,170 | 10-6 | 4-11 | W-1 |
Texas-San Antonio Roadrunners | 10 | 21 | 323 | 2,146 | 2,378 | 8-10 | 2-11 | W-2 |
Horizon League
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Youngstown St. Penguins | 23 | 8 | 742 | 2,587 | 2,255 | 13-2 | 10-6 | W-1 |
Milwaukee Panthers | 20 | 10 | 667 | 2,340 | 2,200 | 14-3 | 6-7 | W-2 |
Cleveland St. Vikings | 19 | 12 | 613 | 2,208 | 2,101 | 12-3 | 7-9 | W-5 |
Northern Kentucky Norse | 19 | 12 | 613 | 2,101 | 1,963 | 13-5 | 6-7 | W-2 |
Wright St. Raiders | 17 | 14 | 548 | 2,490 | 2,288 | 9-7 | 8-7 | W-1 |
Purdue Fort Wayne Mastodons | 17 | 14 | 548 | 2,296 | 2,153 | 9-6 | 8-8 | W-1 |
Robert Morris Colonials | 15 | 16 | 484 | 2,150 | 2,066 | 10-6 | 5-10 | W-4 |
Oakland Golden Grizzlies | 13 | 18 | 419 | 2,273 | 2,361 | 8-7 | 5-11 | W-1 |
Detroit Mercy Titans | 13 | 18 | 419 | 2,380 | 2,347 | 8-5 | 5-13 | W-3 |
IUPUI Jaguars | 5 | 26 | 161 | 2,025 | 2,389 | 5-12 | 0-14 | W-1 |
Green Bay Phoenix | 3 | 28 | 097 | 1,841 | 2,370 | 2-10 | 1-18 | W-1 |
Independents
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Chicago St. Cougars | 11 | 20 | 355 | 2,180 | 2,264 | 8-0 | 3-20 | W-3 |
Hartford Hawks | 5 | 23 | 179 | 1,757 | 1,991 | 5-12 | 0-11 | W-1 |
Ivy League
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Yale Bulldogs | 20 | 7 | 741 | 2,066 | 1,692 | 10-1 | 10-6 | W-3 |
Princeton Tigers | 19 | 8 | 704 | 2,053 | 1,853 | 12-3 | 7-5 | W-2 |
Cornell Big Red | 17 | 10 | 630 | 2,227 | 2,049 | 11-2 | 6-8 | W-1 |
Pennsylvania Quakers | 17 | 12 | 586 | 2,179 | 2,083 | 11-4 | 6-8 | W-8 |
Brown Bears | 14 | 13 | 519 | 1,878 | 1,872 | 7-5 | 7-8 | W-1 |
Harvard Crimson | 14 | 14 | 500 | 1,914 | 1,858 | 5-8 | 9-6 | W-2 |
Dartmouth Big Green | 10 | 18 | 357 | 1,998 | 2,027 | 7-5 | 3-13 | W-1 |
Columbia Lions | 7 | 22 | 241 | 1,966 | 2,197 | 6-9 | 1-13 | W-1 |
Metro Atlantic Athletic
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Iona Gaels | 24 | 7 | 774 | 2,376 | 2,042 | 13-1 | 11-6 | W-11 |
Quinnipiac Bobcats | 20 | 11 | 645 | 2,276 | 2,156 | 10-5 | 10-6 | W-1 |
Siena Saints | 17 | 14 | 548 | 2,130 | 2,080 | 9-5 | 8-9 | W-2 |
Rider Broncs | 16 | 13 | 552 | 2,043 | 1,957 | 8-6 | 8-7 | W-1 |
Niagara Purple Eagles | 15 | 14 | 517 | 1,886 | 1,908 | 10-4 | 5-10 | W-1 |
Fairfield Stags | 13 | 17 | 433 | 1,960 | 1,975 | 7-6 | 6-11 | W-1 |
Saint Peter's Peacocks | 12 | 17 | 414 | 1,789 | 1,900 | 8-6 | 4-11 | W-1 |
Manhattan Jaspers | 12 | 17 | 414 | 1,966 | 2,051 | 5-9 | 7-8 | W-2 |
Mount St. Mary's Mountaineers | 12 | 19 | 387 | 1,980 | 2,072 | 5-9 | 7-10 | W-2 |
Marist Red Foxes | 10 | 19 | 345 | 1,850 | 1,959 | 6-10 | 4-9 | W-2 |
Canisius Golden Griffins | 10 | 19 | 345 | 2,045 | 2,102 | 7-7 | 3-12 | W-3 |
Mid-American
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Kent St. Golden Flashes | 25 | 6 | 806 | 2,357 | 2,026 | 15-0 | 10-6 | W-3 |
Toledo Rockets | 25 | 6 | 806 | 2,658 | 2,358 | 14-2 | 11-4 | W-15 |
Akron Zips | 21 | 10 | 677 | 2,289 | 2,053 | 15-2 | 6-8 | W-2 |
Ball St. Cardinals | 20 | 11 | 645 | 2,375 | 2,202 | 14-2 | 6-9 | W-1 |
Ohio Bobcats | 18 | 13 | 581 | 2,437 | 2,261 | 14-1 | 4-12 | W-1 |
Buffalo Bulls | 15 | 16 | 484 | 2,404 | 2,384 | 11-6 | 4-10 | W-2 |
Northern Illinois Huskies | 13 | 18 | 419 | 2,247 | 2,325 | 5-7 | 8-11 | W-1 |
Miami (OH) RedHawks | 12 | 19 | 387 | 2,282 | 2,294 | 9-10 | 3-9 | W-4 |
Bowling Green Falcons | 11 | 20 | 355 | 2,355 | 2,434 | 7-9 | 4-11 | W-1 |
Central Michigan Chippewas | 10 | 21 | 323 | 2,038 | 2,263 | 7-9 | 3-12 | W-2 |
Western Michigan Broncos | 8 | 23 | 258 | 2,166 | 2,295 | 7-8 | 1-15 | W-1 |
Eastern Michigan Eagles | 8 | 23 | 258 | 2,239 | 2,505 | 6-8 | 2-15 | W-2 |
Mid-Eastern Athletic
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Norfolk State Spartans | 20 | 10 | 667 | 2,292 | 2,078 | 13-2 | 7-8 | W-1 |
Howard Bison | 19 | 12 | 613 | 2,336 | 2,272 | 12-2 | 7-10 | W-2 |
North Carolina Central Eagles | 17 | 11 | 607 | 2,114 | 1,846 | 13-1 | 4-10 | W-7 |
Maryland - E. Shore Hawks | 17 | 12 | 586 | 2,027 | 1,916 | 10-3 | 7-9 | W-1 |
Morgan St. Bears | 15 | 15 | 500 | 2,259 | 2,162 | 11-3 | 4-12 | W-3 |
Coppin St. Eagles | 9 | 22 | 290 | 2,248 | 2,588 | 4-6 | 5-16 | W-2 |
Delaware State Hornets | 6 | 23 | 207 | 1,880 | 2,176 | 4-9 | 2-14 | W-1 |
South Carolina State Bulldogs | 5 | 25 | 167 | 2,219 | 2,508 | 4-6 | 1-19 | W-2 |
Missouri Valley
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Drake Bulldogs | 24 | 7 | 774 | 2,345 | 2,008 | 15-1 | 9-6 | W-10 |
Bradley Braves | 23 | 8 | 742 | 2,217 | 1,901 | 15-1 | 8-7 | W-10 |
Southern Illinois Salukis | 22 | 9 | 710 | 2,062 | 1,910 | 14-2 | 8-7 | W-2 |
Belmont Bruins | 21 | 10 | 677 | 2,356 | 2,205 | 13-3 | 8-7 | W-2 |
Indiana St. Sycamores | 20 | 11 | 645 | 2,439 | 2,136 | 12-5 | 8-6 | W-7 |
Missouri St. Bears | 16 | 14 | 533 | 1,973 | 1,910 | 11-4 | 5-10 | W-2 |
Murray St. Racers | 16 | 14 | 533 | 2,114 | 2,181 | 11-3 | 5-11 | W-1 |
Northern Iowa Panthers | 13 | 17 | 433 | 2,103 | 2,104 | 8-8 | 5-9 | W-1 |
Illinois-Chicago Flames | 12 | 19 | 387 | 2,092 | 2,218 | 8-8 | 4-11 | W-2 |
Illinois St. Redbirds | 11 | 20 | 355 | 2,065 | 2,180 | 8-7 | 3-13 | W-1 |
Valparaiso Basketball Team | 11 | 20 | 355 | 2,156 | 2,277 | 8-8 | 3-12 | W-1 |
Evansville Purple Aces | 5 | 26 | 161 | 1,939 | 2,335 | 4-12 | 1-14 | W-1 |
Mountain West
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
San Diego St. Aztecs | 24 | 6 | 800 | 2,188 | 1,932 | 16-2 | 8-4 | W-1 |
Utah St. Aggies | 24 | 7 | 774 | 2,451 | 2,170 | 15-3 | 9-4 | W-5 |
Boise St. Broncos | 23 | 8 | 742 | 2,235 | 1,975 | 16-1 | 7-7 | W-1 |
Nevada Wolf Pack | 22 | 9 | 710 | 2,247 | 2,059 | 15-1 | 7-8 | W-2 |
New Mexico Lobos | 21 | 10 | 677 | 2,517 | 2,275 | 15-4 | 6-6 | W-1 |
San Jose St. Spartans | 19 | 12 | 613 | 2,098 | 2,058 | 13-4 | 6-8 | W-3 |
UNLV Rebels | 18 | 12 | 600 | 2,222 | 2,084 | 12-7 | 6-5 | W-1 |
Colorado St. Rams | 14 | 17 | 452 | 2,263 | 2,226 | 9-8 | 5-9 | W-1 |
Air Force Falcons | 14 | 17 | 452 | 2,072 | 2,068 | 10-9 | 4-8 | W-1 |
Fresno St. Bulldogs | 11 | 19 | 367 | 1,909 | 1,969 | 7-7 | 4-12 | W-1 |
Wyoming Cowboys | 9 | 21 | 300 | 2,068 | 2,147 | 8-11 | 1-10 | W-1 |
Northeast
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Fairleigh Dickinson Knights | 17 | 14 | 548 | 2,427 | 2,355 | 8-6 | 9-8 | W-1 |
Wagner Seahawks | 15 | 12 | 556 | 1,711 | 1,660 | 8-4 | 7-8 | W-2 |
Merrimack Warriors | 15 | 16 | 484 | 1,899 | 1,917 | 7-6 | 8-10 | W-8 |
Sacred Heart Pioneers | 15 | 16 | 484 | 2,205 | 2,225 | 8-6 | 7-10 | W-1 |
St. Francis (BKN) Terriers | 14 | 15 | 483 | 1,873 | 1,951 | 10-5 | 4-10 | W-1 |
Stonehill | 14 | 17 | 452 | 2,076 | 2,157 | 7-5 | 7-12 | W-2 |
St. Francis (PA) Red Flash | 12 | 17 | 414 | 2,130 | 2,147 | 9-5 | 3-12 | W-3 |
Central Conn. St. Blue Devils | 10 | 21 | 323 | 2,042 | 2,162 | 6-8 | 4-13 | W-4 |
LIU Sharks | 3 | 25 | 107 | 1,859 | 2,228 | 2-11 | 1-14 | W-1 |
Ohio Valley
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Morehead St. Eagles | 21 | 10 | 677 | 2,189 | 2,060 | 14-2 | 7-8 | W-5 |
