
Standings NCAAB
America East
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Massachusetts Lowell River Hawks | 17 | 6 | 739 | 1,791 | 1,535 | 11-0 | 6-6 | W-2 |
UMBC Retrievers | 14 | 9 | 609 | 1,767 | 1,688 | 10-2 | 4-7 | W-1 |
Bryant Bulldogs | 13 | 8 | 619 | 1,740 | 1,590 | 8-2 | 5-6 | W-3 |
Vermont Catamounts | 12 | 10 | 545 | 1,529 | 1,483 | 7-1 | 5-9 | W-4 |
New Hampshire Wildcats | 10 | 10 | 500 | 1,363 | 1,315 | 7-3 | 3-7 | W-2 |
Binghamton Bearcats | 9 | 12 | 429 | 1,448 | 1,501 | 6-5 | 3-7 | W-1 |
Maine Black Bears | 9 | 12 | 429 | 1,475 | 1,470 | 5-3 | 4-9 | W-3 |
NJIT Highlanders | 6 | 14 | 300 | 1,344 | 1,424 | 4-5 | 2-9 | W-1 |
Albany Great Danes | 6 | 17 | 261 | 1,544 | 1,717 | 3-5 | 3-12 | W-1 |
American Athletic Conference
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Houston Cougars | 20 | 2 | 909 | 1,659 | 1,208 | 13-2 | 7-0 | W-2 |
Memphis Tigers | 16 | 5 | 762 | 1,676 | 1,520 | 13-0 | 3-5 | W-4 |
Cincinnati Bearcats | 14 | 8 | 636 | 1,682 | 1,497 | 11-4 | 3-4 | W-3 |
Temple Owls | 14 | 9 | 609 | 1,597 | 1,566 | 7-6 | 7-3 | W-4 |
Tulane Green Wave | 13 | 7 | 650 | 1,626 | 1,506 | 8-4 | 5-3 | W-1 |
Central Florida Knights | 13 | 8 | 619 | 1,511 | 1,385 | 10-5 | 3-3 | W-3 |
East Carolina Pirates | 11 | 10 | 524 | 1,457 | 1,455 | 9-4 | 2-6 | W-1 |
Wichita St. Shockers | 10 | 10 | 500 | 1,350 | 1,312 | 6-7 | 4-3 | W-1 |
South Florida Bulls | 9 | 12 | 429 | 1,512 | 1,482 | 6-8 | 3-4 | W-1 |
Southern Methodist Mustangs | 7 | 14 | 333 | 1,457 | 1,550 | 5-8 | 2-6 | W-1 |
Tulsa Golden Hurricane | 5 | 14 | 263 | 1,317 | 1,445 | 5-7 | 0-7 | W-1 |
Atlantic 10
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Fordham Rams | 17 | 4 | 810 | 1,527 | 1,414 | 13-2 | 4-2 | W-4 |
VCU Rams | 16 | 6 | 727 | 1,559 | 1,395 | 13-2 | 3-4 | W-6 |
Saint Louis Billikens | 15 | 6 | 714 | 1,612 | 1,482 | 11-2 | 4-4 | W-6 |
Dayton Flyers | 14 | 8 | 636 | 1,520 | 1,327 | 11-2 | 3-6 | W-1 |
Duquesne Dukes | 14 | 8 | 636 | 1,633 | 1,551 | 13-3 | 1-5 | W-1 |
Massachusetts Minutemen | 13 | 8 | 619 | 1,514 | 1,488 | 9-3 | 4-5 | W-2 |
George Mason Patriots | 12 | 9 | 571 | 1,482 | 1,426 | 11-4 | 1-5 | W-1 |
George Washington Colonials | 11 | 10 | 524 | 1,598 | 1,558 | 9-4 | 2-6 | W-3 |
Richmond Spiders | 11 | 11 | 500 | 1,508 | 1,471 | 10-3 | 1-8 | W-1 |
St. Bonaventure Bonnies | 11 | 11 | 500 | 1,470 | 1,465 | 9-3 | 2-8 | W-1 |
Davidson Wildcats | 10 | 11 | 476 | 1,471 | 1,450 | 7-5 | 3-6 | W-1 |
Saint Joseph's Hawks | 9 | 11 | 450 | 1,444 | 1,451 | 7-7 | 2-4 | W-3 |
La Salle Explorers | 8 | 13 | 381 | 1,430 | 1,534 | 5-6 | 3-7 | W-2 |
Rhode Island Rams | 8 | 13 | 381 | 1,419 | 1,470 | 8-6 | 0-7 | W-2 |
Loyola-Chicago Ramblers | 7 | 13 | 350 | 1,333 | 1,441 | 5-6 | 2-7 | W-1 |
Atlantic Coast
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Clemson Tigers | 18 | 4 | 818 | 1,643 | 1,470 | 13-2 | 5-2 | W-3 |
NC State Wolfpack | 17 | 5 | 773 | 1,744 | 1,539 | 14-1 | 3-4 | W-2 |
Virginia Cavaliers | 16 | 3 | 842 | 1,342 | 1,142 | 11-1 | 5-2 | W-6 |
Miami Hurricanes | 16 | 5 | 762 | 1,631 | 1,460 | 11-0 | 5-5 | W-1 |
North Carolina Tar Heels | 15 | 6 | 714 | 1,664 | 1,513 | 11-0 | 4-6 | W-4 |
Duke Blue Devils | 15 | 6 | 714 | 1,529 | 1,328 | 11-0 | 4-6 | W-1 |
Pittsburgh Panthers | 15 | 7 | 682 | 1,634 | 1,500 | 10-4 | 5-3 | W-2 |
Wake Forest Demon Deacons | 14 | 8 | 636 | 1,703 | 1,606 | 11-3 | 3-5 | W-4 |
Virginia Tech Hokies | 13 | 8 | 619 | 1,542 | 1,392 | 13-2 | 0-6 | W-2 |
Syracuse Orange | 13 | 9 | 591 | 1,650 | 1,556 | 9-4 | 4-5 | W-1 |
Notre Dame Fighting Irish | 10 | 12 | 455 | 1,556 | 1,574 | 10-6 | 0-6 | W-1 |
Boston College Eagles | 10 | 12 | 455 | 1,450 | 1,535 | 8-6 | 2-6 | W-2 |
Georgia Tech Yellow Jackets | 8 | 13 | 381 | 1,421 | 1,497 | 7-6 | 1-7 | W-1 |
Florida State Seminoles | 7 | 15 | 318 | 1,536 | 1,635 | 5-8 | 2-7 | W-2 |
Louisville Cardinals | 2 | 19 | 095 | 1,312 | 1,580 | 2-11 | 0-8 | W-2 |
Atlantic Sun
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Liberty Flames | 18 | 5 | 783 | 1,718 | 1,331 | 15-1 | 3-4 | W-6 |
Kennesaw St. Owls | 17 | 6 | 739 | 1,738 | 1,570 | 10-0 | 7-6 | W-7 |
Queens University of Charlotte Royals | 15 | 8 | 652 | 1,861 | 1,724 | 9-2 | 6-6 | W-2 |
Florida Gulf Coast Eagles | 14 | 9 | 609 | 1,614 | 1,559 | 9-1 | 5-8 | W-1 |
Eastern Kentucky Colonels | 14 | 9 | 609 | 1,817 | 1,664 | 10-1 | 4-8 | W-1 |
North Alabama Lions | 13 | 10 | 565 | 1,737 | 1,695 | 7-2 | 6-8 | W-4 |
Lipscomb Bison | 13 | 10 | 565 | 1,725 | 1,580 | 10-1 | 3-9 | W-4 |
Jacksonville Dolphins | 12 | 9 | 571 | 1,366 | 1,306 | 7-1 | 5-8 | W-1 |
Stetson Hatters | 11 | 10 | 524 | 1,569 | 1,516 | 6-2 | 5-8 | W-1 |
Jacksonville St. Gamecocks | 10 | 13 | 435 | 1,588 | 1,608 | 8-3 | 2-10 | W-2 |
Bellarmine Knights | 10 | 13 | 435 | 1,507 | 1,481 | 6-4 | 4-9 | W-1 |
North Florida Ospreys | 8 | 14 | 364 | 1,649 | 1,744 | 7-1 | 1-13 | W-1 |
Austin Peay Governors | 8 | 15 | 348 | 1,551 | 1,647 | 6-5 | 2-10 | W-2 |
Central Arkansas Bears | 7 | 16 | 304 | 1,681 | 1,864 | 5-5 | 2-11 | W-1 |
Big 12
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Kansas State Wildcats | 18 | 3 | 857 | 1,620 | 1,413 | 15-0 | 3-3 | W-1 |
Texas Longhorns | 17 | 4 | 810 | 1,681 | 1,418 | 13-2 | 4-2 | W-2 |
Kansas Jayhawks | 16 | 4 | 800 | 1,518 | 1,349 | 13-2 | 3-2 | W-10 |
Baylor Bears | 16 | 5 | 762 | 1,655 | 1,450 | 12-3 | 4-2 | W-6 |
Texas Christian Horned Frogs | 16 | 5 | 762 | 1,628 | 1,366 | 12-2 | 4-3 | W-2 |
Iowa State Cyclones | 15 | 5 | 750 | 1,411 | 1,209 | 12-0 | 3-5 | W-1 |
West Virginia Mountaineers | 13 | 8 | 619 | 1,619 | 1,452 | 10-4 | 3-4 | W-2 |
Oklahoma Sooners | 12 | 9 | 571 | 1,438 | 1,361 | 9-4 | 3-5 | W-1 |
Oklahoma State Cowboys | 11 | 9 | 550 | 1,363 | 1,266 | 9-3 | 2-6 | W-2 |
Texas Tech Red Raiders | 11 | 10 | 524 | 1,565 | 1,407 | 9-4 | 2-6 | W-1 |
Big East
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Xavier Musketeers | 17 | 5 | 773 | 1,831 | 1,670 | 12-2 | 5-3 | W-2 |
Marquette Golden Eagles | 17 | 5 | 773 | 1,817 | 1,560 | 12-1 | 5-4 | W-3 |
Providence Friars | 16 | 5 | 762 | 1,655 | 1,435 | 12-1 | 4-4 | W-2 |
Connecticut Huskies | 16 | 6 | 727 | 1,745 | 1,416 | 12-2 | 4-4 | W-1 |
St. John's Red Storm | 13 | 8 | 619 | 1,631 | 1,536 | 10-3 | 3-5 | W-2 |
Creighton Bluejays | 13 | 8 | 619 | 1,638 | 1,433 | 11-2 | 2-6 | W-4 |
Seton Hall Pirates | 13 | 9 | 591 | 1,513 | 1,401 | 9-5 | 4-4 | W-1 |
Butler Bulldogs | 11 | 12 | 478 | 1,543 | 1,567 | 8-4 | 3-8 | W-1 |
Villanova Wildcats | 10 | 10 | 500 | 1,414 | 1,368 | 6-4 | 4-6 | W-2 |
DePaul Blue Demons | 9 | 13 | 409 | 1,572 | 1,662 | 7-4 | 2-9 | W-1 |
Georgetown Hoyas | 6 | 15 | 286 | 1,519 | 1,647 | 6-7 | 0-8 | W-1 |
Big Sky
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Eastern Washington Eagles | 16 | 7 | 696 | 1,746 | 1,622 | 11-2 | 5-5 | W-12 |
Montana St. Bobcats | 14 | 8 | 636 | 1,655 | 1,460 | 7-2 | 7-6 | W-2 |
Sacramento State Hornets | 12 | 9 | 571 | 1,414 | 1,391 | 8-1 | 4-8 | W-1 |
Weber St. Wildcats | 11 | 11 | 500 | 1,467 | 1,472 | 7-2 | 4-9 | W-3 |
Montana Grizzlies | 9 | 12 | 429 | 1,431 | 1,430 | 6-4 | 3-8 | W-1 |
Portland St. Vikings | 9 | 12 | 429 | 1,604 | 1,542 | 5-4 | 4-8 | W-1 |
Idaho State Bengals | 8 | 14 | 364 | 1,537 | 1,566 | 5-5 | 3-9 | W-1 |
Idaho Vandals | 8 | 15 | 348 | 1,750 | 1,673 | 5-7 | 3-8 | W-2 |
Northern Colorado Bears | 7 | 14 | 333 | 1,495 | 1,655 | 4-6 | 3-8 | W-1 |
Northern Arizona Lumberjacks | 6 | 16 | 273 | 1,583 | 1,655 | 5-6 | 1-10 | W-1 |
Big South
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
UNC Asheville Bulldogs | 17 | 6 | 739 | 1,718 | 1,596 | 10-1 | 7-5 | W-8 |
Longwood Lancers | 15 | 8 | 652 | 1,708 | 1,525 | 9-2 | 6-6 | W-3 |
Radford Highlanders | 14 | 9 | 609 | 1,630 | 1,474 | 9-1 | 5-8 | W-7 |
Gardner-Webb Runnin' Bulldogs | 11 | 11 | 500 | 1,582 | 1,416 | 6-3 | 5-8 | W-3 |
High Point Panthers | 10 | 12 | 455 | 1,668 | 1,723 | 8-4 | 2-8 | W-2 |
Winthrop Eagles | 10 | 13 | 435 | 1,660 | 1,680 | 8-4 | 2-9 | W-2 |
South Carolina Upstate Spartans | 9 | 12 | 429 | 1,427 | 1,464 | 7-2 | 2-10 | W-1 |
Campbell Fighting Camels | 9 | 13 | 409 | 1,498 | 1,497 | 5-7 | 4-6 | W-2 |
Charleston Southern Buccaneers | 8 | 13 | 381 | 1,585 | 1,564 | 5-5 | 3-8 | W-1 |
Presbyterian Blue Hose | 5 | 18 | 217 | 1,491 | 1,601 | 5-7 | 0-11 | W-3 |
Big Ten
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Purdue Boilermakers | 20 | 1 | 952 | 1,546 | 1,266 | 11-1 | 9-0 | W-7 |
Northwestern Wildcats | 15 | 5 | 750 | 1,397 | 1,221 | 11-4 | 4-1 | W-3 |
Illinois Fighting Illini | 15 | 6 | 714 | 1,578 | 1,337 | 10-2 | 5-4 | W-2 |
Rutgers Scarlet Knights | 14 | 6 | 700 | 1,399 | 1,140 | 12-3 | 2-3 | W-1 |
Indiana Hoosiers | 14 | 6 | 700 | 1,565 | 1,345 | 10-2 | 4-4 | W-4 |
Michigan St Spartans | 14 | 7 | 667 | 1,456 | 1,378 | 12-3 | 2-4 | W-1 |
Maryland Terrapins | 14 | 7 | 667 | 1,490 | 1,337 | 13-1 | 1-6 | W-2 |
Penn St. Nittany Lions | 13 | 7 | 650 | 1,462 | 1,338 | 11-2 | 2-5 | W-1 |
Wisconsin Badgers | 12 | 8 | 600 | 1,301 | 1,266 | 10-3 | 2-5 | W-1 |
Iowa Hawkeyes | 12 | 8 | 600 | 1,614 | 1,460 | 9-2 | 3-6 | W-4 |
Ohio St Buckeyes | 11 | 9 | 550 | 1,539 | 1,336 | 9-3 | 2-6 | W-1 |
Michigan Wolverines | 11 | 9 | 550 | 1,481 | 1,396 | 9-3 | 2-6 | W-1 |
Nebraska Cornhuskers | 10 | 12 | 455 | 1,449 | 1,505 | 8-4 | 2-8 | W-1 |
Minnesota Golden Gophers | 7 | 13 | 350 | 1,243 | 1,353 | 6-7 | 1-6 | W-1 |
Big West
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
UC Santa Barbara Gauchos | 17 | 3 | 850 | 1,415 | 1,239 | 9-1 | 8-2 | W-4 |
Hawaii Rainbow Warriors | 15 | 6 | 714 | 1,427 | 1,289 | 13-3 | 2-3 | W-1 |
UC Riverside Highlanders | 15 | 7 | 682 | 1,588 | 1,500 | 7-3 | 8-4 | W-1 |
UC Irvine Anteaters | 13 | 7 | 650 | 1,529 | 1,336 | 6-3 | 7-4 | W-1 |
UC Davis Aggies | 13 | 9 | 591 | 1,664 | 1,548 | 8-3 | 5-6 | W-2 |
Long Beach St. Beach | 12 | 10 | 545 | 1,686 | 1,614 | 8-4 | 4-6 | W-4 |
CSU Fullerton Titans | 11 | 11 | 500 | 1,525 | 1,460 | 9-1 | 2-10 | W-1 |
UC San Diego Tritons | 8 | 14 | 364 | 1,482 | 1,577 | 3-7 | 5-7 | W-1 |
Cal Poly SLO Mustangs | 7 | 14 | 333 | 1,299 | 1,378 | 6-5 | 1-9 | W-2 |
CSU Bakersfield Roadrunners | 6 | 14 | 300 | 1,166 | 1,261 | 4-5 | 2-9 | W-1 |
CSU Northridge Matadors | 4 | 17 | 190 | 1,337 | 1,405 | 4-6 | 0-11 | W-1 |
Colonial Athletic Association
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Charleston Cougars | 21 | 2 | 913 | 1,842 | 1,584 | 13-1 | 8-1 | W-20 |
UNC Wilmington Seahawks | 17 | 6 | 739 | 1,577 | 1,433 | 10-2 | 7-4 | W-2 |
Towson Tigers | 16 | 7 | 696 | 1,606 | 1,493 | 8-4 | 8-3 | W-6 |
Hofstra Pride | 15 | 8 | 652 | 1,695 | 1,582 | 7-1 | 8-7 | W-3 |
Drexel Dragons | 12 | 10 | 545 | 1,465 | 1,360 | 9-3 | 3-7 | W-3 |
Delaware Fightin' Blue Hens | 12 | 11 | 522 | 1,617 | 1,615 | 9-3 | 3-8 | W-1 |
North Carolina A&T Aggies | 11 | 13 | 458 | 1,725 | 1,752 | 6-6 | 5-7 | W-2 |
William & Mary Tribe | 9 | 14 | 391 | 1,587 | 1,649 | 8-4 | 1-10 | W-1 |
Northeastern Huskies | 8 | 13 | 381 | 1,391 | 1,479 | 5-4 | 3-9 | W-2 |
Stony Brook Seawolves | 8 | 14 | 364 | 1,402 | 1,503 | 5-4 | 3-10 | W-1 |
Hampton Pirates | 5 | 17 | 227 | 1,500 | 1,703 | 4-6 | 1-11 | W-2 |
Elon University Phoenix | 3 | 19 | 136 | 1,448 | 1,603 | 3-8 | 0-11 | W-1 |
Monmouth-NJ Hawks | 2 | 20 | 091 | 1,276 | 1,686 | 0-8 | 2-12 | W-1 |
Conference USA
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Florida Atlantic Owls | 21 | 1 | 955 | 1,704 | 1,398 | 13-0 | 8-1 | W-20 |
North Texas Mean Green | 18 | 5 | 783 | 1,421 | 1,259 | 10-3 | 8-2 | W-3 |
Rice Owls | 15 | 6 | 714 | 1,666 | 1,532 | 10-3 | 5-3 | W-4 |
UAB Blazers | 15 | 7 | 682 | 1,804 | 1,549 | 12-2 | 3-5 | W-2 |
Charlotte 49ers | 13 | 8 | 619 | 1,428 | 1,293 | 9-2 | 4-6 | W-1 |
Middle Tennessee St. Blue Raiders | 13 | 9 | 591 | 1,535 | 1,468 | 10-2 | 3-7 | W-4 |
Louisiana Tech Bulldogs | 12 | 10 | 545 | 1,636 | 1,505 | 8-3 | 4-7 | W-1 |
Texas-El Paso Miners | 11 | 10 | 524 | 1,435 | 1,379 | 10-3 | 1-7 | W-2 |
Florida International Panthers | 11 | 11 | 500 | 1,593 | 1,635 | 10-4 | 1-7 | W-3 |
Western Kentucky Hilltoppers | 11 | 11 | 500 | 1,600 | 1,532 | 6-5 | 5-6 | W-3 |
Texas-San Antonio Roadrunners | 7 | 16 | 304 | 1,545 | 1,704 | 7-8 | 0-8 | W-1 |
Horizon League
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Youngstown St. Penguins | 16 | 6 | 727 | 1,851 | 1,609 | 8-2 | 8-4 | W-1 |
Milwaukee Panthers | 15 | 7 | 682 | 1,720 | 1,552 | 10-2 | 5-5 | W-1 |
Northern Kentucky Norse | 14 | 9 | 609 | 1,558 | 1,460 | 12-5 | 2-4 | W-4 |
Purdue Fort Wayne Mastodons | 14 | 9 | 609 | 1,727 | 1,548 | 8-3 | 6-6 | W-1 |
Cleveland St. Vikings | 13 | 9 | 591 | 1,539 | 1,442 | 7-3 | 6-6 | W-2 |
Wright St. Raiders | 13 | 10 | 565 | 1,840 | 1,686 | 7-7 | 6-3 | W-2 |
Robert Morris Colonials | 10 | 12 | 455 | 1,528 | 1,474 | 6-4 | 4-8 | W-2 |
Oakland Golden Grizzlies | 9 | 13 | 409 | 1,606 | 1,672 | 5-4 | 4-9 | W-2 |
Detroit Mercy Titans | 8 | 14 | 364 | 1,670 | 1,699 | 5-3 | 3-11 | W-2 |
IUPUI Jaguars | 3 | 19 | 136 | 1,389 | 1,663 | 3-10 | 0-9 | W-1 |
Green Bay Phoenix | 2 | 21 | 087 | 1,343 | 1,768 | 2-6 | 0-15 | W-1 |
Independents
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Chicago St. Cougars | 6 | 17 | 261 | 1,576 | 1,686 | 5-0 | 1-17 | W-1 |
Hartford Hawks | 5 | 17 | 227 | 1,422 | 1,558 | 5-8 | 0-9 | W-1 |
Ivy League
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Cornell Big Red | 15 | 5 | 750 | 1,697 | 1,483 | 9-1 | 6-4 | W-1 |
Princeton Tigers | 14 | 6 | 700 | 1,504 | 1,337 | 8-2 | 6-4 | W-2 |
Yale Bulldogs | 14 | 6 | 700 | 1,510 | 1,232 | 8-1 | 6-5 | W-3 |
Harvard Crimson | 12 | 9 | 571 | 1,426 | 1,376 | 5-4 | 7-5 | W-1 |
Pennsylvania Quakers | 11 | 11 | 500 | 1,619 | 1,571 | 6-4 | 5-7 | W-2 |
Brown Bears | 10 | 10 | 500 | 1,362 | 1,355 | 6-4 | 4-6 | W-1 |
Dartmouth Big Green | 8 | 13 | 381 | 1,487 | 1,469 | 5-3 | 3-10 | W-1 |
Columbia Lions | 6 | 16 | 273 | 1,485 | 1,617 | 5-7 | 1-9 | W-1 |
Metro Atlantic Athletic
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Quinnipiac Bobcats | 15 | 5 | 750 | 1,457 | 1,327 | 7-3 | 8-2 | W-6 |
Siena Saints | 14 | 7 | 667 | 1,468 | 1,400 | 8-2 | 6-5 | W-1 |
Iona Gaels | 13 | 7 | 650 | 1,505 | 1,351 | 8-1 | 5-6 | W-1 |
Niagara Purple Eagles | 11 | 9 | 550 | 1,293 | 1,290 | 7-2 | 4-7 | W-2 |
Rider Broncs | 10 | 9 | 526 | 1,314 | 1,274 | 5-3 | 5-6 | W-4 |
Fairfield Stags | 10 | 10 | 500 | 1,293 | 1,275 | 5-3 | 5-7 | W-4 |
Saint Peter's Peacocks | 9 | 12 | 429 | 1,304 | 1,345 | 6-4 | 3-8 | W-1 |
Marist Red Foxes | 7 | 12 | 368 | 1,180 | 1,249 | 4-7 | 3-5 | W-3 |
Mount St. Mary's Mountaineers | 7 | 15 | 318 | 1,363 | 1,421 | 3-7 | 4-8 | W-1 |
Manhattan Jaspers | 6 | 13 | 316 | 1,291 | 1,358 | 3-6 | 3-7 | W-2 |
Canisius Golden Griffins | 5 | 14 | 263 | 1,321 | 1,400 | 3-5 | 2-9 | W-1 |
Mid-American
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Kent St. Golden Flashes | 17 | 4 | 810 | 1,579 | 1,339 | 10-0 | 7-4 | W-1 |
Akron Zips | 15 | 6 | 714 | 1,507 | 1,323 | 11-1 | 4-5 | W-6 |
Toledo Rockets | 15 | 6 | 714 | 1,788 | 1,647 | 10-2 | 5-4 | W-5 |
Ball St. Cardinals | 14 | 7 | 667 | 1,588 | 1,455 | 10-1 | 4-6 | W-1 |
Ohio Bobcats | 11 | 10 | 524 | 1,635 | 1,533 | 9-1 | 2-9 | W-2 |
Buffalo Bulls | 10 | 11 | 476 | 1,674 | 1,613 | 8-4 | 2-7 | W-1 |
Bowling Green Falcons | 10 | 11 | 476 | 1,641 | 1,618 | 6-4 | 4-7 | W-2 |
Northern Illinois Huskies | 8 | 13 | 381 | 1,477 | 1,592 | 3-4 | 5-9 | W-3 |
Central Michigan Chippewas | 8 | 13 | 381 | 1,412 | 1,496 | 7-5 | 1-8 | W-1 |
Miami (OH) RedHawks | 7 | 14 | 333 | 1,555 | 1,574 | 6-8 | 1-6 | W-1 |
Western Michigan Broncos | 6 | 15 | 286 | 1,498 | 1,532 | 5-4 | 1-11 | W-2 |
Eastern Michigan Eagles | 5 | 16 | 238 | 1,519 | 1,704 | 3-6 | 2-10 | W-1 |
Mid-Eastern Athletic
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Norfolk State Spartans | 14 | 7 | 667 | 1,595 | 1,447 | 10-1 | 4-6 | W-1 |
Howard Bison | 13 | 10 | 565 | 1,687 | 1,672 | 9-2 | 4-8 | W-5 |
Maryland - E. Shore Hawks | 12 | 8 | 600 | 1,380 | 1,350 | 8-0 | 4-8 | W-5 |
Morgan St. Bears | 11 | 10 | 524 | 1,646 | 1,504 | 9-1 | 2-9 | W-1 |
North Carolina Central Eagles | 10 | 10 | 500 | 1,526 | 1,334 | 9-1 | 1-9 | W-3 |
Coppin St. Eagles | 6 | 17 | 261 | 1,691 | 1,981 | 4-3 | 2-14 | W-1 |
Delaware State Hornets | 3 | 16 | 158 | 1,200 | 1,429 | 2-4 | 1-12 | W-2 |
South Carolina State Bulldogs | 3 | 19 | 136 | 1,629 | 1,874 | 2-3 | 1-16 | W-1 |
Missouri Valley
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Southern Illinois Salukis | 17 | 5 | 773 | 1,476 | 1,335 | 11-1 | 6-4 | W-5 |
Belmont Bruins | 16 | 6 | 727 | 1,643 | 1,540 | 9-2 | 7-4 | W-7 |
Drake Bulldogs | 16 | 6 | 727 | 1,624 | 1,403 | 11-1 | 5-5 | W-2 |
Bradley Braves | 14 | 8 | 636 | 1,570 | 1,366 | 11-1 | 3-7 | W-1 |
Indiana St. Sycamores | 14 | 9 | 609 | 1,784 | 1,612 | 9-4 | 5-5 | W-1 |
Northern Iowa Panthers | 12 | 10 | 545 | 1,551 | 1,471 | 8-4 | 4-6 | W-3 |
Murray St. Racers | 12 | 10 | 545 | 1,563 | 1,532 | 8-2 | 4-8 | W-1 |
Missouri St. Bears | 11 | 11 | 500 | 1,447 | 1,387 | 8-3 | 3-8 | W-1 |
Valparaiso Basketball Team | 10 | 13 | 435 | 1,587 | 1,663 | 7-5 | 3-8 | W-1 |
Illinois-Chicago Flames | 9 | 13 | 409 | 1,466 | 1,544 | 6-5 | 3-8 | W-1 |
Illinois St. Redbirds | 8 | 14 | 364 | 1,451 | 1,511 | 5-5 | 3-9 | W-2 |
Evansville Purple Aces | 4 | 19 | 174 | 1,432 | 1,734 | 3-9 | 1-10 | W-1 |
Mountain West
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
New Mexico Lobos | 19 | 3 | 864 | 1,813 | 1,560 | 14-1 | 5-2 | W-1 |
Boise St. Broncos | 17 | 5 | 773 | 1,607 | 1,344 | 12-1 | 5-4 | W-2 |
Utah St. Aggies | 17 | 5 | 773 | 1,757 | 1,561 | 11-2 | 6-3 | W-1 |
San Diego St. Aztecs | 16 | 4 | 800 | 1,511 | 1,334 | 11-2 | 5-2 | W-3 |
Nevada Wolf Pack | 16 | 5 | 762 | 1,554 | 1,400 | 11-0 | 5-5 | W-1 |
UNLV Rebels | 13 | 7 | 650 | 1,528 | 1,369 | 10-4 | 3-3 | W-1 |
San Jose St. Spartans | 13 | 8 | 619 | 1,438 | 1,385 | 9-3 | 4-5 | W-1 |
Air Force Falcons | 12 | 10 | 545 | 1,503 | 1,451 | 9-5 | 3-5 | W-3 |
Colorado St. Rams | 10 | 12 | 455 | 1,626 | 1,570 | 7-5 | 3-7 | W-1 |
Fresno St. Bulldogs | 7 | 13 | 350 | 1,211 | 1,266 | 5-4 | 2-9 | W-1 |
Wyoming Cowboys | 6 | 14 | 300 | 1,402 | 1,439 | 6-8 | 0-6 | W-1 |
Northeast
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Fairleigh Dickinson Knights | 14 | 10 | 583 | 1,885 | 1,823 | 7-4 | 7-6 | W-2 |
Wagner Seahawks | 11 | 8 | 579 | 1,225 | 1,180 | 6-3 | 5-5 | W-3 |
St. Francis (BKN) Terriers | 11 | 11 | 500 | 1,443 | 1,493 | 8-3 | 3-8 | W-2 |
Sacred Heart Pioneers | 11 | 13 | 458 | 1,705 | 1,736 | 5-4 | 6-9 | W-2 |
Stonehill | 10 | 14 | 417 | 1,623 | 1,722 | 4-5 | 6-9 | W-1 |
