Standings WNBA
Eastern Conference
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
New York Liberty | 32 | 8 | 800 | 3,569 | 3,222 | 15-5 | 17-3 | W-8 |
Connecticut Sun | 27 | 13 | 675 | 3,307 | 3,159 | 13-7 | 14-6 | W-2 |
Atlanta Dream | 19 | 21 | 475 | 3,301 | 3,360 | 11-9 | 8-12 | W-2 |
Washington Mystics | 19 | 21 | 475 | 3,221 | 3,235 | 12-8 | 7-13 | W-1 |
Chicago Sky | 18 | 22 | 450 | 3,269 | 3,334 | 7-13 | 11-9 | W-3 |
Indiana Fever | 13 | 27 | 325 | 3,240 | 3,402 | 6-14 | 7-13 | W-1 |
Western Conference
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Las Vegas Aces | 34 | 6 | 850 | 3,713 | 3,211 | 19-1 | 15-5 | W-4 |
Dallas Wings | 22 | 18 | 550 | 3,514 | 3,396 | 11-9 | 11-9 | W-2 |
Minnesota Lynx | 19 | 21 | 475 | 3,206 | 3,399 | 9-11 | 10-10 | W-2 |
Los Angeles Sparks | 17 | 23 | 425 | 3,156 | 3,221 | 10-10 | 7-13 | W-1 |
Seattle Storm | 11 | 29 | 275 | 3,153 | 3,378 | 4-16 | 7-13 | W-1 |
Phoenix Mercury | 9 | 31 | 225 | 3,064 | 3,396 | 8-12 | 1-19 | W-2 |
Nobody knows sports betting like Doc's Sports.
