Standings WNBA
Eastern Conference
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Washington Mystics | 5 | 2 | 714 | 572 | 529 | 2-2 | 3-0 | W-2 |
Connecticut Sun | 4 | 1 | 800 | 434 | 361 | 2-0 | 2-1 | W-4 |
Atlanta Dream | 4 | 2 | 667 | 475 | 466 | 1-2 | 3-0 | W-2 |
Chicago Sky | 3 | 2 | 600 | 409 | 373 | 1-1 | 2-1 | W-1 |
Indiana Fever | 2 | 6 | 250 | 634 | 705 | 1-4 | 1-2 | W-2 |
New York Liberty | 1 | 4 | 200 | 353 | 427 | 1-3 | 0-1 | W-1 |
Western Conference
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Las Vegas Aces | 6 | 1 | 857 | 642 | 565 | 4-0 | 2-1 | W-4 |
Dallas Wings | 4 | 2 | 667 | 490 | 469 | 1-2 | 3-0 | W-2 |
Seattle Storm | 3 | 3 | 500 | 469 | 476 | 3-1 | 0-2 | W-2 |
Phoenix Mercury | 2 | 4 | 333 | 492 | 527 | 1-2 | 1-2 | W-2 |
Los Angeles Sparks | 2 | 4 | 333 | 484 | 492 | 0-1 | 2-3 | W-2 |
Minnesota Lynx | 1 | 6 | 143 | 546 | 610 | 0-2 | 1-4 | W-1 |
Nobody knows sports betting like Doc's Sports.
