
Standings NCAAF
American Athletic
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Memphis Tigers | 3 | 1 | 750 | 148 | 75 | 2-0 | 1-1 | W-3 |
Tulane Green Wave | 3 | 1 | 750 | 114 | 64 | 2-1 | 1-0 | W-2 |
Southern Methodist Mustangs | 2 | 2 | 500 | 135 | 76 | 2-0 | 0-2 | W-1 |
Rice Owls | 2 | 2 | 500 | 141 | 127 | 2-0 | 0-2 | W-2 |
South Florida Bulls | 2 | 2 | 500 | 107 | 111 | 2-1 | 0-1 | W-1 |
Tulsa Golden Hurricane | 2 | 2 | 500 | 91 | 130 | 1-1 | 1-1 | W-1 |
Temple Owls | 2 | 2 | 500 | 79 | 107 | 2-1 | 0-1 | W-1 |
North Texas Mean Green | 1 | 2 | 333 | 100 | 141 | 0-1 | 1-1 | W-1 |
Navy Midshipmen | 1 | 2 | 333 | 51 | 70 | 1-0 | 0-2 | W-1 |
Florida Atlantic Owls | 1 | 3 | 250 | 83 | 108 | 1-1 | 0-2 | W-1 |
Charlotte 49ers | 1 | 3 | 250 | 76 | 104 | 1-1 | 0-2 | W-1 |
East Carolina Pirates | 1 | 3 | 250 | 88 | 104 | 1-1 | 0-2 | W-1 |
UAB Blazers | 1 | 3 | 250 | 112 | 145 | 1-1 | 0-2 | W-1 |
Texas-San Antonio Roadrunners | 1 | 3 | 250 | 77 | 112 | 1-1 | 0-2 | W-1 |
Atlantic Coast
Atlantic
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Louisville Cardinals | 4 | 0 | 1.000 | 172 | 76 | 2-0 | 2-0 | W-4 |
Syracuse Orange | 4 | 0 | 1.000 | 177 | 43 | 3-0 | 1-0 | W-4 |
Florida State Seminoles | 4 | 0 | 1.000 | 173 | 90 | 2-0 | 2-0 | W-4 |
Wake Forest Demon Deacons | 3 | 1 | 750 | 116 | 91 | 2-1 | 1-0 | W-3 |
NC State Wolfpack | 3 | 1 | 750 | 117 | 87 | 1-1 | 2-0 | W-2 |
Clemson Tigers | 2 | 2 | 500 | 145 | 90 | 2-1 | 0-1 | W-2 |
Boston College Eagles | 1 | 3 | 250 | 112 | 142 | 1-2 | 0-1 | W-1 |
Coastal
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
North Carolina Tar Heels | 4 | 0 | 1.000 | 143 | 88 | 2-0 | 2-0 | W-4 |
Duke Blue Devils | 4 | 0 | 1.000 | 149 | 35 | 3-0 | 1-0 | W-4 |
Miami Hurricanes | 4 | 0 | 1.000 | 175 | 50 | 3-0 | 1-0 | W-4 |
Georgia Tech Yellow Jackets | 2 | 2 | 500 | 135 | 116 | 1-1 | 1-1 | W-1 |
Pittsburgh Panthers | 1 | 3 | 250 | 96 | 92 | 1-2 | 0-1 | W-1 |
Virginia Tech Hokies | 1 | 3 | 250 | 86 | 100 | 1-1 | 0-2 | W-1 |
Virginia Cavaliers | 0 | 4 | 000 | 83 | 151 | 0-2 | 0-2 | W-0 |
Big 12
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Oklahoma Sooners | 4 | 0 | 1.000 | 187 | 34 | 2-0 | 2-0 | W-4 |
Kansas Jayhawks | 4 | 0 | 1.000 | 151 | 91 | 3-0 | 1-0 | W-4 |
Texas Longhorns | 4 | 0 | 1.000 | 140 | 50 | 2-0 | 2-0 | W-4 |
Texas Christian Horned Frogs | 3 | 1 | 750 | 153 | 81 | 2-1 | 1-0 | W-3 |
West Virginia Mountaineers | 3 | 1 | 750 | 108 | 74 | 3-0 | 0-1 | W-3 |
Central Florida Knights | 3 | 1 | 750 | 153 | 80 | 2-0 | 1-1 | W-3 |
Kansas State Wildcats | 3 | 1 | 750 | 158 | 74 | 3-0 | 0-1 | W-1 |
Brigham Young Cougars | 3 | 1 | 750 | 120 | 85 | 2-0 | 1-1 | W-3 |
Iowa State Cyclones | 2 | 2 | 500 | 84 | 66 | 2-1 | 0-1 | W-1 |
Houston Cougars | 2 | 2 | 500 | 109 | 100 | 2-1 | 0-1 | W-1 |
Cincinnati Bearcats | 2 | 2 | 500 | 123 | 85 | 1-2 | 1-0 | W-2 |
Oklahoma State Cowboys | 2 | 2 | 500 | 88 | 95 | 1-1 | 1-1 | W-2 |
Texas Tech Red Raiders | 1 | 3 | 250 | 117 | 96 | 1-1 | 0-2 | W-1 |
Baylor Bears | 1 | 3 | 250 | 80 | 107 | 1-3 | 0-0 | W-1 |
Big Ten
East
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Maryland Terrapins | 4 | 0 | 1.000 | 149 | 49 | 3-0 | 1-0 | W-4 |
Penn State Nittany Lions | 4 | 0 | 1.000 | 162 | 35 | 3-0 | 1-0 | W-4 |
Ohio State Buckeyes | 4 | 0 | 1.000 | 138 | 34 | 2-0 | 2-0 | W-4 |
Michigan Wolverines | 4 | 0 | 1.000 | 127 | 23 | 4-0 | 0-0 | W-4 |
Rutgers Scarlet Knights | 3 | 1 | 750 | 102 | 61 | 3-0 | 0-1 | W-3 |
Michigan State Spartans | 2 | 2 | 500 | 92 | 93 | 2-2 | 0-0 | W-2 |
Indiana Hoosiers | 2 | 2 | 500 | 87 | 78 | 2-2 | 0-0 | W-1 |
West
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Iowa Hawkeyes | 3 | 1 | 750 | 85 | 68 | 2-0 | 1-1 | W-3 |
Wisconsin Badgers | 3 | 1 | 750 | 133 | 79 | 2-0 | 1-1 | W-2 |
Minnesota Golden Gophers | 2 | 2 | 500 | 85 | 84 | 2-0 | 0-2 | W-2 |
Northwestern Wildcats | 2 | 2 | 500 | 96 | 103 | 2-0 | 0-2 | W-1 |
Illinois Fighting Illini | 2 | 2 | 500 | 89 | 109 | 2-1 | 0-1 | W-1 |
Nebraska Cornhuskers | 2 | 2 | 500 | 87 | 74 | 2-0 | 0-2 | W-2 |
Purdue Boilermakers | 1 | 3 | 250 | 96 | 129 | 0-3 | 1-0 | W-1 |
Conference USA
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Liberty Flames | 4 | 0 | 1.000 | 160 | 74 | 2-0 | 2-0 | W-4 |
Jacksonville State Gamecocks | 3 | 1 | 750 | 103 | 47 | 3-0 | 0-1 | W-1 |
Florida International Panthers | 3 | 2 | 600 | 107 | 128 | 2-1 | 1-1 | W-3 |
Western Kentucky Hilltoppers | 2 | 2 | 500 | 127 | 136 | 2-0 | 0-2 | W-2 |
New Mexico State Aggies | 2 | 3 | 400 | 149 | 132 | 1-1 | 1-2 | W-1 |
Louisiana Tech Bulldogs | 2 | 3 | 400 | 138 | 144 | 2-1 | 0-2 | W-1 |
Middle Tennessee Blue Raiders | 1 | 3 | 250 | 84 | 124 | 1-1 | 0-2 | W-1 |
Texas El Paso Miners | 1 | 4 | 200 | 87 | 145 | 1-1 | 0-3 | W-1 |
Sam Houston State Bearkats | 0 | 3 | 000 | 10 | 65 | 0-1 | 0-2 | W-0 |
Independents I-A
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Notre Dame Fighting Irish | 4 | 1 | 800 | 198 | 64 | 3-1 | 1-0 | W-4 |
Army Black Knights | 2 | 2 | 500 | 123 | 75 | 1-0 | 1-2 | W-2 |
Massachusetts Minutemen | 1 | 4 | 200 | 131 | 183 | 0-2 | 1-2 | W-1 |
Connecticut Huskies | 0 | 4 | 000 | 52 | 124 | 0-3 | 0-1 | W-0 |
Mid-American
East
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Ohio Bobcats | 4 | 1 | 800 | 105 | 54 | 2-0 | 2-1 | W-4 |
Miami (Ohio) RedHawks | 3 | 1 | 750 | 137 | 110 | 1-0 | 2-1 | W-3 |
Kent State Golden Flashes | 1 | 3 | 250 | 60 | 147 | 1-0 | 0-3 | W-1 |
Bowling Green Falcons | 1 | 3 | 250 | 75 | 118 | 1-1 | 0-2 | W-1 |
Akron Zips | 1 | 3 | 250 | 75 | 109 | 1-0 | 0-3 | W-1 |
Buffalo Bulls | 0 | 4 | 000 | 119 | 178 | 0-2 | 0-2 | W-0 |
West
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Toledo Rockets | 3 | 1 | 750 | 169 | 81 | 3-0 | 0-1 | W-3 |
Central Michigan Chippewas | 2 | 2 | 500 | 103 | 144 | 1-0 | 1-2 | W-1 |
Eastern Michigan Eagles | 2 | 2 | 500 | 58 | 86 | 2-0 | 0-2 | W-1 |
Western Michigan Broncos | 1 | 3 | 250 | 83 | 155 | 1-0 | 0-3 | W-1 |
Northern Illinois Huskies | 1 | 3 | 250 | 63 | 95 | 0-2 | 1-1 | W-1 |
Ball State Cardinals | 1 | 3 | 250 | 65 | 136 | 1-1 | 0-2 | W-1 |
Mountain West
Mountain
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Air Force Falcons | 4 | 0 | 1.000 | 139 | 51 | 2-0 | 2-0 | W-4 |
Wyoming Cowboys | 3 | 1 | 750 | 98 | 100 | 3-0 | 0-1 | W-1 |
New Mexico Lobos | 2 | 2 | 500 | 117 | 120 | 1-1 | 1-1 | W-1 |
Boise State Broncos | 2 | 2 | 500 | 111 | 123 | 1-1 | 1-1 | W-2 |
Colorado State Rams | 1 | 2 | 333 | 90 | 116 | 0-1 | 1-1 | W-1 |
Utah State Aggies | 1 | 3 | 250 | 151 | 136 | 1-1 | 0-2 | W-1 |
West
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Fresno State Bulldogs | 4 | 0 | 1.000 | 155 | 76 | 2-0 | 2-0 | W-4 |
UNLV Rebels | 3 | 1 | 750 | 136 | 114 | 2-0 | 1-1 | W-2 |
Hawaii Rainbow Warriors | 2 | 3 | 400 | 113 | 164 | 2-1 | 0-2 | W-1 |
San Diego State Aztecs | 2 | 3 | 400 | 106 | 136 | 2-2 | 0-1 | W-2 |
San Jose State Spartans | 1 | 4 | 200 | 141 | 167 | 1-2 | 0-2 | W-1 |
Nevada Wolf Pack | 0 | 4 | 000 | 68 | 165 | 0-2 | 0-2 | W-0 |
Pacific-12
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Utah Utes | 4 | 0 | 1.000 | 89 | 38 | 3-0 | 1-0 | W-4 |
Oregon Ducks | 4 | 0 | 1.000 | 216 | 53 | 3-0 | 1-0 | W-4 |
Southern California Trojans | 4 | 0 | 1.000 | 220 | 80 | 3-0 | 1-0 | W-4 |
Washington State Cougars | 4 | 0 | 1.000 | 183 | 102 | 3-0 | 1-0 | W-4 |
Washington Huskies | 4 | 0 | 1.000 | 199 | 68 | 3-0 | 1-0 | W-4 |
Colorado Buffaloes | 3 | 1 | 750 | 130 | 133 | 2-0 | 1-1 | W-3 |
Oregon State Beavers | 3 | 1 | 750 | 158 | 71 | 2-0 | 1-1 | W-3 |
Arizona Wildcats | 3 | 1 | 750 | 114 | 64 | 2-0 | 1-1 | W-2 |
UCLA Bruins | 3 | 1 | 750 | 128 | 44 | 2-0 | 1-1 | W-3 |
California Golden Bears | 2 | 2 | 500 | 131 | 111 | 1-1 | 1-1 | W-1 |
Arizona State Sun Devils | 1 | 3 | 250 | 67 | 119 | 1-3 | 0-0 | W-1 |
Stanford Cardinal | 1 | 3 | 250 | 90 | 131 | 0-2 | 1-1 | W-1 |
Southeastern
East
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Kentucky Wildcats | 4 | 0 | 1.000 | 152 | 62 | 3-0 | 1-0 | W-4 |
Georgia Bulldogs | 4 | 0 | 1.000 | 166 | 45 | 4-0 | 0-0 | W-4 |
Missouri Tigers | 4 | 0 | 1.000 | 122 | 83 | 4-0 | 0-0 | W-4 |
Tennessee Volunteers | 3 | 1 | 750 | 140 | 69 | 3-0 | 0-1 | W-1 |
Florida Gators | 3 | 1 | 750 | 111 | 54 | 3-0 | 0-1 | W-3 |
South Carolina Gamecocks | 2 | 2 | 500 | 115 | 106 | 2-1 | 0-1 | W-1 |
Vanderbilt Commodores | 2 | 3 | 400 | 167 | 162 | 2-1 | 0-2 | W-2 |
West
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Louisiana State Tigers | 3 | 1 | 750 | 171 | 100 | 2-0 | 1-1 | W-3 |
Alabama Crimson Tide | 3 | 1 | 750 | 121 | 54 | 2-1 | 1-0 | W-2 |
Mississippi Rebels | 3 | 1 | 750 | 168 | 74 | 2-0 | 1-1 | W-3 |
Texas A&M Aggies | 3 | 1 | 750 | 159 | 71 | 3-0 | 0-1 | W-2 |
Auburn Tigers | 3 | 1 | 750 | 128 | 64 | 2-0 | 1-1 | W-3 |
Mississippi State Bulldogs | 2 | 2 | 500 | 123 | 109 | 2-1 | 0-1 | W-2 |
Arkansas Razorbacks | 2 | 2 | 500 | 146 | 91 | 2-1 | 0-1 | W-2 |
Sun Belt
East
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Georgia St. Panthers | 4 | 0 | 1.000 | 148 | 91 | 2-0 | 2-0 | W-4 |
James Madison Dukes | 4 | 0 | 1.000 | 135 | 90 | 1-0 | 3-0 | W-4 |
Marshall Thundering Herd | 3 | 0 | 1.000 | 76 | 47 | 2-0 | 1-0 | W-3 |
Georgia Southern Eagles | 3 | 1 | 750 | 137 | 73 | 2-0 | 1-1 | W-1 |
Coastal Carolina Chanticleers | 2 | 2 | 500 | 126 | 80 | 2-1 | 0-1 | W-2 |
Appalachian State Mountaineers | 2 | 2 | 500 | 141 | 114 | 2-0 | 0-2 | W-1 |
Old Dominion Monarchs | 2 | 2 | 500 | 89 | 103 | 2-1 | 0-1 | W-1 |
West
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Texas State Bobcats | 3 | 1 | 750 | 167 | 109 | 2-0 | 1-1 | W-2 |
UL Lafayette Ragin' Cajuns | 3 | 1 | 750 | 155 | 110 | 2-0 | 1-1 | W-2 |
UL Monroe Warhawks | 2 | 1 | 667 | 44 | 74 | 2-0 | 0-1 | W-2 |
Troy Trojans | 2 | 2 | 500 | 102 | 112 | 2-1 | 0-1 | W-1 |
South Alabama Jaguars | 2 | 2 | 500 | 115 | 95 | 1-1 | 1-1 | W-2 |
Arkansas St. Red Wolves | 2 | 2 | 500 | 78 | 154 | 2-1 | 0-1 | W-2 |
Southern Miss Golden Eagles | 1 | 3 | 250 | 93 | 145 | 1-1 | 0-2 | W-1 |
Nobody knows sports betting like Doc's Sports.

Related News


Haley Van Voorhis becomes first female non-kicker to play NCAA football
Read Haley Van Voorhis becomes first female non-kicker to play NCAA football
Bearcats suspend LB Deshawn Pace for rules violation
Read Bearcats suspend LB Deshawn Pace for rules violation