
Standings NCAAF
American Athletic
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Tulane Green Wave | 11 | 2 | 846 | 458 | 266 | 6-2 | 5-0 | W-3 |
Cincinnati Bearcats | 9 | 3 | 750 | 373 | 244 | 5-1 | 4-2 | W-3 |
Central Florida Knights | 9 | 4 | 692 | 447 | 301 | 5-2 | 4-2 | W-1 |
Southern Methodist Mustangs | 7 | 5 | 583 | 461 | 416 | 4-2 | 3-3 | W-1 |
East Carolina Pirates | 7 | 5 | 583 | 370 | 324 | 4-3 | 3-2 | W-1 |
Houston Cougars | 7 | 5 | 583 | 446 | 402 | 3-3 | 4-2 | W-2 |
Memphis Tigers | 6 | 6 | 500 | 421 | 328 | 5-2 | 1-4 | W-2 |
Tulsa Golden Hurricane | 5 | 7 | 417 | 367 | 397 | 3-3 | 2-4 | W-2 |
Navy Midshipmen | 4 | 8 | 333 | 263 | 292 | 2-4 | 2-4 | W-1 |
Temple Owls | 3 | 9 | 250 | 263 | 351 | 3-4 | 0-5 | W-1 |
South Florida Bulls | 1 | 11 | 083 | 336 | 494 | 1-5 | 0-6 | W-1 |
Atlantic Coast
Atlantic
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Clemson Tigers | 11 | 2 | 846 | 451 | 261 | 6-1 | 5-1 | W-1 |
Florida State Seminoles | 9 | 3 | 750 | 434 | 236 | 5-2 | 4-1 | W-5 |
NC State Wolfpack | 8 | 4 | 667 | 304 | 233 | 6-1 | 2-3 | W-1 |
Louisville Cardinals | 7 | 5 | 583 | 326 | 242 | 5-1 | 2-4 | W-1 |
Syracuse Orange | 7 | 5 | 583 | 340 | 272 | 5-2 | 2-3 | W-1 |
Wake Forest Demon Deacons | 7 | 5 | 583 | 442 | 351 | 5-2 | 2-3 | W-1 |
Boston College Eagles | 3 | 9 | 250 | 213 | 364 | 2-4 | 1-5 | W-1 |
Coastal
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
North Carolina Tar Heels | 9 | 4 | 692 | 455 | 403 | 3-4 | 6-0 | W-6 |
Duke Blue Devils | 8 | 4 | 667 | 397 | 274 | 5-1 | 3-3 | W-1 |
Pittsburgh Panthers | 8 | 4 | 667 | 370 | 281 | 5-2 | 3-2 | W-4 |
Miami Hurricanes | 5 | 7 | 417 | 283 | 321 | 2-5 | 3-2 | W-1 |
Georgia Tech Yellow Jackets | 5 | 7 | 417 | 206 | 341 | 2-4 | 3-3 | W-1 |
Virginia Cavaliers | 3 | 7 | 300 | 170 | 240 | 2-4 | 1-3 | W-1 |
Virginia Tech Hokies | 3 | 8 | 273 | 212 | 272 | 2-3 | 1-5 | W-1 |
Big 12
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Texas Christian Horned Frogs | 12 | 1 | 923 | 524 | 325 | 6-1 | 6-0 | W-12 |
Kansas State Wildcats | 10 | 3 | 769 | 432 | 261 | 5-2 | 5-1 | W-4 |
Texas Longhorns | 8 | 4 | 667 | 428 | 254 | 5-2 | 3-2 | W-2 |
Texas Tech Red Raiders | 7 | 5 | 583 | 403 | 354 | 6-1 | 1-4 | W-3 |
Oklahoma State Cowboys | 7 | 5 | 583 | 381 | 352 | 6-1 | 1-4 | W-1 |
Oklahoma Sooners | 6 | 6 | 500 | 395 | 355 | 4-3 | 2-3 | W-1 |
Kansas Jayhawks | 6 | 6 | 500 | 410 | 406 | 4-2 | 2-4 | W-1 |
Baylor Bears | 6 | 6 | 500 | 403 | 319 | 3-3 | 3-3 | W-3 |
West Virginia Mountaineers | 5 | 7 | 417 | 367 | 395 | 3-3 | 2-4 | W-1 |
Iowa State Cyclones | 4 | 8 | 333 | 242 | 243 | 3-4 | 1-4 | W-1 |
Big Ten
East
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Michigan Wolverines | 13 | 0 | 1.000 | 521 | 174 | 9-0 | 4-0 | W-13 |
Ohio State Buckeyes | 11 | 1 | 917 | 534 | 231 | 7-1 | 4-0 | W-11 |
Penn State Nittany Lions | 10 | 2 | 833 | 430 | 216 | 6-1 | 4-1 | W-4 |
Maryland Terrapins | 7 | 5 | 583 | 350 | 289 | 5-2 | 2-3 | W-1 |
Michigan State Spartans | 5 | 7 | 417 | 293 | 329 | 4-3 | 1-4 | W-2 |
Indiana Hoosiers | 4 | 8 | 333 | 279 | 407 | 3-4 | 1-4 | W-1 |
Rutgers Scarlet Knights | 4 | 8 | 333 | 209 | 351 | 2-4 | 2-4 | W-1 |
West
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Illinois Fighting Illini | 8 | 4 | 667 | 305 | 147 | 5-2 | 3-2 | W-1 |
Minnesota Golden Gophers | 8 | 4 | 667 | 339 | 160 | 5-2 | 3-2 | W-1 |
Purdue Boilermakers | 8 | 5 | 615 | 365 | 320 | 4-2 | 4-3 | W-3 |
Iowa Hawkeyes | 7 | 5 | 583 | 209 | 173 | 4-3 | 3-2 | W-4 |
Wisconsin Badgers | 6 | 6 | 500 | 318 | 246 | 4-3 | 2-3 | W-1 |
Nebraska Cornhuskers | 4 | 8 | 333 | 271 | 331 | 2-5 | 2-3 | W-1 |
Northwestern Wildcats | 1 | 11 | 083 | 165 | 340 | 1-6 | 0-5 | W-1 |
Conference USA
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Texas-San Antonio Roadrunners | 11 | 2 | 846 | 503 | 345 | 6-1 | 5-1 | W-10 |
Western Kentucky Hilltoppers | 8 | 5 | 615 | 466 | 305 | 4-2 | 4-3 | W-1 |
Middle Tennessee Blue Raiders | 7 | 5 | 583 | 350 | 337 | 3-2 | 4-3 | W-3 |
North Texas Mean Green | 7 | 6 | 538 | 441 | 409 | 5-1 | 2-5 | W-1 |
UAB Blazers | 6 | 6 | 500 | 367 | 281 | 5-1 | 1-5 | W-1 |
Florida Atlantic Owls | 5 | 7 | 417 | 357 | 319 | 4-2 | 1-5 | W-2 |
Texas El Paso Miners | 5 | 7 | 417 | 293 | 324 | 4-2 | 1-5 | W-1 |
Rice Owls | 5 | 7 | 417 | 304 | 406 | 4-2 | 1-5 | W-1 |
Florida International Panthers | 4 | 8 | 333 | 224 | 447 | 2-4 | 2-4 | W-2 |
Charlotte 49ers | 3 | 9 | 250 | 293 | 473 | 1-5 | 2-4 | W-1 |
Louisiana Tech Bulldogs | 3 | 9 | 250 | 348 | 455 | 3-2 | 0-7 | W-1 |
Independents I-A
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Liberty Flames | 8 | 4 | 667 | 339 | 299 | 4-2 | 4-2 | W-6 |
Notre Dame Fighting Irish | 8 | 4 | 667 | 368 | 261 | 5-2 | 3-2 | W-5 |
Brigham Young Cougars | 7 | 5 | 583 | 383 | 360 | 4-2 | 3-3 | W-3 |
Army Black Knights | 6 | 6 | 500 | 343 | 270 | 5-3 | 1-3 | W-3 |
New Mexico State Aggies | 6 | 6 | 500 | 307 | 292 | 4-2 | 2-4 | W-2 |
Connecticut Huskies | 6 | 6 | 500 | 238 | 313 | 5-1 | 1-5 | W-3 |
Massachusetts Minutemen | 1 | 11 | 083 | 150 | 373 | 1-4 | 0-7 | W-1 |
Mid-American
East
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Ohio Bobcats | 9 | 4 | 692 | 415 | 369 | 6-1 | 3-3 | W-7 |
Buffalo Bulls | 6 | 6 | 500 | 348 | 326 | 3-2 | 3-4 | W-1 |
Bowling Green Falcons | 6 | 6 | 500 | 286 | 399 | 3-3 | 3-3 | W-1 |
Miami (Ohio) RedHawks | 6 | 6 | 500 | 243 | 270 | 3-3 | 3-3 | W-2 |
Kent State Golden Flashes | 5 | 7 | 417 | 341 | 348 | 3-2 | 2-5 | W-1 |
Akron Zips | 2 | 10 | 167 | 261 | 402 | 1-4 | 1-6 | W-1 |
West
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Eastern Michigan Eagles | 8 | 4 | 667 | 346 | 343 | 3-3 | 5-1 | W-3 |
Toledo Rockets | 8 | 5 | 615 | 417 | 332 | 5-1 | 3-4 | W-1 |
Western Michigan Broncos | 5 | 7 | 417 | 228 | 289 | 2-4 | 3-3 | W-2 |
Ball State Cardinals | 5 | 7 | 417 | 279 | 323 | 3-3 | 2-4 | W-1 |
Central Michigan Chippewas | 4 | 8 | 333 | 297 | 338 | 2-4 | 2-4 | W-2 |
Northern Illinois Huskies | 3 | 9 | 250 | 327 | 393 | 1-5 | 2-4 | W-1 |
Mountain West
Mountain
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Air Force Falcons | 9 | 3 | 750 | 332 | 159 | 6-1 | 3-2 | W-4 |
Boise State Broncos | 9 | 4 | 692 | 378 | 241 | 5-2 | 4-2 | W-3 |
Wyoming Cowboys | 7 | 5 | 583 | 249 | 281 | 4-2 | 3-3 | W-4 |
Utah State Aggies | 6 | 6 | 500 | 279 | 367 | 4-2 | 2-4 | W-3 |
Colorado State Rams | 3 | 9 | 250 | 158 | 323 | 2-4 | 1-5 | W-1 |
New Mexico Lobos | 2 | 10 | 167 | 157 | 312 | 2-4 | 0-6 | W-1 |
West
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Fresno State Bulldogs | 9 | 4 | 692 | 399 | 266 | 5-1 | 4-3 | W-8 |
San Jose State Spartans | 7 | 4 | 636 | 302 | 223 | 6-0 | 1-4 | W-1 |
San Diego State Aztecs | 7 | 5 | 583 | 256 | 242 | 5-2 | 2-3 | W-3 |
UNLV Rebels | 5 | 7 | 417 | 316 | 342 | 4-2 | 1-5 | W-1 |
Hawaii Rainbow Warriors | 3 | 10 | 231 | 257 | 451 | 3-4 | 0-6 | W-1 |
Nevada Wolf Pack | 2 | 10 | 167 | 226 | 371 | 1-5 | 1-5 | W-2 |
Pacific-12
North
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Washington Huskies | 10 | 2 | 833 | 489 | 316 | 7-0 | 3-2 | W-6 |
Oregon State Beavers | 9 | 3 | 750 | 389 | 257 | 6-1 | 3-2 | W-3 |
Oregon Ducks | 9 | 3 | 750 | 476 | 329 | 5-1 | 4-2 | W-1 |
Washington State Cougars | 7 | 5 | 583 | 333 | 269 | 4-3 | 3-2 | W-3 |
California Golden Bears | 4 | 8 | 333 | 287 | 334 | 4-3 | 0-5 | W-1 |
Stanford Cardinal | 3 | 9 | 250 | 256 | 386 | 2-4 | 1-5 | W-2 |
South
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Southern California Trojans | 11 | 2 | 846 | 534 | 363 | 7-1 | 4-1 | W-5 |
Utah Utes | 10 | 3 | 769 | 520 | 265 | 6-0 | 4-3 | W-2 |
UCLA Bruins | 9 | 3 | 750 | 475 | 340 | 6-2 | 3-1 | W-1 |
Arizona Wildcats | 5 | 7 | 417 | 370 | 438 | 3-4 | 2-3 | W-1 |
Arizona State Sun Devils | 3 | 9 | 250 | 313 | 377 | 2-4 | 1-5 | W-1 |
Colorado Buffaloes | 1 | 11 | 083 | 185 | 534 | 1-5 | 0-6 | W-1 |
Southeastern
East
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Georgia Bulldogs | 13 | 0 | 1.000 | 509 | 166 | 9-0 | 4-0 | W-13 |
Tennessee Volunteers | 10 | 2 | 833 | 568 | 282 | 7-0 | 3-2 | W-1 |
South Carolina Gamecocks | 8 | 4 | 667 | 380 | 330 | 5-2 | 3-2 | W-2 |
Kentucky Wildcats | 7 | 5 | 583 | 265 | 229 | 5-3 | 2-2 | W-1 |
Missouri Tigers | 6 | 6 | 500 | 306 | 300 | 5-2 | 1-4 | W-2 |
Florida Gators | 6 | 6 | 500 | 381 | 345 | 5-2 | 1-4 | W-2 |
Vanderbilt Commodores | 5 | 7 | 417 | 295 | 432 | 2-4 | 3-3 | W-2 |
West
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Alabama Crimson Tide | 10 | 2 | 833 | 489 | 216 | 7-0 | 3-2 | W-3 |
Louisiana State Tigers | 9 | 4 | 692 | 420 | 308 | 6-2 | 3-2 | W-5 |
Mississippi State Bulldogs | 8 | 4 | 667 | 392 | 290 | 6-1 | 2-3 | W-2 |
Mississippi Rebels | 8 | 4 | 667 | 410 | 290 | 5-2 | 3-2 | W-1 |
Arkansas Razorbacks | 6 | 6 | 500 | 368 | 345 | 4-3 | 2-3 | W-1 |
Auburn Tigers | 5 | 7 | 417 | 297 | 354 | 5-3 | 0-4 | W-2 |
Texas A&M Aggies | 5 | 7 | 417 | 273 | 254 | 5-3 | 0-4 | W-2 |
Sun Belt
East
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Coastal Carolina Chanticleers | 9 | 3 | 750 | 349 | 361 | 6-1 | 3-2 | W-3 |
James Madison Dukes | 8 | 3 | 727 | 407 | 230 | 5-1 | 3-2 | W-3 |
Marshall Thundering Herd | 8 | 4 | 667 | 290 | 194 | 4-2 | 4-2 | W-4 |
Georgia Southern Eagles | 6 | 6 | 500 | 404 | 388 | 4-2 | 2-4 | W-1 |
Appalachian State Mountaineers | 6 | 6 | 500 | 419 | 321 | 5-2 | 1-4 | W-1 |
Georgia St. Panthers | 4 | 8 | 333 | 360 | 374 | 2-4 | 2-4 | W-2 |
Old Dominion Monarchs | 3 | 9 | 250 | 234 | 319 | 2-4 | 1-5 | W-1 |
West
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Troy Trojans | 11 | 2 | 846 | 340 | 228 | 7-0 | 4-2 | W-10 |
South Alabama Jaguars | 10 | 2 | 833 | 383 | 233 | 5-1 | 5-1 | W-5 |
Southern Miss Golden Eagles | 6 | 6 | 500 | 291 | 282 | 3-3 | 3-3 | W-1 |
UL Lafayette Ragin' Cajuns | 6 | 6 | 500 | 324 | 274 | 4-2 | 2-4 | W-1 |
Texas State Bobcats | 4 | 8 | 333 | 253 | 316 | 4-2 | 0-6 | W-1 |
UL Monroe Warhawks | 4 | 8 | 333 | 268 | 413 | 3-2 | 1-6 | W-2 |
Arkansas St. Red Wolves | 3 | 9 | 250 | 300 | 377 | 3-3 | 0-6 | W-1 |

The best way to start winning is with DocSports.
$60 in Free Picksno obligation or deposit needed.
Related News


Miami fires offensive coordinator Josh Gattis
Read Miami fires offensive coordinator Josh Gattis
Tyrone Wheatley named head coach at Wayne State
Read Tyrone Wheatley named head coach at Wayne State