
NFL Standings
Our real-time NFL standings are updated at the conclusion of every game during the season. Sports handicappers often utilize our live NFL standings when handicapping games. Our standings offer more than just the straight-up records (win/loss) for every NFL team. We also track how many points a team scores, how many points a team allows, home/away records and current winning/losing streak. NFL standings are broken down by division and conference.
American Football Conference
AFC East
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Miami Dolphins | 3 | 1 | 750 | 150 | 119 | 1-0 | 2-1 | W-3 |
Buffalo Bills | 3 | 1 | 750 | 139 | 55 | 2-0 | 1-1 | W-3 |
New England Patriots | 1 | 3 | 250 | 55 | 97 | 0-2 | 1-1 | W-1 |
New York Jets | 1 | 3 | 250 | 62 | 84 | 1-2 | 0-1 | W-1 |
AFC North
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 3 | 1 | 750 | 99 | 58 | 1-1 | 2-0 | W-1 |
Cleveland Browns | 2 | 2 | 500 | 76 | 60 | 2-1 | 0-1 | W-1 |
Pittsburgh Steelers | 2 | 2 | 500 | 62 | 100 | 1-1 | 1-1 | W-2 |
Cincinnati Bengals | 1 | 3 | 250 | 49 | 94 | 1-1 | 0-2 | W-1 |
AFC South
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Tennessee Titans | 2 | 2 | 500 | 72 | 70 | 2-0 | 0-2 | W-1 |
Jacksonville Jaguars | 2 | 2 | 500 | 80 | 82 | 1-2 | 1-0 | W-1 |
Indianapolis Colts | 2 | 2 | 500 | 97 | 99 | 0-2 | 2-0 | W-2 |
Houston Texans | 2 | 2 | 500 | 96 | 79 | 1-1 | 1-1 | W-2 |
AFC West
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 3 | 1 | 750 | 101 | 60 | 1-1 | 2-0 | W-3 |
Los Angeles Chargers | 2 | 2 | 500 | 110 | 104 | 1-1 | 1-1 | W-2 |
Denver Broncos | 1 | 3 | 250 | 100 | 150 | 0-2 | 1-1 | W-1 |
Las Vegas Raiders | 1 | 3 | 250 | 62 | 101 | 0-1 | 1-2 | W-1 |
National Football Conference
NFC East
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 4 | 0 | 1.000 | 118 | 90 | 2-0 | 2-0 | W-4 |
Dallas Cowboys | 3 | 1 | 750 | 124 | 41 | 2-0 | 1-1 | W-1 |
Washington Commanders | 2 | 2 | 500 | 89 | 120 | 1-1 | 1-1 | W-2 |
New York Giants | 1 | 3 | 250 | 46 | 122 | 0-2 | 1-1 | W-1 |
NFC North
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Detroit Lions | 3 | 1 | 750 | 106 | 83 | 1-1 | 2-0 | W-2 |
Green Bay Packers | 2 | 2 | 500 | 100 | 96 | 1-1 | 1-1 | W-1 |
Minnesota Vikings | 1 | 3 | 250 | 90 | 95 | 0-2 | 1-1 | W-1 |
Chicago Bears | 0 | 4 | 000 | 75 | 137 | 0-2 | 0-2 | W-0 |
NFC South
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Tampa Bay Buccaneers | 3 | 1 | 750 | 84 | 68 | 1-1 | 2-0 | W-1 |
New Orleans Saints | 2 | 2 | 500 | 62 | 76 | 1-1 | 1-1 | W-2 |
Atlanta Falcons | 2 | 2 | 500 | 62 | 77 | 2-0 | 0-2 | W-2 |
Carolina Panthers | 0 | 4 | 000 | 67 | 102 | 0-2 | 0-2 | W-0 |
NFC West
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
San Francisco 49ers | 4 | 0 | 1.000 | 125 | 58 | 2-0 | 2-0 | W-4 |
Seattle Seahawks | 3 | 1 | 750 | 111 | 91 | 1-1 | 2-0 | W-3 |
Los Angeles Rams | 2 | 2 | 500 | 98 | 85 | 0-1 | 2-1 | W-1 |
Arizona Cardinals | 1 | 3 | 250 | 88 | 102 | 1-1 | 0-2 | W-1 |
Winning is easy with DocSports.

Related News


Giants bring back G Justin Pugh to practice squad
Read Giants bring back G Justin Pugh to practice squad
Steelers QB Kenny Pickett (knee) will return to practice
Read Steelers QB Kenny Pickett (knee) will return to practice