
NFL Standings
Our real-time NFL standings are updated at the conclusion of every game during the season. Sports handicappers often utilize our live NFL standings when handicapping games. Our standings offer more than just the straight-up records (win/loss) for every NFL team. We also track how many points a team scores, how many points a team allows, home/away records and current winning/losing streak. NFL standings are broken down by division and conference.
American Football Conference
AFC East
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Buffalo Bills | 13 | 3 | 813 | 455 | 286 | 7-1 | 6-2 | W-7 |
Miami Dolphins | 9 | 8 | 529 | 397 | 399 | 6-2 | 3-6 | W-1 |
New England Patriots | 8 | 9 | 471 | 364 | 347 | 4-4 | 4-5 | W-1 |
New York Jets | 7 | 10 | 412 | 296 | 316 | 3-5 | 4-5 | W-1 |
AFC North
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 12 | 4 | 750 | 418 | 322 | 6-1 | 6-3 | W-8 |
Baltimore Ravens | 10 | 7 | 588 | 350 | 315 | 5-3 | 5-4 | W-1 |
Pittsburgh Steelers | 9 | 8 | 529 | 308 | 346 | 4-4 | 5-4 | W-4 |
Cleveland Browns | 7 | 10 | 412 | 361 | 381 | 4-4 | 3-6 | W-1 |
AFC South
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Jacksonville Jaguars | 9 | 8 | 529 | 404 | 350 | 5-3 | 4-5 | W-5 |
Tennessee Titans | 7 | 10 | 412 | 298 | 359 | 3-5 | 4-5 | W-2 |
Indianapolis Colts | 4 | 12 | 250 | 289 | 427 | 2-6 | 2-6 | W-1 |
Houston Texans | 3 | 13 | 188 | 289 | 420 | 0-7 | 3-6 | W-1 |
AFC West
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 14 | 3 | 824 | 496 | 369 | 7-1 | 7-2 | W-5 |
Los Angeles Chargers | 10 | 7 | 588 | 391 | 384 | 5-3 | 5-4 | W-4 |
Las Vegas Raiders | 6 | 11 | 353 | 395 | 418 | 4-4 | 2-7 | W-1 |
Denver Broncos | 5 | 12 | 294 | 287 | 359 | 4-4 | 1-8 | W-1 |
National Football Conference
NFC East
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 14 | 3 | 824 | 477 | 344 | 7-2 | 7-1 | W-1 |
Dallas Cowboys | 12 | 5 | 706 | 467 | 342 | 8-1 | 4-4 | W-2 |
New York Giants | 9 | 7 | 563 | 365 | 371 | 5-3 | 4-4 | W-1 |
Washington Commanders | 8 | 8 | 500 | 321 | 343 | 4-5 | 4-3 | W-1 |
NFC North
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Minnesota Vikings | 13 | 4 | 765 | 424 | 427 | 8-1 | 5-3 | W-1 |
Detroit Lions | 9 | 8 | 529 | 453 | 427 | 5-4 | 4-4 | W-2 |
Green Bay Packers | 8 | 9 | 471 | 370 | 371 | 5-4 | 3-5 | W-4 |
Chicago Bears | 3 | 14 | 176 | 326 | 463 | 2-7 | 1-7 | W-1 |
NFC South
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Tampa Bay Buccaneers | 8 | 9 | 471 | 313 | 358 | 5-4 | 3-5 | W-2 |
New Orleans Saints | 7 | 10 | 412 | 330 | 345 | 4-5 | 3-5 | W-3 |
Carolina Panthers | 7 | 10 | 412 | 347 | 374 | 5-4 | 2-6 | W-1 |
Atlanta Falcons | 7 | 10 | 412 | 365 | 386 | 6-3 | 1-7 | W-2 |
NFC West
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
San Francisco 49ers | 13 | 4 | 765 | 450 | 277 | 8-1 | 5-3 | W-10 |
Seattle Seahawks | 9 | 8 | 529 | 407 | 401 | 5-4 | 4-4 | W-2 |
Los Angeles Rams | 5 | 12 | 294 | 307 | 384 | 4-5 | 1-7 | W-1 |
Arizona Cardinals | 4 | 13 | 235 | 340 | 449 | 1-8 | 3-5 | W-1 |

No hype No nonsense Just winners you can trust
Doc's SportsRelated News


Reports: Ravens to interview Eric Bieniemy for play-calling OC role
Read Reports: Ravens to interview Eric Bieniemy for play-calling OC role
Vikings OLB Danielle Hunter added to Pro Bowl roster
Read Vikings OLB Danielle Hunter added to Pro Bowl roster