
NFL Standings
Our real-time NFL standings are updated at the conclusion of every game during the season. Sports handicappers often utilize our live NFL standings when handicapping games. Our standings offer more than just the straight-up records (win/loss) for every NFL team. We also track how many points a team scores, how many points a team allows, home/away records and current winning/losing streak. NFL standings are broken down by division and conference.
American Football Conference
AFC East
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Buffalo Bills | 11 | 6 | 647 | 483 | 289 | 6-3 | 5-3 | W-4 |
New England Patriots | 10 | 7 | 588 | 462 | 303 | 4-5 | 6-2 | W-1 |
Miami Dolphins | 9 | 8 | 529 | 341 | 373 | 6-3 | 3-5 | W-1 |
New York Jets | 4 | 13 | 235 | 310 | 504 | 3-6 | 1-7 | W-1 |
AFC North
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 10 | 7 | 588 | 460 | 376 | 5-4 | 5-3 | W-3 |
Pittsburgh Steelers | 9 | 7 | 563 | 343 | 398 | 6-2 | 3-5 | W-2 |
Baltimore Ravens | 8 | 9 | 471 | 387 | 392 | 5-4 | 3-5 | W-2 |
Cleveland Browns | 8 | 9 | 471 | 349 | 371 | 6-3 | 2-6 | W-1 |
AFC South
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Tennessee Titans | 12 | 5 | 706 | 419 | 354 | 7-2 | 5-3 | W-3 |
Indianapolis Colts | 9 | 8 | 529 | 451 | 365 | 4-5 | 5-3 | W-3 |
Houston Texans | 4 | 13 | 235 | 280 | 452 | 2-7 | 2-6 | W-2 |
Jacksonville Jaguars | 3 | 14 | 176 | 253 | 457 | 3-6 | 0-8 | W-1 |
AFC West
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 12 | 5 | 706 | 480 | 364 | 7-2 | 5-3 | W-1 |
Las Vegas Raiders | 10 | 7 | 588 | 374 | 439 | 5-4 | 5-3 | W-4 |
Los Angeles Chargers | 9 | 8 | 529 | 474 | 459 | 5-4 | 4-4 | W-1 |
Denver Broncos | 7 | 10 | 412 | 335 | 322 | 4-5 | 3-5 | W-1 |
National Football Conference
NFC East
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Dallas Cowboys | 12 | 5 | 706 | 530 | 358 | 5-3 | 7-2 | W-1 |
Philadelphia Eagles | 9 | 8 | 529 | 444 | 385 | 3-5 | 6-3 | W-4 |
Washington Football Team | 7 | 10 | 412 | 335 | 434 | 3-5 | 4-5 | W-1 |
New York Giants | 4 | 13 | 235 | 258 | 416 | 3-5 | 1-8 | W-1 |
NFC North
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Green Bay Packers | 13 | 4 | 765 | 450 | 371 | 8-0 | 5-4 | W-5 |
Minnesota Vikings | 8 | 9 | 471 | 425 | 426 | 5-3 | 3-6 | W-1 |
Chicago Bears | 6 | 11 | 353 | 311 | 407 | 3-5 | 3-6 | W-2 |
Detroit Lions | 3 | 13 | 188 | 325 | 467 | 3-5 | 0-8 | W-1 |
NFC South
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Tampa Bay Buccaneers | 13 | 4 | 765 | 511 | 353 | 7-1 | 6-3 | W-3 |
New Orleans Saints | 9 | 8 | 529 | 364 | 335 | 3-5 | 6-3 | W-2 |
Atlanta Falcons | 7 | 10 | 412 | 313 | 459 | 2-6 | 5-4 | W-1 |
Carolina Panthers | 5 | 12 | 294 | 304 | 404 | 2-6 | 3-6 | W-1 |
NFC West
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Los Angeles Rams | 12 | 5 | 706 | 460 | 372 | 5-3 | 7-2 | W-5 |
Arizona Cardinals | 11 | 6 | 647 | 449 | 366 | 3-5 | 8-1 | W-1 |
San Francisco 49ers | 10 | 7 | 588 | 427 | 365 | 4-4 | 6-3 | W-2 |
Seattle Seahawks | 7 | 10 | 412 | 395 | 366 | 3-5 | 4-5 | W-2 |
Nobody knows sports betting like Doc's Sports.

Related News


Ravens reach deal with former All-Pro CB Kyle Fuller
Read Ravens reach deal with former All-Pro CB Kyle Fuller
Panthers: Christian McCaffrey unlikely to play in preseason
Read Panthers: Christian McCaffrey unlikely to play in preseason