
Standings NHL
Eastern Conference
Atlantic
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Boston Bruins | 37 | 5 | 881 | 0 | 0 | 22-1 | 15-4 | W-5 |
Tampa Bay Lightning | 29 | 15 | 659 | 0 | 0 | 17-4 | 12-11 | W-5 |
Toronto Maple Leafs | 28 | 11 | 718 | 0 | 0 | 17-3 | 11-8 | W-2 |
Buffalo Sabres | 23 | 19 | 548 | 0 | 0 | 11-12 | 12-7 | W-2 |
Florida Panthers | 23 | 20 | 535 | 0 | 0 | 12-6 | 11-14 | W-2 |
Ottawa Senators | 20 | 23 | 465 | 0 | 0 | 12-11 | 8-12 | W-1 |
Montreal Canadiens | 20 | 24 | 455 | 0 | 0 | 11-12 | 9-12 | W-1 |
Detroit Red Wings | 19 | 18 | 514 | 0 | 0 | 11-10 | 8-8 | W-1 |
Metropolitan
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
New Jersey Devils | 30 | 12 | 714 | 0 | 0 | 12-10 | 18-2 | W-1 |
Carolina Hurricanes | 29 | 9 | 763 | 0 | 0 | 14-5 | 15-4 | W-2 |
New York Rangers | 25 | 14 | 641 | 0 | 0 | 11-9 | 14-5 | W-1 |
Washington Capitals | 25 | 18 | 581 | 0 | 0 | 13-8 | 12-10 | W-1 |
Pittsburgh Penguins | 23 | 15 | 605 | 0 | 0 | 13-5 | 10-10 | W-1 |
New York Islanders | 23 | 20 | 535 | 0 | 0 | 13-9 | 10-11 | W-1 |
Philadelphia Flyers | 20 | 21 | 488 | 0 | 0 | 10-12 | 10-9 | W-1 |
Columbus Blue Jackets | 14 | 30 | 318 | 0 | 0 | 11-15 | 3-15 | W-1 |
Western Conference
Central
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Winnipeg Jets | 31 | 16 | 660 | 0 | 0 | 17-6 | 14-10 | W-2 |
Dallas Stars | 28 | 13 | 683 | 0 | 0 | 13-5 | 15-8 | W-2 |
Minnesota Wild | 25 | 16 | 610 | 0 | 0 | 13-8 | 12-8 | W-3 |
Colorado Avalanche | 25 | 17 | 595 | 0 | 0 | 11-8 | 14-9 | W-5 |
St. Louis Blues | 23 | 21 | 523 | 0 | 0 | 10-11 | 13-10 | W-2 |
Nashville Predators | 22 | 18 | 550 | 0 | 0 | 12-7 | 10-11 | W-1 |
Arizona Coyotes | 15 | 27 | 357 | 0 | 0 | 9-7 | 6-20 | W-1 |
Chicago Blackhawks | 14 | 27 | 341 | 0 | 0 | 9-16 | 5-11 | W-3 |
Pacific
Team | W | L | AVG | PF | PA | HOME | AWAY | STR |
---|---|---|---|---|---|---|---|---|
Vegas Golden Knights | 29 | 17 | 630 | 0 | 0 | 14-13 | 15-4 | W-1 |
Seattle Kraken | 27 | 14 | 659 | 0 | 0 | 11-9 | 16-5 | W-1 |
Edmonton Oilers | 27 | 18 | 600 | 0 | 0 | 12-11 | 15-7 | W-6 |
Los Angeles Kings | 26 | 17 | 605 | 0 | 0 | 14-9 | 12-8 | W-1 |
Calgary Flames | 22 | 16 | 579 | 0 | 0 | 13-8 | 9-8 | W-1 |
Vancouver Canucks | 18 | 25 | 419 | 0 | 0 | 8-13 | 10-12 | W-1 |
San Jose Sharks | 14 | 25 | 359 | 0 | 0 | 5-12 | 9-13 | W-1 |
Anaheim Ducks | 13 | 29 | 310 | 0 | 0 | 8-13 | 5-16 | W-1 |

No hype No nonsense Just winners you can trust
Doc's SportsRelated News


Hall of Famer Bobby 'The Golden Jet' Hull dies at 84
Read Hall of Famer Bobby 'The Golden Jet' Hull dies at 84
Hall of Famer Bobby 'The Golden Jet' Hull dies at 84
Read Hall of Famer Bobby 'The Golden Jet' Hull dies at 84