Denver Nuggets
The Denver Nuggets are an American professional basketball team based in Denver, Colorado. The Nuggets are a member of the Northwest Division of the Western Conference in the National Basketball Association (NBA). The team was founded as the Denver Larks in 1967 as a charter franchise of the American Basketball Association (ABA) but changed its name to Rockets before the first season. It changed its name again to the Nuggets in 1974, and played for the final ABA Championship title in 1976, losing to the New York Nets. The team joined the NBA in 1976 after the ABA–NBA merger and has had some periods of success, qualifying for the playoffs in nine consecutive seasons in the 1980s and doing the...
Next Game
Past Game
Schedules
Past 10 meetings
- Trail Blazers @ Nuggets 99-114 W
- Nuggets @ 76ers 92-97 L
- Nuggets @ Nets 102-105 L
- Nuggets @ Celtics 95-108 L
- Nuggets @ Knicks 129-92 W
- Lakers @ Nuggets 105-96 L
- Nuggets @ Kings 97-100 L
- Wizards @ Nuggets 104-117 W
- Suns @ Nuggets 104-116 W
- Celtics @ Nuggets 92-96 W
Next meetings
Offense 2019-2020
Season Stats | Rank | |
---|---|---|
POINTS | 2,442 | 1 |
FG% | 0.447 | 8 |
3PFG% | 0.357 | 15 |
FT% | 0.743 | 7 |
RO | 248 | 18 |
Defense 2019-2020
Season Stats | Rank | |
---|---|---|
POINTS AGAINST | 2,336 | 30 |
FG% AG. | 0.436 | 26 |
3PFG% AG. | 0.308 | 30 |
FT% AG. | 0.740 | 28 |
RD | 809 | 27 |
News Previews
News Recaps
Videos
Team leaders 2018-2019
- POINTS/G 1604 Nikola Jokic #15 | C
- REBOUNDS OFFENSIVE/G 228 Nikola Jokic #15 | C
- ASSISTS/G 580 Nikola Jokic #15 | C
- 3 POINTS % 163 Malik Beasley #25 | SG
- REBOUNDS DEFENSIVE/G 637 Nikola Jokic #15 | C
- BLOCKS/G 76 Mason Plumlee #24 | PF
- STEALS/G 108 Nikola Jokic #15 | C
- TURNOVERS/G 1 Thomas Welsh #54 | C
Player Roster
Center
Point Guard
- 0 Brandon Goodwin 72 | 180lbs 10/02/1995
- 34 Devin Harris 75 | 185lbs 02/27/1983
- 11 Monte Morris 74 | 183lbs 06/27/1995
- 4 Isaiah Thomas 69 | 185lbs 02/07/1989
Power Forward
- 00 Darrell Arthur 81 | 235lbs 03/25/1988
- 35 Kenneth Faried 80 | 220lbs 11/19/1989
- 41 Juancho Hernangomez 81 | 214lbs 09/28/1995
- 23 Justin Jackson 79 | 225lbs 02/18/1997
- 41 Tyler Lydon 82 | 225lbs 04/09/1996
- 41 Trey Lyles 81 | 234lbs 11/05/1995
- 4 Paul Millsap 79 | 257lbs 02/10/1985
- 24 Mason Plumlee 83 | 254lbs 03/05/1990
- 1 Michael Porter Jr. 82 | 218lbs 06/29/1998
Shooting Guard
- 5 Will Barton 77 | 181lbs 01/06/1991
- 25 Malik Beasley 76 | 187lbs 11/26/1996
- 14 Gary Harris 76 | 210lbs 09/14/1994
- 27 Jamal Murray 76 | 215lbs 02/23/1997
Small Forward
Denver-Nuggets Stats 2018-2019
Offensive
Player | GP | GS | P | A | PH | FGA | FGM | FTA | FTM | 3PFGA | 3PFG | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | P | A | PH | FGA | FGM | FTA | FTM | 3PFGA | 3PFG | RO |
Nikola Jokic | 80 | 80 | 1604 | 580 | 40 | 1206 | 616 | 352 | 289 | 270 | 83 | 228 |
Jamal Murray | 75 | 74 | 1367 | 363 | 48 | 1173 | 513 | 223 | 189 | 414 | 152 | 65 |
Malik Beasley | 81 | 18 | 917 | 97 | 35 | 737 | 349 | 66 | 56 | 405 | 163 | 35 |
Paul Millsap | 70 | 65 | 883 | 141 | 33 | 665 | 322 | 249 | 181 | 159 | 58 | 153 |
Monte Morris | 82 | 6 | 851 | 297 | 22 | 702 | 346 | 81 | 65 | 227 | 94 | 35 |
Defensive
Player | GP | GS | RD | B | S | TO | FP | FT |
---|---|---|---|---|---|---|---|---|
Player | GP | GS | RD | B | S | TO | FP | FT |
Nikola Jokic | 80 | 80 | 637 | 55 | 108 | 248 | 228 | 9 |
Mason Plumlee | 82 | 17 | 359 | 76 | 66 | 126 | 252 | 3 |
Paul Millsap | 70 | 65 | 352 | 54 | 83 | 95 | 183 | 3 |
Jamal Murray | 75 | 74 | 252 | 27 | 67 | 158 | 153 | 3 |
Trey Lyles | 64 | 2 | 202 | 23 | 30 | 68 | 93 | 1 |
Stadium
Last Injuries
Denver Nuggets
-
Paul Millsap
QuadricepQues Sat | questionableMillsap exited the last game with a right quadriceps strain, and it is uncertain if he will suit up Saturday versus the Thunder.
-
Jamal Murray
Upper BodyProb Thurs | probableMurray left the previous game with a right trunk contusion, but he is expected to draw back into the lineup Thursday versus the Trail Blazers.
-
Paul Millsap
FootProb Thurs | probableMillsap has a sore left foot, but he is likely to play against the Trail Blazers on Thursday.
-
Jamal Murray
IllnessProb Thurs | probableMurray has an illness but is expected to play Thursday against the Knicks.
-
Bol Bol
FootOut Thurs | outBol has sat out the past three games as he is on the mend from surgery on his left foot. He will not be available against the Knicks on Thursday.
-
Jerami Grant
IllnessProb Tues | probableGrant is expected to play Tuesday versus the Lakers despite an illness.