NCAAB | NCAA Basketball
Louisiana Monroe Warhawks
The Louisiana–Monroe Warhawks (ULM Warhawks) are the sports teams of the University of Louisiana at Monroe in 14 sports: baseball, men's and women's basketball, men's and women's cross country, football, men's and women's golf, women's soccer, softball, men's and women's track and field, women's tennis, and volleyball. The athletic director for the Warhawks is Brian Wickstrom, who took the position on July 2, 2013. Since 2006, the ULM has competed as a full member of the Sun Belt Conference....
Next Game
ScheduledWilliam R. Johnson Coliseum Nacogdoches
Past Game
FinishedFant-Ewing Coliseum Monroe
Schedules
Past 10 meetings
W 50% L 50%
5 5
- Tigers @ Warhawks 66-61 L
- Majors @ Warhawks 63-86 W
- Demons @ Warhawks 69-77 W
- Warhawks @ Bulldogs 45-62 L
- Warhawks @ Aggies 57-63 L
- Braves @ Warhawks 72-73 W
- Wildcats @ Warhawks 41-64 W
- Tigers @ Warhawks 108-102 L
- Golden Flashes @ Warhawks 77-87 W
- Warhawks @ Eagles 67-81 L
Next meetings
Offense 2016-2017
Season Stats | Rank | |
---|---|---|
POINTS | 2,074 | 81 |
FG% | 0.426 | 84 |
3PFG% | 0.338 | 109 |
FT% | 0.666 | 66 |
RO | 275 | 158 |
Defense 2016-2017
Season Stats | Rank | |
---|---|---|
POINTS AGAINST | 2,166 | 187 |
FG% AG. | 0.431 | 201 |
3PFG% AG. | 0.356 | 133 |
FT% AG. | 0.684 | 268 |
RD | 736 | 132 |
Team leaders 2016-2017
- POINTS/G 405 Travis Munnings #1 | F
- REBOUNDS OFFENSIVE/G 67 Travis Munnings #1 | F
- ASSISTS/G 137 Nick Coppola #11 | G
- 3 POINTS % 49 Nick Coppola #11 | G
- REBOUNDS DEFENSIVE/G 182 Travis Munnings #1 | F
- BLOCKS/G 13 Marcus Washington #3 | G
- STEALS/G 25 Marcus Washington #3 | G
- TURNOVERS/G 3 Lance Richard #22 | G
Player Roster
Louisiana-Monroe-Warhawks Stats 2016-2017
Offensive
Player | GP | GS | P | A | PH | FGA | FGM | FTA | FTM | 3PFGA | 3PFG | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | P | A | PH | FGA | FGM | FTA | FTM | 3PFGA | 3PFG | RO |
Travis Munnings | 31 | 0 | 405 | 63 | 22 | 333 | 149 | 93 | 59 | 136 | 48 | 67 |
Sam McDaniel | 31 | 0 | 365 | 46 | 21 | 335 | 132 | 93 | 67 | 119 | 34 | 47 |
Nick Coppola | 31 | 0 | 299 | 137 | 23 | 257 | 101 | 70 | 48 | 136 | 49 | 8 |
Marvin Jean-Pierre | 29 | 0 | 262 | 36 | 23 | 201 | 99 | 70 | 48 | 46 | 16 | 40 |
Marcus Washington | 31 | 0 | 253 | 60 | 18 | 216 | 96 | 67 | 50 | 44 | 11 | 34 |
Defensive
Player | GP | GS | RD | B | S | TO | FP | FT |
---|---|---|---|---|---|---|---|---|
Player | GP | GS | RD | B | S | TO | FP | FT |
Travis Munnings | 31 | 0 | 182 | 6 | 23 | 68 | 85 | 0 |
Sam McDaniel | 31 | 0 | 155 | 6 | 20 | 62 | 85 | 0 |
Nick Coppola | 31 | 0 | 89 | 0 | 15 | 48 | 58 | 0 |
Marcus Washington | 31 | 0 | 83 | 13 | 25 | 58 | 68 | 0 |
Marvin Jean-Pierre | 29 | 0 | 61 | 10 | 22 | 44 | 65 | 0 |
Stadium
Fant-Ewing Coliseum
Monroe, Louisiana, USA.