NCAAB | NCAA Basketball
Arizona Wildcats
The athletic teams at the University of Arizona are known as the Arizona Wildcats. ...
Next Game
Scheduled McKale Center Tucson
Past Game
Finished McKale Center Tucson
Schedules
Past 10 meetings
W 20% L 80%
2 8
- Golden Bears @ Wildcats 51-76 W
- Wildcats @ Buffaloes 60-67 L
- Wildcats @ Utes 76-83 L
- Cougars @ Wildcats 69-55 L
- Huskies @ Wildcats 67-60 L
- Wildcats @ Sun Devils 88-95 L
- Wildcats @ Bruins 69-90 L
- Wildcats @ Trojans 57-80 L
- Beavers @ Wildcats 71-82 W
- Ducks @ Wildcats 59-54 L
Next meetings
Offense 2018-2019
Season Stats | Rank | |
---|---|---|
POINTS | 1,949 | 191 |
FG% | 0.428 | 86 |
3PFG% | 0.340 | 153 |
FT% | 0.722 | 237 |
RO | 234 | 155 |
Defense 2018-2019
Season Stats | Rank | |
---|---|---|
POINTS AGAINST | 1,856 | 204 |
FG% AG. | 0.447 | 117 |
3PFG% AG. | 0.329 | 249 |
FT% AG. | 0.670 | 315 |
RD | 616 | 223 |
News Previews
News Recaps
Team leaders 2018-2019
Player Roster
Arizona-Wildcats Stats 2018-2019
Offensive
GP | GS | P | A | PH | FGA | FGM | FTA | FTM | 3PFGA | 3PFG | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | 0 | 356 | 30 | 25 | 327 | 125 | 90 | 71 | 120 | 35 | 21 |
25 | 0 | 290 | 14 | 23 | 194 | 114 | 97 | 62 | 0 | 0 | 59 |
21 | 0 | 253 | 76 | 21 | 206 | 78 | 82 | 65 | 102 | 32 | 5 |
27 | 0 | 242 | 104 | 28 | 192 | 76 | 72 | 57 | 89 | 33 | 5 |
27 | 0 | 224 | 31 | 19 | 182 | 81 | 31 | 23 | 97 | 39 | 49 |
Defensive
GP | GS | RD | B | S | TO | FP | FT |
---|---|---|---|---|---|---|---|
25 | 0 | 116 | 16 | 15 | 29 | 76 | 0 |
27 | 0 | 86 | 7 | 13 | 47 | 62 | 0 |
27 | 0 | 74 | 8 | 22 | 35 | 65 | 0 |
26 | 0 | 69 | 19 | 3 | 29 | 61 | 0 |
27 | 0 | 68 | 5 | 27 | 33 | 62 | 0 |
Stadium
McKale Center
Tucson, Arizona, USA.
Capacity:
A PHP Error was encountered
Severity: Warning
Message: number_format() expects parameter 1 to be float, string given
Filename: teampage/stadium.php
Line Number: 8
Last Injuries
Arizona Wildcats
-
Brandon Williams
KneeOut indefinitely | outWilliams has been absent from the lineup due to a right knee sprain and there is no timetable for recovery.
- View Full List