NFL | National Football League
Los Angeles Chargers Lines, Odds, Picks and Reviews
The San Diego Chargers are a National Football League team based in San Diego, California. The Chargers compete in the American Football Conference (AFC) West division. The team plays its home games at Qualcomm Stadium. The Chargers are an original member of the American Football League (AFL) and joined the NFL in the 1970 merger of the two leagues, though the franchise competed in the AFL’s 1960 first season in Los Angeles. The Chargers won the AFL championship in 1963 but have won just one league crown and no Super Bowls.
Next Game
Past Game
FinishedTV: CBS | FOXArrowhead Stadium Kansas City
Partials
1 2 3 4
7 17 7 7
7 7 0 7
Score
38
21
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 6,113 | 9 |
PN YARDS | 4,329 | 27 |
RN YARDS | 1,784 | 15 |
POINTS | 384 | 14 |
FG% ATT. | 0.727 | 4 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 5,495 | 10 |
PN YARDS AG. | 3,578 | 24 |
RN YARDS AG. | 1,917 | 15 |
POINTS AG. | 426 | 10 |
FG% AG. | 28 | 12 |
News Previews
News Recaps
Videos








Player Roster
Center
- 72 Ryan Groy 77 | 320lbs 09/30/1990
- Mike Pouncey 77 | 298lbs 07/24/1989
- 61 Scott Quessenberry 75 | 310lbs 03/23/1995
- 64 Cole Toner 78 | 310lbs 03/13/1994
Cornerback
- 37 Tevaughn Campbell 72 | 200lbs 06/14/1993
- 43 Michael Davis 74 | 196lbs 01/06/1995
- 28 Brandon Facyson 74 | 197lbs 09/08/1994
- 25 Chris Harris Jr. 70 | 199lbs 06/18/1989
- 26 Casey Hayward Jr. 71 | 192lbs 09/09/1989
- 39 Donte Vaughn 74 | 210lbs 10/12/1997
Defensive Back
- 36 Jahleel Addae 70 | 195lbs 01/24/1990
- 21 Adrian Phillips 71 | 210lbs 03/28/1992
- 36 Roderic Teamer Jr. 71 | 187lbs 05/12/1997
- 20 Jaylen Watkins 71 | 194lbs 11/27/1991
Defensive End
- 97 Joey Bosa 77 | 280lbs 07/11/1995
- 92 Joe Gaziano 76 | 280lbs 09/27/1996
- 54 Melvin Ingram III 74 | 247lbs 04/26/1989
- 90 Jessie Lemonier 74 | 240lbs 01/31/1997
- 98 Isaac Rochell 76 | 280lbs 04/22/1995
Defensive Line
Defensive Tackle
- 91 Cortez Broughton 74 | 293lbs 09/02/1996
- 78 P.J. Johnson 75 | 320lbs 06/14/1996
- 93 Justin Jones 75 | 309lbs 08/28/1996
- 95 Linval Joseph 76 | 329lbs 10/10/1988
- 77 TJ Smith 75 | 300lbs 04/19/1997
- 99 Jerry Tillery 78 | 295lbs 10/08/1996
Fullback
Guard
- 74 Spencer Drango 78 | 315lbs 10/15/1992
- 66 Dan Feeney 76 | 310lbs 05/29/1994
- 63 Nate Gilliam 76 | 310lbs 07/06/1997
- 76 Forrest Lamp 76 | 309lbs 02/21/1994
- 75 Michael Schofield 78 | 300lbs 11/15/1990
- 70 Trai Turner 75 | 315lbs 06/14/1993
Kicker
Linebacker
- 58 B.J. Bello 75 | 229lbs 10/31/1994
- 53 Jatavis Brown 71 | 221lbs 02/18/1994
- 50 Cole Christiansen 73 | 230lbs 07/30/1997
- 49 Nick Dzubnar 73 | 240lbs 08/15/1991
- 51 Emeke Egbule 74 | 245lbs 10/13/1996
- 46 Malik Jefferson 74 | 240lbs 11/15/1996
- 56 Kenneth Murray Jr. 74 | 241lbs 11/16/1998
- 42 Uchenna Nwosu 74 | 251lbs 12/28/1996
- 52 Denzel Perryman 71 | 240lbs 12/05/1992
- 49 Drue Tranquill 74 | 234lbs 08/15/1995
- 59 Nick Vigil 74 | 235lbs 08/20/1993
- 44 Kyzir White 74 | 216lbs 03/24/1996
Long Snapper
Nose Tackle
Offensive Line
Punter
Quarterback
- 10 Justin Herbert 78 | 237lbs 03/10/1998
- 17 Philip Rivers 77 | 228lbs 12/08/1981
- 2 Easton Stick 73 | 224lbs 09/15/1995
- 5 Tyrod Taylor 73 | 215lbs 08/03/1989
Running Back
- 31 Kalen Ballage 74 | 231lbs 12/22/1995
- 34 Darius Bradwell 72 | 235lbs 05/15/1997
- 30 Austin Ekeler 70 | 200lbs 05/17/1995
- 25 Melvin Gordon III 73 | 215lbs 04/13/1993
- 22 Justin Jackson 72 | 200lbs 04/22/1996
- 27 Joshua Kelley 71 | 212lbs 11/20/1997
Safety
- 24 Nasir Adderley 72 | 206lbs 05/31/1997
- 32 Alohi Gilman 70 | 201lbs 09/17/1997
- 33 Derwin James Jr. 74 | 215lbs 08/03/1996
- 23 Rayshawn Jenkins 73 | 220lbs 01/25/1994
Tackle
- 75 Bryan Bulaga 77 | 314lbs 03/21/1989
- 74 Storm Norton 79 | 317lbs 05/16/1994
- 76 Russell Okung 77 | 310lbs 10/07/1988
- 79 Trey Pipkins III 78 | 307lbs 09/05/1996
- 73 Tyree St. Louis 77 | 315lbs 08/05/1997
- 69 Sam Tevi 77 | 315lbs 11/15/1994
Tight End
- 82 Stephen Anderson 75 | 230lbs 01/30/1993
- 45 Dylan Cantrell 75 | 226lbs 06/29/1994
- 84 Sean Culkin 77 | 255lbs 06/11/1993
- 88 Virgil Green 77 | 255lbs 08/03/1988
- 86 Hunter Henry 77 | 250lbs 12/07/1994
- 87 Lance Kendricks 75 | 250lbs 01/30/1988
- 89 Donald Parham Jr. 80 | 237lbs 08/16/1997
- 16 Jared Rice 77 | 235lbs
- 48 Matt Sokol 78 | 260lbs 11/09/1995
- 47 Andrew Vollert 77 | 245lbs 03/15/1995
Wide Receiver
- 13 Keenan Allen 74 | 211lbs 04/27/1992
- 17 Travis Benjamin 70 | 175lbs 12/29/1989
- 15 Jalen Guyton 73 | 212lbs 06/07/1997
- 84 KJ Hill Jr. 72 | 196lbs 09/15/1997
- 87 John Hurst 74 | 190lbs 11/02/1996
- 83 Anthony Johnson 74 | 220lbs 01/29/1995
- 83 Tyron Johnson 73 | 193lbs 01/08/1996
- 11 Jason Moore 75 | 215lbs 06/23/1995
- 87 Andre Patton 76 | 200lbs 05/08/1994
- 12 Joe Reed 72 | 224lbs 01/04/1998
- 14 Artavis Scott 71 | 195lbs 10/12/1994
- 81 Mike Williams 76 | 218lbs 10/04/1994
Draft
Season | Overall | Round | Player | Position | School | Team |
---|---|---|---|---|---|
2020-2021 | 6 | Round 1 | Justin Herbert | QB | Oregon |
2020-2021 | 23 | Round 1 | Kenneth Murray | LB | Oklahoma |
2020-2021 | 6 | Round 4 | Joshua Kelley | RB | UCLA |
2020-2021 | 5 | Round 5 | Joe Reed | WR | Virginia |
2020-2021 | 7 | Round 6 | Alohi Gilman | S | Notre Dame |
2020-2021 | 6 | Round 7 | K.J. Hill | WR | Ohio St. |
Stadium
SoFi Stadium
Inglewood, California, USA.
Capacity: 70,240