CFL | Canadian Football League
Winnipeg Blue Bombers
The Winnipeg Blue Bombers are a Canadian football team based in Winnipeg, Manitoba. They are currently members of the West Division of the Canadian Football League (CFL). They play their home games at Investors Group Field after many years of playing at the since demolished Canad Inns Stadium. Currently, the former CanadInns Stadium site is an abandoned Target store, and is being converted into Plaza at Polo Park. The Blue Bombers were founded in 1930 as the Winnipeg Football Club, which remains the organization's legal name today. Since that time, they have won the league's Grey Cup championship 10 times, most recently in 1990. With 10 wins, they have the third-highest win total in the Grey...
Next Game
Past Game
FinishedMcMahon Stadium Calgary
Partials
1 2 3 4
3 3 6 0
8 13 6 6
Score
12
33
Offense 2019
Season Stats | Rank | |
---|---|---|
AT | 6,482 | 7 |
PN YARDS | 3,819 | 1 |
RN YARDS | 2,663 | 9 |
POINTS | 508 | 8 |
FG% ATT. | 0.860 | 6 |
Defense 2019
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 6,618 | 6 |
PN YARDS AG. | 5,462 | 4 |
RN YARDS AG. | 1,156 | 9 |
POINTS AG. | 409 | 5 |
FG% AG. | 42 | 2 |
News Previews
Team leaders 2019
Player Roster
Center
Cornerback
Defensive Back
- 37 Brandon Alexander 72 | 192lbs 09/27/1993
- 7 Elijah Battle 72 | 193lbs
- 38 Malik Boynton 72 | 190lbs 06/30/1996
- 25 Kahlen Branning 73 | 195lbs 12/15/1993
- 49 Amari Coleman 71 | 188lbs 10/09/1996
- 26 Abubakarr Conteh 72 | 200lbs 10/02/1995
- 26 Tynell Cooper 68 | 175lbs 01/24/1995
- 7 Joe Este 71 | 200lbs 06/25/1994
- 48 Kerfalla Exume 71 | 188lbs 02/24/1994
- 22 Chandler Fenner 73 | 205lbs 07/06/1990
- 42 Jacob Firlotte 75 | 217lbs 05/29/1996
- 26 Kevin Fogg 70 | 196lbs 10/06/1990
- 23 Anthony Gaitor 70 | 182lbs 10/09/1988
- 21 Nick Hallet 72 | 195lbs 02/12/1994
- 29 Jeff Hecht 69 | 205lbs 09/24/1985
- 35 Chris Humes 72 | 200lbs 07/31/1994
- 31 Dexter Janke 72 | 220lbs 10/04/1992
- 0 Derek Jones 73 | 192lbs 05/22/1992
- 16 Mike Jones 71 | 190lbs 09/01/1995
- 31 Maurice Leggett 71 | 203lbs 10/02/1986
- 36 Mercy Maston 71 | 208lbs 11/10/1992
- 21 Brendan Morgan 72 | 195lbs 09/28/1993
- Jimmy Pruitt 72 | 203lbs 11/28/1992
- 39 Marcus Rios 72 | 200lbs 10/25/1994
- 30 Winston Rose 72 | 174lbs 11/29/1993
- 14 Marcus Sayles 69 | 181lbs 10/01/1994
- 47 Sergio Schiaffino Perez 67 | 187lbs 09/18/1992
- 14 Mohammed Seisay 74 | 202lbs 05/22/1990
- 39 Jordan Thomas 72 | 185lbs 01/12/1996
- 25 Dondre Wright 70 | 210lbs 04/07/1994
Defensive End
- 90 Patrick Choudja 75 | 263lbs 04/11/1996
- 43 Trent Corney 75 | 267lbs 11/03/1993
- 94 Jackson Jeffcoat 75 | 251lbs 12/26/1990
- 91 Alex McCalister 78 | 240lbs 10/17/1993
- 54 Tristan Okpalaugo 76 | 260lbs 10/10/1989
Defensive Line
- 99 Maxx Forde 77 | 262lbs 11/15/1991
- 78 Connor Griffiths 76 | 290lbs 06/06/1997
- 5 Willie Jefferson 78 | 245lbs 01/31/1991
- 79 Tariq Lachance 76 | 260lbs 11/11/1993
- 99 Sam Montgomery 76 | 257lbs 05/25/1990
- 98 Steven Richardson 71 | 298lbs 02/28/1996
- 93 Craig Roh 76 | 264lbs 01/25/1991
Defensive Tackle
- 55 Daniel Awoleke 77 | 295lbs 04/30/1992
- 92 Drake Nevis 72 | 304lbs 05/08/1989
- 95 Jake Thomas 74 | 276lbs 12/06/1990
Fullback
Kicker
- 71 Gabriel Amavizca-Ortiz 72 | 191lbs 01/11/1993
- 9 Justin Medlock 72 | 203lbs 10/23/1983
- 72 Felix Menard-Briere 71 | 178lbs 02/06/1993
Linebacker
- 4 Adam Bighill 70 | 230lbs 10/16/1988
- 34 Jesse Briggs 73 | 213lbs 04/14/1990
- 40 Brandon Calver 75 | 220lbs 04/17/1993
- 44 Shayne Gauthier 70 | 227lbs 02/20/1992
- 43 Thiadric Hansen 74 | 240lbs 12/26/1992
- 54 Manuel Hernandez-Reyes 74 | 198lbs 11/27/1996
- 48 Jevaris Jones 73 | 228lbs 01/18/1995
- 45 Korey Jones 73 | 230lbs 04/04/1989
- 00 Jonathan Kongbo 77 | 255lbs 03/16/1996
- 52 Thomas Miles 73 | 226lbs 07/31/1992
- 53 Frederic Plesius 73 | 240lbs 02/10/1988
- 40 Frank Renaud 72 | 220lbs 01/03/1993
- 2 Nick Taylor 69 | 175lbs 03/27/1988
- 36 Nick Temple 70 | 224lbs 03/09/1993
- 44 Ian Wild 72 | 213lbs 03/13/1990
- 19 Kyrie Wilson 73 | 215lbs 11/05/1992
Long Snapper
Offensive Line
- 71 Delroy Baker 78 | 316lbs 10/17/1995
- 66 Stanley Bryant 77 | 311lbs 05/07/1985
- 59 Michael Couture 76 | 295lbs 02/07/1994
- 61 Drew Desjarlais 74 | 307lbs 04/24/1997
- 67 Asotui Eli 76 | 315lbs 01/31/1996
- 63 Tanner Farmer 76 | 325lbs 03/01/1996
- 57 Manase Foketi 77 | 325lbs 09/18/1990
- 68 Geoff Gray 78 | 310lbs 11/08/1994
- 51 Jermarcus Hardrick 77 | 319lbs 05/20/1990
- 53 Patrick Neufeld 78 | 316lbs 12/26/1988
- 62 Cody Speller 76 | 296lbs 05/10/1994
Quarterback
- 6 Bryan Bennett 75 | 215lbs 03/06/1992
- 1 Zach Collaros 72 | 219lbs 08/27/1988
- 4 Zack Mahoney 74 | 200lbs 05/10/1995
- 12 Sean McGuire 75 | 228lbs 02/14/1996
- 15 Matt Nichols 74 | 216lbs 03/19/1987
- 18 Alex Ross 73 | 205lbs 09/25/1992
- 17 Chris Streveler 73 | 211lbs 01/06/1995
Running Back
- 27 Johnny Augustine 69 | 200lbs 07/07/1993
- 20 Timothy Flanders 69 | 211lbs 09/29/1991
- 33 Andrew Harris 70 | 211lbs 04/24/1987
- 20 Brady Oliveira 70 | 228lbs 08/15/1997
- 27 Jhurell Pressley 71 | 198lbs 05/20/1992
- 21 Larry Rose III 71 | 195lbs 09/09/1995
- 40 John Santiago 69 | 187lbs 11/27/1996
Tackle
Wide Receiver
- 1 Darvin Adams 74 | 203lbs 01/05/1990
- 88 Rasheed Bailey 74 | 200lbs 07/29/1993
- 88 A.J. Coney 68 | 180lbs 12/30/1994
- 10 Nic Demski 71 | 208lbs 05/14/1993
- 7 Weston Dressler 67 | 168lbs 06/14/1985
- Donteea Dye 70 | 195lbs 08/20/1993
- 88 Janarion Grant 70 | 173lbs 11/20/1993
- 84 Matt Hazel 75 | 190lbs 01/23/1992
- 89 Tylor Henry 70 | 185lbs 04/25/1993
- 89 Kenny Lawler 74 | 180lbs 06/25/1994
- 3 Charles Nelson 68 | 170lbs 10/28/1995
- 81 Daniel Petermann 71 | 205lbs 10/04/1995
- 87 Dominique Reed 75 | 180lbs 08/01/1993
- 70 Dylan Schrot 70 | 190lbs
- 83 Brendon Thera-Plamondon 73 | 224lbs 12/29/1994
- 2 Kenbrell Thompkins 73 | 198lbs 07/29/1988
- 86 Kenneth Walker 69 | 188lbs 04/01/1994
- 6 Corey Washington 76 | 208lbs 12/29/1991
- 87 Lucky Whitehead 69 | 180lbs 06/02/1992
- 83 Tim Wilson 69 | 170lbs 02/16/1994
- 82 Drew Wolitarsky 74 | 223lbs 03/22/1995
winnipeg-blue-bombers Stats 2019
Passing
Player | GP | GS | PR | PLY | PPA | PPC | PPI | PPS | PSY | PT | PY |
---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | PR | PLY | PPA | PPC | PPI | PPS | PSY | PT | PY |
Matt Nichols | 9 | 0 | 107.222 | 82 | 240 | 171 | 5 | 0 | 0 | 15 | 1936 |
Chris Streveler | 11 | 0 | 77.833 | 58 | 100 | 66 | 6 | 0 | 0 | 5 | 698 |
Andrew Harris | 11 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darvin Adams | 8 | 0 | .000 | 74 | 2 | 2 | 0 | 0 | 0 | 0 | 81 |
Russing
Player | GP | GS | RNY | RLY | RP | RT |
---|---|---|---|---|---|---|
Player | GP | GS | RNY | RLY | RP | RT |
Andrew Harris | 11 | 0 | 984 | 56 | 153 | 3 |
Chris Streveler | 11 | 0 | 490 | 38 | 84 | 12 |
Johnny Augustine | 5 | 0 | 233 | 55 | 37 | 0 |
Nic Demski | 12 | 0 | 108 | 35 | 19 | 1 |
Lucky Whitehead | 12 | 0 | 67 | 19 | 8 | 0 |
Receiving
Player | GP | GS | RY | RLY | RR | RT | RT |
---|---|---|---|---|---|---|---|
Player | GP | GS | RY | RLY | RR | RT | RT |
Andrew Harris | 11 | 0 | 449 | 74 | 51 | 0 | 3 |
Lucky Whitehead | 12 | 0 | 427 | 75 | 42 | 0 | 2 |
Nic Demski | 12 | 0 | 375 | 82 | 27 | 0 | 3 |
Darvin Adams | 8 | 0 | 372 | 43 | 29 | 0 | 4 |
Kenny Lawler | 10 | 0 | 355 | 54 | 21 | 0 | 2 |
Defense
Player | GP | GS | DST | DAT | DFF | DFR | DI | DIY | DFD | DS | DSY | DTFL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | DST | DAT | DFF | DFR | DI | DIY | DFD | DS | DSY | DTFL |
Adam Bighill | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 37 | 0 |
Anthony Gaitor | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 0 |
Brandon Alexander | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Fenner | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 |
Chris Humes | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Kicking
Player | GP | GS | FGS | FGA | FGSLY | EPKA | EPKS |
---|---|---|---|---|---|---|---|
Player | GP | GS | FGS | FGA | FGSLY | EPKA | EPKS |
Justin Medlock | 13 | 0 | 23 | 28 | 55 | 41 | 40 |
Kick Returning
Player | GP | GS | KR | KRF | KRLY | KRY |
---|---|---|---|---|---|---|
Player | GP | GS | KR | KRF | KRLY | KRY |
Lucky Whitehead | 12 | 0 | 16 | 0 | 104 | 488 |
Janarion Grant | 6 | 0 | 12 | 0 | 56 | 264 |
Charles Nelson | 4 | 0 | 10 | 0 | 55 | 202 |
Kenneth Walker | 2 | 0 | 2 | 0 | 29 | 55 |
Larry Rose III | 2 | 0 | 2 | 0 | 20 | 31 |
Fumbles
Player | GP | GS | F | FL | FRLBO | FRT | OFR | OFRT |
---|---|---|---|---|---|---|---|---|
Player | GP | GS | F | FL | FRLBO | FRT | OFR | OFRT |
Andrew Harris | 11 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
Chris Streveler | 11 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
Charles Nelson | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Janarion Grant | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kenneth Walker | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Punting
Player | GP | GS | P | PGY | PIT | PLY | PP | PT | TT |
---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | P | PGY | PIT | PLY | PP | PT | TT |
Andrew Harris | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Chris Matthews | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chris Streveler | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Daniel Petermann | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Darvin Adams | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Punt Returning
Player | GP | GS | PR | PRF | PRLY | PRY |
---|---|---|---|---|---|---|
Player | GP | GS | PR | PRF | PRLY | PRY |
Janarion Grant | 6 | 0 | 22 | 0 | 83 | 419 |
Charles Nelson | 4 | 0 | 19 | 0 | 81 | 231 |
Kenneth Walker | 2 | 0 | 13 | 0 | 19 | 113 |
Lucky Whitehead | 12 | 0 | 5 | 0 | 13 | 45 |
Mike Jones | 4 | 0 | 5 | 0 | 13 | 35 |
Stadium
Investors Group Field
Winnipeg, Manitoba, CAN.
Capacity: 33,500