PREM | Premier League
Chelsea
Chelsea F.C. are a professional football club in Fulham, London, who play in the Premier League. Founded in 1905, the club home ground's since then has been Stamford Bridge.Chelsea had their first major success in 1955, when they won the league championship. They won various cup competitions between 1965 and 1990. The club's greatest period of success has been the last two decades, winning 17 major trophies since 1997. Chelsea have won five league titles, seven FA Cups, five League Cups and four FA Community Shields, one UEFA Champions League, two UEFA Cup Winners' Cups, one UEFA Europa League and one UEFA Super Cup. Chelsea are the only London club to win the UEFA Champions League, and one of four clubs, and the only British club, to have won all three main UEFA club competitions.
Next Game
ScheduledStamford Bridge
Past Game
FinishedGoodison Park
Schedules
Past 10 meetings
W 63% L 38%
5 3
- Chelsea @ Everton 1-3 L
- Aston Villa @ Chelsea 1-2 W
- West Ham United @ Chelsea 1-0 L
- Chelsea @ Valencia 2-2 D
- Chelsea @ Manchester City 1-2 L
- Crystal Palace @ Chelsea 0-2 W
- Ajax Amsterdam @ Chelsea 4-4 D
- Chelsea @ Watford 2-1 W
- Chelsea @ Burnley 4-2 W
- Chelsea @ Ajax Amsterdam 1-0 W
Next meetings
Offense 2019-2020
Season Stats | Rank | |
---|---|---|
S. ON GOAL | 98 | 18 |
GOALS | 31 | 4 |
CORNERS | 95 | 6 |
GAMES PLAYED | 16 | 18 |
GAMES WON | 9 | 4 |
Defense 2019-2020
Season Stats | Rank | |
---|---|---|
FOULS | -- | - |
GOALS AG. | 24 | 13 |
SAVES | 29 | 20 |
GAMES LOST | 5 | 7 |
G. P. AGAINST | -- | - |
News Previews
Team leaders 2019-2020
Player Roster
Defender
- 3 Marcos Alonso 74 | 187lbs 12/28/1990
- 28 Cesar Azpilicueta 70 | 154lbs 08/28/1989
- 27 Andreas Christensen 74 | 163lbs 04/10/1996
- 24 Reece James 71 | lbs 12/08/1999
- 48 Tariq Lamptey | lbs 09/30/2000
- 63 Ian Maatsen | lbs 03/10/2002
- 33 Emerson Palmieri 74 | 176lbs 08/16/1980
- 2 Antonio Rudiger 75 | 187lbs 03/03/1993
- 29 Fikayo Tomori 73 | 165lbs 12/19/1997
- Kurt Zouma 74 | 187lbs 10/27/1994
Goalkeeper
Midfielder
- 55 Faustino Anjorin | lbs
- 8 Ross Barkley 74 | 174lbs 12/05/1993
- 22 Willian Borges da Silva 68 | 157lbs 08/09/1988
- 5 Jorginho Frello 71 | 143lbs 12/20/1991
- 47 Billy Gilmour | lbs 06/11/2001
- 20 Callum Hudson-Odoi | lbs 11/07/2000
- 14 Ngolo Kante 67 | 150lbs 03/29/1991
- 17 Mateo Kovacic 68 | 152lbs 05/06/1994
- 12 Ruben Loftus-Cheek 75 | 183lbs 01/23/1996
- 19 Mason Mount | lbs 01/10/1999
- 22 Christian Pulisic 68 | 139lbs 09/18/1998
- Marco van Ginkel 73 | 180lbs 12/01/1992
Striker
Stadium
Stamford Bridge
, , .
Capacity: 42,055