Get a detailed betting report for this game and over 400 other games monthly for only $9.99 per month. | Get Access Now
Los Angeles Kings Lines, Odds, Picks and Reviews
The Los Angeles Kings are a professional ice hockey team based in Los Angeles, California. They are members of the Pacific Division of the Western Conference of the National Hockey League (NHL). The team was founded on February 9, 1966, when Jack Kent Cooke was awarded an NHL expansion franchise for Los Angeles, becoming one of the six teams that began play as part of the 1967 NHL expansion. The Kings called The Forum in Inglewood, California (a suburb of Los Angeles), their home for thirty-two years until they moved to the Staples Center in Downtown Los Angeles to start the 1999–2000 season. During the 1970s and early 1980s, the Kings had many years marked by impressive play in the regular season...
Next Game
Past Game
Schedules
Past 10 meetings
- Kings @ Avalanche 0-0 D
- Kings @ Avalanche 0-0 D
- Golden Knights @ Kings 6-2 L
- Golden Knights @ Kings 4-2 L
- Kings @ Sharks 4-2 W
- Kings @ Sharks 2-5 L
- Coyotes @ Kings 3-4 W
- Coyotes @ Kings 5-2 L
- Sharks @ Kings 3-2 L
- Sharks @ Kings 3-0 L
Next meetings
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
GOALS | 113 | 26 |
SHOTS | 1,242 | 28 |
POWER PLAYS | 140 | 10 |
FACEOFF TOTAL | 1.000 | 18 |
PEN. MINUTES | 301 | 3 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
GOALS AG. | 126 | 17 |
SHOTS AG. | 1,316 | 15 |
SHOTOUTS AG. | 2 | 10 |
PP AGAINTS | 122 | 6 |
P.P.M.A | 363 | 15 |
News Previews
News Recaps
Videos








Player Roster
Center
- 10 Michael Amadio 73 | 204lbs 05/13/1996
- 28 Jaret Anderson-Dolan 71 | 188lbs 09/12/1999
- 77 Jeff Carter 75 | 219lbs 01/01/1985
- 11 Anze Kopitar 75 | 225lbs 08/24/1987
- 23 Trevor Lewis 73 | 202lbs 01/08/1987
- 46 Blake Lizotte 67 | 172lbs 12/13/1997
- 13 Gabriel Vilardi 75 | 201lbs 08/16/1999
Defense
- 44 Mikey Anderson 72 | 197lbs 05/25/1999
- 33 Tobias Bjornfot 72 | 202lbs 04/06/2001
- 78 Daniel Brickley 75 | 203lbs 03/30/1995
- 8 Drew Doughty 73 | 202lbs 12/08/1989
- 7 Ben Hutton 74 | 206lbs 04/20/1993
- 6 Olli Maatta 74 | 206lbs 08/22/1994
- 56 Kurtis MacDermid 77 | 233lbs 03/25/1994
- 3 Matt Roy 73 | 200lbs 03/01/1995
- 33 Joakim Ryan 71 | 185lbs 06/17/1993
- 26 Sean Walker 71 | 196lbs 11/13/1994
Goaltender
Left Wing
- 22 Andreas Athanasiou 74 | 188lbs 08/06/1994
- 19 Alex Iafallo 72 | 188lbs 12/21/1993
- 25 Bokondji Imama 73 | 221lbs 08/03/1996
- 9 Adrian Kempe 74 | 201lbs 09/13/1996
- 48 Brendan Lemieux 73 | 213lbs 03/15/1996
- 12 Trevor Moore 70 | 185lbs 03/31/1995
- 74 Nikolai Prokhorkin 75 | 190lbs 09/17/1993
- 27 Austin Wagner 73 | 185lbs 06/23/1997
Right Wing
Draft
Season | Overall | Round | Player | Position | School | Team |
---|---|---|---|---|---|
2020-2021 | 2 | Round 1 | Quinton Byfield | C | Sudbury |
2020-2021 | 4 | Round 2 | Helge Grans | D | Malmo Jr. |
2020-2021 | 14 | Round 2 | Brock Faber | D | USA U-18 |
2020-2021 | 4 | Round 3 | Kasper Simontaival | RW | Tappara Jr. |
2020-2021 | 21 | Round 3 | Alex Laferriere | RW | Des Moines |
2020-2021 | 19 | Round 4 | Juho Markkanen | G | Kettera |
2020-2021 | 4 | Round 5 | Martin Chromiak | RW | Kingston |
2020-2021 | 16 | Round 5 | Ben Meehan | D | UMass Lowell |
2020-2021 | 4 | Round 7 | Aatu Jamsen | RW | Pelicans Jr. |
2019-2020 | 5 | Round 1 | Alex Turcotte | C | USA U-18 |
2019-2020 | 22 | Round 1 | Tobias Bjornfot | D | Djurgardens Jr. |
2019-2020 | 2 | Round 2 | Arthur Kaliyev | LW | Hamilton |
2019-2020 | 19 | Round 2 | Samuel Fagemo | LW | Frolunda |
2019-2020 | 25 | Round 3 | Lukas Parik | G | Liberec Jr. |
2019-2020 | 2 | Round 4 | Jordan Spence | D | Moncton |
2019-2020 | 26 | Round 4 | Kim Nousianinen | D | Kalpa Jr. |
2019-2020 | 2 | Round 6 | Braden Doyle | D | Lawrence Academy |
2019-2020 | 2 | Round 7 | Andre Lee | LW | Sioux Falls |
los-angeles-kings Stats 2020-2021
Offensive
Player | GP | G | GWG | GO | GP1 | GP2 | Gp3 | GPP | GSH | PPP | PSH | SHI | SHOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | G | GWG | GO | GP1 | GP2 | Gp3 | GPP | GSH | PPP | PSH | SHI | SHOT |
Statistics
Player | GP | GS | FL | FW | H | L | W | OL | PM |
---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | FL | FW | H | L | W | OL | PM |
Assits
Player | GP | GS | A | APP | ASH |
---|---|---|---|---|---|
Player | GP | GS | A | APP | ASH |
Defense
Player | GP | GS | GA | GAA | GP1A | GP2A | GP3A | GOA | SA | SOA | SP1A | SP2A | SP3A | BS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | GA | GAA | GP1A | GP2A | GP3A | GOA | SA | SOA | SP1A | SP2A | SP3A | BS |
Shutouts
Player | GP | GS | SHU | SHUA | SHUS | SHUL |
---|---|---|---|---|---|---|
Player | GP | GS | SHU | SHUA | SHUS | SHUL |
Time on ice
Player | GP | GS | TOIESS | TOIPPS | TOIS | TOISHS |
---|---|---|---|---|---|---|
Player | GP | GS | TOIESS | TOIPPS | TOIS | TOISHS |
Stadium
Last Injuries
Los Angeles Kings
-
Tobias Bjornfot
UndisclosedOut indefinitely | outBjornfot is sidelined with an undisclosed injury, and there is no timetable for his recovery.
-
Olli Maatta
Upper BodyProb Sat | probableMaatta has been activated from the injured reserve list after recovering from an upper-body injury, and he is expected to return to the lineup Saturday versus the Sharks.