Club Brugge have played 6 games in the 2026 season and stand 3rd in Belgian Pro League. They have won 5, drawn 0 and lost 1, scoring 12 and conceding 3. Their most recent result was 3-1 at home to Antwerp on 13 September.
They finished 1st in 2025 on 57 points, from 28 wins, 4 draws and 8 defeats. Across the last 4 completed seasons their best finish is 1st in 2023, and their average finish is 2.0. They have finished in the top four 4 times in that run.
Club Brugge results this season
Club Brugge in the Belgian Pro League table
Where they sit, with the clubs immediately above and below.
| Pos | Club | Played | For | Against | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | Union St.-Gilloise | 6 | 19 | 3 | +16 | 16 |
| 2 | KAA Gent | 6 | 11 | 3 | +8 | 16 |
| 3 | Club Brugge | 6 | 12 | 3 | +9 | 15 |
| 4 | Royal Charleroi SC | 6 | 12 | 5 | +7 | 15 |
| 5 | Zulte-Waregem | 6 | 10 | 4 | +6 | 11 |
| 6 | Standard Liege | 6 | 12 | 10 | +2 | 11 |
The Club Brugge squad
ESPN lists 32 players, read 2026-09-18. The squad holds 13 nationalities, most commonly Belgium 14, Switzerland 3, England 2.
| Position | Players | Names |
|---|---|---|
| Goalkeepers | 4 | Yann Sommer (1), Nordin Jackers (29), Axl De Corte (71), Argus Driessche (81) |
| Defenders | 12 | Lee Han-Beom (3), Matteo Dams (32), Joel Ordóñez (4), Hugo Siquet (41), Brandon Mechele (44), Samba Coulibaly (54), Jorne Spileers (58), Kyriani Sabbe (64), Joaquin Seys (65), Samuel Gomez Van Hoogen (82), Andre Garcia (90), Wout Verlinden (93) |
| Midfielders | 8 | Hugo Vetlesen (10), Cheveyo Tsawa (16), Hans Vanaken (20), Lynnt Audoor (62), Freddie Potts (8), Felix Lemarechal (80), Tian Nai Koren (85), Gianluca Okon-Engstler (86) |
| Forwards | 8 | Jan Virgili (11), Romeo Vermant (17), Wisdom Mike (27), Milan Robberechts (39), Mamadou Diakhon (67), Nicolo Tresoldi (7), Andrej Vasovic (77), Carlos Forbs (9) |
Club Brugge season by season
Every completed season ESPN holds for Club Brugge in this competition, most recent first.
| Season | Finished | Played | W-D-L | For | Against | Points |
|---|---|---|---|---|---|---|
| 2025 | 1st | 40 | 28-4-8 | 91 | 45 | 57 |
| 2024 | 2nd | 40 | 24-10-6 | 86 | 42 | 53 |
| 2023 | 1st | 40 | 21-12-7 | 83 | 35 | 50 |
| 2022 | 4th | 40 | 18-11-11 | 71 | 48 | 36 |
Where to go next
Our predictions for Club Brugge games are published as each one comes up, on soccer predictions.

