Arsenal have played 5 games in the 2026 season and stand 2nd in English Premier League. They have won 4, drawn 0 and lost 1, scoring 8 and conceding 4. Their most recent result was 0-3 away at Brighton & Hove Albion on 19 September.
They finished 1st in 2025 on 85 points, from 26 wins, 7 draws and 5 defeats. Across the last 7 completed seasons their best finish is 1st in 2025, and their average finish is 4.0. They have finished in the top four 4 times in that run.
Arsenal results this season
Arsenal in the English Premier League table
Where they sit, with the clubs immediately above and below.
| Pos | Club | Played | For | Against | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 13 | 5 | +8 | 15 |
| 2 | Arsenal | 5 | 8 | 4 | +4 | 12 |
| 3 | Brighton & Hove Albion | 5 | 16 | 5 | +11 | 10 |
| 4 | Brentford | 5 | 10 | 4 | +6 | 9 |
| 5 | Leeds United | 5 | 7 | 3 | +4 | 9 |
The Arsenal squad
ESPN lists 27 players, read 2026-09-23. The squad holds 11 nationalities, most commonly England 11, Spain 5, France 2.
| Position | Players | Names |
|---|---|---|
| Goalkeepers | 3 | David Raya (1), Kepa Arrizabalaga (13), Illan Meslier (30) |
| Defenders | 10 | Jurriën Timber (12), Ezri Konsa (15), William Saliba (2), Cristhian Mosquera (3), Riccardo Calafiori (33), Ben White (4), Myles Lewis-Skelly (49), Piero Hincapié (5), Gabriel Magalhães (6), Marli Salmon (89) |
| Midfielders | 9 | Eberechi Eze (10), Mikel Merino (23), Martín Zubimendi (36), Bruno Guimarães (39), Declan Rice (41), Max Dowman (56), Martin Ødegaard (8), Theo Julienne, Ife Ibrahim |
| Forwards | 5 | Viktor Gyökeres (14), Christos Tzolis (17), Noni Madueke (20), Kai Havertz (29), Bukayo Saka (7) |
Arsenal season by season
Every completed season ESPN holds for Arsenal in this competition, most recent first.
| Season | Finished | Played | W-D-L | For | Against | Points |
|---|---|---|---|---|---|---|
| 2025 | 1st | 38 | 26-7-5 | 71 | 27 | 85 |
| 2024 | 2nd | 38 | 20-14-4 | 69 | 34 | 74 |
| 2023 | 2nd | 38 | 28-5-5 | 91 | 29 | 89 |
| 2022 | 2nd | 38 | 26-6-6 | 88 | 43 | 84 |
| 2021 | 5th | 38 | 22-3-13 | 61 | 48 | 69 |
| 2020 | 8th | 38 | 18-7-13 | 55 | 39 | 61 |
| 2019 | 8th | 38 | 14-14-10 | 56 | 48 | 56 |
Where to go next
We publish predictions for selected Arsenal games, listed on soccer predictions.

