Barcelona have played 6 games in the 2026 season and stand 1st in Spanish LALIGA. They have won 6, drawn 0 and lost 0, scoring 28 and conceding 6. Their most recent result was 7-2 at home to Racing Santander on 16 September.
They finished 1st in 2025 on 94 points, from 31 wins, 1 draws and 6 defeats. Across the last 7 completed seasons their best finish is 1st in 2022, and their average finish is 1.7. They have finished in the top four 7 times in that run.
Barcelona results this season
Barcelona in the Spanish LALIGA table
Where they sit, with the clubs immediately above and below.
| Pos | Club | Played | For | Against | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | Barcelona | 6 | 28 | 6 | +22 | 18 |
| 2 | Real Madrid | 6 | 17 | 6 | +11 | 15 |
| 3 | Real Betis | 6 | 8 | 6 | +2 | 15 |
| 4 | Atlético Madrid | 6 | 14 | 6 | +8 | 13 |
The Barcelona squad
ESPN lists Josep Guardiola as head coach and 29 players, read 2026-09-18. The squad holds 13 nationalities, most commonly Spain 16, Brazil 2, Poland 1.
| Position | Players | Names |
|---|---|---|
| Goalkeepers | 4 | Joan García (1), Wojciech Szczesny (13), Dominik Livakovic (25), Eder Aller (31) |
| Defenders | 9 | Xavi Espart (12), Andreas Christensen (15), Gerard Martín (18), João Cancelo (2), Jules Koundé (23), Eric García (24), Alejandro Balde (3), Jordi Pesquer (33), Pau Cubarsí (5) |
| Midfielders | 8 | Rodri (16), Dani Olmo (20), Frenkie de Jong (21), Marc Bernal (22), Brian Fariñas (4), Gavi (6), Fermín López (7), Pedri (8) |
| Forwards | 8 | Lamine Yamal (10), Raphinha (11), Karim Adeyemi (14), Anthony Gordon (17), Roony Bardghji (19), Jesse Bisiwu (27), Hamza Abdelkarim (29), Gabriel Jesus (9) |
Barcelona season by season
Every completed season ESPN holds for Barcelona in this competition, most recent first.
| Season | Finished | Played | W-D-L | For | Against | Points |
|---|---|---|---|---|---|---|
| 2025 | 1st | 38 | 31-1-6 | 95 | 36 | 94 |
| 2024 | 1st | 38 | 28-4-6 | 102 | 39 | 88 |
| 2023 | 2nd | 38 | 26-7-5 | 79 | 44 | 85 |
| 2022 | 1st | 38 | 28-4-6 | 70 | 20 | 88 |
| 2021 | 2nd | 38 | 21-10-7 | 68 | 38 | 73 |
| 2020 | 3rd | 38 | 24-7-7 | 85 | 38 | 79 |
| 2019 | 2nd | 38 | 25-7-6 | 86 | 38 | 82 |
Where to go next
Our predictions for Barcelona games are published as each one comes up, on soccer predictions.

