Liverpool have played 5 games in the 2026 season and stand 6th in English Premier League. They have won 2, drawn 3 and lost 0, scoring 7 and conceding 4. Their most recent result was 1-0 away at AFC Bournemouth on 20 September.
They finished 5th in 2025 on 60 points, from 17 wins, 9 draws and 12 defeats. Across the last 7 completed seasons their best finish is 1st in 2019, and their average finish is 2.9. They have finished in the top four 5 times in that run.
Liverpool results this season
Liverpool in the English Premier League table
Where they sit, with the clubs immediately above and below.
| Pos | Club | Played | For | Against | Diff | Points |
|---|---|---|---|---|---|---|
| 3 | Brighton & Hove Albion | 5 | 16 | 5 | +11 | 10 |
| 4 | Brentford | 5 | 10 | 4 | +6 | 9 |
| 5 | Leeds United | 5 | 7 | 3 | +4 | 9 |
| 6 | Liverpool | 5 | 7 | 4 | +3 | 9 |
| 7 | Everton | 5 | 6 | 3 | +3 | 9 |
| 8 | Hull City | 5 | 6 | 4 | +2 | 8 |
| 9 | Newcastle United | 5 | 9 | 9 | 0 | 8 |
The Liverpool squad
ESPN lists 31 players, read 2026-09-23. The squad holds 17 nationalities, most commonly England 8, Netherlands 4, France 3.
| Position | Players | Names |
|---|---|---|
| Goalkeepers | 5 | Alisson Becker (1), Giorgi Mamardashvili (25), Freddie Woodman (28), Vitezslav Jaros (56), Harvey Davies (95) |
| Defenders | 10 | Conor Bradley (12), Giovanni Leoni (15), Joe Gomez (2), Kostas Tsimikas (21), Jeremie Frimpong (30), Ronald Araújo (33), Virgil van Dijk (4), Luke Chambers (44), Jérémy Jacquet (5), Milos Kerkez (6) |
| Midfielders | 7 | Alexis Mac Allister (10), Wataru Endo (3), Ryan Gravenberch (38), Trey Nyoni (42), James McConnell (53), Florian Wirtz (7), Dominik Szoboszlai (8) |
| Forwards | 9 | Federico Chiesa (14), Cody Gakpo (18), Hugo Ekitike (22), Víctor Muñoz (23), Bradley Barcola (29), Lewis Koumas (67), Rio Ngumoha (73), Jayden Danns (76), Alexander Isak (9) |
Liverpool season by season
Every completed season ESPN holds for Liverpool in this competition, most recent first.
| Season | Finished | Played | W-D-L | For | Against | Points |
|---|---|---|---|---|---|---|
| 2025 | 5th | 38 | 17-9-12 | 63 | 53 | 60 |
| 2024 | 1st | 38 | 25-9-4 | 86 | 41 | 84 |
| 2023 | 3rd | 38 | 24-10-4 | 86 | 41 | 82 |
| 2022 | 5th | 38 | 19-10-9 | 75 | 47 | 67 |
| 2021 | 2nd | 38 | 28-8-2 | 94 | 26 | 92 |
| 2020 | 3rd | 38 | 20-9-9 | 68 | 42 | 69 |
| 2019 | 1st | 38 | 32-3-3 | 85 | 33 | 99 |
Where to go next
We publish predictions for selected Liverpool games, listed on soccer predictions.

