Real Sociedad have played 6 games in the 2026 season and stand 12th in Spanish LALIGA. They have won 2, drawn 1 and lost 3, scoring 6 and conceding 11. Their most recent result was 0-3 at home to Atlético Madrid on 13 September.
They finished 10th in 2025 on 46 points, from 11 wins, 13 draws and 14 defeats. Across the last 7 completed seasons their best finish is 4th in 2022, and their average finish is 6.9. They have finished in the top four once in that run.
Real Sociedad results this season
Real Sociedad in the Spanish LALIGA table
Where they sit, with the clubs immediately above and below.
| Pos | Club | Played | For | Against | Diff | Points |
|---|---|---|---|---|---|---|
| 9 | Athletic Club | 5 | 7 | 6 | +1 | 7 |
| 10 | Racing Santander | 6 | 11 | 16 | -5 | 7 |
| 11 | Rayo Vallecano | 6 | 10 | 15 | -5 | 7 |
| 12 | Real Sociedad | 6 | 6 | 11 | -5 | 7 |
| 13 | Osasuna | 6 | 5 | 12 | -7 | 7 |
| 14 | Villarreal | 6 | 10 | 11 | -1 | 5 |
| 15 | Levante | 5 | 7 | 9 | -2 | 5 |
The Real Sociedad squad
ESPN lists 31 players, read 2026-09-18. The squad holds 10 nationalities, most commonly Spain 21, Venezuela 2, Senegal 1.
| Position | Players | Names |
|---|---|---|
| Goalkeepers | 3 | Álex Remiro (1), Unai Marrero (13), Aitor Fraga |
| Defenders | 10 | Jon Pacheco (16), Mamadou Sarr (19), Jon Aramburu (2), Álvaro Odriozola (20), Héctor Fort (22), Aihen Muñoz (3), Iñaki Rupérez (33), Luken Beitia (34), Igor Zubeldia (5), Jon Martín (6) |
| Midfielders | 9 | Pablo Marín (15), Carlos Soler (18), Yangel Herrera (21), Arsen Zakharyan (23), Luka Sucic (24), Ibai Aguirre (26), Alex Lebarbier (28), Jon Gorrotxategi (4), Beñat Turrientes (8) |
| Forwards | 9 | Mikel Oyarzabal (10), Gonçalo Guedes (11), Job Ochieng (12), Takefusa Kubo (14), Sergio Gómez (17), Gorka Carrera (27), Alex Marchal (29), Ander Barrenetxea (7), Orri Óskarsson (9) |
Real Sociedad season by season
Every completed season ESPN holds for Real Sociedad in this competition, most recent first.
| Season | Finished | Played | W-D-L | For | Against | Points |
|---|---|---|---|---|---|---|
| 2025 | 10th | 38 | 11-13-14 | 59 | 61 | 46 |
| 2024 | 11th | 38 | 13-7-18 | 35 | 46 | 46 |
| 2023 | 6th | 38 | 16-12-10 | 51 | 39 | 60 |
| 2022 | 4th | 38 | 21-8-9 | 51 | 35 | 71 |
| 2021 | 6th | 38 | 17-11-10 | 40 | 37 | 62 |
| 2020 | 5th | 38 | 17-11-10 | 59 | 38 | 62 |
| 2019 | 6th | 38 | 16-8-14 | 56 | 48 | 56 |
Where to go next
Our predictions for Real Sociedad games are published as each one comes up, on soccer predictions.

