The Phoenix Mercury are 16-28 in the 2026 regular season, 7th of 8 in the Western Conference, as of 25 September 2026. They are 7-15 at home and 8-13 on the road, scoring 84.4 points a game and allowing 87.6.
The last result was a loss, 82-100 at home against the Las Vegas Aces on 24 Sep. Over the last ten games the Mercury are 4-6.
The 2026 season
The widest win was 99-66 against the Las Vegas Aces on 9 May. The heaviest defeat was 58-106 against the Las Vegas Aces on 11 Jul.
At home they score 85.7 and allow 88.2. On the road they score 82.5 and allow 87.0.
ESPN marks 1 game as neutral-site; it is left out of the home and road records.
Results
| Date | Opponent | Where | Score | Result |
|---|---|---|---|---|
| 24 Sep | Las Vegas Aces | Home | 82-100 | L |
| 21 Sep | Dallas Wings | Home | 87-86 | W |
| 19 Sep | Dallas Wings | Away | 82-87 | L |
| 17 Sep | Portland Fire | Away | 94-91 | W |
| 29 Aug | Toronto Tempo | Home | 101-69 | W |
| 27 Aug | Washington Mystics | Home | 73-80 | L |
| 25 Aug | Washington Mystics | Home | 84-94 | L |
| 22 Aug | Atlanta Dream | Home | 89-99 | L |
| 16 Aug | Portland Fire | Home | 85-88 | L |
| 11 Aug | Los Angeles Sparks | Neutral | 94-87 | W |
| 9 Aug | Washington Mystics | Away | 75-95 | L |
| 7 Aug | Connecticut Sun | Away | 72-75 | L |
| 5 Aug | Atlanta Dream | Away | 82-96 | L |
| 3 Aug | Chicago Sky | Away | 106-101 | W |
| 1 Aug | New York Liberty | Home | 92-94 | L |
| 29 Jul | Golden State Valkyries | Home | 91-89 | W |
| 22 Jul | Los Angeles Sparks | Away | 86-82 | W |
| 19 Jul | Connecticut Sun | Home | 72-63 | W |
| 17 Jul | Connecticut Sun | Home | 83-96 | L |
| 13 Jul | Minnesota Lynx | Away | 100-104 | L |
| 11 Jul | Las Vegas Aces | Away | 58-106 | L |
| 9 Jul | Indiana Fever | Home | 89-92 | L |
| 7 Jul | Chicago Sky | Home | 66-77 | L |
| 2 Jul | Seattle Storm | Home | 90-67 | W |
| 27 Jun | Toronto Tempo | Away | 89-80 | W |
| 24 Jun | Indiana Fever | Away | 111-109 | W |
| 22 Jun | Indiana Fever | Away | 77-86 | L |
| 20 Jun | Seattle Storm | Home | 93-73 | W |
| 17 Jun | Las Vegas Aces | Home | 76-86 | L |
| 13 Jun | Los Angeles Sparks | Home | 102-111 | L |
| 11 Jun | Dallas Wings | Away | 70-85 | L |
| 9 Jun | Golden State Valkyries | Away | 81-87 | L |
| 5 Jun | Portland Fire | Away | 78-72 | W |
| 3 Jun | Seattle Storm | Away | 72-68 | W |
| 1 Jun | Minnesota Lynx | Home | 77-111 | L |
| 29 May | New York Liberty | Away | 68-75 | L |
| 27 May | New York Liberty | Away | 74-84 | L |
| 24 May | Atlanta Dream | Away | 80-82 | L |
| 21 May | Los Angeles Sparks | Home | 88-97 | L |
| 19 May | Toronto Tempo | Home | 90-98 | L |
| 15 May | Chicago Sky | Home | 91-83 | W |
| 12 May | Minnesota Lynx | Home | 84-88 | L |
| 10 May | Golden State Valkyries | Away | 79-95 | L |
| 9 May | Las Vegas Aces | Away | 99-66 | W |
Roster
Head coach: Nate Tibbetts.
| No. | Player | Position | Height | Age | College |
|---|---|---|---|---|---|
| 11 | Valeriane Ayayi | F | 6′ 1″ | 32 | – |
| 1 | Noemie Brochant | F | 5′ 11″ | 26 | – |
| 5 | Shay Ciezki | G | 5′ 7″ | 22 | Indiana |
| 2 | Kahleah Copper | G | 6′ 1″ | 32 | Rutgers |
| 12 | Kara Dunn | G | 5′ 11″ | 22 | USC |
| 10 | Lexi Held | G | 5′ 10″ | 26 | DePaul |
| 31 | Kyara Linskens | C | 6′ 4″ | 29 | – |
| 4 | Natasha Mack | F | 6′ 4″ | 28 | Oklahoma State |
| 29 | Jovana Nogic | G | 6′ 0″ | 28 | Providence |
| 0 | Kelsey Plum | G | 5′ 8″ | 32 | Washington |
| 6 | Saylor Poffenbarger | G | 6′ 2″ | 23 | Maryland |
| 77 | Marta Suarez | F | 6′ 3″ | 24 | TCU |
| 25 | Alyssa Thomas | F | 6′ 2″ | 34 | Maryland |
| 21 | Maddy Westbeld | F | 6′ 3″ | 24 | Notre Dame |
| 33 | Sami Whitcomb | G | 5′ 10″ | 38 | Washington |
Results, schedule, standings and roster: ESPN, read 25 September 2026. Every Mercury prediction: WNBA predictions.


