NCAAF | NCAA Football
Rutgers Scarlet Knights Lines, Odds, Picks and Reviews
The Rutgers Scarlet Knights are the athletic teams that represent Rutgers University's New Brunswick campus. In sports, Rutgers is chiefly known for being the "Birthplace of College Football," hosting the first ever intercollegiate football game on 6 November 1869 in which Rutgers defeated a team from the College of New Jersey (now Princeton University) with a score of 6 runs to 4. Among the first American schools to participate in intercollegiate athletics, Rutgers currently fields 27 teams in the Big Ten Conference which participates in Division I competition, as sanctioned by the National Collegiate Athletic Association in the following sports: baseball, basketball, crew, cross country, field...
Next Game
Past Game
FinishedHigh Points Solutions Stadium Piscataway
Partials
1 2 3 4
0 7 14 7
3 11 7 0
Score
28
21
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 3,045 | 73 |
PN YARDS | 1,786 | 67 |
RN YARDS | 1,259 | 68 |
POINTS | 240 | 101 |
FG% ATT. | 0.846 | 112 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 4,067 | 109 |
PN YARDS AG. | 2,209 | 45 |
RN YARDS AG. | 1,858 | 19 |
POINTS AG. | 289 | 38 |
FG% AG. | 12 | 29 |
News Previews
News Recaps
Player Roster
Defensive Back
- 32 Rani Abdulaziz 70 | 186lbs
- 5 Kessawn Abraham 70 | 183lbs
- 21 Tre Avery 70 | 180lbs
- 39 Amir Byrd 67 | 161lbs
- 36 Darius Gooden 74 | 203lbs
- 0 Christian Izien 70 | 198lbs
- 24 Naijee Jones 71 | 200lbs
- 13 Chris Long 72 | 164lbs
- 37 Joe Lusardi 71 | 188lbs
- 20 Elijuwan Mack 71 | 181lbs
- 15 Max Melton 72 | 181lbs
- 12 Peyton Powell 74 | 181lbs
- 18 Keenan Reid 70 | 176lbs
- 19 Calebe Silva 69 | 175lbs
- 29 Lawrence Stevens 68 | 184lbs
- 42 David Tarallo 71 | 202lbs
- 7 Brendon White 74 | 220lbs
- 2 Avery Young 72 | 198lbs
Defensive Line
- 92 Mayan Ahanotu 76 | 274lbs
- 90 Wesley Bailey 77 | 231lbs
- 95 Devin Baldwin 76 | 277lbs
- 55 Malik Barrow 75 | 270lbs
- 59 Drew Bethke 75 | 239lbs
- 93 Ireland Burke 75 | 298lbs
- 80 Shawn Collins 77 | 228lbs
- 68 Stanley Dennis 70 | 293lbs
- 99 Michael Dwumfour 73 | 296lbs
- 98 Robin Jutwreten 77 | 265lbs
- 88 Rene Konga 76 | 265lbs
- 45 Jamree Kromah 76 | 261lbs
- 71 Aaron Lewis 77 | 242lbs
- 23 Elorm Lumor 75 | 241lbs
- 91 Tijuan Mason 78 | 234lbs
- 56 Kamar Missouri 77 | 267lbs
- 26 CJ Onyechi 72 | 248lbs
- 69 Caleb Patterson 74 | 258lbs
- 41 Jack Quander 74 | 224lbs
- 51 Troy Rainey 76 | 314lbs
- 94 Kevin Schaeffer 77 | 244lbs
- 50 Julius Turner 72 | 265lbs
- 97 Mike Tverdov 76 | 254lbs
- 44 Brian Ugwu 75 | 234lbs
- 33 Andrew Vince 76 | 218lbs
Linebacker
- 43 Dami Awoyinfa 72 | 220lbs
- 6 Rashawn Battle 73 | 232lbs
- 30 Chris Conti 74 | 221lbs
- 3 Olakunle Fatukasi 73 | 234lbs
- 8 Tyshon Fogg 73 | 232lbs
- 46 Matt Gibney 72 | 214lbs
- 10 Zukodo Igwenagu 76 | 242lbs
- 17 Deion Jennings 72 | 220lbs
- 9 Tyreek Maddox-Williams 73 | 226lbs
- 35 Jonathan Pimentel 75 | 241lbs
- 22 Tyreem Powell 76 | 218lbs
- 28 Aslan Pugh 72 | 227lbs
- 11 Drew Singleton 74 | 222lbs
- 58 Mohamed Toure 73 | 221lbs
Long Snapper
Offensive Line
- 73 Brendan Bordner 77 | 284lbs
- 60 Omari Cooper 76 | 274lbs
- 53 Tunde Fatukasi 76 | 298lbs
- 65 Bryan Felter 75 | 299lbs
- 78 Liam Flite 77 | 299lbs
- 67 Harry Ganton 73 | 250lbs
- 50 CJ Hanson 77 | 292lbs
- 66 Nick Krimin 77 | 310lbs
- 75 Beau Lanzidelle 76 | 306lbs
- 64 Jason Lavigna 75 | 263lbs
- 57 Zach Miseo 75 | 294lbs
- 71 Raiqwon O'Neal 77 | 270lbs
- 54 Cedrice Paillant 76 | 298lbs
- 72 Hollin Pierce 80 | 354lbs
- 76 Matt Rosso 77 | 284lbs
- 70 Reggie Sutton 76 | 291lbs
- 77 Sam Vretman 78 | 302lbs
- 74 Isaiah Wright 75 | 299lbs
Place Kicker
Punter
Quarterback
- 19 Austin Albericci 70 | 174lbs
- 21 Johnny Langan 75 | 223lbs
- 3 Evan Simon 75 | 210lbs
- 8 Artur Sitkowski 77 | 224lbs
- 16 Cole Snyder 74 | 194lbs
- 0 Noah Vedral 73 | 195lbs
Running Back
- 22 Kay'ron Adams 70 | 208lbs
- 33 Parker Day 69 | 188lbs
- 39 Nyjon Freeman 72 | 215lbs
- 40 Joe Hayford 67 | 190lbs
- 23 Kyle Monangai 69 | 207lbs
- 1 Isaih Pacheco 71 | 210lbs
- 27 Piotr Partyla 69 | 177lbs
- 31 Jamier Wright-Collins 74 | 215lbs
- 4 Aaron Young 70 | 198lbs
Tight End
- 10 Matt Alaimo 76 | 238lbs
- 13 Jovani Haskins 77 | 251lbs
- 86 Cooper Heisey 76 | 245lbs
- 89 Victor Konopka 79 | 247lbs
- 11 Johnathan Lewis 75 | 238lbs
- 87 Tahjay Moore 77 | 235lbs
- 90 Thomas Morgan 77 | 248lbs
- 45 Brandon Myers 73 | 238lbs
Wide Receiver
- 17 Jameer Campbell 69 | 174lbs
- 2 Aron Cruickshank 70 | 160lbs
- 82 Christian Dremel 69 | 176lbs
- 20 John Guaimano 72 | 201lbs
- 9 Monterio Hunt 73 | 188lbs
- 15 Shameen Jones 74 | 180lbs
- 88 Stanley King 77 | 192lbs
- 41 Frederik Krebs 75 | 199lbs
- 7 Robert Longerbeam 71 | 155lbs
- 81 Rich McDonald 71 | 182lbs
- 18 Bo Melton 71 | 190lbs
- 28 Nasir Montgomery 72 | 188lbs
- 85 Jessie Parson III 69 | 169lbs
- 84 Ahmirr Robinson 73 | 185lbs
- 83 Isaiah Washington 75 | 201lbs
- 5 Paul Woods 73 | 163lbs
Stadium
High Points Solutions Stadium
Piscataway, New Jersey, USA.
Capacity: 52,454