Osasuna have played 6 games in the 2026 season and stand 13th in Spanish LALIGA. They have won 2, drawn 1 and lost 3, scoring 5 and conceding 12. Their most recent result was 0-4 away at Atlético Madrid on 16 September.
They finished 17th in 2025 on 42 points, from 11 wins, 9 draws and 18 defeats. Across the last 7 completed seasons their best finish is 7th in 2022, and their average finish is 10.7.
Osasuna results this season
Osasuna in the Spanish LALIGA table
Where they sit, with the clubs immediately above and below.
| Pos | Club | Played | For | Against | Diff | Points |
|---|---|---|---|---|---|---|
| 10 | Racing Santander | 6 | 11 | 16 | -5 | 7 |
| 11 | Rayo Vallecano | 6 | 10 | 15 | -5 | 7 |
| 12 | Real Sociedad | 6 | 6 | 11 | -5 | 7 |
| 13 | Osasuna | 6 | 5 | 12 | -7 | 7 |
| 14 | Villarreal | 6 | 10 | 11 | -1 | 5 |
| 15 | Levante | 5 | 7 | 9 | -2 | 5 |
| 16 | Getafe | 6 | 3 | 7 | -4 | 5 |
The Osasuna squad
ESPN lists 27 players, read 2026-09-18. The squad holds 5 nationalities, most commonly Spain 21, France 2, Cameroon 1.
| Position | Players | Names |
|---|---|---|
| Goalkeepers | 3 | Sergio Herrera (1), Aitor Fernández (13), Rafa Fernández (31) |
| Defenders | 9 | Diego Rico (15), Valentin Rosier (19), Enzo Boyomo (22), Abel Bretones (23), Alejandro Catena (24), Iñigo Arguibide (27), Unai Santos (35), Rockson Yeboah (48), Jorge Herrando (5) |
| Midfielders | 8 | Aimar Oroz (10), Rubén García (14), Romain Del Castillo (20), Mauro Echegoyen (26), Asier Osambela (29), Lucas Torró (6), Jon Moncayola (7), Iker Muñoz (8) |
| Forwards | 7 | Enrique Barja (11), Moi Gómez (16), Ante Budimir (17), Raúl Moro (18), Jonathan Dubasin (21), Asier Bonel Aicua (30), Raúl García (9) |
Osasuna season by season
Every completed season ESPN holds for Osasuna in this competition, most recent first.
| Season | Finished | Played | W-D-L | For | Against | Points |
|---|---|---|---|---|---|---|
| 2025 | 17th | 38 | 11-9-18 | 44 | 50 | 42 |
| 2024 | 9th | 38 | 12-16-10 | 48 | 52 | 52 |
| 2023 | 11th | 38 | 12-9-17 | 45 | 56 | 45 |
| 2022 | 7th | 38 | 15-8-15 | 37 | 42 | 53 |
| 2021 | 10th | 38 | 12-11-15 | 37 | 51 | 47 |
| 2020 | 11th | 38 | 11-11-16 | 37 | 48 | 44 |
| 2019 | 10th | 38 | 13-13-12 | 46 | 54 | 52 |
Where to go next
Our predictions for Osasuna games are published as each one comes up, on soccer predictions.

