Peterborough United have played 6 games in the 2026 season and stand 21st in English League One. They have won 1, drawn 2 and lost 3, scoring 4 and conceding 10. Their most recent result was 1-1 away at Milton Keynes Dons on 12 September.
They finished 18th in 2025 on 53 points, from 15 wins, 8 draws and 23 defeats. Across the last 6 completed seasons their best finish is 2nd in 2020, and their average finish is 9.2. They have finished in the top four twice in that run.
Peterborough United results this season
Peterborough United in the English League One table
Where they sit, with the clubs immediately above and below.
| Pos | Club | Played | For | Against | Diff | Points |
|---|---|---|---|---|---|---|
| 18 | Barnsley | 6 | 6 | 11 | -5 | 7 |
| 19 | Milton Keynes Dons | 7 | 8 | 10 | -2 | 6 |
| 20 | Wycombe Wanderers | 6 | 10 | 14 | -4 | 6 |
| 21 | Peterborough United | 6 | 4 | 10 | -6 | 5 |
| 22 | Bromley | 6 | 6 | 17 | -11 | 5 |
| 23 | Wigan Athletic | 6 | 5 | 11 | -6 | 4 |
| 24 | Doncaster Rovers | 6 | 6 | 9 | -3 | 3 |
The Peterborough United squad
ESPN lists 32 players, read 2026-09-18. The squad holds 8 nationalities, most commonly England 20, Northern Ireland 2, Republic of Ireland 2.
| Position | Players | Names |
|---|---|---|
| Goalkeepers | 3 | Alex Bass (1), Collin Andeng-Ndi (23), Bastian Smith (31) |
| Defenders | 10 | Josh Feeney (12), Harley Mills (14), Lucca Mendonça (18), Carl Johnston (2), David Okagbue (26), Rio Adebisi (3), Evan Weir (3), James Dornelly (33), Sam Hughes (5), Noah Freeman |
| Midfielders | 12 | Owura Edwards (11), Ben Woods (16), Chris Conn-Clarke (20), Patryk Sykut (21), Donay O’Brien-Brady (22), Matthew Garbett (28), Ejiro Abbey (34), Liam Kelly (4), Harry Ashfield (45), Thomas O’Connor (6), Harrison Jones (7), Brandon Khela (8) |
| Forwards | 7 | Ethan Williams (10), Declan Frith (11), Vernon Masara (17), Bolu Shofowoke (19), Danny Ormerod (27), Eddie Fox (35), Harry Leonard (9) |
Peterborough United season by season
Every completed season ESPN holds for Peterborough United in this competition, most recent first.
| Season | Finished | Played | W-D-L | For | Against | Points |
|---|---|---|---|---|---|---|
| 2025 | 18th | 46 | 15-8-23 | 64 | 68 | 53 |
| 2024 | 18th | 46 | 13-12-21 | 68 | 81 | 51 |
| 2023 | 4th | 46 | 25-9-12 | 89 | 61 | 84 |
| 2022 | 6th | 46 | 24-5-17 | 75 | 54 | 77 |
| 2020 | 2nd | 46 | 26-9-11 | 83 | 46 | 87 |
| 2019 | 7th | 35 | 17-8-10 | 68 | 40 | 59 |
Where to go next
Our predictions for Peterborough United games are published as each one comes up, on soccer predictions.

