Get a detailed betting report for this game and over 400 other games monthly for only $9.99 per month. | Get Access Now
Rutgers Scarlet Knights vs. Nebraska Cornhuskers Pick & Prediction MAR 1TH 2021
841Rutgers Scarlet Knights842Nebraska Cornhuskers
Rutgers Scarlet Knights vs. Nebraska Cornhuskers Recap MAR 1TH 2021
Playing without point guard Geo Baker, Rutgers pulled off its first road win of the year with a 79-62 defeat of Big Ten foe Nebraska on Friday night in Lincoln. Neb.
Center Myles Johnson produced a career-high-tying 18 points and 14 rebounds and guard Caleb McDonnell posted a season-high 20 points in Baker's stead for Rutgers (11-3, 2-1).
Guard Jacob Young added 16 points off the bench and guard Ron Harper (11 points, 10 rebounds) notched a double-double for the Scarlet Knights, who extended their winning streak to five games and earned their first 2-1 start in conference play since 2005-06 in the Big East.
Nebraska (6-8, 1-2) shot just 31.7 percent from the field as graduate transfer Haanif Cheatham led the way with 16 points. Point guard Cam Mack contributed 11 points and six assists.
Scarlet Knights coach Steve Pikiell revealed before the game that Baker -- the team's leader in minutes, assists and steals and No. 2 scorer with 11.5 points per game -- broke his left thumb in practice this week and will be out indefinitely.
Rutgers needed time to adjust to Baker's absence. The Scarlet Knights fell behind 15-10 in the opening seven minutes.
Then came the game's defining run as Rutgers started pounding the ball inside to the 6-foot-11 Johnson and power forward Shaq Carter. Rutgers converted eight straight shots while Nebraska missed 11 in a row as the Scarlet Knights' 18-1 run pushed them to a 28-16 lead.
Momentum changed briefly when Rutgers guard Paul Mulcahy fouled Cheatham on a drive and then drew a technical when he pounded the ball on the floor with both hands in protest. Cheatham hit 3 of his 4 free throws while Mulcahy left with three fouls.
When Nebraska power forward Kevin Cross made a layup with 5:08 left that became a 3-point play, Nebraska made a basket for the first time in eight minutes and cut Rutgers' lead to 28-22.
With 3:26 left in the first half, Nebraska's Mack and Rutgers forward Akwasi Yeboah banged their heads while rushing to claim a loose ball near midcourt. Mack went to the locker room and Nebraska resumed its struggles.
When McConnell buried a 20-footer at the buzzer, Rutgers took a 41-28 lead into the locker room.
Mack returned for the second half, but Rutgers kept pulling away as Johnson controlled the paint. On one possession, he missed a short bank, but tapped the rebound three times until the ball finally rolled through the rim to give Rutgers a 60-38 lead with 10:58 to go. Johnson finished with nine of Rutgers' 16 offensive rebounds.
--Field Level Media
Lat Mayen scored a career-high 25 points on 9-of-11 shooting to lead Nebraska to a 72-51 wire-to-wire rout of Rutgers in Big Ten play on Monday night at Lincoln, Neb.
Derrick Walker produced 14 points and six rebounds and Trey McGowens scored 12 points for Nebraska (7-17, 3-14 Big Ten), which has won back-to-back games after losing 14 of its previous 15 games.
Jacob Young recorded 12 points and three steals and Ron Harper Jr. added 10 points for the Scarlet Knights (13-10, 9-10), who lost for the fourth time in the past six games.
Nebraska rolled to the win despite the departure of leading scorer Teddy Allen (16.5 points per game) from the program earlier Monday. Allen said he will concentrate on getting healthy for "the next step in my basketball journey."
Mayen filled the go-to role and matched his career-best of five 3-pointers as Nebraska went 8 of 24 from 3-point range and shot 51.9 percent overall.
The Cornhuskers owned a 38-28 rebounding edge while excelling in their 12th game in a 24-day span. Nebraska's Thorir Thorbjarnarson scored just two points but contributed seven rebounds, five assists and four steals.
Rutgers shot 38.6 percent from the field, including a shaky 3 of 23 from 3-point range.
Mayen hit his first seven shots -- four from 3-point range -- while scoring 18 points in the first 9:08 to give the Cornhuskers a 25-13 advantage.
McGowens later knocked down a 3-pointer to push Nebraska's lead to 33-19 with 7:10 left in the half.
Rutgers crept within 10 on Young's layup with 6:13 remaining before the Cornhuskers completed their strong half with a 10-2 spurt to hold a 43-25 halftime edge.
The onslaught continued in the second half as Mayen drained his fifth 3-pointer of the game to make it 57-31 with 13:49 remaining.
Shamiel Stevenson's layup pushed the margin to 30 at 66-36 with 8:54 left as Nebraska finished off the solid performance.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Rutgers Scarlet Knights vs. Nebraska Cornhuskers, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/monthGAMES
Last 10
- @Houston L 60 - 63
- @Clemson W 60 - 56
- @Illinois L 68 - 90
- Indiana W 50 - 61
- @Minnesota W 77 - 70
- @Nebraska L 51 - 72
- Indiana W 63 - 74
- Maryland L 68 - 59
- @Michigan L 64 - 71
- Northwestern W 50 - 64
- @Penn St. L 66 - 72
- @Northwestern L 78 - 79
- @Iowa L 64 - 102
- Rutgers W 51 - 72
- Minnesota W 74 - 78
- @Illinois L 70 - 86
- Penn St. L 86 - 83
- Purdue L 75 - 58
- @Maryland L 71 - 79
- @Maryland L 50 - 64
Last Meetings
Mid-American
East | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Kent St. Golden Flashes | 15 | 7 | .682 | 9-2 | 6-5 | 77.3 | 70.5 | L1 | 7-0-3 |
Buffalo Bulls | 14 | 7 | .667 | 9-4 | 5-3 | 82.7 | 72.7 | L1 | 8-0-2 |
Akron Zips | 14 | 7 | .667 | 9-2 | 5-5 | 78.6 | 72.0 | L3 | 6-0-4 |
Bowling Green Falcons | 14 | 10 | .583 | 4-7 | 10-3 | 79.0 | 75.5 | L1 | 4-0-6 |
Ohio Bobcats | 13 | 7 | .650 | 8-3 | 5-4 | 80.2 | 73.7 | L1 | 7-0-3 |
Miami (OH) RedHawks | 12 | 10 | .545 | 7-4 | 5-6 | 72.7 | 71.5 | L1 | 5-0-5 |
America East
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
UMBC Retrievers | 14 | 5 | .737 | 5-3 | 9-2 | 69.2 | 64.2 | L1 | 7-0-3 |
Hartford Hawks | 11 | 8 | .579 | 7-2 | 4-6 | 64.2 | 63.3 | L2 | 6-0-4 |
Vermont Catamounts | 10 | 4 | .714 | 6-2 | 4-2 | 73.6 | 62.9 | L1 | 8-0-2 |
New Hampshire Wildcats | 10 | 8 | .556 | 5-5 | 5-3 | 67.4 | 66.3 | L1 | 6-0-4 |
Stony Brook Seawolves | 9 | 13 | .409 | 5-5 | 4-8 | 66.4 | 65.7 | L1 | 3-0-7 |
Massachusetts Lowell River Hawks | 8 | 11 | .421 | 3-4 | 5-7 | 68.9 | 71.8 | L2 | 6-0-4 |
NJIT Highlanders | 7 | 11 | .389 | 3-5 | 4-6 | 66.1 | 69.8 | L3 | 3-0-7 |
Albany Great Danes | 6 | 8 | .429 | 4-5 | 2-3 | 68.4 | 67.9 | L1 | 5-0-5 |
Binghamton Bearcats | 4 | 13 | .235 | 1-9 | 3-4 | 65.8 | 72.1 | L1 | 3-0-7 |
Maine Black Bears | 2 | 7 | .222 | 1-1 | 1-6 | 53.1 | 64.6 | L2 | 2-0-7 |
American Athletic Conference
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Houston Cougars | 21 | 3 | .875 | 16-0 | 5-3 | 77.2 | 57.6 | L1 | 8-0-2 |
Wichita St. Shockers | 15 | 4 | .789 | 10-2 | 5-2 | 73.3 | 67.8 | L1 | 9-0-1 |
Memphis Tigers | 15 | 7 | .682 | 10-3 | 5-4 | 72.1 | 62.3 | L1 | 8-0-2 |
Southern Methodist Mustangs | 11 | 4 | .733 | 6-2 | 5-2 | 74.3 | 66.6 | L1 | 6-0-4 |
Tulsa Golden Hurricane | 11 | 11 | .500 | 7-6 | 4-5 | 68.3 | 65.1 | L2 | 3-0-7 |
Cincinnati Bearcats | 10 | 10 | .500 | 5-5 | 5-5 | 69.9 | 71.9 | L2 | 7-0-3 |
Central Florida Knights | 10 | 11 | .476 | 6-3 | 4-8 | 67.2 | 69.8 | L1 | 6-0-4 |
Tulane Green Wave | 9 | 12 | .429 | 6-6 | 3-6 | 63.9 | 65.8 | L4 | 3-0-7 |
East Carolina Pirates | 8 | 10 | .444 | 7-6 | 1-4 | 67.1 | 67.7 | L4 | 1-0-9 |
South Florida Bulls | 8 | 12 | .400 | 5-7 | 3-5 | 65.5 | 71.6 | L4 | 2-0-8 |
Temple Owls | 5 | 10 | .333 | 3-5 | 2-5 | 65.5 | 68.5 | L6 | 3-0-7 |
Atlantic 10
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
VCU Rams | 17 | 6 | .739 | 10-2 | 7-4 | 72.3 | 65.2 | L1 | 7-0-3 |
St. Bonaventure Bonnies | 13 | 4 | .765 | 8-1 | 5-3 | 70.0 | 60.6 | L1 | 7-0-3 |
Saint Louis Billikens | 13 | 5 | .722 | 12-1 | 1-4 | 76.0 | 64.3 | L2 | 6-0-4 |
Richmond Spiders | 13 | 7 | .650 | 6-4 | 7-3 | 75.6 | 69.3 | L2 | 6-0-4 |
Dayton Flyers | 13 | 8 | .619 | 9-3 | 4-5 | 69.6 | 67.2 | L1 | 5-0-5 |
Davidson Wildcats | 12 | 7 | .632 | 7-5 | 5-2 | 71.9 | 63.4 | L2 | 7-0-3 |
George Mason Patriots | 12 | 8 | .600 | 8-3 | 4-5 | 71.5 | 69.0 | L2 | 7-0-3 |
Rhode Island Rams | 10 | 14 | .417 | 7-5 | 3-9 | 71.4 | 70.5 | L2 | 3-0-7 |
La Salle Explorers | 9 | 15 | .375 | 6-3 | 3-12 | 68.2 | 73.6 | L1 | 3-0-7 |
Duquesne Dukes | 8 | 8 | .500 | 6-3 | 2-5 | 67.4 | 66.9 | L2 | 5-0-5 |
Massachusetts Minutemen | 7 | 6 | .538 | 4-3 | 3-3 | 75.3 | 72.5 | L2 | 5-0-5 |
George Washington Colonials | 4 | 11 | .267 | 3-6 | 1-5 | 69.7 | 73.8 | L2 | 3-0-7 |
Saint Joseph's Hawks | 4 | 14 | .222 | 3-5 | 1-9 | 72.5 | 82.6 | L6 | 4-0-6 |
Fordham Rams | 2 | 11 | .154 | 2-5 | 0-6 | 52.0 | 67.6 | L2 | 1-0-9 |
Atlantic Coast
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Virginia Cavaliers | 17 | 6 | .739 | 11-2 | 6-4 | 68.5 | 60.1 | L3 | 6-0-4 |
Clemson Tigers | 16 | 6 | .727 | 12-1 | 4-5 | 65.4 | 61.8 | L1 | 7-0-3 |
North Carolina Tar Heels | 16 | 9 | .640 | 10-2 | 6-7 | 74.8 | 69.7 | L1 | 6-0-4 |
Virginia Tech Hokies | 15 | 5 | .750 | 11-2 | 4-3 | 72.1 | 64.8 | L1 | 7-0-3 |
Florida State Seminoles | 15 | 5 | .750 | 12-1 | 3-4 | 79.6 | 70.1 | L1 | 7-0-3 |
Georgia Tech Yellow Jackets | 15 | 8 | .652 | 11-3 | 4-5 | 75.6 | 70.0 | L2 | 7-0-3 |
Syracuse Orange | 15 | 8 | .652 | 13-1 | 2-7 | 75.6 | 70.8 | L2 | 6-0-4 |
Louisville Cardinals | 13 | 6 | .684 | 9-2 | 4-4 | 68.6 | 66.3 | L1 | 5-0-5 |
NC State Wolfpack | 13 | 9 | .591 | 8-4 | 5-5 | 73.5 | 69.4 | L2 | 6-0-4 |
Duke Blue Devils | 11 | 11 | .500 | 8-5 | 3-6 | 75.8 | 72.9 | L3 | 4-0-6 |
Pittsburgh Panthers | 10 | 11 | .476 | 7-6 | 3-5 | 71.1 | 69.7 | L1 | 2-0-8 |
Notre Dame Fighting Irish | 10 | 14 | .417 | 6-6 | 4-8 | 73.0 | 73.1 | L4 | 5-0-5 |
Miami Hurricanes | 8 | 16 | .333 | 7-8 | 1-8 | 65.9 | 71.2 | L6 | 2-0-8 |
Wake Forest Demon Deacons | 6 | 15 | .286 | 5-6 | 1-9 | 65.8 | 71.6 | L7 | 2-0-8 |
Boston College Eagles | 4 | 15 | .211 | 3-8 | 1-7 | 72.4 | 79.2 | L2 | 2-0-8 |
Atlantic Sun
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Liberty Flames | 20 | 5 | .800 | 14-0 | 6-5 | 74.9 | 58.9 | L1 | 9-0-1 |
Lipscomb Bison | 15 | 11 | .577 | 11-4 | 4-7 | 71.6 | 68.3 | L1 | 6-0-4 |
Bellarmine Knights | 13 | 6 | .684 | 6-4 | 7-2 | 74.5 | 64.9 | L1 | 9-0-1 |
North Alabama Lions | 11 | 10 | .524 | 8-4 | 3-6 | 72.2 | 68.9 | L7 | 3-0-7 |
Jacksonville Dolphins | 11 | 13 | .458 | 7-5 | 4-8 | 67.6 | 69.5 | L2 | 2-0-8 |
Stetson Hatters | 10 | 13 | .435 | 7-5 | 3-8 | 72.3 | 70.4 | L2 | 6-0-4 |
Florida Gulf Coast Eagles | 9 | 7 | .563 | 7-4 | 2-3 | 71.2 | 67.9 | L1 | 5-0-5 |
North Florida Ospreys | 8 | 14 | .364 | 5-4 | 3-10 | 70.0 | 75.3 | L1 | 5-0-5 |
Kennesaw St. Owls | 5 | 18 | .217 | 5-9 | 0-9 | 65.7 | 69.7 | L2 | 2-0-8 |
Big 12
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Baylor Bears | 21 | 1 | .955 | 13-0 | 8-1 | 85.3 | 65.6 | L1 | 9-0-1 |
Kansas Jayhawks | 19 | 8 | .704 | 13-1 | 6-7 | 73.3 | 65.9 | L1 | 8-0-2 |
Oklahoma State Cowboys | 18 | 7 | .720 | 10-3 | 8-4 | 76.7 | 72.3 | L1 | 7-0-3 |
West Virginia Mountaineers | 18 | 8 | .692 | 11-5 | 7-3 | 77.6 | 72.1 | L1 | 7-0-3 |
Texas Longhorns | 17 | 7 | .708 | 8-5 | 9-2 | 74.9 | 68.2 | L1 | 6-0-4 |
Texas Tech Red Raiders | 17 | 9 | .654 | 12-4 | 5-5 | 73.3 | 63.3 | L1 | 6-0-4 |
Oklahoma Sooners | 14 | 9 | .609 | 10-3 | 4-6 | 75.1 | 69.1 | L4 | 5-0-5 |
Texas Christian Horned Frogs | 12 | 13 | .480 | 8-7 | 4-6 | 67.5 | 71.2 | L3 | 3-0-7 |
Kansas State Wildcats | 8 | 19 | .296 | 6-12 | 2-7 | 61.2 | 70.9 | L1 | 3-0-7 |
Iowa State Cyclones | 2 | 21 | .087 | 2-10 | 0-11 | 65.3 | 76.6 | L17 | 1-0-10 |
Big East
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Creighton Bluejays | 18 | 7 | .720 | 11-3 | 7-4 | 78.4 | 69.1 | L2 | 7-0-3 |
Villanova Wildcats | 16 | 5 | .762 | 9-1 | 7-4 | 75.8 | 66.9 | L1 | 6-0-4 |
St. John's Red Storm | 16 | 10 | .615 | 11-3 | 5-7 | 79.3 | 76.7 | L2 | 7-0-3 |
Connecticut Huskies | 14 | 6 | .700 | 7-3 | 7-3 | 72.3 | 65.2 | L1 | 7-0-3 |
Xavier Musketeers | 13 | 7 | .650 | 11-2 | 2-5 | 75.1 | 70.2 | L2 | 5-0-5 |
Seton Hall Pirates | 13 | 12 | .520 | 7-5 | 6-7 | 71.6 | 69.8 | L4 | 4-0-6 |
Providence Friars | 13 | 12 | .520 | 9-4 | 4-8 | 70.2 | 69.7 | L1 | 5-0-5 |
Marquette Golden Eagles | 13 | 13 | .500 | 7-7 | 6-6 | 70.5 | 69.9 | L1 | 5-0-5 |
Georgetown Hoyas | 9 | 12 | .429 | 7-6 | 2-6 | 71.7 | 73.4 | L1 | 6-0-4 |
Butler Bulldogs | 9 | 14 | .391 | 8-4 | 1-10 | 63.6 | 67.9 | L1 | 4-0-6 |
DePaul Blue Demons | 4 | 13 | .235 | 2-8 | 2-5 | 65.9 | 71.2 | L3 | 2-0-8 |
Big Sky
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Southern Utah Thunderbirds | 19 | 3 | .864 | 14-0 | 5-3 | 84.2 | 68.5 | L1 | 9-0-1 |
Weber St. Wildcats | 17 | 5 | .773 | 11-0 | 6-5 | 82.1 | 68.8 | L1 | 9-0-1 |
Eastern Washington Eagles | 13 | 7 | .650 | 7-2 | 6-5 | 79.3 | 71.6 | L1 | 9-0-1 |
Idaho State Bengals | 13 | 10 | .565 | 8-4 | 5-6 | 68.4 | 61.3 | L1 | 6-0-4 |
Montana Grizzlies | 13 | 12 | .520 | 8-4 | 5-8 | 71.3 | 66.4 | L3 | 6-0-4 |
Montana St. Bobcats | 11 | 9 | .550 | 5-3 | 6-6 | 74.9 | 72.5 | L1 | 4-0-6 |
Northern Colorado Bears | 10 | 10 | .500 | 6-5 | 4-5 | 68.9 | 67.3 | L2 | 5-0-5 |
Portland St. Vikings | 9 | 12 | .429 | 7-6 | 2-6 | 68.9 | 66.0 | L2 | 6-0-4 |
Sacramento State Hornets | 8 | 11 | .421 | 5-3 | 3-8 | 71.6 | 71.2 | L5 | 2-0-8 |
Northern Arizona Lumberjacks | 5 | 15 | .250 | 1-8 | 4-7 | 62.7 | 75.4 | L4 | 2-0-8 |
Idaho Vandals | 1 | 20 | .048 | 1-9 | 0-11 | 60.9 | 76.8 | L1 | 1-0-9 |
Big South
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Winthrop Eagles | 20 | 1 | .952 | 8-1 | 12-0 | 79.2 | 68.3 | L1 | 9-0-1 |
Campbell Fighting Camels | 15 | 9 | .625 | 9-3 | 6-6 | 71.8 | 68.5 | L2 | 8-0-2 |
Radford Highlanders | 14 | 11 | .560 | 8-5 | 6-6 | 68.0 | 64.6 | L4 | 5-0-5 |
Gardner-Webb Runnin' Bulldogs | 11 | 14 | .440 | 7-4 | 4-10 | 71.2 | 68.6 | L3 | 5-0-5 |
Longwood Lancers | 11 | 15 | .423 | 8-5 | 3-10 | 66.0 | 67.0 | L1 | 8-0-2 |
UNC Asheville Bulldogs | 10 | 9 | .526 | 6-3 | 4-6 | 74.1 | 72.6 | L2 | 6-0-4 |
Hampton Pirates | 10 | 13 | .435 | 4-7 | 6-6 | 69.7 | 73.9 | L3 | 5-0-5 |
High Point Panthers | 8 | 14 | .364 | 4-5 | 4-9 | 67.3 | 69.7 | L4 | 4-0-6 |
Presbyterian Blue Hose | 7 | 14 | .333 | 5-6 | 2-8 | 64.1 | 67.1 | L2 | 4-0-6 |
South Carolina Upstate Spartans | 5 | 17 | .227 | 3-8 | 2-9 | 66.1 | 74.9 | L1 | 2-0-8 |
Charleston Southern Buccaneers | 3 | 18 | .143 | 1-9 | 2-9 | 65.5 | 73.8 | L2 | 2-0-8 |
Big Ten
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Illinois Fighting Illini | 20 | 6 | .769 | 11-2 | 9-4 | 80.7 | 68.5 | L1 | 9-0-1 |
Iowa Hawkeyes | 20 | 7 | .741 | 14-2 | 6-5 | 85.0 | 72.1 | L1 | 7-0-3 |
Michigan Wolverines | 19 | 3 | .864 | 13-1 | 6-2 | 76.5 | 65.2 | L1 | 8-0-2 |
Purdue Boilermakers | 18 | 8 | .692 | 12-1 | 6-7 | 70.8 | 65.5 | L1 | 7-0-3 |
Ohio St Buckeyes | 18 | 8 | .692 | 11-4 | 7-4 | 76.8 | 69.9 | L4 | 6-0-4 |
Wisconsin Badgers | 16 | 11 | .593 | 11-5 | 5-6 | 69.9 | 64.0 | L3 | 3-0-7 |
Michigan St Spartans | 15 | 11 | .577 | 12-3 | 3-8 | 69.5 | 70.7 | L1 | 6-0-4 |
Maryland Terrapins | 15 | 12 | .556 | 11-6 | 4-6 | 68.9 | 64.7 | L2 | 6-0-4 |
Rutgers Scarlet Knights | 14 | 10 | .583 | 10-4 | 4-6 | 70.4 | 68.1 | L1 | 6-0-4 |
Minnesota Golden Gophers | 13 | 14 | .481 | 13-4 | 0-10 | 73.2 | 74.0 | L7 | 2-0-8 |
Indiana Hoosiers | 12 | 14 | .462 | 7-7 | 5-7 | 70.5 | 69.7 | L5 | 3-0-7 |
Penn St. Nittany Lions | 10 | 13 | .435 | 7-5 | 3-8 | 72.6 | 73.2 | L1 | 4-0-6 |
Northwestern Wildcats | 9 | 14 | .391 | 7-6 | 2-8 | 71.3 | 70.9 | L13 | 3-0-7 |
Nebraska Cornhuskers | 7 | 19 | .269 | 6-9 | 1-10 | 70.1 | 74.3 | L2 | 3-0-7 |
Big West
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
UC Santa Barbara Gauchos | 19 | 4 | .826 | 11-0 | 8-4 | 75.8 | 62.1 | L1 | 9-0-1 |
UC Irvine Anteaters | 16 | 8 | .667 | 10-1 | 6-7 | 73.0 | 63.4 | L1 | 7-0-3 |
CSU Bakersfield Roadrunners | 15 | 10 | .600 | 9-2 | 6-8 | 70.2 | 64.3 | L1 | 5-0-5 |
UC Riverside Highlanders | 13 | 7 | .650 | 5-4 | 8-3 | 71.1 | 63.5 | L2 | 7-0-3 |
Hawaii Rainbow Warriors | 11 | 9 | .550 | 7-5 | 4-4 | 72.6 | 69.5 | L1 | 6-0-4 |
UC Davis Aggies | 9 | 7 | .563 | 5-3 | 4-4 | 73.9 | 72.6 | L1 | 6-0-4 |
CSU Northridge Matadors | 9 | 12 | .429 | 5-7 | 4-5 | 72.5 | 77.3 | L2 | 4-0-6 |
UC San Diego Tritons | 7 | 10 | .412 | 7-3 | 0-7 | 71.4 | 72.1 | L2 | 4-0-6 |
CSU Fullerton Titans | 6 | 9 | .400 | 5-4 | 1-5 | 76.7 | 78.0 | L2 | 4-0-6 |
Long Beach St. Beach | 5 | 11 | .313 | 4-3 | 1-8 | 72.3 | 79.5 | L4 | 2-0-8 |
Cal Poly SLO Mustangs | 3 | 19 | .136 | 3-8 | 0-11 | 60.9 | 70.9 | L9 | 1-0-9 |
Colonial Athletic Association
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
James Madison Dukes | 13 | 6 | .684 | 10-3 | 3-3 | 78.5 | 70.4 | L1 | 8-0-2 |
Hofstra Pride | 12 | 9 | .571 | 7-3 | 5-6 | 73.4 | 72.8 | L2 | 6-0-4 |
Drexel Dragons | 9 | 7 | .563 | 5-2 | 4-5 | 71.3 | 67.0 | L1 | 5-0-5 |
Northeastern Huskies | 9 | 8 | .529 | 5-1 | 4-7 | 67.5 | 69.2 | L2 | 7-0-3 |
Charleston Cougars | 9 | 9 | .500 | 8-6 | 1-3 | 70.3 | 69.4 | L1 | 7-0-3 |
Delaware Fightin' Blue Hens | 7 | 7 | .500 | 6-3 | 1-4 | 67.0 | 66.4 | L2 | 5-0-5 |
Elon University Phoenix | 7 | 8 | .467 | 4-2 | 3-6 | 65.1 | 66.3 | L8 | 4-0-6 |
UNC Wilmington Seahawks | 7 | 9 | .438 | 4-4 | 3-5 | 77.3 | 73.8 | L4 | 4-0-6 |
William & Mary Tribe | 6 | 9 | .400 | 1-3 | 5-6 | 65.4 | 73.4 | L2 | 4-0-6 |
Towson Tigers | 4 | 13 | .235 | 4-4 | 0-9 | 68.6 | 75.3 | L8 | 2-0-8 |
Conference USA
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
UAB Blazers | 21 | 6 | .778 | 15-2 | 6-4 | 73.0 | 60.1 | L1 | 6-0-4 |
Louisiana Tech Bulldogs | 20 | 6 | .769 | 15-1 | 5-5 | 74.5 | 64.9 | L1 | 9-0-1 |
Western Kentucky Hilltoppers | 18 | 6 | .750 | 11-2 | 7-4 | 73.9 | 68.5 | L1 | 8-0-2 |
Marshall Thundering Herd | 15 | 6 | .714 | 9-3 | 6-3 | 80.5 | 72.6 | L1 | 8-0-2 |
Old Dominion Monarchs | 15 | 7 | .682 | 9-1 | 6-6 | 68.9 | 68.0 | L1 | 7-0-3 |
Texas-San Antonio Roadrunners | 14 | 10 | .583 | 12-2 | 2-8 | 79.6 | 73.5 | L1 | 8-0-2 |
North Texas Mean Green | 13 | 9 | .591 | 8-3 | 5-6 | 71.0 | 62.5 | L3 | 6-0-4 |
Rice Owls | 13 | 12 | .520 | 10-3 | 3-9 | 75.0 | 74.8 | L4 | 3-0-7 |
Florida Atlantic Owls | 12 | 9 | .571 | 8-1 | 4-8 | 78.6 | 66.3 | L3 | 7-0-3 |
Texas-El Paso Miners | 12 | 11 | .522 | 10-2 | 2-9 | 70.8 | 68.2 | L1 | 5-0-5 |
Charlotte 49ers | 9 | 15 | .375 | 6-7 | 3-8 | 63.5 | 66.5 | L8 | 2-0-8 |
Florida International Panthers | 9 | 17 | .346 | 7-8 | 2-9 | 73.6 | 76.3 | L7 | 1-0-9 |
Southern Miss Golden Eagles | 8 | 16 | .333 | 6-7 | 2-9 | 64.7 | 67.0 | L2 | 1-0-9 |
Middle Tennessee St. Blue Raiders | 5 | 17 | .227 | 5-7 | 0-10 | 62.3 | 70.5 | L6 | 2-0-8 |
Horizon League
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Wright St. Raiders | 18 | 5 | .783 | 9-3 | 9-2 | 81.5 | 66.3 | L1 | 9-0-1 |
Cleveland St. Vikings | 16 | 7 | .696 | 8-2 | 8-5 | 69.5 | 69.4 | L1 | 7-0-3 |
Youngstown St. Penguins | 14 | 11 | .560 | 9-5 | 5-6 | 74.1 | 72.2 | L1 | 7-0-3 |
Northern Kentucky Norse | 13 | 10 | .565 | 8-4 | 5-6 | 72.0 | 71.4 | L1 | 8-0-2 |
Detroit Mercy Titans | 11 | 9 | .550 | 6-5 | 5-4 | 76.6 | 74.2 | L1 | 8-0-2 |
Oakland Golden Grizzlies | 10 | 17 | .370 | 4-6 | 6-11 | 74.6 | 82.0 | L1 | 5-0-5 |
Illinois-Chicago Flames | 9 | 12 | .429 | 7-4 | 2-8 | 68.1 | 72.2 | L1 | 2-0-8 |
IUPUI Jaguars | 8 | 9 | .471 | 4-5 | 4-4 | 71.1 | 75.3 | L1 | 5-0-5 |
Milwaukee Panthers | 8 | 11 | .421 | 3-5 | 5-6 | 74.7 | 75.9 | L5 | 3-0-7 |
Green Bay Phoenix | 8 | 16 | .333 | 6-5 | 2-11 | 71.1 | 76.0 | L2 | 5-0-5 |
Purdue Fort Wayne Mastodons | 7 | 14 | .333 | 5-6 | 2-8 | 73.1 | 77.0 | L1 | 1-0-9 |
Robert Morris Colonials | 4 | 14 | .222 | 3-6 | 1-8 | 72.3 | 78.4 | L3 | 1-0-9 |
Metro Atlantic Athletic
