Check GameAdvisers.com AI Computer Pick For NCAAB. Our AI Computer Pick system have 14.11% ROI for the last 10 days on NCAAB. | 7 Day Trial for $1/Day
Washington St. Cougars vs. UCLA Bruins Pick & Prediction JAN 14TH 2021
Washington St. Cougars vs. UCLA Bruins Recap JAN 14TH 2021
Cody Riley scored 11 points in overtime, and UCLA rallied from down 12 points in the second half to beat Washington State 86-83 on Thursday in Los Angeles.
Riley, who finished with 19 points overall, shot 5-of-5 from the floor in overtime. He also blocked a shot in the final five minutes for UCLA (14-11, 7-5 Pac-12 Conference).
Chris Smith paced the Bruins with 23 points and 13 rebounds. He added three assists.
Tyger Campbell and Jaime Jaquez Jr. finished with 14 and 13 points respectively for UCLA. Campbell added three assists and four steals, and Jaquez made four assists.
UCLA's second-half rally was something of a reverse image of the Bruins' 79-71 loss on Jan. 4 at Washington State (14-11, 5-7). UCLA led that one, which also went to overtime, by 11 points before the Cougars rallied.
On Thursday, Washington State built its double-digit lead in the second half behind a career-high 20 points from Jeff Pollard. Pollard shot 4-of-5 from behind the 3-point arc on a night the Cougars went 11-of-26 as a team from distance.
Isaac Bonton made two 3-pointers on his way to a team-high 23 points. Bonton also dished five assists. C.J. Elleby, whose 3-pointer in the waning seconds of regulation forced overtime in the January game, scored 10 points on Thursday, but shot just 2-of-10 from behind the arc.
Extending its lead to 50-38 on a Bonton basket with 13:44 remaining appeared to have Washington State in line for its first win at Pauley Pavilion since 2009. However, UCLA chipped away over the ensuing six-plus minutes, taking its first lead since the first half on a David Singleton 3-pointer with 7:14 remaining.
There were six ties for the remainder of regulation, before UCLA took control in overtime.
--Field Level Media
Johnny Juzang scored a career-high 17 points to lead a balanced attack as UCLA remained the lone undefeated team in Pac-12 Conference play with a 91-61 victory against visiting Washington State on Thursday afternoon.
Tyger Campbell added 16 points on 7-of-8 shooting from the field and had a game-high six assists for the Bruins (10-2 overall, 6-0 Pac-12), who scored the first eight points of the game and were never caught.
Jaime Jaquez Jr. also scored 16 points for UCLA, Cody Riley had 12 and Jake Kyman added 10. The Bruins shot 54.1 percent from the field (33 of 61) against a Washington State team that had held opponents to 35.5 percent shooting, the best mark among NCAA Division I teams.
Isaac Bonton led Washington State (9-3, 2-3) with 23 points, shooting 10 of 17 from the field.
Teammate Noah Williams, who was questionable for the game after suffering a lower back injury Saturday against Stanford, started and finished with nine points in 21 minutes.
The Cougars started three freshmen and they seemed a bit overwhelmed by their first game at Pauley Pavilion, even though there were no fans in attendance. Andrej Jakimovski, Efe Abogidi and Dishon Jackson combined for just 16 points.
The Bruins took a 54-38 halftime lead, including three free throws by Jaquez with 0.2 seconds remaining after he was fouled by Jakimovski while going up for a 3-pointer from about 35 feet to beat the buzzer.
UCLA's largest lead of the half was 45-28 with 2:55 left. Bonton made a layup and back-to-back 3-pointers to get the Cougars within nine, but Campbell made 3s on consecutive UCLA possessions to restore the margin to double-digits, where it remained for the rest of the game.
Campbell scored 14 points in the first half, making all six of his field-goal attempts. Jaquez added 12, Juzang scored 10 and Riley and Kyman each added eight points. The Bruins shot 20 of 31 from the field (64.5 percent) before the intermission.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Washington St. Cougars vs. UCLA Bruins, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/monthGAMES
Last 10
- @Southern California L 77 - 85
- @UCLA L 61 - 91
- @Stanford L 60 - 75
- @California W 71 - 60
- Arizona L 86 - 82
- Arizona State D 0 - 0
- Northwestern St. W 52 - 62
- Prairie View A&M W 62 - 90
- Montana St. W 54 - 82
- Portland St. W 60 - 69
- @Oregon D 0 - 0
- Washington W 76 - 81
- Washington St. W 61 - 91
- @Arizona W 81 - 76
- @Arizona State W 81 - 75
- Colorado W 62 - 65
- Utah W 70 - 72
- @Oregon D 0 - 0
- @Ohio St. L 70 - 77
- Long Beach St. D 0 - 0
Next Games
Last Meetings
Mid-American
East | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Bowling Green Falcons | 10 | 4 | .714 | 4-3 | 6-1 | 79.9 | 73.0 | L1 | 7-0-3 |
Kent St. Golden Flashes | 7 | 3 | .700 | 4-1 | 3-2 | 81.7 | 70.0 | L2 | 7-0-3 |
Ohio Bobcats | 7 | 6 | .538 | 4-2 | 3-4 | 79.8 | 74.5 | L1 | 5-0-5 |
Akron Zips | 6 | 3 | .667 | 5-1 | 1-2 | 78.7 | 70.4 | L2 | 6-0-3 |
Miami (OH) RedHawks | 5 | 4 | .556 | 5-1 | 0-3 | 68.4 | 69.4 | L1 | 5-0-4 |
Buffalo Bulls | 5 | 5 | .500 | 3-2 | 2-3 | 81.4 | 76.0 | L2 | 5-0-5 |
America East
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
UMBC Retrievers | 10 | 3 | .769 | 4-2 | 6-1 | 69.7 | 63.9 | L1 | 8-0-2 |
Hartford Hawks | 9 | 6 | .600 | 6-1 | 3-5 | 65.3 | 63.7 | L1 | 6-0-4 |
Vermont Catamounts | 7 | 3 | .700 | 4-2 | 3-1 | 74.8 | 60.8 | L2 | 7-0-3 |
New Hampshire Wildcats | 6 | 5 | .545 | 3-3 | 3-2 | 68.4 | 64.8 | L2 | 5-0-5 |
Stony Brook Seawolves | 6 | 6 | .500 | 4-2 | 2-4 | 71.1 | 69.3 | L2 | 5-0-5 |
Massachusetts Lowell River Hawks | 6 | 8 | .429 | 3-3 | 3-5 | 68.4 | 71.4 | L1 | 5-0-5 |
NJIT Highlanders | 4 | 6 | .400 | 1-1 | 3-5 | 68.3 | 71.6 | L3 | 4-0-6 |
Albany Great Danes | 3 | 5 | .375 | 2-3 | 1-2 | 68.5 | 68.6 | L2 | 3-0-5 |
Maine Black Bears | 2 | 7 | .222 | 1-1 | 1-6 | 53.1 | 64.6 | L2 | 2-0-7 |
Binghamton Bearcats | 1 | 12 | .077 | 0-8 | 1-4 | 64.6 | 76.1 | L6 | 1-0-9 |
American Athletic Conference
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Houston Cougars | 11 | 1 | .917 | 9-0 | 2-1 | 73.3 | 56.5 | L1 | 9-0-1 |
Wichita St. Shockers | 8 | 3 | .727 | 5-2 | 3-1 | 74.2 | 67.2 | L1 | 7-0-3 |
Tulsa Golden Hurricane | 8 | 4 | .667 | 5-2 | 3-2 | 67.8 | 60.9 | L1 | 8-0-2 |
Southern Methodist Mustangs | 7 | 2 | .778 | 5-2 | 2-0 | 79.2 | 67.1 | L2 | 7-0-2 |
East Carolina Pirates | 7 | 3 | .700 | 6-1 | 1-2 | 69.6 | 63.5 | L2 | 7-0-3 |
South Florida Bulls | 7 | 5 | .583 | 5-3 | 2-2 | 68.6 | 67.9 | L1 | 6-0-4 |
Tulane Green Wave | 6 | 4 | .600 | 6-2 | 0-2 | 63.5 | 62.2 | L2 | 6-0-4 |
Memphis Tigers | 6 | 5 | .545 | 4-3 | 2-2 | 70.7 | 63.5 | L1 | 5-0-5 |
Temple Owls | 3 | 3 | .500 | 2-1 | 1-2 | 64.7 | 67.7 | L3 | 3-0-3 |
Central Florida Knights | 3 | 5 | .375 | 2-1 | 1-4 | 63.8 | 68.4 | L4 | 3-0-5 |
Cincinnati Bearcats | 3 | 7 | .300 | 2-3 | 1-4 | 69.7 | 72.3 | L1 | 3-0-7 |
Atlantic 10
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
VCU Rams | 10 | 3 | .769 | 5-1 | 5-2 | 76.5 | 66.7 | L1 | 8-0-2 |
Richmond Spiders | 9 | 3 | .750 | 3-2 | 6-1 | 75.9 | 70.3 | L1 | 7-0-3 |
Dayton Flyers | 8 | 3 | .727 | 6-2 | 2-1 | 69.7 | 65.0 | L1 | 7-0-3 |
Davidson Wildcats | 8 | 5 | .615 | 4-4 | 4-1 | 72.9 | 65.7 | L1 | 7-0-3 |
Saint Louis Billikens | 7 | 1 | .875 | 7-0 | 0-1 | 83.9 | 64.5 | L1 | 7-0-1 |
Rhode Island Rams | 7 | 7 | .500 | 5-3 | 2-4 | 74.5 | 71.1 | L1 | 5-0-5 |
St. Bonaventure Bonnies | 6 | 1 | .857 | 3-0 | 3-1 | 71.0 | 61.6 | L1 | 6-0-1 |
George Mason Patriots | 6 | 6 | .500 | 4-3 | 2-3 | 69.3 | 70.2 | L1 | 5-0-5 |
La Salle Explorers | 6 | 8 | .429 | 4-2 | 2-6 | 66.4 | 70.1 | L3 | 5-0-5 |
Massachusetts Minutemen | 5 | 3 | .625 | 3-2 | 2-1 | 82.8 | 75.0 | L2 | 5-0-3 |
Duquesne Dukes | 3 | 5 | .375 | 2-2 | 1-3 | 62.8 | 65.3 | L2 | 3-0-5 |
George Washington Colonials | 3 | 9 | .250 | 2-6 | 1-3 | 72.4 | 73.8 | L2 | 3-0-7 |
Fordham Rams | 1 | 5 | .167 | 1-3 | 0-2 | 49.8 | 65.8 | L3 | 1-0-5 |
Saint Joseph's Hawks | 1 | 10 | .091 | 1-3 | 0-7 | 71.6 | 85.7 | L2 | 1-0-9 |
Atlantic Coast
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Virginia Tech Hokies | 11 | 2 | .846 | 9-1 | 2-1 | 74.3 | 64.7 | L1 | 8-0-2 |
Virginia Cavaliers | 9 | 2 | .818 | 6-1 | 3-1 | 73.5 | 59.4 | L1 | 8-0-2 |
Clemson Tigers | 9 | 2 | .818 | 6-1 | 3-1 | 66.6 | 60.1 | L1 | 8-0-2 |
Louisville Cardinals | 9 | 3 | .750 | 6-1 | 3-2 | 70.7 | 65.5 | L2 | 7-0-3 |
Pittsburgh Panthers | 8 | 2 | .800 | 5-2 | 3-0 | 74.2 | 66.1 | L1 | 8-0-2 |
Florida State Seminoles | 8 | 2 | .800 | 7-1 | 1-1 | 79.0 | 69.2 | L1 | 8-0-2 |
Syracuse Orange | 8 | 4 | .667 | 7-1 | 1-3 | 79.5 | 70.1 | L2 | 6-0-4 |
North Carolina Tar Heels | 8 | 5 | .615 | 4-1 | 4-4 | 73.2 | 69.5 | L1 | 5-0-5 |
Georgia Tech Yellow Jackets | 6 | 3 | .667 | 5-2 | 1-1 | 80.1 | 73.3 | L1 | 6-0-3 |
NC State Wolfpack | 6 | 4 | .600 | 6-1 | 0-3 | 76.9 | 69.6 | L3 | 6-0-4 |
Miami Hurricanes | 6 | 7 | .462 | 5-4 | 1-3 | 67.4 | 68.0 | L1 | 3-0-7 |
Duke Blue Devils | 5 | 4 | .556 | 4-2 | 1-2 | 74.6 | 72.3 | L2 | 5-0-4 |
Notre Dame Fighting Irish | 4 | 8 | .333 | 3-4 | 1-4 | 71.2 | 74.6 | L4 | 3-0-7 |
Wake Forest Demon Deacons | 3 | 5 | .375 | 3-2 | 0-3 | 70.0 | 66.6 | L5 | 3-0-5 |
Boston College Eagles | 3 | 10 | .231 | 2-6 | 1-4 | 72.7 | 78.2 | L1 | 2-0-8 |
Atlantic Sun
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Liberty Flames | 12 | 5 | .706 | 9-0 | 3-5 | 74.4 | 59.1 | L1 | 8-0-2 |
Jacksonville Dolphins | 9 | 5 | .643 | 6-2 | 3-3 | 69.9 | 67.8 | L1 | 6-0-4 |
Lipscomb Bison | 9 | 7 | .563 | 7-3 | 2-4 | 71.6 | 69.9 | L1 | 7-0-3 |
North Alabama Lions | 7 | 3 | .700 | 5-2 | 2-1 | 77.7 | 62.9 | L1 | 7-0-3 |
Florida Gulf Coast Eagles | 5 | 4 | .556 | 4-3 | 1-1 | 72.9 | 67.3 | L2 | 5-0-4 |
Bellarmine Knights | 5 | 5 | .500 | 2-3 | 3-2 | 74.0 | 64.0 | L2 | 5-0-5 |
Stetson Hatters | 4 | 6 | .400 | 3-2 | 1-4 | 67.1 | 70.2 | L1 | 4-0-6 |
North Florida Ospreys | 4 | 10 | .286 | 2-3 | 2-7 | 69.7 | 76.6 | L1 | 4-0-6 |
Kennesaw St. Owls | 3 | 11 | .214 | 3-6 | 0-5 | 64.1 | 66.6 | L9 | 1-0-9 |
Big 12
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Baylor Bears | 13 | 0 | 1.000 | 8-0 | 5-0 | 86.5 | 61.7 | W13 | 10-0-0 |
Texas Longhorns | 11 | 2 | .846 | 6-2 | 5-0 | 76.2 | 65.2 | L1 | 8-0-2 |
Texas Tech Red Raiders | 11 | 4 | .733 | 8-3 | 3-1 | 74.7 | 59.9 | L1 | 7-0-3 |
Kansas Jayhawks | 10 | 4 | .714 | 6-1 | 4-3 | 75.9 | 68.1 | L2 | 7-0-3 |
Oklahoma State Cowboys | 9 | 3 | .750 | 4-2 | 5-1 | 77.1 | 70.8 | L1 | 7-0-3 |
West Virginia Mountaineers | 9 | 4 | .692 | 7-1 | 2-3 | 74.9 | 69.7 | L1 | 6-0-4 |
Texas Christian Horned Frogs | 9 | 5 | .643 | 6-4 | 3-1 | 67.7 | 69.1 | L3 | 5-0-5 |
Oklahoma Sooners | 8 | 4 | .667 | 7-1 | 1-3 | 77.7 | 66.8 | L2 | 6-0-4 |
Kansas State Wildcats | 5 | 10 | .333 | 4-7 | 1-3 | 64.5 | 72.3 | L5 | 4-0-6 |
Iowa State Cyclones | 2 | 7 | .222 | 2-4 | 0-3 | 68.4 | 74.8 | L3 | 2-0-7 |
Big East
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Xavier Musketeers | 10 | 2 | .833 | 9-1 | 1-1 | 78.8 | 69.6 | L2 | 8-0-2 |
Creighton Bluejays | 10 | 3 | .769 | 7-1 | 3-2 | 81.9 | 69.0 | L1 | 7-0-3 |
Villanova Wildcats | 9 | 1 | .900 | 3-1 | 6-0 | 79.7 | 67.8 | L1 | 9-0-1 |
Seton Hall Pirates | 9 | 6 | .600 | 5-2 | 4-4 | 74.9 | 71.3 | L1 | 7-0-3 |
Marquette Golden Eagles | 8 | 6 | .571 | 5-4 | 3-2 | 73.1 | 69.6 | L1 | 5-0-5 |
St. John's Red Storm | 8 | 7 | .533 | 6-2 | 2-5 | 78.7 | 77.9 | L1 | 4-0-6 |
Connecticut Huskies | 7 | 2 | .778 | 3-2 | 4-0 | 72.8 | 63.1 | L1 | 7-0-2 |
Providence Friars | 7 | 6 | .538 | 5-2 | 2-4 | 74.2 | 71.8 | L3 | 5-0-5 |
Butler Bulldogs | 5 | 7 | .417 | 4-2 | 1-5 | 63.9 | 67.4 | L2 | 4-0-6 |
Georgetown Hoyas | 3 | 8 | .273 | 3-4 | 0-4 | 71.5 | 73.7 | L5 | 2-0-8 |
DePaul Blue Demons | 2 | 5 | .286 | 2-3 | 0-2 | 70.4 | 72.9 | L1 | 2-0-5 |
Big Sky
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Southern Utah Thunderbirds | 10 | 2 | .833 | 8-0 | 2-2 | 83.9 | 71.3 | L1 | 9-0-1 |
Montana St. Bobcats | 7 | 3 | .700 | 4-0 | 3-3 | 77.9 | 70.6 | L2 | 7-0-3 |
Idaho State Bengals | 7 | 6 | .538 | 4-2 | 3-4 | 70.4 | 62.7 | L1 | 7-0-3 |
Northern Colorado Bears | 7 | 6 | .538 | 3-3 | 4-3 | 67.8 | 66.3 | L3 | 5-0-5 |
Weber St. Wildcats | 6 | 3 | .667 | 5-0 | 1-3 | 85.0 | 68.3 | L2 | 6-0-3 |
Montana Grizzlies | 6 | 7 | .462 | 5-2 | 1-5 | 68.2 | 61.7 | L1 | 6-0-4 |
Sacramento State Hornets | 5 | 2 | .714 | 4-0 | 1-2 | 72.4 | 58.3 | L1 | 5-0-2 |
Northern Arizona Lumberjacks | 4 | 9 | .308 | 0-5 | 4-4 | 63.7 | 75.5 | L3 | 4-0-6 |
Eastern Washington Eagles | 3 | 5 | .375 | 2-1 | 1-4 | 73.9 | 71.5 | L1 | 3-0-5 |
Portland St. Vikings | 2 | 7 | .222 | 2-2 | 0-5 | 69.2 | 72.3 | L4 | 2-0-7 |
Idaho Vandals | 0 | 11 | .000 | 0-4 | 0-7 | 62.0 | 76.7 | L11 | 0-0-10 |
Big South
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Winthrop Eagles | 14 | 0 | 1.000 | 7-0 | 7-0 | 83.2 | 70.6 | W14 | 10-0-0 |
Radford Highlanders | 9 | 6 | .600 | 5-1 | 4-5 | 69.0 | 63.7 | L1 | 8-0-2 |
UNC Asheville Bulldogs | 8 | 6 | .571 | 5-2 | 3-4 | 76.7 | 72.5 | L2 | 6-0-4 |
Campbell Fighting Camels | 8 | 8 | .500 | 4-2 | 4-6 | 73.4 | 72.4 | L1 | 4-0-6 |
Hampton Pirates | 7 | 8 | .467 | 2-3 | 5-5 | 70.9 | 74.3 | L1 | 6-0-4 |
Longwood Lancers | 4 | 13 | .235 | 4-4 | 0-9 | 66.2 | 69.8 | L2 | 3-0-7 |
Presbyterian Blue Hose | 3 | 6 | .333 | 3-2 | 0-4 | 64.3 | 66.8 | L3 | 3-0-6 |
High Point Panthers | 3 | 7 | .300 | 2-1 | 1-6 | 69.0 | 72.4 | L2 | 3-0-7 |
Gardner-Webb Runnin' Bulldogs | 3 | 9 | .250 | 2-2 | 1-7 | 71.6 | 75.1 | L3 | 3-0-7 |
South Carolina Upstate Spartans | 3 | 11 | .214 | 2-7 | 1-4 | 67.4 | 77.3 | L2 | 3-0-7 |
Charleston Southern Buccaneers | 1 | 11 | .083 | 1-7 | 0-4 | 64.8 | 75.5 | L8 | 1-0-9 |
Big Ten
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Michigan Wolverines | 12 | 1 | .923 | 10-0 | 2-1 | 80.5 | 66.3 | L1 | 9-0-1 |
Iowa Hawkeyes | 12 | 2 | .857 | 9-0 | 3-2 | 92.2 | 73.2 | L1 | 8-0-2 |
Wisconsin Badgers | 11 | 3 | .786 | 9-1 | 2-2 | 73.7 | 62.1 | L1 | 8-0-2 |
Ohio St Buckeyes | 11 | 4 | .733 | 8-1 | 3-3 | 76.7 | 67.7 | L1 | 6-0-4 |
Minnesota Golden Gophers | 11 | 4 | .733 | 11-0 | 0-4 | 78.8 | 73.0 | L2 | 6-0-4 |
Purdue Boilermakers | 11 | 5 | .688 | 7-0 | 4-5 | 71.4 | 66.7 | L2 | 7-0-3 |
Illinois Fighting Illini | 10 | 5 | .667 | 7-2 | 3-3 | 82.9 | 68.9 | L2 | 6-0-4 |
Michigan St Spartans | 8 | 4 | .667 | 6-2 | 2-2 | 76.0 | 71.3 | L1 | 6-0-4 |
Indiana Hoosiers | 8 | 6 | .571 | 5-3 | 3-3 | 72.6 | 67.6 | L1 | 5-0-5 |
Maryland Terrapins | 8 | 7 | .533 | 6-3 | 2-4 | 73.0 | 68.7 | L1 | 4-0-6 |
Rutgers Scarlet Knights | 7 | 5 | .583 | 6-3 | 1-2 | 73.9 | 70.9 | L4 | 5-0-5 |
Northwestern Wildcats | 6 | 6 | .500 | 5-3 | 1-3 | 77.9 | 72.2 | L5 | 4-0-6 |
Nebraska Cornhuskers | 4 | 8 | .333 | 4-5 | 0-3 | 75.0 | 74.3 | L5 | 3-0-7 |
Penn St. Nittany Lions | 3 | 6 | .333 | 2-2 | 1-4 | 76.2 | 77.0 | L5 | 3-0-6 |
Big West
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
CSU Bakersfield Roadrunners | 9 | 4 | .692 | 5-0 | 4-4 | 72.5 | 61.5 | L1 | 8-0-2 |
UC Santa Barbara Gauchos | 8 | 3 | .727 | 7-0 | 1-3 | 78.1 | 62.4 | L2 | 7-0-3 |
UC Riverside Highlanders | 6 | 3 | .667 | 1-1 | 5-2 | 71.7 | 60.9 | L1 | 6-0-3 |
UC Irvine Anteaters | 6 | 4 | .600 | 5-0 | 1-4 | 78.5 | 65.7 | L2 | 6-0-4 |
CSU Northridge Matadors | 5 | 4 | .556 | 3-1 | 2-3 | 75.4 | 77.3 | L1 | 5-0-4 |
Hawaii Rainbow Warriors | 3 | 3 | .500 | 2-2 | 1-1 | 75.8 | 68.7 | L3 | 3-0-3 |
Long Beach St. Beach | 3 | 4 | .429 | 2-1 | 1-3 | 74.7 | 85.7 | L1 | 3-0-4 |
CSU Fullerton Titans | 3 | 4 | .429 | 3-2 | 0-2 | 77.6 | 76.1 | L1 | 3-0-4 |
UC Davis Aggies | 2 | 2 | .500 | 2-0 | 0-2 | 80.3 | 72.5 | L2 | 2-0-2 |
UC San Diego Tritons | 2 | 3 | .400 | 2-1 | 0-2 | 64.4 | 64.4 | L3 | 2-0-3 |
Cal Poly SLO Mustangs | 2 | 8 | .200 | 2-5 | 0-3 | 62.0 | 71.2 | L6 | 2-0-8 |
Colonial Athletic Association
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Northeastern Huskies | 7 | 5 | .583 | 4-0 | 3-5 | 67.3 | 68.2 | L4 | 6-0-4 |
Hofstra Pride | 7 | 6 | .538 | 4-2 | 3-4 | 70.5 | 71.6 | L3 | 6-0-4 |
James Madison Dukes | 6 | 4 | .600 | 5-2 | 1-2 | 80.5 | 70.5 | L2 | 6-0-4 |
Drexel Dragons | 6 | 5 | .545 | 5-2 | 1-3 | 69.7 | 64.3 | L1 | 6-0-4 |
UNC Wilmington Seahawks | 6 | 5 | .545 | 3-0 | 3-5 | 78.6 | 72.0 | L2 | 6-0-4 |
Charleston Cougars | 5 | 8 | .385 | 4-5 | 1-3 | 69.1 | 69.7 | L2 | 4-0-6 |
William & Mary Tribe | 4 | 6 | .400 | 1-1 | 3-5 | 65.0 | 72.6 | L1 | 4-0-6 |
Delaware Fightin' Blue Hens | 4 | 6 | .400 | 4-3 | 0-3 | 66.0 | 67.7 | L1 | 4-0-6 |
Elon University Phoenix | 3 | 3 | .500 | 3-1 | 0-2 | 66.3 | 65.8 | L3 | 3-0-3 |
Towson Tigers | 3 | 5 | .375 | 3-1 | 0-4 | 69.0 | 76.1 | L1 | 3-0-5 |
Conference USA
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Western Kentucky Hilltoppers | 11 | 4 | .733 | 6-1 | 5-3 | 73.9 | 70.9 | L1 | 8-0-2 |
Louisiana Tech Bulldogs | 11 | 4 | .733 | 9-1 | 2-3 | 73.8 | 66.8 | L2 | 7-0-3 |
UAB Blazers | 10 | 2 | .833 | 8-1 | 2-1 | 74.3 | 56.4 | L1 | 8-0-2 |
Rice Owls | 10 | 4 | .714 | 7-2 | 3-2 | 79.3 | 71.0 | L1 | 6-0-4 |
Old Dominion Monarchs | 8 | 4 | .667 | 5-0 | 3-4 | 68.6 | 68.5 | L1 | 7-0-3 |
Florida International Panthers | 8 | 6 | .571 | 6-3 | 2-3 | 80.2 | 74.0 | L3 | 4-0-6 |
Marshall Thundering Herd | 7 | 4 | .636 | 4-2 | 3-2 | 78.5 | 71.9 | L2 | 6-0-4 |
North Texas Mean Green | 7 | 5 | .583 | 6-0 | 1-5 | 74.3 | 62.8 | L1 | 6-0-4 |
Southern Miss Golden Eagles | 7 | 6 | .538 | 6-2 | 1-4 | 65.1 | 62.1 | L3 | 6-0-4 |
Florida Atlantic Owls | 7 | 6 | .538 | 5-0 | 2-6 | 82.6 | 66.5 | L3 | 6-0-4 |
Charlotte 49ers | 6 | 6 | .500 | 4-6 | 2-0 | 64.9 | 63.4 | L2 | 6-0-4 |
Texas-El Paso Miners | 6 | 6 | .500 | 4-1 | 2-5 | 72.6 | 70.3 | L3 | 4-0-6 |
Texas-San Antonio Roadrunners | 5 | 8 | .385 | 5-1 | 0-7 | 77.2 | 77.8 | L2 | 4-0-6 |
Middle Tennessee St. Blue Raiders | 3 | 7 | .300 | 3-4 | 0-3 | 61.2 | 65.7 | L2 | 3-0-7 |
Horizon League
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Cleveland St. Vikings | 9 | 4 | .692 | 4-0 | 5-4 | 66.1 | 69.0 | L1 | 9-0-1 |
Wright St. Raiders | 9 | 4 | .692 | 5-3 | 4-1 | 79.2 | 64.8 | L1 | 7-0-3 |
Illinois-Chicago Flames | 7 | 4 | .636 | 6-1 | 1-3 | 70.7 | 70.2 | L2 | 6-0-4 |
Youngstown St. Penguins | 7 | 7 | .500 | 4-1 | 3-6 | 74.1 | 73.6 | L3 | 4-0-6 |
Purdue Fort Wayne Mastodons | 6 | 5 | .545 | 4-3 | 2-2 | 78.6 | 75.8 | L2 | 5-0-5 |
Milwaukee Panthers | 5 | 4 | .556 | 2-2 | 3-2 | 73.7 | 69.8 | L2 | 5-0-4 |
Northern Kentucky Norse | 5 | 8 | .385 | 5-3 | 0-5 | 68.0 | 70.5 | L4 | 3-0-7 |
Oakland Golden Grizzlies | 5 | 12 | .294 | 3-3 | 2-9 | 70.8 | 83.1 | L2 | 5-0-5 |
IUPUI Jaguars | 3 | 4 | .429 | 1-2 | 2-2 | 64.6 | 69.6 | L4 | 3-0-4 |
Robert Morris Colonials | 3 | 5 | .375 | 2-1 | 1-4 | 72.1 | 74.9 | L2 | 3-0-5 |
Detroit Mercy Titans | 3 | 7 | .300 | 2-5 | 1-2 | 73.0 | 76.2 | L4 | 3-0-7 |
Green Bay Phoenix | 3 | 11 | .214 | 2-3 | 1-8 | 70.0 | 80.1 | L2 | 3-0-7 |
Metro Atlantic Athletic
Teams | W | L | PRC | HOME | AWAY | PF | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|
Monmouth-NJ Hawks | 7 | 4 | .636 | 7-2 | 0-2 | 79.6 | 73.5 | L2 | 7-0-3 |
Marist Red Foxes | 7 | 5 | .583 | 3-2 | 4-3 | 64.9 | 65.1 | L1 | 5-0-5 |
Siena Saints | 6 | 0 | 1.000 | 2-0 | 4-0 | 75.8 | 67.7 | W6 | 6-0-0 |
Saint Peter's Peacocks | 6 | 5 | .545 | 4-0 | 2-5 | 67.4 | 67.2 | L2 | 6-0-4 |
Iona Gaels | 5 | 3 | .625 | 1-1 | 4-2 | 70.9 | 67.1 | L1 | 5-0-3 |
Manhattan Jaspers | 5 | 4 | .556 | 3-3 | 2-1 | 62.4 | 64.6 | L1 | 5-0-4 |
