Get a detailed betting report for this game and over 400 other games monthly for only $9.99 per month. | Get Access Now
Cincinnati Bengals vs. Cleveland Browns Pick & Prediction SEP 17TH 2020
Joe Burrow's NFL debut didn't result in a victory but the Cincinnati rookie quarterback takes another shot at notching a triumph when the Bengals visit the Cleveland Browns on Thursday night.
The No. 1 overall pick from LSU has been the recipient of a ton of hype and he looked comfortable in his first game even though the Bengals (0-1) fell 16-13 to the visiting Los Angeles Chargers on Sunday.
Burrow completed 23 of 36 passes for 193 yards and one interception. He did not throw a touchdown pass for the first time in a game since his 2018 college season in a loss to Alabama.
"We believe in him," Bengals coach Zac Taylor said. "There's never any doubt on that. He verified what we already knew."
Thursday's AFC North matchup could be the first of many between Burrow and Browns quarterback Baker Mayfield.
Mayfield can relate to the expectations heaped on Burrow. Mayfield was the No. 1 overall pick in the 2018 draft after winning the Heisman Trophy at Oklahoma in 2017. He is impressed with what he is seeing from Burrow, the 2019 Heisman winner.
"From the games that I saw him play last year, [he has] very decisive," Mayfield said of Burrow's performance for LSU. "He gets the ball out and gives his guys a chance. ... Obviously, I think he is an unbelievably talented guy, but I think his teammates love him and they really fight for him."
Mayfield and the Browns (0-1) will be looking to improve their performances on Thursday, when there will be approximately 6,000 fans in attendance. Ohio Gov. Mike DeWine lifted the limit of 1,500 people at outdoor gatherings for the Browns' home games against the Bengals and the Washington Football Team on Sept. 27.
Cleveland is looking to rebound after being drilled 38-6 by the host Baltimore Ravens in Week 1.
Mayfield was 21-of-39 passing for 189 yards, one touchdown and one interception against the Ravens.
One troublesome issue was Mayfield's failure to connect with receiver Odell Beckham Jr. Though Beckham was targeted 10 times, he had just three catches for 22 yards. The yardage output was the second lowest of Beckham's seven-year career, and it marked the wideout's career-long 11th straight game without posting 100 receiving yards.
Perhaps the biggest surprise was Beckham didn't reveal frustrations over the performance.
"I am just here at a point in my life where I just want to play football and I just want to win," Beckham said. "Period. There is nothing else that can distract to deter from those goals. Once I get you all, the world and everyone to understand that I care about one thing -- winning and producing."
Cleveland gave up the final 28 points in the loss to Baltimore while being drubbed in the debut of head coach Kevin Stefanski.
"We know that we have to play better and we have to coach better," Stefanski said. "That is the beauty of this thing is that we have an opportunity to do that Thursday night."
The Browns' defense will look to slow down Burrow, who played the best football of his debut on the game's final drive.
Cincinnati was down by three when it took over at its own 18-yard line with 3:08 remaining. Burrow didn't look like a novice as he completed 8 of 10 passes -- one of the incompletions was a spike to stop the clock -- for 70 yards.
That had the Bengals set up for a 31-yard field goal to force overtime. Randy Bullock came up lame as he was approaching the ball and sent the kick wide to the right. Bullock said he felt a grab in his left calf during his kicking motion and was seen holding his right calf after the miss.
Burrow then showed the type of leadership that a veteran might provide.
"At the end of the day, I made too many mistakes to win the game," said Burrow, "and we just didn't make enough plays to win the game."
However, veteran receiver A.J. Green was more than impressed with Burrow.
"He's unbelievable. That guy doesn't flinch," Green said of Burrow. "The way he handled himself in that last drive was unbelievable. I haven't seen no rookie the way he handled it after adversity. We got a special one in Joe and we are going to be better next week."
Bullock (calves, according to the injury report) practiced Tuesday so it looks like he may be available. But just in case, the Bengals claimed Austin Seibert off waivers, one day after the Browns cut him for missing one field goal and one extra point against the Ravens.
Cleveland signed Cody Parkey on Monday to handle its kicking duties.
The Browns have won three of the last four meetings. The teams split the two 2019 matchups.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Cincinnati Bengals vs. Cleveland Browns, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/month
Cincinnati Bengals
Cleveland Browns
Player | Position | Lineup |
---|---|---|
Jessie Bates III | primary: Safety | Starter |
Tyler Boyd | primary: Wide Receiver | Starter |
Carlos Dunlap | primary: Left Defensive End | Starter |
A.J. Green | primary: Wide Receiver | Starter |
Bobby Hart | primary: Right Tackle | Starter |
Trey Hopkins | primary: Center | Starter |
Sam Hubbard | primary: Right Defensive End | Starter |
William Jackson III | primary: Cornerback | Starter |
Fred Johnson | primary: Right Guard | Starter |
Michael Jordan | primary: Left Guard | Starter |
Joe Mixon | primary: Halfback | Starter |
Darius Phillips | primary: Cornerback | Starter |
Germaine Pratt | primary: Linebacker | Starter |
C.J. Uzomah | primary: Tight End | Starter |
Jonah Williams | primary: Left Tackle | Starter |
Vonn Bell | primary: Safety | Starter |
D.J. Reader | primary: Nose Tackle | Starter |
Josh Bynes | primary: Linebacker | Starter |
Joe Burrow | primary: Quarterback | Starter |
Tee Higgins | primary: Wide Receiver | Starter |
Amani Bledsoe | primary: Defensive Tackle | Starter |
Christian Covington | primary: Defensive Tackle | Starter |
Freedom Akinmoladun | primary: Defensive End | Substitution |
Giovani Bernard | primary: Halfback | Substitution |
Andrew Brown | primary: Defensive Tackle | Substitution |
Randy Bullock | primary: Kicker | Substitution |
Cethan Carter | primary: Tight End | Substitution |
Alex Erickson | primary: Wide Receiver | Substitution |
Jordan Evans | primary: Linebacker | Substitution |
Clark Harris | primary: Long Snapper | Substitution |
Trayvon Henderson | primary: Defensive Back | Substitution |
Kevin Huber | primary: Punter | Substitution |
Carl Lawson | primary: Defensive End | Substitution |
Billy Price | primary: Center | Substitution |
John Ross III | primary: Wide Receiver | Substitution |
Drew Sample | primary: Tight End | Substitution |
Brandon Wilson | primary: Defensive Back | Substitution |
Tony Brown | primary: Cornerback | Substitution |
Mackensie Alexander | primary: Cornerback | Substitution |
Logan Wilson | primary: Linebacker | Substitution |
Akeem Davis-Gaither | primary: Linebacker | Substitution |
Khalid Kareem | primary: Defensive End | Substitution |
Hakeem Adeniji | primary: Guard | Substitution |
Mike Thomas | primary: Wide Receiver | Substitution |
Samaje Perine | primary: Halfback | Substitution |
Geno Atkins | primary: Nose Tackle | Not active |
Ryan Finley | primary: Quarterback | Did not play |
Auden Tate | primary: Wide Receiver | Not active |
Shawn Williams | primary: Safety | Not active |
Trayveon Williams | primary: Halfback | Not active |
LeShaun Sims | primary: Cornerback | Did not play |
Markus Bailey | primary: Linebacker | Not active |
Mike Daniels | primary: Defensive Tackle | Not active |
Shaq Calhoun | primary: Guard | Did not play |
Austin Seibert | primary: Kicker | Not active |
Player | Position | Lineup |
---|---|---|
Odell Beckham Jr. | primary: Wide Receiver | Starter |
Joel Bitonio | primary: Left Guard | Starter |
Nick Chubb | primary: Runningback | Starter |
Myles Garrett | primary: Defensive End | Starter |
Chris Hubbard | primary: Right Tackle | Starter |
Jarvis Landry | primary: Wide Receiver | Starter |
Baker Mayfield | primary: Quarterback | Starter |
Terrance Mitchell | primary: Cornerback | Starter |
Larry Ogunjobi | primary: Defensive Tackle | Starter |
Sheldon Richardson | primary: Defensive Tackle | Starter |
Sione Takitaki | primary: Strong Outside Linebacker | Starter |
Wyatt Teller | primary: Right Guard | Starter |
Tavierre Thomas | primary: Defensive Back | Starter |
JC Tretter | primary: Center | Starter |
Denzel Ward | primary: Cornerback | Starter |
Austin Hooper | primary: Tight End | Starter |
B.J. Goodson | primary: MIKE Linebacker | Starter |
Andy Janovich | primary: Fullback | Starter |
Andrew Sendejo | primary: Free Safety | Starter |
Adrian Clayborn | primary: Defensive End | Starter |
Karl Joseph | primary: Strong Safety | Starter |
Jedrick Wills Jr. | primary: Left Tackle | Starter |
Stephen Carlson | primary: Tight End | Substitution |
Tae Davis | primary: Linebacker | Substitution |
Jamie Gillan | primary: Punter | Substitution |
Porter Gustin | primary: Defensive End | Substitution |
KhaDarel Hodge | primary: Wide Receiver | Substitution |
Charley Hughlett | primary: Long Snapper | Substitution |
Kareem Hunt | primary: Runningback | Substitution |
Robert Jackson | primary: Cornerback | Substitution |
D'Ernest Johnson | primary: Runningback | Substitution |
Kendall Lamm | primary: Offensive Tackle | Substitution |
Sheldrick Redwine | primary: Safety | Substitution |
Montrel Meander | primary: Defensive Back | Substitution |
Jojo Natson | primary: Wide Receiver | Substitution |
Evan Brown | primary: Center | Substitution |
Jordan Elliott | primary: Defensive Tackle | Substitution |
Harrison Bryant | primary: Tight End | Substitution |
Rashard Higgins | primary: Wide Receiver | Substitution |
M.J. Stewart Jr. | primary: Cornerback | Substitution |
Malcolm Smith | primary: Linebacker | Substitution |
Ronnie Harrison Jr. | primary: Safety | Substitution |
Joe Jackson | primary: Defensive End | Substitution |
Vincent Taylor | primary: Defensive Tackle | Substitution |
Cody Parkey | primary: Kicker | Substitution |
Olivier Vernon | primary: Defensive End | Not active |
Greedy Williams | primary: Cornerback | Not active |
Mack Wilson | primary: Linebacker | Not active |
Jack Conklin | primary: Offensive Tackle | Did not play |
Case Keenum | primary: Quarterback | Did not play |
Kevin Johnson | primary: Cornerback | Not active |
Jacob Phillips | primary: Linebacker | Not active |
Nick Harris | primary: Center | Did not play |
Donovan Peoples-Jones | primary: Wide Receiver | Not active |
Cincinnati Bengals
Cleveland Browns
- Match Start
- Period 1
-
MIN 1
- scoring-play
- Touchdown
- Rush
- 11 Yards
- Rusher: Nick Chubb
- Conv Kicker: Cody Parkey
-
MIN 7
- scoring-play
- Field Goal
- 38 Yards
- FG Kicker: Randy Bullock
- Period 2
-
MIN 0
- scoring-play
- Field Goal
- 43 Yards
- FG Kicker: Randy Bullock
-
MIN 1
- scoring-play
- Touchdown
- Pass
- 6 Yards
- Passer: Baker Mayfield
- Conv Kicker: Cody Parkey
- Pass Receiver: Kareem Hunt
-
MIN 9
- scoring-play
- Touchdown
- Pass
- 23 Yards
- Pass Receiver: C.J. Uzomah
- Passer: Joe Burrow
- Conv Kicker: Randy Bullock
-
MIN 11
- scoring-play
- Touchdown
- Pass
- 43 Yards
- Pass Receiver: Odell Beckham Jr.
- Passer: Baker Mayfield
- Conv Kicker: Cody Parkey
- Period 3
-
MIN 0
- scoring-play
- Field Goal
- 27 Yards
- FG Kicker: Randy Bullock
-
MIN 5
- scoring-play
- Touchdown
- Rush
- 1 Yards
- Rusher: Nick Chubb
- Conv Kicker: Cody Parkey
- Period 4
-
MIN 0
- scoring-play
- Touchdown
- Pass
- 9 Yards
- Pass Receiver: Tyler Boyd
- Passer: Joe Burrow
- Conv Kicker: Randy Bullock
-
MIN 3
- scoring-play
- Touchdown
- Rush
- 1 Yards
- Rusher: Kareem Hunt
- Conv Kicker: Cody Parkey
-
MIN 5
- scoring-play
- Touchdown
- Pass
- 4 Yards
- Pass Receiver: Mike Thomas
- Passer: Joe Burrow
- Conv Kicker: Randy Bullock
- Match End
GAMES
Last 10
- Baltimore L 38 - 3
- @Houston W 37 - 31
- Pittsburgh W 17 - 27
- Dallas L 30 - 7
- @Miami L 7 - 19
- N.Y. Giants L 19 - 17
- @Washington L 9 - 20
- @Pittsburgh L 10 - 36
- Tennessee W 20 - 31
- Cleveland L 37 - 34
- @Kansas City L 17 - 22
- @Pittsburgh W 48 - 37
- Pittsburgh W 22 - 24
- @N.Y. Jets L 16 - 23
- @N.Y. Giants W 20 - 6
- Baltimore L 47 - 42
- @Tennessee W 41 - 35
- @Jacksonville W 27 - 25
- Philadelphia W 17 - 22
- Houston W 7 - 10
Last Meetings
American Football Conference
AFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 9-0-1 |
Miami Dolphins | 10 | 6 | 0 | .625 | 3.0 | 0.0 | 0.0 | 5-3 | 5-3 | 7-0-3 |
New England Patriots | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 5-3 | 2-6 | 5-0-5 |
New York Jets | 2 | 14 | 0 | .125 | 11.0 | 0.0 | 0.0 | 1-7 | 1-7 | 2-0-8 |
AFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 6-0-4 |
Baltimore Ravens | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Cleveland Browns | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Cincinnati Bengals | 4 | 11 | 1 | .267 | 7.5 | 0.0 | 0.0 | 3-5 | 1-6 | 3-1-7 |
AFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Tennessee Titans | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Houston Texans | 4 | 12 | 0 | .250 | 7.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
Jacksonville Jaguars | 1 | 15 | 0 | .063 | 10.0 | 0.0 | 0.0 | 1-7 | 0-8 | 1-0-10 |
AFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 14 | 2 | 0 | .875 | 0.0 | 0.0 | 0.0 | 6-2 | 8-0 | 9-0-1 |
Las Vegas Raiders | 8 | 8 | 0 | .500 | 6.0 | 0.0 | 0.0 | 2-6 | 6-2 | 5-0-5 |
Los Angeles Chargers | 7 | 9 | 0 | .438 | 7.0 | 0.0 | 0.0 | 4-4 | 3-5 | 5-0-5 |
Denver Broncos | 5 | 11 | 0 | .313 | 9.0 | 0.0 | 0.0 | 2-6 | 3-5 | 3-0-7 |
National Football Conference
NFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Washington Football Team | 7 | 9 | 0 | .438 | 0.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
New York Giants | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 3-5 | 3-5 | 5-0-5 |
Dallas Cowboys | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 4-4 | 2-6 | 4-0-6 |
Philadelphia Eagles | 4 | 11 | 1 | .267 | 2.5 | 0.0 | 0.0 | 3-4 | 1-7 | 3-1-7 |
NFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 8-0-2 |
Chicago Bears | 8 | 8 | 0 | .500 | 5.0 | 0.0 | 0.0 | 3-5 | 5-3 | 3-0-7 |
Minnesota Vikings | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Detroit Lions | 5 | 11 | 0 | .313 | 8.0 | 0.0 | 0.0 | 1-7 | 4-4 | 2-0-8 |
NFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 6-2 | 6-2 | 8-0-2 |
Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 7-0-3 |
Carolina Panthers | 5 | 11 | 0 | .313 | 7.0 | 0.0 | 0.0 | 2-6 | 3-5 | 2-0-8 |
Atlanta Falcons | 4 | 12 | 0 | .250 | 8.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
NFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 7-0-3 |
Los Angeles Rams | 10 | 6 | 0 | .625 | 2.0 | 0.0 | 0.0 | 6-2 | 4-4 | 6-0-4 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 4.0 | 0.0 | 0.0 | 4-4 | 4-4 | 4-0-6 |
San Francisco 49ers | 6 | 10 | 0 | .375 | 6.0 | 0.0 | 0.0 | 1-7 | 5-3 | 3-0-7 |
Last Injuries
Trends
Cleveland Trends
- TrendUnder is 20-7 in Browns last 27 games as a home underdog of 3.5-10.0.Hit %74.10% (27)O/U7|20Push0W/L
- TrendOver is 4-1 in Browns last 5 games as a favorite.Hit %80.00% (5)O/U4|1Push0W/L
- TrendOver is 5-2-1 in Browns last 8 games as a home favorite.Hit %71.40% (8)O/U5|2Push1W/L
- TrendUnder is 19-7 in Browns last 26 games as a home underdog.Hit %73.10% (26)O/U7|19Push0W/L
Cincinnati Trends
- TrendOver is 4-0-1 in Bengals last 5 games as a favorite.Hit %100.00% (5)O/U4|1Push0W/L
- TrendUnder is 6-2 in Bengals last 8 games as a favorite of 10.5 or greater.Hit %75.00% (8)O/U2|6Push0W/L
- TrendUnder is 6-1-1 in Bengals last 8 games as an underdog of 3.5-10.0.Hit %85.70% (8)O/U8|21Push0W/L
- TrendUnder is 3-1-1 in Bengals last 5 games as a road underdog of 3.5-10.0.Hit %75.00% (5)O/U1|3Push1W/L
Meetings Trends
- TrendOver is 4-0-1 in the last 5 meetings.Hit %100.00% (5)O/U4|0Push1W/L
- TrendUnder is 5-1-1 in the last 7 meetings in Cleveland.Hit %83.30% (7)O/U1|5Push1W/L
- TrendBengals are 9-2 ATS in their last 11 meetings.Hit %81.80% (11)O/UPush0W/L9|2
- TrendBengals are 5-1 ATS in their last 6 meetings in Cleveland.Hit %83.30% (6)O/UPush0W/L5|1