Check GameAdvisers.com AI Computer Pick For NFL. | Get Access Now
Buffalo Bills vs. Arizona Cardinals Pick & Prediction NOV 15TH 2020
Buffalo Bills vs. Arizona Cardinals Recap NOV 15TH 2020
DeAndre Hopkins caught a 43-yard scoring pass from Kyler Murray with two seconds remaining to give the host Arizona Cardinals a stunning 32-30 victory over the Buffalo Bills on Sunday.
Murray scrambled to his left and heaved the ball into the end zone. Hopkins made a leaping grab while surrounded by three defenders.
Murray threw for 245 yards and one touchdown and rushed for 61 yards and two more scores on 11 carries. He became the fourth quarterback in NFL history to score a rushing touchdown in five consecutive games.
Hopkins finished with 127 receiving yards on seven catches. Kenyon Drake added 100 rushing yards on 16 carries for the Cardinals (6-3).
Josh Allen threw a 21-yard scoring pass to Stefon Diggs with 34 seconds remaining to put Buffalo on top prior to the Cardinals' Hail Mary pass.
Allen threw for 284 yards and two touchdowns with two interceptions. He also led his team with 38 rushing yards on seven carries and caught a touchdown pass.
Cole Beasley caught 11 passes for 109 yards and a touchdown and Diggs hauled in 10 passes for 93 yards for the Bills (7-3).
A Drake fumble early in the third quarter allowed the Bills to build on their seven-point halftime advantage. Allen found Beasley on a 22-yard pass play to give Buffalo a 23-9 lead.
Arizona got those points back on its next possession when Murray scored on a 1-yard keeper. Zane Gonzalez made a 45-yard field goal later in the quarter to cut Buffalo's lead to 23-19.
Patrick Peterson then picked off an Allen pass and the Cardinals cashed in. Murray ran for 28 yards on the next play and scored in the closing seconds of the third on a 15-yard scamper.
Allen engineered a 12-play, 78-yard drive, culminating with his pass to Diggs.
Buffalo held a 16-9 lead at halftime. The Bills were led by Tyler Bass, who kicked three field goals of more than 50 yards.
A 31-yard pass to John Brown set up Buffalo's creative score. Allen handed the ball to Isaiah McKenzie, who then passed it to the third-year quarterback on the 12-yard play.
--Field Level Media
DeAndre Hopkins caught a 43-yard scoring pass from Kyler Murray with two seconds remaining to give the host Arizona Cardinals a stunning 32-30 victory over the Buffalo Bills on Sunday.
Murray scrambled to his left and heaved the ball into the end zone. Hopkins made a leaping grab while surrounded by three defenders.
Murray threw for 245 yards and one touchdown and rushed for 61 yards and two more scores on 11 carries. He became the fourth quarterback in NFL history to score a rushing touchdown in five consecutive games.
Hopkins finished with 127 receiving yards on seven catches. Kenyon Drake added 100 rushing yards on 16 carries for the Cardinals (6-3).
Josh Allen threw a 21-yard scoring pass to Stefon Diggs with 34 seconds remaining to put Buffalo on top prior to the Cardinals' Hail Mary pass.
Allen threw for 284 yards and two touchdowns with two interceptions. He also led his team with 38 rushing yards on seven carries and caught a touchdown pass.
Cole Beasley caught 11 passes for 109 yards and a touchdown and Diggs hauled in 10 passes for 93 yards for the Bills (7-3).
A Drake fumble early in the third quarter allowed the Bills to build on their seven-point halftime advantage. Allen found Beasley on a 22-yard pass play to give Buffalo a 23-9 lead.
Arizona got those points back on its next possession when Murray scored on a 1-yard keeper. Zane Gonzalez made a 45-yard field goal later in the quarter to cut Buffalo's lead to 23-19.
Patrick Peterson then picked off an Allen pass and the Cardinals cashed in. Murray ran for 28 yards on the next play and scored in the closing seconds of the third on a 15-yard scamper.
Allen engineered a 12-play, 78-yard drive, culminating with his pass to Diggs.
Buffalo held a 16-9 lead at halftime. The Bills were led by Tyler Bass, who kicked three field goals of more than 50 yards.
A 31-yard pass to John Brown set up Buffalo's creative score. Allen handed the ball to Isaiah McKenzie, who then passed it to the third-year quarterback on the 12-yard play.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Buffalo Bills vs. Arizona Cardinals, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/month
Buffalo Bills
Arizona Cardinals
Player | Position | Lineup |
---|---|---|
Josh Allen | primary: Quarterback | Starter |
Cole Beasley | primary: Wide Receiver | Starter |
Ike Boettger | primary: Left Guard | Starter |
John Brown | primary: Wide Receiver | Starter |
Dion Dawkins | primary: Left Tackle | Starter |
Tremaine Edmunds | primary: Right Linebacker | Starter |
Jon Feliciano | primary: Center | Starter |
Jerry Hughes | primary: Right Defensive End | Starter |
Micah Hyde | primary: Free Safety | Starter |
Taron Johnson | primary: Cornerback | Starter |
Dawson Knox | primary: Tight End | Starter |
Trent Murphy | primary: Left Defensive End | Starter |
Ed Oliver | primary: Right Defensive Tackle | Starter |
Jordan Poyer | primary: Strong Safety | Starter |
Devin Singletary | primary: Wide Receiver | Starter |
Tre'Davious White | primary: Right Cornerback | Starter |
Stefon Diggs | primary: Wide Receiver | Starter |
Daryl Williams | primary: Right Tackle | Starter |
Dane Jackson | primary: Cornerback | Starter |
Vernon Butler | primary: Left Defensive Tackle | Starter |
A.J. Klein | primary: Middle Linebacker | Starter |
Brian Winters | primary: Right Guard | Starter |
Ryan Bates | primary: Offensive Linesman | Substitution |
Corey Bojorquez | primary: Punter | Substitution |
Reid Ferguson | primary: Long Snapper | Substitution |
Darryl Johnson | primary: Defensive End | Substitution |
Jaquan Johnson | primary: Safety | Substitution |
Siran Neal | primary: Safety | Substitution |
Ty Nsekhe | primary: Offensive Tackle | Substitution |
Lee Smith | primary: Tight End | Substitution |
Isaiah McKenzie | primary: Wide Receiver | Substitution |
Quinton Jefferson | primary: Defensive Linesman | Substitution |
A.J. Epenesa | primary: Defensive End | Substitution |
Zack Moss | primary: Runningback | Substitution |
Gabriel Davis | primary: Wide Receiver | Substitution |
Tyler Bass | primary: Kicker | Substitution |
Reggie Gilliam | primary: Tight End | Substitution |
Josh Thomas | primary: Safety | Substitution |
Tyler Matakevich | primary: Linebacker | Substitution |
Mario Addison | primary: Defensive End | Substitution |
Justin Zimmer | primary: Defensive Tackle | Substitution |
Andre Smith | primary: Linebacker | Substitution |
Andre Roberts | primary: Wide Receiver | Substitution |
Jake Kumerow | primary: Wide Receiver | Substitution |
Darron Lee | primary: Linebacker | Substitution |
Daryl Worley | primary: Cornerback | Substitution |
Matt Barkley | primary: Quarterback | Did not play |
Cody Ford | primary: Offensive Tackle | Not active |
Mitch Morse | primary: Center | Did not play |
Harrison Phillips | primary: Defensive Tackle | Not active |
T.J. Yeldon | primary: Runningback | Not active |
Taiwan Jones | primary: Runningback | Not active |
Jake Fromm | primary: Quarterback | Not active |
Player | Position | Lineup |
---|---|---|
Budda Baker | primary: Safety | Starter |
Mason Cole | primary: Center | Starter |
Kenyan Drake | primary: Runningback | Starter |
Larry Fitzgerald | primary: Wide Receiver | Starter |
Jordan Hicks | primary: Inside Linebacker | Starter |
D.J. Humphries | primary: Left Tackle | Starter |
Christian Kirk | primary: Wide Receiver | Starter |
Byron Murphy Jr. | primary: Defensive Back | Starter |
Kyler Murray | primary: Quarterback | Starter |
Corey Peters | primary: Nose Tackle | Starter |
Patrick Peterson | primary: Cornerback | Starter |
Justin Pugh | primary: Left Guard | Starter |
Haason Reddick | primary: Outside Linebacker | Starter |
J.R. Sweezy | primary: Right Guard | Starter |
Jalen Thompson | primary: Safety | Starter |
Maxx Williams | primary: Tight End | Starter |
DeAndre Hopkins | primary: Wide Receiver | Starter |
De'Vondre Campbell | primary: Inside Linebacker | Starter |
Kelvin Beachum | primary: Right Tackle | Starter |
Dre Kirkpatrick | primary: Cornerback | Starter |
Angelo Blackson | primary: Defensive Linesman | Starter |
Markus Golden | primary: Linebacker | Starter |
Dan Arnold | primary: Tight End | Substitution |
Aaron Brewer | primary: Long Snapper | Substitution |
Darrell Daniels | primary: Tight End | Substitution |
Chase Edmonds | primary: Runningback | Substitution |
Kylie Fitts | primary: Linebacker | Substitution |
Lamont Gaillard | primary: Offensive Linesman | Substitution |
Dennis Gardeck | primary: Linebacker | Substitution |
Zane Gonzalez | primary: Kicker | Substitution |
Andy Isabella | primary: Wide Receiver | Substitution |
Andy Lee | primary: Punter | Substitution |
Trent Sherfield | primary: Wide Receiver | Substitution |
Ezekiel Turner | primary: Linebacker | Substitution |
Tanner Vallejo | primary: Linebacker | Substitution |
Devon Kennard | primary: Linebacker | Substitution |
Chris Banjo | primary: Safety | Substitution |
Charles Washington | primary: Safety | Substitution |
Max Garcia | primary: Offensive Linesman | Substitution |
Trevon Coley | primary: Defensive Tackle | Substitution |
Isaiah Simmons | primary: Linebacker | Substitution |
Josh Jones | primary: Offensive Linesman | Substitution |
Jace Whittaker | primary: Cornerback | Substitution |
Jonathan Ward | primary: Runningback | Substitution |
D.J. Foster | primary: Runningback | Substitution |
Josh Mauro | primary: Defensive Linesman | Substitution |
Johnathan Joseph | primary: Cornerback | Substitution |
KeeSean Johnson | primary: Wide Receiver | Not active |
Joshua Miles | primary: Offensive Linesman | Not active |
Justin Murray | primary: Offensive Linesman | Not active |
Deionte Thompson | primary: Safety | Not active |
Chris Streveler | primary: Quarterback | Did not play |
Jordan Phillips | primary: Defensive Linesman | Not active |
Brett Hundley | primary: Quarterback | Not active |
Eno Benjamin | primary: Runningback | Not active |
Buffalo Bills
Arizona Cardinals
- Match Start
- Period 1
-
MIN 6
- scoring-play
- Touchdown
- Pass
- 12 Yards
- Conv Kicker: Tyler Bass
- Passer: Isaiah McKenzie
- Pass Receiver: Josh Allen
-
MIN 9
- scoring-play
- Field Goal
- 23 Yards
- FG Kicker: Zane Gonzalez
- Period 2
-
MIN 0
- scoring-play
- Field Goal
- 58 Yards
- FG Kicker: Tyler Bass
-
MIN 1
- scoring-play
- Field Goal
- 21 Yards
- FG Kicker: Zane Gonzalez
-
MIN 5
- scoring-play
- Field Goal
- 55 Yards
- FG Kicker: Tyler Bass
-
MIN 8
- scoring-play
- Field Goal
- 42 Yards
- FG Kicker: Zane Gonzalez
-
MIN 14
- scoring-play
- Field Goal
- 54 Yards
- FG Kicker: Tyler Bass
- Period 3
-
MIN 0
- scoring-play
- Touchdown
- Rush
- 15 Yards
- Rusher: Kyler Murray
- Conv Kicker: Zane Gonzalez
-
MIN 3
- scoring-play
- Field Goal
- 45 Yards
- FG Kicker: Zane Gonzalez
-
MIN 5
- scoring-play
- Touchdown
- Rush
- 1 Yards
- Conv Kicker: Zane Gonzalez
- Rusher: Kyler Murray
-
MIN 9
- scoring-play
- Touchdown
- Pass
- 22 Yards
- Pass Receiver: Cole Beasley
- Conv Kicker: Tyler Bass
- Passer: Josh Allen
- Period 4
-
MIN 0
- scoring-play
- Touchdown
- Pass
- 21 Yards
- Pass Receiver: Stefon Diggs
- Conv Kicker: Tyler Bass
- Passer: Josh Allen
-
MIN 0
- scoring-play
- Touchdown
- Pass
- 43 Yards
- Passer: Kyler Murray
- Pass Receiver: DeAndre Hopkins
- Conv Rusher: Kyler Murray
- Match End
GAMES
Last 10
- @Kansas City L 24 - 38
- Baltimore W 3 - 17
- Indianapolis W 24 - 27
- Miami W 26 - 56
- @New England W 38 - 9
- @Denver W 48 - 19
- Pittsburgh W 15 - 26
- @San Francisco W 34 - 24
- L.A. Chargers W 17 - 27
- @Arizona L 30 - 32
- @L.A. Rams L 7 - 18
- San Francisco L 20 - 12
- Philadelphia W 26 - 33
- @N.Y. Giants W 26 - 7
- L.A. Rams L 38 - 28
- @New England L 17 - 20
- @Seattle L 21 - 28
- Buffalo W 30 - 32
- Miami L 34 - 31
- Seattle W 34 - 37
Last Meetings
American Football Conference
AFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 9-0-1 |
Miami Dolphins | 10 | 6 | 0 | .625 | 3.0 | 0.0 | 0.0 | 5-3 | 5-3 | 7-0-3 |
New England Patriots | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 5-3 | 2-6 | 5-0-5 |
New York Jets | 2 | 14 | 0 | .125 | 11.0 | 0.0 | 0.0 | 1-7 | 1-7 | 2-0-8 |
AFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 6-0-4 |
Baltimore Ravens | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Cleveland Browns | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Cincinnati Bengals | 4 | 11 | 1 | .267 | 7.5 | 0.0 | 0.0 | 3-5 | 1-6 | 3-1-7 |
AFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Tennessee Titans | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Houston Texans | 4 | 12 | 0 | .250 | 7.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
Jacksonville Jaguars | 1 | 15 | 0 | .063 | 10.0 | 0.0 | 0.0 | 1-7 | 0-8 | 1-0-10 |
AFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 14 | 2 | 0 | .875 | 0.0 | 0.0 | 0.0 | 6-2 | 8-0 | 9-0-1 |
Las Vegas Raiders | 8 | 8 | 0 | .500 | 6.0 | 0.0 | 0.0 | 2-6 | 6-2 | 5-0-5 |
Los Angeles Chargers | 7 | 9 | 0 | .438 | 7.0 | 0.0 | 0.0 | 4-4 | 3-5 | 5-0-5 |
Denver Broncos | 5 | 11 | 0 | .313 | 9.0 | 0.0 | 0.0 | 2-6 | 3-5 | 3-0-7 |
National Football Conference
NFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Washington Football Team | 7 | 9 | 0 | .438 | 0.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Dallas Cowboys | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 4-4 | 2-6 | 4-0-6 |
New York Giants | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 3-5 | 3-5 | 5-0-5 |
Philadelphia Eagles | 4 | 11 | 1 | .267 | 2.5 | 0.0 | 0.0 | 3-4 | 1-7 | 3-1-7 |
NFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 8-0-2 |
Chicago Bears | 8 | 8 | 0 | .500 | 5.0 | 0.0 | 0.0 | 3-5 | 5-3 | 3-0-7 |
Minnesota Vikings | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Detroit Lions | 5 | 11 | 0 | .313 | 8.0 | 0.0 | 0.0 | 1-7 | 4-4 | 2-0-8 |
NFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 6-2 | 6-2 | 8-0-2 |
Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 7-0-3 |
Carolina Panthers | 5 | 11 | 0 | .313 | 7.0 | 0.0 | 0.0 | 2-6 | 3-5 | 2-0-8 |
Atlanta Falcons | 4 | 12 | 0 | .250 | 8.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
NFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 7-0-3 |
Los Angeles Rams | 10 | 6 | 0 | .625 | 2.0 | 0.0 | 0.0 | 6-2 | 4-4 | 6-0-4 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 4.0 | 0.0 | 0.0 | 4-4 | 4-4 | 4-0-6 |
San Francisco 49ers | 6 | 10 | 0 | .375 | 6.0 | 0.0 | 0.0 | 1-7 | 5-3 | 3-0-7 |
Last Injuries
Trends
Arizona Trends
- TrendOver is 15-7 in Cardinals last 22 games as a home underdog of 3.5-10.0.Hit %68.20% (22)O/U15|7Push0W/L
- TrendUnder is 4-1 in Cardinals last 5 games as a favorite.Hit %80.00% (5)O/U1|4Push0W/L
- TrendUnder is 15-6 in Cardinals last 21 games as a favorite of 3.5-10.0.Hit %71.40% (21)O/U6|15Push0W/L
- TrendUnder is 4-1 in Cardinals last 5 games as a favorite of 0.5-3.0.Hit %80.00% (5)O/U1|4Push0W/L
Buffalo Trends
- TrendOver is 5-1-1 in Bills last 7 games as a favorite.Hit %83.30% (7)O/U1|4Push0W/L
- TrendOver is 4-1 in Bills last 5 games as a favorite of 10.5 or greater.Hit %80.00% (5)O/U4|1Push0W/L
- TrendUnder is 16-6 in Bills last 22 games as a road underdog of 3.5-10.0.Hit %72.70% (22)O/U6|16Push0W/L
- TrendUnder is 36-16 in Bills last 52 games as a road underdog.Hit %69.20% (52)O/U16|36Push0W/L