Check GameAdvisers.com AI Computer Pick For NFL. | Get Access Now
Buffalo Bills vs. Miami Dolphins Pick & Prediction SEP 20TH 2020
The Buffalo Bills have won five of their past six games against the Dolphins and travel to Miami in Week 2 looking to extend the stretch of dominance over their AFC East rivals.
Buffalo (1-0) quarterback Josh Allen, despite losing two fumbles, threw for 312 yards and two touchdowns and no interceptions in last week's 27-17 win over the New York Jets. The third-year QB finished 33 for 46 while also rushing for 57 yards and a touchdown.
"It has to be a healthy balance every week (between the run and pass) and that's something we always take seriously," Bills coach Sean McDermott said.
In two wins over the Dolphins last season, Allen threw for a combined 458 yards and five touchdowns without an interception while rushing for 88 yards and a touchdown.
The Dolphins (0-1) had trouble containing another dual-threat quarterback last week in a 21-11 loss to New England, giving up 230 yards combined and two rushing touchdowns to Cam Newton. Miami also yielded 217 rushing yards in the game.
Miami is hoping for an impact game from pass rusher Shaq Lawson, who recorded 16.5 sacks over the past four seasons with Buffalo, as well as end Emmanuel Ogbah, cornerback Byron Jones and linebackers Kyle Van Noy and Elandon Roberts.
Dolphins coach Brian Flores believes the Bills present an even greater challenge due to their depth of talented receivers, which could be tested if John Brown can't play Sunday. Brown missed practice Wednesday with a foot injury.
Stefon Diggs caught eight passes for 86 yards in his Buffalo debut, but Brown still had the most targets (10) and finished with 70 yards on six catches and a touchdown. Brown totaled 14 catches for 220 yards and three touchdowns in last year's two games against Miami, including a nine-catch, 137-yard, two-touchdown performance at Hard Rock Stadium.
"When you've got two outstanding receivers on the perimeter, it's hard to load up on the run game," Flores said. "They do a good job really in all areas -- the tight ends, the backs, the scheme. I don't think it will be just all run, or quarterback runs or all pass."
The Dolphins have two familiar faces to the Bills in starting quarterback Ryan Fitzpatrick and offensive coordinator Chan Gailey -- Buffalo's head coach from 2010-2012.
Fitzpatrick, who started 53 games for the Bills from 2009-12, threw three interceptions and no touchdowns in Week 1, prompting speculation as to when the Dolphins might turn to rookie Tua Tagovailoa.
"I think he never really got in a great rhythm," Dolphins quarterbacks coach Robby Brown said. "He had some good things that he did really well. We have some things that we can improve upon. That's the way it is every game, but we just need to try to get in a rhythm and get it going."
The Dolphins may be without receiver DeVante Parker, who injured his hamstring in the third quarter last week and was limited in practice Wednesday. Also, Roberts was placed in concussion protocol this week.
Safety Clayton Fejedelem (pectoral), receiver Jakeem Grant (calf), cornerbacks Jones (Achilles) and Xavien Howard (knee) were limited in practice Wednesday.
For Buffalo, linebackers Matt Milano (hamstring), Tremaine Edmunds (shoulder) and Del'Shawn Phillips (quadriceps) did not practice Wednesday. Tyrel Dodson (neck) and quarterback Jake Fromm (non-injury) were limited.
"It sounds like they're both (Milano and Edmunds) going to be back, hopefully for this ballgame, but if we don't get both, hopefully we'll get one back because they are vitally important to the success of our defense," Buffalo defensive coordinator Leslie Frazier said.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Buffalo Bills vs. Miami Dolphins, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/month
Buffalo Bills
Miami Dolphins
Player | Position | Lineup |
---|---|---|
Josh Allen | primary: Quarterback | Starter |
Cole Beasley | primary: Wide Receiver | Starter |
John Brown | primary: Wide Receiver | Starter |
Dion Dawkins | primary: Left Tackle | Starter |
Cody Ford | primary: Right Guard | Starter |
Jerry Hughes | primary: Right Defensive End | Starter |
Micah Hyde | primary: Free Safety | Starter |
Taron Johnson | primary: Cornerback | Starter |
Dawson Knox | primary: Tight End | Starter |
Mitch Morse | primary: Center | Starter |
Trent Murphy | primary: Left Defensive End | Starter |
Ed Oliver | primary: Defensive Tackle | Starter |
Jordan Poyer | primary: Strong Safety | Starter |
Devin Singletary | primary: Runningback | Starter |
Quinton Spain | primary: Left Guard | Starter |
Levi Wallace | primary: Cornerback | Starter |
Tre'Davious White | primary: Cornerback | Starter |
Tyrel Dodson | primary: Linebacker | Starter |
Stefon Diggs | primary: Wide Receiver | Starter |
Quinton Jefferson | primary: Defensive Tackle | Starter |
Daryl Williams | primary: Right Tackle | Starter |
A.J. Klein | primary: Strong Linebacker | Starter |
Ryan Bates | primary: Offensive Linesman | Substitution |
Corey Bojorquez | primary: Punter | Substitution |
Reid Ferguson | primary: Long Snapper | Substitution |
Darryl Johnson | primary: Defensive End | Substitution |
Jaquan Johnson | primary: Safety | Substitution |
Tyler Kroft | primary: Tight End | Substitution |
Siran Neal | primary: Safety | Substitution |
Ty Nsekhe | primary: Offensive Tackle | Substitution |
Harrison Phillips | primary: Defensive Tackle | Substitution |
Cam Lewis | primary: Defensive Back | Substitution |
Isaiah McKenzie | primary: Wide Receiver | Substitution |
Taiwan Jones | primary: Runningback | Substitution |
A.J. Epenesa | primary: Defensive End | Substitution |
Zack Moss | primary: Runningback | Substitution |
Gabriel Davis | primary: Wide Receiver | Substitution |
Tyler Bass | primary: Kicker | Substitution |
Reggie Gilliam | primary: Tight End | Substitution |
Vernon Butler | primary: Defensive Tackle | Substitution |
Tyler Matakevich | primary: Linebacker | Substitution |
Mario Addison | primary: Defensive End | Substitution |
Brian Winters | primary: Guard | Substitution |
Andre Smith | primary: Linebacker | Substitution |
Andre Roberts | primary: Wide Receiver | Substitution |
Dean Marlowe | primary: Safety | Substitution |
Deon Lacey | primary: Linebacker | Substitution |
Matt Barkley | primary: Quarterback | Did not play |
Ike Boettger | primary: Guard | Not active |
Tremaine Edmunds | primary: Linebacker | Not active |
Matt Milano | primary: Linebacker | Not active |
Lee Smith | primary: Tight End | Not active |
T.J. Yeldon | primary: Runningback | Not active |
Del'Shawn Phillips | primary: Linebacker | Not active |
Jake Fromm | primary: Quarterback | Not active |
Player | Position | Lineup |
---|---|---|
Jerome Baker | primary: Linebacker | Starter |
Chandler Cox | primary: Fullback | Starter |
Jesse Davis | primary: Right Tackle | Starter |
Ryan Fitzpatrick | primary: Quarterback | Starter |
Mike Gesicki | primary: Tight End | Starter |
Davon Godchaux | primary: Nose Tackle | Starter |
Xavien Howard | primary: Cornerback | Starter |
Bobby McCain | primary: Safety | Starter |
Nik Needham | primary: Cornerback | Starter |
DeVante Parker | primary: Wide Receiver | Starter |
Christian Wilkins | primary: Defensive End | Starter |
Preston Williams | primary: Wide Receiver | Starter |
Shaq Lawson | primary: Linebacker | Starter |
Kamu Grugier-Hill | primary: Linebacker | Starter |
Emmanuel Ogbah | primary: Defensive End | Starter |
Kyle Van Noy | primary: Linebacker | Starter |
Jordan Howard | primary: Runningback | Starter |
Ereck Flowers | primary: Left Guard | Starter |
Ted Karras | primary: Center | Starter |
Byron Jones | primary: Cornerback | Starter |
Austin Jackson | primary: Left Tackle | Starter |
Solomon Kindley | primary: Right Guard | Starter |
Julie'n Davenport | primary: Offensive Tackle | Substitution |
Michael Deiter | primary: Center | Substitution |
Sam Eguavoen | primary: Linebacker | Substitution |
Isaiah Ford | primary: Wide Receiver | Substitution |
Myles Gaskin | primary: Runningback | Substitution |
Jakeem Grant Sr. | primary: Wide Receiver | Substitution |
Matt Haack | primary: Punter | Substitution |
Mack Hollins | primary: Wide Receiver | Substitution |
Patrick Laird | primary: Runningback | Substitution |
Calvin Munson | primary: Linebacker | Substitution |
Eric Rowe | primary: Safety | Substitution |
Jason Sanders | primary: Kicker | Substitution |
Zach Sieler | primary: Defensive End | Substitution |
Durham Smythe | primary: Tight End | Substitution |
Andrew Van Ginkel | primary: Linebacker | Substitution |
Jamal Perry | primary: Cornerback | Substitution |
Noah Igbinoghene | primary: Cornerback | Substitution |
Robert Hunt | primary: Guard | Substitution |
Raekwon Davis | primary: Defensive Tackle | Substitution |
Brandon Jones | primary: Safety | Substitution |
Matt Breida | primary: Runningback | Substitution |
Blake Ferguson | primary: Long Snapper | Substitution |
Kavon Frazier | primary: Safety | Substitution |
Adam Shaheen | primary: Tight End | Substitution |
Lynn Bowden Jr. | primary: Wide Receiver | Substitution |
Adam Pankey | primary: Offensive Tackle | Not active |
Elandon Roberts | primary: Linebacker | Not active |
Clayton Fejedelem | primary: Safety | Not active |
Tua Tagovailoa | primary: Quarterback | Did not play |
Jason Strowbridge | primary: Defensive End | Not active |
Malcolm Perry | primary: Runningback | Not active |
Buffalo Bills
Miami Dolphins
- Match Start
- Period 1
-
MIN 0
- scoring-play
- Touchdown
- Pass
- 2 Yards
- Pass Receiver: DeVante Parker
- Passer: Ryan Fitzpatrick
- Conv Kicker: Jason Sanders
-
MIN 4
- scoring-play
- Touchdown
- Pass
- 1 Yards
- Pass Receiver: Reggie Gilliam
- Passer: Josh Allen
- Conv Kicker: Tyler Bass
- Period 2
-
MIN 0
- scoring-play
- Field Goal
- 52 Yards
- FG Kicker: Jason Sanders
-
MIN 2
- scoring-play
- Field Goal
- 39 Yards
- FG Kicker: Tyler Bass
-
MIN 11
- scoring-play
- Touchdown
- Pass
- 22 Yards
- Pass Receiver: Stefon Diggs
- Passer: Josh Allen
- Conv Kicker: Tyler Bass
- Period 3
-
MIN 11
- scoring-play
- Field Goal
- 45 Yards
- FG Kicker: Jason Sanders
- Period 4
-
MIN 0
- scoring-play
- Touchdown
- Pass
- 8 Yards
- Pass Receiver: Mike Gesicki
- Passer: Ryan Fitzpatrick
- Conv Receiver: Preston Williams
- Conv Passer: Ryan Fitzpatrick
-
MIN 3
- scoring-play
- Touchdown
- Pass
- 46 Yards
- Pass Receiver: John Brown
- Passer: Josh Allen
- Conv Kicker: Tyler Bass
-
MIN 5
- scoring-play
- Touchdown
- Pass
- 6 Yards
- Pass Receiver: Gabriel Davis
- Passer: Josh Allen
- Conv Kicker: Tyler Bass
-
MIN 10
- scoring-play
- Touchdown
- Rush
- 2 Yards
- Rusher: Jordan Howard
- Conv Kicker: Jason Sanders
- Match End
GAMES
Last 10
- @Kansas City L 24 - 38
- Baltimore W 3 - 17
- Indianapolis W 24 - 27
- Miami W 26 - 56
- @New England W 38 - 9
- @Denver W 48 - 19
- Pittsburgh W 15 - 26
- @San Francisco W 34 - 24
- L.A. Chargers W 17 - 27
- @Arizona L 30 - 32
- @Buffalo L 26 - 56
- @Las Vegas W 26 - 25
- New England W 12 - 22
- Kansas City L 33 - 27
- Cincinnati W 7 - 19
- @N.Y. Jets W 20 - 3
- @Denver L 13 - 20
- L.A. Chargers W 21 - 29
- @Arizona W 34 - 31
- L.A. Rams W 17 - 28
Last Meetings
American Football Conference
AFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 9-0-1 |
Miami Dolphins | 10 | 6 | 0 | .625 | 3.0 | 0.0 | 0.0 | 5-3 | 5-3 | 7-0-3 |
New England Patriots | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 5-3 | 2-6 | 5-0-5 |
New York Jets | 2 | 14 | 0 | .125 | 11.0 | 0.0 | 0.0 | 1-7 | 1-7 | 2-0-8 |
AFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 6-0-4 |
Baltimore Ravens | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Cleveland Browns | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Cincinnati Bengals | 4 | 11 | 1 | .267 | 7.5 | 0.0 | 0.0 | 3-5 | 1-6 | 3-1-7 |
AFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Tennessee Titans | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Houston Texans | 4 | 12 | 0 | .250 | 7.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
Jacksonville Jaguars | 1 | 15 | 0 | .063 | 10.0 | 0.0 | 0.0 | 1-7 | 0-8 | 1-0-10 |
AFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 14 | 2 | 0 | .875 | 0.0 | 0.0 | 0.0 | 6-2 | 8-0 | 9-0-1 |
Las Vegas Raiders | 8 | 8 | 0 | .500 | 6.0 | 0.0 | 0.0 | 2-6 | 6-2 | 5-0-5 |
Los Angeles Chargers | 7 | 9 | 0 | .438 | 7.0 | 0.0 | 0.0 | 4-4 | 3-5 | 5-0-5 |
Denver Broncos | 5 | 11 | 0 | .313 | 9.0 | 0.0 | 0.0 | 2-6 | 3-5 | 3-0-7 |
National Football Conference
NFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Washington Football Team | 7 | 9 | 0 | .438 | 0.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
New York Giants | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 3-5 | 3-5 | 5-0-5 |
Dallas Cowboys | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 4-4 | 2-6 | 4-0-6 |
Philadelphia Eagles | 4 | 11 | 1 | .267 | 2.5 | 0.0 | 0.0 | 3-4 | 1-7 | 3-1-7 |
NFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 8-0-2 |
Chicago Bears | 8 | 8 | 0 | .500 | 5.0 | 0.0 | 0.0 | 3-5 | 5-3 | 3-0-7 |
Minnesota Vikings | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Detroit Lions | 5 | 11 | 0 | .313 | 8.0 | 0.0 | 0.0 | 1-7 | 4-4 | 2-0-8 |
NFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 6-2 | 6-2 | 8-0-2 |
Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 7-0-3 |
Carolina Panthers | 5 | 11 | 0 | .313 | 7.0 | 0.0 | 0.0 | 2-6 | 3-5 | 2-0-8 |
Atlanta Falcons | 4 | 12 | 0 | .250 | 8.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
NFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 7-0-3 |
Los Angeles Rams | 10 | 6 | 0 | .625 | 2.0 | 0.0 | 0.0 | 6-2 | 4-4 | 6-0-4 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 4.0 | 0.0 | 0.0 | 4-4 | 4-4 | 4-0-6 |
San Francisco 49ers | 6 | 10 | 0 | .375 | 6.0 | 0.0 | 0.0 | 1-7 | 5-3 | 3-0-7 |
Last Injuries
Trends
Miami Trends
- TrendOver is 5-1 in Dolphins last 6 games as a home underdog of 3.5-10.0.Hit %83.30% (6)O/U5|1Push0W/L
- TrendOver is 4-0 in Dolphins last 4 games as a home underdog.Hit %100.00% (4)O/U4|0Push0W/L
- TrendUnder is 12-5 in Dolphins last 17 games as an underdog of 10.5 or greater.Hit %70.60% (17)O/U5|12Push0W/L
- TrendOver is 19-7-1 in Dolphins last 27 games as a home underdog of 0.5-3.0.Hit %73.10% (27)O/U19|7Push1W/L
Buffalo Trends
- TrendOver is 8-3 in Bills last 11 games as a road favorite.Hit %72.70% (11)O/U8|3Push0W/L
- TrendUnder is 4-1 in Bills last 5 games as an underdog of 10.5 or greater.Hit %80.00% (5)O/U5|12Push0W/L
- TrendOver is 7-1 in Bills last 8 games as a road favorite of 3.5-10.0.Hit %87.50% (8)O/U7|1Push0W/L
- TrendUnder is 13-3 in Bills last 16 games as a road underdog of 0.5-3.0.Hit %81.20% (16)O/U3|13Push0W/L
Meetings Trends
- TrendOver is 8-2 in the last 10 meetings.Hit %80.00% (10)O/U8|2Push0W/L
- TrendFavorite is 5-1 ATS in their last 6 meetings.Hit %83.30% (6)O/UPush0W/L5|1